Student Demographics
This category captures the core student demographic record and contains identifying information as published in the students resource. The Student Demographics category includes the following data views and resources:
A student is a person who has been enrolled in a school or other educational institution. Each student must first have an assigned Unique Person Identifier in order for the student record to be published. The publishing of all other student-related Ed-Fi data is dependent on the successful publishing of the student record.
Student Demographics
This data view represents an individual for whom instruction, services, and/or care are provided in an early childhood, elementary, or secondary educational program under the jurisdiction of a school, education agency, or other institution or program. For each student enrolled in the district in the current year, the published view layout provides the School Name, Student Number, Student Name, State Identifier, Gender, Grade Level, Last Publish Date, Publishing ID, and Resource ID.
students
Primary PowerSchool Source Data
- Students
- S_STU_EdFi_X
Selection Criteria
Records are published if the following criteria are met:
- The student must not be excluded from state reporting.
- The student’s school of enrollment must not be excluded from state reporting.
- The studentUniqueID must be populated in PowerSchool (Students.State_StudentNumber).
- The student must have at least one school enrollment with an entry date that falls within the date range defined by Terms.FirstDay and Terms.LastDay for the year of the Term selected in the PowerSchool UI.
- The enrollment exit date is greater than the entry date.
Resource Output
- A student record is published for each student who meets the selection criteria, and who is enrolled in the district in the year for the Term selected in the PowerSchool UI.
- The students resource is not dependent on the prior publishing of other Ed-Fi resources.
Note: After a student record is uploaded, it cannot be modified until a studentSchoolAssociation record in Student Enrollments category has also been uploaded for the same student.- This establishes a relationship between the school, the associated LEA, and the student.
- The LEA then has permission to modify the previously uploaded Student record.
- LEAs and Schools may upload (publish) data to the Ed-Fi ODS in real time or on-demand (“Run Now” button).
Note: Click Export to export the data collection results to an Excel spreadsheet.
Data Element | Description | Data Type | Stored in Table.Field | Req’d |
---|---|---|---|---|
studentUniqueID | A unique number or alphanumeric code assigned to a student by a state education agency. | String | Students.State_StudentNumber | R |
personalTitlePrefix | A prefix used to denote the title, degree, position, or seniority of the person. | String | S_STU_EdFi_X.PersonalTitlePrefix | O |
firstName | A name given to an individual at birth, baptism, during another naming ceremony, or through legal change. | String | Students.First_Name | R |
middleName | A secondary name given to an individual at birth, baptism, or during another naming ceremony. | String | Students.Middle_Name | O |
lastSurname | The name borne in common by members of a family. | String | Students.Last_Name | R |
generationCodeSuffix | An appendage, if any, used to denote an individual's generation in his family (e.g., Jr., Sr., III). | String | S_STU_EdFi_X.GenerationCodeSuffix | O |
sexType | A person’s gender: Female or Male. | Type | Students.Gender
| R |
birthDate | The month, day, and year in which an individual was born. | Date | Students.DOB Format: 'YYYY-MM-DD' | R |
birthCity | The city in which the student was born. | String | S_STU_EdFi_X.BirthCity | O |
birthStateAbbreviationType | The state in which the student was born. | String | S_STU_EdFi_X.BirthState | O |
dateEnteredUS | For students born outside of the U.S., the date the student entered the U.S. | Date | Students.DateOfEntryIntoUSA | O |
hispanicLatinoEthnicity | An indication that the individual traces his or her origin or descent to Mexico, Puerto Rico, Cuba, Central and South America, and other Spanish cultures, regardless of race. The term, "Spanish origin," can be used in addition to "Hispanic or Latino." | Boolean | If Students.FedEthnicity is greater than 0: Published Value = '1' Otherwise: Published Value = '0' | R |
oldEthnicityType | Previous definition of Ethnicity combining Hispanic/Latino and race. | Type | Students.Ethnicity
| O |
economicDisadvantaged | An indication of inadequate financial condition of an individual's family, as determined by family income, number of family members/dependents, participation in public assistance programs, and/or other characteristics considered relevant by federal, state, and local policy. | Boolean | If Students.LunchStatus = R, F, or Otherwise: Published Value = '0' | O |
schoolFoodServicesEligibilityDescriptor | An indication of a student's level of eligibility for school food programs. | Descriptor | Students.LunchStatus
| O |
limitedEnglishProficiencyDescriptor | An indication that the student has been identified as limited English proficient. | Descriptor | Students.LEP_Status | O |
birthCountryDescriptor | The unique code for the country in which an individual is born. | Descriptor | S_STU_EdFi_X.birthCountry | O |
studentAddress An unordered collection of studentAddresses. The set of elements that describes an address, including the street address, city, state, and zip code. | O | |||
/addressType | The type of address listed for an individual or organization, for example, Physical Address or Mailing Address. | Type | Published Value = 'Physical' Published Value = 'Mailing' | R |
/streetNumberName | The street number and street name or post office box number of an address. | String | Students.Street Students.Mailing_Street | R |
/city | The name of the city in which an address is located. | String | Students.City Students.Mailing_City | R |
/stateAbbreviationType | The 2-character abbreviation for the state (within the United States) or outlying area in which an address is located. | Type | Students.State Students.Mailing_State | R |
/postalCode | The five- or nine-digit zip code portion of an address. | String | Students.Zip Students.Mailing_Zip | R |
studentCharacteristic Reflects important characteristics of the student’s home situation. * If a specific Characteristic does not apply to the student, no value is published. | O* | |||
/descriptor | studentCharacteristicDescriptor - Characteristics of the student’s home situation, for example, Homeless, Unaccompanied Youth, and/or Immigrant.
| Descriptor |
| R |
studentsCohortYears An unordered collection of studentCohortYears. The type and year of a cohort the student belongs to as determined by the year that student entered a specific grade, for example, ninth grade. | O | |||
/schoolYearTypeReference A reference to the related SchoolYearType resource. | R | |||
//schoolYearType | The school year of the cohort. | Integer | Students.ClassOf | R |
/cohortYearType | Enumeration items for the set of cohort years, for example, ninth grade, twelfth grade. | Type | Published Value = 'Twelfth grade' | R |
disabilities – studentDisability This type represents an impairment of body structure or function, a limitation in activities, or a restriction in participation, as ordered by severity of impairment. *Disability is required if applicable to the student; otherwise, the array is excluded from publishing. | O* | |||
/disabilityDescriptor
| This descriptor defines a student’s impairment. | Descriptor |
| R |
/orderOfDisability | The order by severity of the student's disabilities. 1- Primary, 2 - Secondary, etc. | Integer | Published Value = '1' Published Value = '2' | O |
electronicMails | O | |||
/electronicMailType | The type of email listed for an individual. | Type | Published Value = 'Home/Personal'
| R |
/electonicMailAddress | The electronic mail (e-mail) address listed for an individual or organization. | String | PSM_StudentContact.Email where PSM_StudentContactType. = ‘Self’ | R |
identificationCodes | O | |||
/assigningOrganizationIdentification | The organization code or name assigning the Student Identification Code. | String | Published Value = '1' Prefs.Name=DistrictNumber If subdistricts are configured (Prefs.Value = '1' where name = 'PSSR_SubDistrict'), then: | R |
/studentIdentificationSystemDescriptor | A coding scheme used for identification and record-keeping purposes by schools, social services, or other agencies. | Descriptor | Published Value = 'State' Published Value = 'District' | R |
/identificationCode | A unique number or alphanumeric code assigned to a student by a school, school system, a state, or other agency or entity. | String | Students.State_StudentNumber Students.Student_Number | R |
indicators An indicator or metric computed for the student (e.g., at risk) to influence more effective education or direct specific interventions. | O | |||
/indicatorName | The name of the Indicator, indicator group, or metric computed for the student (e.g., at risk) to influence more effective education or direct specific interventions. | String | R | |
/indicator | Indicator or metric computed for the student (e.g., at risk) to influence more effective education or direct specific interventions. | String | R | |
languages Defines the language(s) that are spoken or written. | O | |||
/languageDescriptor | The language(s) the individual uses to communicate. | Descriptor | Students.PrimaryLanguage | R |
/studentLanguageUse A description of how the language is used. | O | |||
//languageUseType | How the language is used, for example, Home Language, Native Language, Spoken Language. | Type | Published Value = 'Native Language' | R |
telephones | O | |||
/telephoneNumberType | The type of telephone number listed for an individual. | Type | Published Value = 'Home' Published Value = 'Emergency 1' Published Value = 'Emergency 2' | R |
/telephoneNumber | The 10-digit telephone number, including the area code, for the individual. | String | Students.Home_Phone Students.Emerg_Phone_1 Students.Emerg_Phone_2 | R |
studentRace An unordered collection of studentRaces. The general racial category that most clearly reflects the individual's recognition of his or her community or with which the individual most identifies. The data model allows for multiple entries so that each individual can specify all appropriate races. | O | |||
/racetype | The racial categories that most clearly reflect the individual’s recognition of his or her community or with which the individual most identifies. | String | StudentRace.RaceCD
| R |