Valueset and Other Translations
Valuesets are used to provide translations from PowerSchool data into SIF Codes. Below are the codes and translations provided by default in the SIF Agent. Additional codes can be added as needed.
Contents
3.1 EntryType_20
PS Field Value | Title / Description | SIF Value |
---|---|---|
01 | Re-entry from the same school with no interruption of schooling | 1835 |
E1 | First Entry | 1838 |
E2 | First Time in School | 1823 |
G1 | Transfer In-Distrcit | 1821 |
G2 | Transfer In-State | 1822 |
G3 | Re-entry After Permanent Withdrawal | 1836 |
G4 | Re-entry After Temporary Absence | 1837 |
3.2 ExitType_20
PS Field Value | Title / Description | SIF Value |
---|---|---|
D | Demoted | 3505 |
DE | Death | 1923 |
EX | Expulsion | 1925 |
GR | Graduated | 1921 |
GR | Graduation | 1921 |
L1 | Transfer in District | 1907 |
L2 | In-State Transfer | 1908 |
L3 | Temporary Absence From District | 3502 |
L4 | Transfer out of state | 1909 |
NS | No Show | 1931 |
PR | Promoted to Next Grade | 3505 |
R | Retained | 3505 |
TD | Transfer in District | 1907 |
TO | Transfer out of state | 1909 |
TS | Transfer in state | 1908 |
3.3 GradeLevel
PS Field Value | Title / Description | SIF Value |
---|---|---|
-1 | Pre-Kindergarten/Preschool | PK |
-2 | Pre-Kindergarten/Preschool | PK |
-3 | Ungraded | UN |
0 | Kindergarten | KG |
1 | Grade 1 | 1 |
2 | Grade 2 | 2 |
3 | Grade 3 | 3 |
4 | Grade 4 | 4 |
5 | Grade 5 | 5 |
6 | Grade 6 | 6 |
7 | Grade 7 | 7 |
8 | Grade 8 | 8 |
9 | Grade 9 | 9 |
10 | Grade 10 | 10 |
11 | Grade 11 | 11 |
12 | Grade 12 | 12 |
99 | Postgraduate/Adult | PG |
3.4 Race
PS Field Value | Title / Description | SIF Value |
---|---|---|
B | African-American | 1000 |
I | American Indian | 998 |
A | Asian | 999 |
C | Caucasian | 1002 |
H | Hispanic | 1002 |
P | Pacific Islander | 1001 |
W | White | 1002 |
| Default | Suppress value |
3.5 HispanicLatino
This valueset is used when Federal Race is turned off.
PS Field Value | Title / Description | SIF Value |
---|---|---|
H | Hispanic | Yes |
| Default | No |
3.6 FED-HispanicLatino
This valueset is used when Federal Race is turned on.
PS Field Value | Title / Description | SIF Value |
1 | Hispanic | Yes |
0 | Non-Hispanic | No |
3.7 Relationship_20
PS Field Value | Title / Description | SIF Value |
---|---|---|
Aunt | Aunt | 1720 |
Brother | Brother | 1722 |
Father | Father | 1727 |
Friend | Friend | 1729 |
Grandfather | Grandfather | 1730 |
Grandmother | Grandmother | 1731 |
Guardian | Court Appointed Guardian | 1753 |
Mother | Mother | 1735 |
Neighbor | Neighbor | 9999 |
Other | Other | 9999 |
Sister | Sister | 1741 |
Uncle | Uncle | 1744 |
StepFather | Step Father | 1728 |
StepMother | Step Mother | 1736 |
Not Set | Not Set | 9999 |
| Default | 9999 |
3.8 FunctionType:NCES0568_2x
PS Field Value | Title / Description | SIF Value |
---|---|---|
1 | Unassigned | 9999 |
2 | Office Staff | 2490 |
3 | Counselors | 2120 |
4 | Registrar | 2400 |
5 | Group 5 | 9999 |
6 | Group 6 | 9999 |
7 | Group 7 | 9999 |
8 | Group 8 | 9999 |
9 | Administrator | 2580 |
10 | Principal | 2320 |
11 | Group 11 | 9999 |
12 | Group 12 | 9999 |
13 | Group 13 | 9999 |
14 | Group 14 | 9999 |
15 | Group 15 | 9999 |
16 | Group 16 | 9999 |
17 | Group 17 | 9999 |
18 | Group 18 | 9999 |
19 | Group 19 | 9999 |
20 | Group 20 | 9999 |
21 | Group 21 | 9999 |
22 | Group 22 | 9999 |
23 | Group 23 | 9999 |
24 | Group 24 | 9999 |
25 | Group 25 | 9999 |
26 | Group 26 | 9999 |
27 | Group 27 | 9999 |
28 | Group 28 | 9999 |
29 | Group 29 | 9999 |
30 | Group 30 | 9999 |
31 | Group 31 | 9999 |
32 | Group 32 | 9999 |
33 | Group 33 | 9999 |
34 | Group 34 | 9999 |
35 | Group 35 | 9999 |
36 | Group 36 | 9999 |
37 | Group 37 | 9999 |
38 | Group 38 | 9999 |
39 | Group 39 | 9999 |
40 | Group 40 | 9999 |
41 | Group 41 | 9999 |
42 | Group 42 | 9999 |
43 | Group 43 | 9999 |
44 | Group 44 | 9999 |
45 | Group 45 | 9999 |
46 | Group 46 | 9999 |
47 | Group 47 | 9999 |
48 | Group 48 | 9999 |
49 | Group 49 | 9999 |
50 | Group 50 | 9999 |
3.9 Term:Duration
PS Field Value | Title / Description | SIF Value |
---|---|---|
1 | 1 | 1 |
2 | 2 | 0.5 |
3 | 3 | 0.3333 |
4 | 4 | 0.25 |
5 | 5 | 0.2 |
6 | 6 | 0.1667 |
7 | 7 | 0.1429 |
8 | 8 | 0.125 |
9 | 9 | 0.1111 |
10 | 10 | 0.1 |
11 | 11 | 0.0909 |
12 | 12 | 0.0833 |
3.10 Snap:EnrollStatus
PS Field Value | Title / Description | SIF Value |
---|---|---|
-1 | Pre-enrolled | Unreported |
0 | Active | Active |
1 | In-active | Inactive |
2 | Transferred Out | Unreported |
| Default | Unreported |
3.11 Gender
PS Field Value | Title / Description | SIF Value |
---|---|---|
M | Male | M |
F | F | F |
| Unknown | U |