Organization Schedules
This category captures organization course offerings, section information, and bell schedules for the school year. The Organization Schedules category includes the following data views and resources:
Course Offerings
This view captures the detailed list of Course Offerings as published in the courseOfferings resource within the Organization Schedules category. The layout includes the School Name, Course Name, Course Number, Term, Last Publish Date, Publishing ID, and Resource ID.
courseOfferings
This resource represents an entry in the course catalog of available courses offered by the school during a session.
Primary PowerSchool Source Data
- Courses
Selection Criteria
Records are published if the following criteria are met:
- The school where the course is offered must not be excluded from state reporting.
- The course is offered during the year for the Term selected in the PowerSchool UI.
Resource Output
- A separate course offering record is published for each unique combination of course, section, and term scheduled at each school based on the year for the Term selected in the PowerSchool UI.
- The courseOfferring resource is dependent on the prior publishing of the following resources: sessions and courses.
- LEAs and Schools may upload (publish) data to the Ed-Fi ODS in real time or on-demand (“Run Now” button).
Note: Click Export to export the data collection results to an Excel spreadsheet.
Data Element | Description | Data Type | Stored in Table.Field | Req’d |
---|---|---|---|---|
courseReference A reference to the related courses resource. | R | |||
/educationOrganizationID | The Education Organization that defines the curriculum and courses offered. This organization identifier matches the educationOrganizationID in the courses resource. | Integer | Derived from: If subdistricts are configured (Prefs.Value = '1' where name = 'PSSR_SubDistrict'), then: CST_SubDistricts.Subdistrict_Number | R |
/code | The course being offered by the school. | String | Courses.Course_Number | R |
schoolReference A reference to the related schools resource. | ||||
/schoolID | The school that offers the course. | Integer | Derived from: Courses.SchoolID | R |
sessionReference A reference to the related sessions resource. | ||||
/schoolID | The school for the session resource. | Integer | Derived from: Terms.SchoolID | R |
/schoolYear | The identifier for the school year. | Integer | Terms.YearID | R |
/termDescriptor | The term type of the session. | Descriptor | Derived from: Terms.Portion Terms.Abbreviation | |
localCourseCode | The local code assigned by the LEA that identifies the organization of subject matter and related learning experiences provided for the instruction of students. | String | Courses.Course_Number | R |
localCourseTitle | The descriptive name given to a course of study offered in the school, if different from the CourseTitle. | String | Courses.Course_Name | O |
Sections
This view captures the course sections offered at each school as published in the sections resource of the Organization Schedules category. The layout includes School Name, Course Name, Course Number, Section Number, Term, Period Number, Last Publish Date, Publishing ID, and Resource ID.
sections
This resource represents a setting in which organized instruction of course content is provided, in-person or otherwise, to one or more students for a given period of time. In Ed-Fi, a course offering may be scheduled for more than one section, but for PowerSchool there is currently a one-to-one correspondence between each course offering and its corresponding section.
Primary PowerSchool Source Data
- Sections
- Courses
- S_SEC_EdFI_X
Selection Criteria
Records are published if the following criteria are met:
- The school where the section is taught must not be excluded from state reporting.
- The section must not be excluded from state reporting.
- The section is taught during the year for the Term selected in the PowerSchool UI.
Resource Output
- A separate sections record is published for each unique combination of school, course, and section based on the year for the Term selected in the PowerSchool UI.
- The sections resource is dependent on the prior publishing of the following resources: courseOffering, location, and classPeriods.
- LEAs and Schools may upload (publish) data to the Ed-Fi ODS in real time or on-demand (“Run Now” button).
Note: Click Export to export the data collection results to an Excel spreadsheet.
Data Element | Description | Data Type | Stored in Table.Field | Req’d |
---|---|---|---|---|
classPeriodReference A reference to the related classPeriod resource. | R | |||
/schoolID | The school for the class period. | Integer | Derived from: Sections.SchoolID | R |
/name | An indication of the portion of a typical daily session in which students receive instruction in a specified subject, for example, morning, sixth period, block period, or AB schedules. | String | Derived from: Period.Abbreviation Period.Period_Name | R |
courseOfferingReference A reference to the related courseOffering resource. | R | |||
/schoolID | The school offering the course. | Integer | Derived from: Courses.SchoolID | R |
/termDescriptor | The name of the term in which the section is offered, for example, Fall Semester, Spring Semester; must match Term in corresponding CourseOffering. | Descriptor | Derived from Terms.Portion Terms.Abbreviation | R |
/schoolYear | The identifier for the school year, for example, 2010-2011; must match SchoolYear in corresponding CourseOffering. | Type | Terms.YearID | R |
/localCourseCode | The local code assigned by the LEA or Campus that identifies the organization of subject matter and related learning experiences provided for the instruction of students; must match LocalCourseCode in corresponding CourseOffering. | String | Courses.Course_Number | R |
locationReference A reference to the related locations resource. | R | |||
/schoolID | The school for the section's classroom. | Integer | Derived from: Sections.SchoolID | R |
/classroomIdentificationCode | A unique number or alphanumeric code assigned to a room by a school, school system, state, or other agency or entity. | String | Sections.Room | R |
schoolReference A reference to the related schools resource. | R | |||
/schoolId | The school associated with the session. | Integer | Schools.Alternate_School_Number, if greater than 0 Otherwise: Schools.School_Number | R |
uniqueSectionCode | A unique identifier for the section that is defined by the classroom, the subjects taught, and the instructors that are assigned. | String
| Derived from: Sections.DCID | R |
sequenceOfCourse | When a section is part of a sequence of parts for a course, the number in the sequence. If the course has only one part, the value should be 1. | Integer | Published Value = '1' | R |
availableCredits | Credits or units of value awarded for the completion of a course. | String | Courses.Credit_Hours | O |
educationalEnvironmentType | The setting in which a child receives education and related services; for example: Center-based instruction, Home-based instruction, Hospital class, Mainstream Residential care and treatment facility | String | S_SEC_EDFI_X.EducationalEnvironment if populated, Otherwise: Published Value = 'Classroom' | O |
Bell Schedules
This view captures the detailed list of Bell Schedules as published in the bellSchedules resource within the Organization Schedules category. The layout includes the School Name, Bell Schedule, Grade Level, Calendar Date, Last Publish Date, Publishing ID, and Resource ID.
bellSchedules
This resource represents the schedule of class period meeting times.
Primary PowerSchool Source Data
- BellSchedule
Selection Criteria
Records are published if the following criteria are met:
- The section must not be excluded from state reporting.
- The bell schedule exists within the year for the Term selected in the PowerSchool UI.
Resource Output
- A separate bell schedule record is published for each unique Bell Schedule defined at each school, for each grade level, and for each date that the Bell Schedule is in use.
- The bellSchedule resource is dependent on the prior publishing of the following resources: calendarDates
- LEAs and Schools may upload (publish) data to the Ed-Fi ODS in real time or on-demand (“Run Now” button).
Note: Click Export to export the data collection results to an Excel spreadsheet.
Data Element | Description | Data Type | Stored in Table.Field | Req’d |
---|---|---|---|---|
calendarDateReference A reference to the related calendarDates resource. | R | |||
/schoolID | The school for the bell schedule. | Integer | Derived from: BellSchedule.SchoolID | R |
/date | The month, day, and year of the CalendarDate. | DateTime | Calendar_Day.Date_Value Format: 'YYYY-MM-DD' | R |
name | Name or title of the BellSchedule. | String | BellSchedule.Name | R |
gradeLevelDescriptor | The grade levels the particular BellSchedule applies to. | String | Subjects or Bell Schedules with a valid grade level will be published. | R |
meetingTimes An unordered collection of bellScheduleMeetingTimes. | R | |||
/bellScheduleMeetingTime The times at which this BellSchedule is intended to meet | R | |||
/classPeriodReference |
|
| R | |
//schoolID | The school associated with this period. | Integer | Derived from: Period.SchoolID | R |
//name | A unique number or alphanumeric code assigned to a classroom period. | String | Derived from: Period.Abbreviation | R |
/startTime | An indication of the time of day the class begins. | String | Bell_Schedule_Items.Start_Time Format: 'hh24:mi:ss' | R |
/endTime | An indication of the time of day the class ends. | String | Bell_Schedule_Items.End_Time Format: 'hh24:mi:ss' | R |