Legislation Act - AL
On this page:
Introduction
The Alabama Literacy Act was established to improve the reading proficiency of public school kindergarten through third-grade students and ensure that those students are able to read at or above grade level by the end of the third grade. The law states that all third-grade students shall demonstrate sufficient reading skills for promotion to fourth grade, beginning with the 2023-2024 school year. In accordance with the law, all kindergarten through third-grade students are given an Alabama State Department of Education approved reading assessment. Based on the assessment results, each kindergarten through third-grade student who exhibits a reading deficiency shall be provided an appropriate reading intervention to address his/her specific needs.
Literacy Act
Navigation: Start page, Student Selection, Alabama State Information, Legislation Act - AL, Literacy Act
Dyslexia | |||
---|---|---|---|
Data Element | Description | [Table]FieldName | Length |
Screened beyond the early years' assessment | Select this option if the student is screened beyond the early years' assessment | [S_AL_STU_LEGACT_X]DyslexiaScreened | 1 |
Identified as demonstrating dyslexia characteristics | Select this option if the student is identified as demonstrating dyslexia characteristics | [S_AL_STU_LEGACT_X]DyslexiaIdentified | 1 |
Received/Receiving Dyslexia specific intervention | Select this option if the student is receiving the dyslexia-specific intervention. | [S_AL_STU_LEGACT_X]DyslexiaIntervention | 1 |
Name of most recent dyslexia-specific intervention being provided | Select one of the following intervention types:
| [S_AL_STU_LEGACT_X]DyslexiaProgram |
Lexi Law | |||
Data Element | Description | [Table]FieldName | Length |
---|---|---|---|
Student has demonstrated proficiency in cursive handwriting | Select this option to indicate that student has demonstrated proficiency in cursive handwriting. | [S_AL_STU_LEGACT_X]LexiHandwriting | 1 |
Summer Reading Camp | |||
---|---|---|---|
Data Element | Description | [Table]FieldName | Length |
Add | Click Add to enter Summer Reading Camp details. | N/A | |
Invited to Summer Reading Camp | Select this option if the student has been Invited to summer reading camp. | [S_AL_STU_LEGACT_C]SummerReadCampInvite | 1 |
Year | Select the summer school year - 2023, 2022, or 2021. | [S_AL_STU_LEGACT_C]SummerSchoolYear | 1 |
Attended Summer Reading Camp | Select this option if the student has attended summer reading camp. | [S_AL_STU_LEGACT_C]SummerReadCampAttend | 1 |
Percent of Time Attending Summer Reading Camp | Enter the Percent of Time Attending Summer Reading Camp | [S_AL_STU_LEGACT_C]PercTimeReadCampAttend | 2 |
Promotion/Retention Options | |||
---|---|---|---|
Data Element | Description | [Table]FieldName | Length |
Add | Click Add to enter promotion/retention details. | N/A | |
Promotion | Select the promotion type. | [S_AL_STU_LEGACT_C]PromotionOptions | 1 |
Year | Enter the school year options | [S_AL_STU_LEGACT_C]SchoolYearOptions | 1 |
Promotion Description | Enter the Promotion Description | Display field. Value not stored in DB. | 1 |
Retention | Select the Retention type. | [S_AL_STU_LEGACT_C]RetentionOptions | 1 |
Retention Description | Enter the RetentionDescription | Display field. Value not stored in DB. | 1 |
Notes | Add notes if needed. This field accepts a maximum of 4000 characters. | [S_AL_STU_LEGACT_C]Notes | 4000 |
Numeracy Act
The Numeracy Act was enacted to implement steps to improve mathematics proficiency of public school K-5 grade students and to ensure that those students are mathematically proficient at or above grade level by the end of fifth grade. This section helps you collect data as per ALSDE requirements.
Dyscalculia | |||
---|---|---|---|
Data Element | Description | [Table]FieldName | Length |
Received/Receiving Dyscalculia specific intervention | Select this option if the student is receiving Dyscalculia specific intervention. | [S_AL_STU_NUMACT_X]DyscalculiaScreened | |
Identified as demonstrating characteristics of Dyscalculia | Select this option if the student is identified as demonstrating characteristics of Dyscalculia | [S_AL_STU_NUMACT_X]DyscalculiaDentified | |
Name of most recent Dyscalculia specific intervention being provided | Select the name of Dyscalculia specific intervention being provided | [S_AL_STU_NUMACT_X]DyscalculiaProgram |
Summer Math Camp | |||
---|---|---|---|
Data Element | Description | [Table]FieldName | Length |
School Year | Select the school year. | [S_AL_STU_NUMACT_C]SummerSchoolYear | |
Invited to Summer Math Camp | Select this option if the student was invited to Summer Math Camp. | [S_AL_STU_NUMACT_C]SummerMathCampInvite | |
Attended Summer Math Camp | Select this option if the student attended Summer Math Camp. | [S_AL_STU_NUMACT_C]SummerMathCampAttend | |
Hours in Summer Math Camp | Enter the number of hours student attended the Summer Math Camp. | [S_AL_STU_NUMACT_C]SummerMathCampHours |
Seal of Biliteracy
Data Element | Description | [Table]FieldName | Length | Data Type |
---|---|---|---|---|
Awarded the seal of Biliteracy | Select this option if the student has been awarded the Seal of Biliteracy. | [S_AL_STU_BILITERACY_X]AwardBiliteracy | 1 | (Alphanumeric) |
Add Assessment Record | ||||
Language | Select the Biliteracy language. | [S_AL_STU_BILITERACY_C]Biliteracy_Language | (Alphanumeric) | |
Score | Enter the score. | [S_AL_STU_BILITERACY_C]Assessment_Score | (Alphanumeric) | |
Name of Assessment | Enter the name of the assessment. | [S_AL_STU_BILITERACY_C]Assessment_Name | (Alphanumeric) | |
Date Completed | Select the assessment completed date. | [S_AL_STU_BILITERACY_C] Date_Completed | Date | (Alphanumeric) |
Assessment History | ||||
Language | The assessed language. | [S_AL_STU_BILITERACY_C]Biliteracy_Language | (Alphanumeric) | |
Score | The assessment score. | [S_AL_STU_BILITERACY_C]Assessment_Score | (Alphanumeric) | |
Name of Assessment | The name of the assessment. | [S_AL_STU_BILITERACY_C]Assessment_Name | (Alphanumeric) | |
Date Completed | Assessment completed date. | [S_AL_STU_BILITERACY_C] Date_Completed | (Alphanumeric) |