CRDC District Setup (2021-2022)
The following data elements are required for CRDC district setup and reporting.
Note: Alabama CRDC Report will pull data for the 2021-2022 school year only.
District Info
Navigation: District Setup, District Information: District Info, District CRDC Setup
Data Element | Additional Information | [Table]FieldName |
---|---|---|
CRDC LEA ID | ||
LEA ID | Enter the LEA ID provided to your district's CRDC Principal Contact Person (PCP). In most cases, it is the 7-digit unique identification number assigned to each LEA by ED’s National Center for Education Statistics (NCES). | [Prefs]CRDC_LEA_ID Note: Auto-populated per ALSDE from [U_AL_SCHOOLS]NCESID |
LEA Questions | ||
District | ||
NB-1. Does the LEA report non-binary gender information for students? | Choose Yes or No to indicate whether the LEA report non-binary gender information for students. | [Prefs]CRDC_nonBinary_YN |
Early Childhood | ||
SSPR-4 Does the LEA provide Early Childhood services to children birth through age 2? | A yes or no indicator of whether the LEA provides one or more early childhood services or programs that serve children from birth through age 2. | [Prefs]CRDC_PreKGAge0to2_YN |
SSPR-5 Does the LEA provide Early Childhood services to non-IDEA children birth through age 2? | A yes or no indicator of whether the LEA’s early childhood service(s) or program(s) serve non-IDEA children from birth through age 2. | [Prefs]CRDC_PreKGAgeNonIDEA0to2_YN |
Preschool | ||
SSPR-6 Does the LEA provide preschool services or programs that serve children ages 3 through 5? | A yes or no indicator of whether the LEA provides one or more preschool services or programs that serve children ages 3 through 5. | [Prefs]CRDC_PreKGAge3to5_YN |
SSPR-7 Full-day preschool Does this LEA provide full-day preschool? Is there a cost associated with full-day preschool? | Full-day preschool Choose yes or no to indicate of whether the LEA provides full-day for preschool and if there is a cost associated with the LEA’s preschool services or programs. | [Prefs]CRDC_ProvidesPreKGFullDay_YN [Prefs]CRDC_PreKGFullDayCost |
SSPR-7 Part-day preschool Does this LEA provide part-day preschool? Is there a cost associated with part-day preschool? | Part-day preschool Choose yes or no to indicate of whether the LEA provides full-day for preschool and if there is a cost associated with the LEA’s preschool services or programs. | [Prefs]CRDC_ProvidesPreKGPartDay_YN [Prefs]CRDC_PreKGPartDayCost |
Preschool Eligibility | ||
SSPR-8 Does the LEA offer its preschool service(s) or program(s) to all children? | A yes or no indicator of whether any of the LEA’s preschool services or programs serve non-IDEA children in the ages specified. | [Prefs]CRDC_PreKGEligAll_YN |
SSPR-9 Does the LEA provide preschool to students with disabilities (IDEA)? Does the LEA provide preschool to students in Title I schools? Does the LEA provide preschool to students from low income families? | A yes or no indicator of whether the LEA offers its IDEA students preschool service(s) or program(s). | [Prefs]CRDC_PreKGEligIDEA_YN |
A yes or no indicator of whether the LEA offers preschool service(s) or program(s) for students in Title I. | [Prefs]CRDC_PreKGEligTitleI_YN | |
A yes or no indicator of whether the LEA offers preschool service(s) or program(s) to students in low income families. | [Prefs]CRDC_PreKGEligLowIncome_YN | |
Preschool | ||
SSPR-11 Preschool Age for Non-IDEA Children Does the LEA provide preschool to students age 3? Does the LEA provide preschool to students age 4 and 5? | A yes or no indicator of whether any of the school’s preschool services or programs serve non-IDEA children in the ages specified:
| [S_SCH_CRDC_X]PreKGAgeNonIDEA3_YN [S_SCH_CRDC_X]PreKGAgeNonIDEA4_5_YN |
Kindergarten | ||
SSPR-12 Does the LEA provide one or more kindergarten programs that serve any students? | A yes or no indicator of whether the LEA provides one or more kindergarten programs that serve any students. | [Prefs]CRDC_ProvidesKGAny_YN |
SSPR-13 Does this LEA provide full-day kindergarten? Is there a cost associated with full-day kindergarten? Does this LEA provide part-day kindergarten? Is there a cost associated with part-day kindergarten? | A yes or no indicator of whether the LEA provides full or part-day kindergarten and whether there is a cost associated with the LEA’s kindergarten programs. | [Prefs]CRDC_ProvidesKGFullDay_YN [Prefs]CRDC_KGFullDayCost [Prefs]CRDC_ProvidesKGPartDay_YN [Prefs]CRDC_KGPartDayCost |
CRCO-1, CRCO-2. Civil Rights Coordinator | ||
Does the LEA have a Civil Rights Coordinator to coordinate efforts to comply with and carry out the responsibilities under federal law prohibiting discrimination against students and others on the basis of sex/gender (Title IX). | Choose Yes or No to indicate whether the LEA has a Civil Rights Coordinator for Title IX. If Yes, complete the coordinator information below. | [Prefs]CRDC_Coordinator_Gender_YN |
Name (Last, First) | Enter the last and first name of the coordinator specified to coordinate efforts to comply with and carry out the responsibilities under federal law prohibiting discrimination against students and others on the basis of sex/gender. | [Prefs]CRDC_Coordinator_Gender_LastName [Prefs]CRDC_Coordinator_Gender_FirstName |
Enter the email address of the coordinator specified to coordinate efforts to comply with and carry out the responsibilities under federal law prohibiting discrimination against students and others on the basis of sex/gender. | [Prefs]CRDC_Coordinator_Gender_Email | |
Does the LEA have a Civil Rights Coordinator to coordinate efforts to comply with and carry out the responsibilities under federal law prohibiting discrimination against students and others on the basis of race/color/national origin (Title VI)? | Choose Yes or No to indicate if the LEA has a Civil Rights Coordinator for Title VI. If Yes, complete the coordinator information below. | [Prefs]CRDC_Coordinator_Race_YN |
Name (Last, First) | Enter the last and first name of the coordinator specified to coordinate efforts to comply with and carry out the responsibilities under federal law prohibiting discrimination against students and others on the basis of race/color/national origin | [Prefs]CRDC_Coordinator_Race_LastName [Prefs]CRDC_Coordinator_Race_FirstName |
Enter the email address of the coordinator specified to coordinate efforts to comply with and carry out the responsibilities under federal law prohibiting discrimination against students and others on the basis of race/color/national origin. | [Prefs]CRDC_Coordinator_Race_Email | |
Does the LEA have a Civil Rights Coordinator to coordinate efforts to comply with and carry out the responsibilities under federal law prohibiting discrimination against students and others on the basis of disability (Section 504 and/or Title II)? | Choose Yes or No to indicate if the LEA has a Civil Rights Coordinator for Section 504 or Title III. If Yes, complete the coordinator information below. | [Prefs]CRDC_Coordinator_Disability_YN |
Name (Last, First) | Enter the last and first name of the coordinator specified to coordinate efforts to comply with and carry out the responsibilities under federal law prohibiting discrimination against students and others on the basis of disability. | [Prefs]CRDC_Coordinator_Disability_LastName [Prefs]CRDC_Coordinator_Disability_FirstName |
Enter the email address of the coordinator specified to coordinate efforts to comply with and carry out the responsibilities under federal law prohibiting discrimination against students and others on the basis of disability. | [Prefs]CRDC_Coordinator_Disability_Email | |
CRCO-3 | Is this LEA covered by a desegregation order or plan? Choose Yes or No to indicate whether the LEA is covered by a desegregation order or plan. | [Prefs]CRDC_DesegOrderOrPlan_YN |
Harassment and Bullying Policy | ||
HIBD-1 Does the LEA have a written policy or policies prohibiting discriminatory harassment or bullying of students on the basis of sex, race/color/national origin, and disability? | Choose Yes or No to indicate whether the LEA has a written policy against discriminatory harassment or bullying. | [Prefs]CRDC_HarassmentBullyingPolicy_YN |
HIBD-2 Does the LEA have a web link to its written policy or policies prohibiting discriminatory harassment or bullying of students on the basis of sex, race/color/national origin, and disability. | Choose Yes or No to indicate whether the LEA has a web link to its written policy or policies prohibiting discriminatory harassment or bullying of students on the basis of sex, race/color/national origin, and disability. | [Prefs]CRDC_HarassmentBullyingPolicyURL_YN |
HIBD-3 Enter the web link to the LEA’s written policy prohibiting discriminatory harassment or bullying of students on the basis of sex, race/color/national origin, and disability? | If the LEA has a written policy located on the web, enter the web link to the policy. | [Prefs]CRDC_HarrassmentBullyingPolicyURL |
HIBD-4 Does the LEA have a written policy or policies prohibiting discriminatory harassment or bullying of students on the basis of:
| Choose Yes or No to indicate whether the LEA had a written policy or policies prohibiting harassment or bullying of students on the basis of sexual orientation, gender identity, and religion. | [Prefs]CRDC_HarassmentWrittenPolicy_SO [Prefs]CRDC_HarassmentWrittenPolicy_GI [Prefs]CRDC_HarassmentWrittenPolicy_Rel |
HIBD-5 Does the LEA have a web link to its written policy or policies prohibiting discriminatory harassment or bullying of students on the basis of:
| Choose Yes or No to indicate whether the LEA have a weblink to a written policy or policies prohibiting harassment or bullying of students on the basis of sexual orientation, gender identity, and religion. | [Prefs]CRDC_HarassmentWebPolicy_SO [Prefs]CRDC_HarassmentWebPolicy_GI [Prefs]CRDC_HarassmentWebPolicy_Rel |
HIBD-6 Enter the web link to the LEA’s written policy prohibiting discriminatory harassment or bullying of students on the basis of:
| Enter the web link to the LEA’s written policy (or policies) prohibiting discriminatory harassment or bullying of students on the basis of sexual orientation, gender identity and religion. | [Prefs]CRDC_HarassmentPolicyURL_SO [Prefs]CRDC_HarassmentPolicyURL_GI [Prefs]CRDC_HarassmentPolicyURL_Rel |
DSED-1 | Does this LEA have any students enrolled in any distance educational courses? Choose Yes or No to indicate whether the LEA has any students enrolled in distance educational courses. | [Prefs]CRDC_DistanceEdEnrolled_YN |
HSEE-1 | Did this LEA operate a High School Equivalency Exam preparation program for students aged 16-19? Choose Yes or No to indicate whether the LEA operated a high school equivalency exam preparation program for students ages 16-19. | [Prefs]CRDC_GEDPrepProgram_YN |
Schools/School Info
Classic: District Setup, Schools/School Info, [School Selection], CRDC School Information
Enhanced UI: District Management, District Setup, School Info, Civil Rights Data Collection (CRDC)
Data Element | Additional Information | [Table]FieldName |
---|---|---|
CRDC School ID | ||
SCH ID | Enter the CRDC School ID. Required for all schools submitting CRDC data. Enter the last 5 digits of the 12-digit CRDC School ID provided in your CRDC school list, which can be accessed from the CRDC website. If multiple schools in PowerSchool are reported under the same CRDC SCH ID, enter the same ID for each school that is reported together. | [Schools.S_SCH_CRDC_X]SCH_ID Note: Auto-populated per ALSDE from [U_AL_SCHOOLS]NCESID |
If multiple schools have the same CRDC SCH ID, is this the primary? | Select to indicate that this school is the primary of multiple schools. If multiple schools in PowerSchool are reported under the same CRDC SCH ID, indicate one school as the primary. Results from all the schools with the same SCH ID will be aggregated under the primary school. | [Schools.S_SCH_CRDC_X]PrimarySchoolRecord_TF |
LEA Questions | ||
SSPR-2. Is this school a Non-LEA facility? | Choose Yes or No to indicate if this school is a non-LEA facility. | [Schools.S_SCH_CRDC_X]NonLEAFacility_YN Note 1: Auto-populated per ALSDE (Mark 'No' where site type is NOT 89 and Mark 'Yes' for site type 89 in U_AL_SCHOOLS) Note 2: Nightly job will update the CRDC field from the U_AL Schools table.* |
School Questions | ||
DIND: COVID-related Directional Indicators | ||
DIND-1. Directional Indicator – Instruction Type | Choose the COVID-related instruction type: A - Only in-person offered B - Only remote instruction C - Hybrid of in-person and remote instruction D - No effect on the instruction offered | [Schools.S_SCH_CRDC_X]InstructionType |
DIND-2. Directional Indicator – Remote Instruction | Choose the COVID-related virtual instruction type: A - Students were physically in the school setting, while the teachers were remote B - Students were not physically in the school C - Both A and B | [Schools.S_SCH_CRDC_X]VirtualInstructionType |
DIND-3. Remote instruction amount provided by teachers | Select one of the option that best describes the amount of remote instruction provided by teachers: A - 5 or more hours each day B - 3 to 4 hours each day C - 1 to 2 hours each day D - less than 1 hour each day | [Schools.S_SCH_CRDC_X]VirtualInstructionAmount |
DIND-4. Percentage of students who received remote instruction | Select one of the option that best describes the percentage of students who received remote instruction from teachers at any point during the regular 2021–22 school year, not including intersession or summer? | [Schools.S_SCH_CRDC_X]RemInstructStuPercentage |
PSCH-1: Preschool | ||
Does this school provide preschool to non-IDEA students age 3? | Choose Yes or No to indicate whether the school provides preschool to non-IDEA students aged three. | [Schools.S_SCH_CRDC_X]PreKGAgeNonIDEA3_YN |
Does this school provide preschool to non-IDEA students age 4-5? | Choose Yes or No to indicate whether the school provides preschool to non-IDEA students aged four and five. | [Schools.S_SCH_CRDC_X]PreKGAgeNonIDEA4_5_YN |
SCHR: School Characteristics | ||
SCHR-1. Did this school offer ONLY virtual instructions to students and teachers? | Choose Yes or No to indicate whether the school offered only virtual instruction in which students and teachers were separated by time and/or location, and interaction occurred via computers and/or telecommunications technologies | [Schools.S_SCH_CRDC_X]VirtualInstructOnly_YN |
SCHR-2. Is this a justice facility | Choose Yes or No to indicate whether the entity can be characterized as a justice facility. | [Schools.S_SCH_CRDC_X]JusticeFacility_YN |
SCHR-3. Grades Offered (Lowest to Highest) | The grade levels offered at this school. | [Schools]Low_Grade [Schools]High_Grade |
SCHR-4. Does this school have ungraded students? | Choose Yes or No to indicate if this school has ungraded students. | [Schools.S_SCH_CRDC_X]ProvidesUngraded_YN |
Indicate whether the ungraded school has mainly elementary, middle, and/or high school students. | If the school has ungraded students, choose one of the following:
| [Schools.S_SCH_CRDC_X]UngradedDetail |
SCHR-5. School Characteristics | ||
| Choose Yes or No to indicate if this is a special education school. | [Schools.S_SCH_CRDC_X]ForDisabilities_YN |
| Choose Yes or No to indicate if this is a magnet school or a school operating a magnet program within the school. | [Schools.S_SCH_CRDC_X]MagnetSchoolOrProgram_YN |
SCHR-6. Does the entire school population participate in the magnet school program? | If the school is a magnet school or is operating a magnet school, choose Yes or No to indicate whether the entire school population participates in the magnet school program. | [Schools.S_SCH_CRDC_X]AllMagnetOnly_YN |
| Choose Yes or No to indicate whether this is a charter school. | [Schools.S_SCH_CRDC_X]CharterSchool_YN Note 1: Auto-populated per ALSDE (Marked 'No' where site type is NOT 15 in U_AL_SCHOOLS and Marked 'Yes' where the site type is 15 in U_AL_SCHOOLS) Note 2: Nightly job will update the CRDC field from the U_AL Schools table.* |
| Choose Yes or No to indicate whether this is an alternative school. | [Schools.S_SCH_CRDC_X]AlternativeSchool_YN Note 1: Auto-populated per ALSDE (Marked 'No' where the site type is NOT 40 in U_AL_SCHOOLS and Marked 'Yes' where the site type is 40 in U_AL_SCHOOLS) Note 2: Nightly job will update the CRDC field from the U_AL Schools table.* |
SCHR-7. This alternative school is designed to meet the needs of the following. (Check all that apply) | If the school is an alternative school, then select the applicable options:
| [Schools.S_SCH_CRDC_X]AlternativeSchoolAcademic_TF [Schools.S_SCH_CRDC_X]AlternativeSchoolDiscipline_TF |
PENR-3. Does this school have any students enrolled in a dual enrollment/dual credit program? | Choose Yes or No to indicate whether the school has students enrolled in a dual enrollment/dual credit program. | [Schools.S_SCH_CRDC_X]DualEnrollment_YN Note 1: Auto-populated per ALSDE (Marked Yes if record in available on CC table with section/Course having dual enrollment/credit type else No) Note 2: Nightly job will update the CRDC field from the U_AL Schools table.* |
PENR-5. Does this school have any students who participate in at least one credit recovery program that allows them to earn missed credit in order to graduate from high school? | Choose Yes or No to indicate whether the school has any students who participate in at least one credit recovery program that allows them to earn missed credit in order to graduate from high school | [Schools.S_SCH_CRDC_X]CreditRecovery_YN |
COUR-4a/b. Students Who Passed Algebra 1 | Specify which store codes for the school term should be considered as the final grade for a class. Refer to Final Grade section below. | Final Grade Store Codes |
APIB-5. Is enrollment via self-selection by students permitted for all AP courses offered by the school? | Choose Yes or No to indicate if the school permits students to enroll through self-selection for all AP courses offered by the school. | [Schools.S_SCH_CRDC_X]APSelfParticipate_YN |
STAF: School & School Support Staff | ||
STAF-1. Teachers – FTE Count and Certification | Enter the following information as decimal numbers to the hundredths place.
| [Schools.S_SCH_CRDC_X]NoOfFTETeachers [Schools.S_SCH_CRDC_X]NoOfFTETeachersCert [Schools.S_SCH_CRDC_X]NoOfFTETeachersNotCert |
STAF-2. Number of FTE teachers | Number of FTE teachers (preschool to 12) certified/licensed/endorsed in the following areas:
| [Schools.S_SCH_CRDC_X]NoOfFTETeachersMaths [Schools.S_SCH_CRDC_X]NoOfFTETeachersScience [Schools.S_SCH_CRDC_X]NoOfFTETeachersEnglish [Schools.S_SCH_CRDC_X]NoOfFTETeachersSpecEdu |
STAF-3. Teacher Years of Experience | The number of FTE teachers in their first and second year of teaching:
| [Schools.S_SCH_CRDC_X]NoOfFTETeachersFirstYear [Schools.S_SCH_CRDC_X]NoOfFTETeachersSecYear |
STAF-4. Teacher Absenteeism | The number of FTE teachers who were absent more than 10 school days. | [Schools.S_SCH_CRDC_X]NoOfFTETeachersAbsent |
STAF-6. School Counselors Number FTE | Enter the following information as decimal numbers to the hundredths place.
| [Schools.S_SCH_CRDC_X]NoOfFTECounselors |
STAF-7. Support Services Staff Number FTE | Enter the following information as decimal numbers to the hundredths place.
| [Schools.S_SCH_CRDC_X]NoOfFTENurses [Schools.S_SCH_CRDC_X]NoOfFTEPsychologists [Schools.S_SCH_CRDC_X]NoOfFTESocWorkers |
SECR: School Security Staff | ||
SECR-1. Security Staff Number FTE | Enter the following information as decimal numbers to the hundredths place.
| [Schools.S_SCH_CRDC_X]NoOfFTELawEnforcement [Schools.S_SCH_CRDC_X]NoOfFTESecGuards |
Interscholastic Athletics - Sports, Teams, and Participants | ||
ATHL-2, ATHL-3. Sports, Teams, and Participant Counts
|
| [Schools.S_SCH_CRDC_X]InterschSportsM [Schools.S_SCH_CRDC_X]InterschSportsAllStudents [Schools.S_SCH_CRDC_X]InterschSportsF [Schools.S_SCH_CRDC_X]InterschTeamsM [Schools.S_SCH_CRDC_X]InterschTeamsF [Schools.S_SCH_CRDC_X]InterschTeamsAllStudents [Schools.S_SCH_CRDC_X]InterschParticipantsM [Schools.S_SCH_CRDC_X]InterschParticipantsF [Schools.S_SCH_CRDC_X]InterschParticipantsX |
DISC-1: Does this school use corporal punishment to discipline preschool children? | Choose Yes or No to indicate whether this school uses corporal punishment to discipline preschool children. | [Schools.S_SCH_CRDC_X]PreSchCorpPunishment_YN |
DISC-10: Does this school use corporal punishment to discipline K-12 students? | Choose Yes or No to indicate whether this school uses corporal punishment to discipline students. | [Schools.S_SCH_CRDC_X]CorpPunishment_YN |
OFFN: Offenses | ||
OFFN-2. Has there been at least one incident at your school that involved a shooting (regardless of whether anyone was hurt)? | Choose Yes or No to indicate if there has been at least one shooting incident at the school (regardless of whether anyone was hurt). | [Schools.S_SCH_CRDC_X]FirearmUse_YN |
OFFN-3. Have any of your school's students, faculty, or staff died as a result of a homicide committed at your school? | Choose Yes or No to indicate if any of the school’s students, faculty, or staff have died as a result of a homicide committed at the school. | [Schools.S_SCH_CRDC_X]Homicide_YN |
OFFN-4. Shooting and Homicide incidents | Enter the number of documented instances of offenses that occurred at school: Students, faculty, or staff deaths as a result of a homicide | [Schools.S_SCH_CRDC_X]NoOfIncShooting [Schools.S_SCH_CRDC_X]NoOfIncHomicide |
OFFN-5. Number of Incidents Committed by School Staff | Enter the number of documented incidents of offenses committed by a school staff member that occurred at school:
| [Schools.S_SCH_CRDC_X]IncStaffRape [Schools.S_SCH_CRDC_X]IncStaffSexAsslt |
OFFN-6. Allegations Against School Staff (Resignation or Retirement) | Enter the number of documented incidents of offenses committed by a school staff member that occurred at school.
| [Schools.S_SCH_CRDC_X]IncStaffResignOrRetdRape [Schools.S_SCH_CRDC_X]IncStaffResgnOrRetdSexAsslt |
OFFN-7. Allegations Against School Staff (Determined Responsible) | Enter the number of documented incidents of offenses committed by a school staff member that occurred at school.
| [Schools.S_SCH_CRDC_X]IncStaffDetdRespRape [Schools.S_SCH_CRDC_X]IncStaffDetdRespSexAsslt |
OFFN-8. Allegations Against School Staff (Determined Not Responsible) | Enter the number of documented incidents of offenses committed by a school staff member that occurred at school.
| [S_SCH_CRDC_X]IncStaffDetdNotRespRape [Schools.S_SCH_CRDC_X]IncStaffDetdNotRespSexAsslt |
OFFN-9. Allegations Against School Staff (Determination Pending) | Enter the number of documented incidents of offenses committed by a school staff member that occurred at school.
| [Schools.S_SCH_CRDC_X]IncStaffDetdPendRape [Schools.S_SCH_CRDC_X]IncStaffDetdPendSexAsslt |
OFFN-10. Allegations Against School Staff (Duty Reassignment) | Enter the number of allegations against a school staff member of offenses that occurred at school.
| [Schools.S_SCH_CRDC_X]IncStaffDutyReasgmntRape [Schools.S_SCH_CRDC_X]IncStaffDutyReasgmntSexAslt |
Harassment or Bullying | ||
HIBS-2. Allegations of Harassment or Bullying - Gender Identity | Enter the number of allegations of harassment or bullying on the basis of gender identity. | [Schools.S_SCH_CRDC_X]NoOfAllegHarassGenIdnty |
Justice Facility | ||
JUST-1. If this school is a justice facility, indicate the type that best describes the facility. | Choose the description that best describes the justice facility. Valid values:
| [Schools.S_SCH_CRDC_X]JusticeFacilityType |
| When Does Not Apply is selected for Justice Facility type, enter the number of days that make up the justice facility’s regular school year. | [Schools.S_SCH_CRDC_X]JusticeFacilityDays |
| When Does Not Apply is selected for Justice Facility type, indicate the hours per week that the educational program is offered during the regular school year. | [Schools.S_SCH_CRDC_X]JusticeFacilityHours |
INET-1. Internet Access and Devices | ||
Is this school connected to the internet through a fiber-optic connection? | Choose Yes or No to indicate if the school is connected to the internet through a fiber-optic connection. | [Schools.S_SCH_CRDC_X]SchInternetFiber_YN |
Does this school have Wi-Fi access in every classroom? | Choose Yes or No to indicate if the school has Wi-Fi access in every classroom. | [Schools.S_SCH_CRDC_X]SchInternetWiFi_YN |
Does this school allow students to take home school-issued devices that can be used to access the internet for student learning? | Choose Yes or No to indicate if the school allows students to take school-issued devices off campus to access the internet for student learning. | [Schools.S_SCH_CRDC_X]SchInternetSchDev_YN |
Does this school allow students to bring to school student-owned devices that can be used to access the internet for classroom or student learning? | Choose Yes or No to indicate if the school allows students to bring in personal devices to access the internet for classroom or student learning. | [Schools.S_SCH_CRDC_X]SchInternetStuDev_YN |
INET-2. Wi-Fi Enabled Devices | ||
Enter the number of Wi-Fi enabled devices provided by the school to students for student learning use. | Enter the number of Wi-Fi enabled devices provided by the school to students for student learning use. | [Schools.S_SCH_CRDC_X]WiFiEnabledDevices |
INET-3. Wi-Fi Enabled Devices and Hotspot Needed for Remote learning | ||
Enter the number of students who needed Wi-Fi enabled devices from the school for virtual learning | Enter the number of students who needed Wi-Fi enabled devices from the school for virtual learning. | [Schools.S_SCH_CRDC_X]NoOfStuNeedWifiDevices |
Enter the number of students who needed a Wi-Fi hotspot from the school for virtual learning | Enter the number of students who needed a Wi-Fi hotspot from the school for virtual learning. | [Schools.S_SCH_CRDC_X]NoOfStuNeedWifiHotspot |
INET-3. Wi-Fi Enabled Devices and Hotspot Received for Remote learning | ||
Enter the number of students who received Wi-Fi enabled devices from the school for virtual learning | Enter the number of students who received Wi-Fi enabled devices from the school for virtual learning. | [Schools.S_SCH_CRDC_X]NoOfStuReceivedWifiDevices |
Enter the number of students who received a Wi-Fi hotspot from the school for virtual learning | Enter the number of students who received a Wi-Fi hotspot from the school for virtual learning. | [Schools.S_SCH_CRDC_X]NoOfStuReceivedWifiHotspot |
Final Grade Store Codes
Navigation: District Setup, School/School Info, [School Selection], CRDC School Information, Final Grade Store Codes.
Update final grade store codes as needed.
Data Element | Additional Information | [Table]FieldName |
---|---|---|
Term | Choose the term that represents the section length to which this mapping applies. | [Terms]Name |
School Name | Choose the applicable school. | [S_FinalGradeStoreCodes_CRDC_S]SCHOOLID |
Store Code List (separated by a comma and without spaces) | Specify which store codes for the school term should be considered as the final grade for a class for the defined term length. | [S_FinalGradeStoreCodes_CRDC_S]StoreCodeList |
District Setup, Grade Scales, Edit Scale, Select Grade | ||
Grad Credit | Select the checkbox to indicate that the grade earns graduation credit. | [GradeScaleItem]GraduationCredit |
Courses
Classic: District Setup, Courses: Courses, CRDC Course Setup
Enhanced UI: District Management, Courses & Programs, Courses
Data Element | Additional Information | [Table]FieldName |
---|---|---|
LEA Questions | ||
DSED-1, DSED-2. Is this a distance education course? | Choose Yes or No to indicate whether this is a distance education course. | [Courses.S_CRS_CRDC_X]DistanceLearning_YN |
School Questions | ||
PENR-3, PENR-4. Is this a Dual Enrollment or Dual Credit course? | Choose Yes or No to indicate whether this is a dual enrollment or dual credit course. | [Courses.S_CRS_CRDC_X]DualEnrollment_YN Note 1: Auto-populated per ALSDE (Marked 'No' where the course credit type is NOT CC in the Courses table. Marked 'Yes' where the course credit type is CC in the Courses table) Note 2: Nightly job will update the CRDC field from the U_AL Schools table.* |
PENR-6. Is this a credit recovery course? | Choose Yes or No to indicate whether this is a credit recovery course. | [Courses.S_CRS_CRDC_X]CreditRecovery_YN |
Classes in Mathematics and Science Courses | Choose Yes or No for the following questions:
| [Courses.S_CRS_CRDC_X]CourseTypeAlgebraI_YN [Courses.S_CRS_CRDC_X]CourseTypeGeometry_YN [Courses.S_CRS_CRDC_X]CourseTypeAlgebraII_YN [Courses.S_CRS_CRDC_X]CourseTypeAdvMath_YN [Courses.S_CRS_CRDC_X]CourseTypeCalculus_YN [Courses.S_CRS_CRDC_X]CourseTypeBiology_YN [Courses.S_CRS_CRDC_X]CourseTypeChemistry_YN [Courses.S_CRS_CRDC_X]CourseTypePhysics_YN [Courses.S_CRS_CRDC_X]CourseTypeCompSci_YN [Courses.S_CRS_CRDC_X]CourseTypeDataSci_YN |
COUR-12, COUR-13 Single-sex Classes Which subject category does this fall under? | If this is a single-sex class, choose the applicable subject category:
| [Courses.S_CRS_CRDC_X]SubjectCat |
APIB-3 to APIB-12. Does this fall under a specific Advanced Placement (AP) subject area? | Choose the applicable subject area if this is an Advanced Placement (AP) course.
| [Courses.S_CRS_CRDC_X]APSubjectArea |
Federal Ethnicity and Race Settings
Navigation: Federal Ethnicity and Race Settings, Edit/New Federal Race Category
Update federal ethnicity and race settings as needed.
Data Element | Additional Information | [Table]FieldName |
---|---|---|
Code | Enter the ethnicity/race code. | [Gen]Value [Gen]Cat=FederalRace |
Description | Enter a description of the ethnicity/race. | [Gen]ValueT [Gen]Cat=FederalRace |
Sort Order | When you click Submit, the Federal Ethnicity and Race Settings page appears. Enter a sort order for the federal race category. | [Gen]SortOrder [Gen]Cat=FederalRace |
Ethnicity Codes, New/Edit Ethnicity Code | ||
Code | Enter the ethnicity code. | [Gen]Cat=ethnicity [Gen]Value |
Description | Enter the ethnicity description. | [Gen]Cat=ethnicity [Gen]Name |
Exit Codes
Navigation: Exit Codes, New/Edit Exit Code
Update exit codes as needed.
Data Element | Additional Information | [Table]FieldName |
---|---|---|
Code | Enter the exit code. | [Gen]Cat=exitcodes [Gen]Name |
Meaning | Enter the exit code meaning. | [Gen]Cat=exitcodes [Gen]Value |
Legend: * Option provided to disable the nightly job after CRDC submissions