Federal Program
Introduction
Enter a student's Federal program information in PowerSchool SIS to capture ALSDE specified reporting data, such as whether English is a Second Language (EL), as well as whether the student is a migrant or immigrant, Homeless, part of a Title I program, in the 21st CCLC program, or is in Foster care.
Data Collection
Student Support: English as a Second Language (ESL/EL)
Navigation: Start page > Student Selection > Alabama State Information > Federal Programs >Student Support: English as Second Language (ESL/EL)
Data Element | Description | [Table]FieldName | Length |
|---|---|---|---|
EL | If a student is marked as an EL student in Special Programs, this option is automatically enabled, and you can see the details of the student. Otherwise, this option is disabled. | [S_AL_STU_Federal_X]EL_TF | 1 |
Country of Origin | The Student’s Country of Origin is automatically reflected in this page if it has been entered in Special Programs. | [S_AL_STU_Federal_X]Countryoforigin | 10 |
EL Status | The EL Status is automatically reflected in this page if it has been entered in Special Programs | [S_AL_STU_Federal_X]EL_Status | 11 |
EL Program Entry Date | Enter the date student is first determined to be EL, from the screener. The EL Entry Date is automatically populated from Special Programs. | [S_AL_STU_Federal_X]EL_PRO_Entry_Date | Date |
EL Program Exit Date | Enter the date student was exited from the EL Special Programs. The EL Exit Date is automatically populated from Special Programs | [S_AL_STU_Federal_X]EL_PRO_Exit_Date | Date |
Student with Interrupted Formal Education | Select if the student has never attended an educational program or formal schooling | [S_AL_STU_Federal_X]EL_No_Formal_SCH | 1 |
Student with Limited and Interrupted Formal Education | Select if the student underwent limited formal education. | [S_AL_STU_Federal_X]EL_Limited_Formal_SCH | 1 |
Waived Title III Services | Select if the student is an English learner, yet parents have refused supplemental Title III services. | [S_AL_STU_Federal_X]EL_WAVE_TITLE_III_SER_TF | 1 |
Student Support: Immigrant
Navigation: Start page > Student Selection > Alabama State Information > Federal Programs > Student Support: Immigrant
Data Element | Description | [Table]FieldName | Length |
|---|---|---|---|
Immigrant | Select if the student is an immigrant. | [S_AL_STU_Federal_X]Immigrant_TF | 1 |
No Formal Schooling | Select if the student has never attended an educational program or formal schooling. | [S_AL_STU_Federal_X]IM_No_Formal_SCH | 1 |
Limited Formal Schooling | Select if the student underwent limited formal education. | [S_AL_STU_Federal_X]IM_Limited_Formal_SCH | 1 |
Country of Origin | Country of Origin: Choose the student’s Country of Origin. | [S_AL_STU_Federal_X]CountryOfOrigin | 10 |
First Year in US as Immigrant | First-year in the US as Immigrant: Select the year student immigrated to the USA. | [StudentCoreFields]DateOfEntryIntoUSA | 4000 |
Student Support: Migrant
Navigation: Start page > Student Selection > Alabama State Information > Federal Programs > Student Support: Migrant
Data Element | Description | [Table]FieldName | Length |
|---|---|---|---|
Migrant | Selected if the student is a migrant. A migrant is a person who moves from one place to another within a country. | [S_AL_STU_Federal_X]Migrant_TF | 1 |
Start Date | Displays the date on which the Student migrated | [S_AL_STU_Federal_Migrant_C]START_DATE | Date |
End Date | Select if the student underwent limited formal education. | [S_AL_STU_Federal_Migrant_C]END_DATE | Date |
Case ID | Enter the migrant case ID. | [S_AL_STU_Federal_Migrant_C]Case_ID | 25 |
Eligibility End Date | Enter the migrant eligibility end date. | [S_AL_STU_Federal_Migrant_C]Eligibility_End_Date | Date |
Homeless
Navigation: Start page > Student Selection > Alabama State Information > Federal Programs > Student Support: Homeless
Data Element | Description | [Table]FieldName | Length |
|---|---|---|---|
Homeless Type | Students evaluated Homeless Type | [S_AL_STU_Federal_Homeless_X]HomelessType | 11 |
Homeless Invalid Reason | Student Homeless Invalidation Reason | [S_AL_STU_Federal_Homeless_X]HomelessInvalidReason | 11 |
Valid School Year | Student Homeless Valid School Year for Homeless Type | [S_AL_STU_Federal_Homeless_X]ValidSchoolYear | 11 |
Other Reason | Student Homeless Invalidation Other Reason | [S_AL_STU_Federal_Homeless_X]OtherReason | 35 |
Served By Funding | Student Homeless Served by Funding | [S_AL_STU_Federal_Homeless_X]ServedByFunding | 4000 |
McKinney-Vento Grant | Select if the student is funded by the McKinney-Vento Grant. | [S_AL_STU_Federal_Homeless_X]McKinneyVentoServices | 4000 |
Barriers To Education | Student Homeless Barriers to Education | [S_AL_STU_Federal_Homeless_X]BarriersToEducation | 4000 |
Homeless Residency Status | Select if the student is Homeless Note: The Homeless Residency Status field is required when Homeless Type is set as “Verified." The Homeless fields will carry over when the Student is transferred. | [S_AL_STU_Federal_Homeless_X]HomelessResidencyStatus | 11 |
Residency Status Form Date | Homeless Residency Form Date | [S_AL_STU_Federal_Homeless_X]ResidencyStatusFormDate | Date |
Attach Residency Form | Homeless Residency Form attachment upload | - | |
Unaccompanied Youth | Select if the student is in foster care or could be considered Homeless. | [S_AL_STU_Federal_Homeless_X]UnaccompaniedYouth | 1 |
Title I Programs
Navigation: Start page > Student Selection > Alabama State Information > Federal Programs > Student Support: Title I Programs
Data Element | Description | [Table]FieldName | Length |
|---|---|---|---|
Target assistance | Click Add/Edit button.
Note: The history of the target assistance record of the student is captured. The records show the target assistance duration of a student. For EOY Rollover:
| [S_AL_STU_Federal_X]HM_TitleI_TF | 1 |
Add Title 1 Program | Click Add/Edit button.
. | [S_AL_STU_Federal_X]TARGETED_ASSISTANCE | 1 |
TA-Programs: Math | Select if the student needs assistance with Math. | [S_AL_STU_Federal_X]TAPRO_Math_TF | 1 |
TA-Programs: Social Studies | Select if the student needs assistance with Social Studies. | [S_AL_STU_Federal_X]TAPRO_Socialstudies_TF | 1 |
TA-Programs: Reading | Select if the student needs assistance with reading. | [S_AL_STU_Federal_X]TAPRO_Reading_TF | 1 |
TA-Programs: Vocational | Select if the student needs assistance with vocational skills. | [S_AL_STU_Federal_X]TAPRO_Vocational_TF | 1 |
TA-Programs: Science | Select if the student needs assistance with Science. | [S_AL_STU_Federal_X]TAPRO_Science_TF | 1 |
TA-Programs: Other | Select if the student needs assistance with other subjects. | [S_AL_STU_Federal_X]TAPRO_Other_TF | 1 |
TA-Support Services: Health/Dental/Eyecare | Select if the student needs Health/Dental/Eyecare. | [S_AL_STU_Federal_X]TASS_Den_Eye_TF | 1 |
TA-Support Services: Supporting Guidance Advocacy | Select if the student needs supporting guidance. | [S_AL_STU_Federal_X]TASS_SupGud_Advocacy_TF | 1 |
TA-Support Services: Other TSS | Select if the student needs other therapeutic services. | [S_AL_STU_Federal_X]_TASS_OtherTSS_TF | 1 |
Competitive Grants
Navigation: Start page > Student Selection > Alabama State Information > Federal Programs > Student Support: Competitive Grants
Data Element | Description | [Table]FieldName | Length |
|---|---|---|---|
21st CCLC | Select if the student is part of the 21st Century Community Learning Program. Note: The End Date of open/active 21st CCLC records will now be auto-populated with the Last Day of School term when EOY is processed. After the EOY process is completed, the 21stCCLC checkbox will be unchecked, and start and End dates will be populated for students with existing records. | [S_AL_STU_Federal_X]CCLC21_TF | 1 |
Foster Care
Navigation
Classic UI : Start page > Student Selection > Alabama State Information > Federal Programs > Student Support: Foster
Enhanced UI: Start > Select Student > Compliance > Federal Page > Foster section
Data Element | Description | [Table]FieldName | Length |
|---|---|---|---|
Foster care | Selected if the student is currently in Foster Care. | [S_AL_STU_Foster_C]FosterCare | 1 |
Start Date | Select the foster care start date and Submit. Note: The history of the foster care record of the student is captured. The records show the duration of a student in foster care. | [S_AL_STU_Foster_C]Startdate | Date |
End Date | If the foster care has ended, select the foster care end date. | [S_AL_STU_Foster_C]Enddate | Date |
Case ID | The case ID | [S_AL_STU_Foster_C]Case_ID | 25 |