State Reporting 24.11.2.0 Release Notes
A release announcement will be posted on PowerSchool Community when the installer is available for download. Refer to 2024 State Reporting Releases for release dates.
Reference | Summary | Release Note |
---|---|---|
PSSR-360322 | All States/Provinces: Ability to favorite Compliance Reports | Additional Reference: PSSR-369140 Users can now mark the Compliance Reports as favorites for quick access. |
PSSR-345574 | All States/Provinces: Discipline Incident Letters Update | The issue of being unable to add or delete new Discipline Incident Letters has been resolved. All letters should be accurately displayed and accessible. |
PSSR-367178 | All States: 23-24 CRDC Supporting Updates | Additional Reference: PSSR-367369, PSSR-366183, PSSR-365867, PSSR-358678, PSSR-357752, PSSR-356111, PSSR-350918, PSSR-350917, PSSR-350916, PSSR-350915, PSSR-350913 Updates and changes to the CRDC reporting framework to accommodate the 23-24 CRDC report submission. Note: These are background framework changes and are not visible to end users. |
PSSR-368597 | All States: CRDC 23-24 Updates for PreSchoolers | For the CRDC 23-24 submission, on the Schools CRDC page under PSCH-2 and DISC-1 new data entry fields PSCH-2a through 2d and DISC-1a through 1d are added. PSCH-2a & DISC-1a: Preschool English Learner Indicator (S_SCH_CRDC_X.Assessed_Snapshot_EL) During the CRDC reporting year, not including intersession or summer, did this school assess/evaluate preschool children to determine if they were English Learners (EL)? Blank (Default) (F) Yes, the school had identified PreK students as EL by the fall snapshot date (Y) Yes, the school had identified PreK students as EL during the school year (not as of the fall snapshot date) (N) No, this school did not assess any PreK students as EL during the reporting year PSCH-2b & DISC-1b: Preschool English Learner Identification Indicator (S_SCH_CRDC_X.Assessed_EL_YN) For schools that did not assess students during the CRDC reporting year, did this school have any preschool children who were already identified as English Learners (EL) when they enrolled in the preschool? (Only gets enabled when PSCH-2a & DISC-1a is No) Blank (Default) (Y) Yes (N) No PSCH-2c & DISC-1c: Preschool Section 504 Indicator (S_SCH_CRDC_X.Assessed_Snapshot_504) During the CRDC reporting year, not including intersession or summer, did this school assess/evaluate preschool children to determine if they were Section 504? Blank (Default) (F) Yes, the school had identified PreK students as Section 504 by the fall snapshot date (Y) Yes, the school had identified PreK students as Section 504 during the school year (not as of the fall snapshot date) (N) No, this school did not assess any PreK students as Section 504 during the reporting year PSCH-2d & DISC-1d: Preschool Section 504 Identification Indicator (S_SCH_CRDC_X.Assessed_504_YN) For schools that did not assess students during the CRDC reporting year, did this school have any preschool children who were already identified as 504, when they enrolled in the preschool? (Only gets enabled when PSCH-2c & DISC-1c is No) Blank (Default) (Y) Yes (N) No These new fields will be added in a future update for the following states:
|
PSSR-365693 | New Fields Added Under the "Non-Public Student Transfer" Section | Two new fields have been added under the Non-Public Student Transfer section:
Additional Information:
|
PSSR-369025 | Renamed existing School Years Field under "Non-Public Student Transfer" Section | Renamed existing School Years Field to ‘Year of Transfer’ which was added under the Non-Public Student Transfer section and also renamed existing DB column field SCHOOLYEARS to YEAROFTRANSFER Additional Information:
|