Directory - Instructional Days and Hours
This report contains the school calendar information for every school in the district serving grades K-12. PreK calendars are not included in this report.
The report is based on the data entered on these pages: District Info, School Info, and Calendar Data for Instructional Days and Hours.
Selection Criteria
Selection criteria determine which database records are used in the report. Refer to selection criteria for analysis when the report does not return the correct records.
Student Selection
The report selects records from the [Students] table based on the following criteria:
The school is not flagged as Exclude from State Reporting.
The report contains a record for each calendar record entered in the S_CO_SCH_CAL_C table for any school that is not excluded from state reporting.
Report Input
For help with navigation and running the report, see How to Find and Generate a Report.
Field | Description |
Select Schools* | Select one, all, or a selection of Schools. A school selection will only be offered at District Office. When running at a school, only that school will be available. |
Report Output
Each of the fields displayed in the output of the report are described below. See Understanding the Report Output Table for a definition of each column in the table.
Data Element | Length | Example Values | Table[FieldName] |
---|---|---|---|
School District/BOCES Code | 4 | 0000 | District Number from the District Info Page |
School Code | 4 | 0000 | [S_CO_SCH_CAL_C]SCHOOL_CODE |
Min Grade for Calendar | 3 | 010 | [S_CO_SCH_CAL_C]MIN_GRADE |
Max Grade for Calendar | 3 | 060 | [S_CO_SCH_CAL_C]MAX_GRADE |
Reduced Academic Calendar (RAC) Request | 1 | 0 or 1 | [S_CO_SCH_CAL_C]RAC_REQ |
Reason for RAC Request | 2 | 06 | [S_CO_SCH_CAL_C]RAC_REQ_REASON |
Day Not in Session | 1 | 1 | [S_CO_SCH_CAL_C]DAY_NOT_IN_SESSION |
Total Teacher Workdays | 5 | 182.0 | [S_CO_SCH_CAL_C]TEACHER_WORKDAYS Include one digit after decimal |
Total Days of Instruction/Student Contact Days | 5 | 172.0 | [S_CO_SCH_CAL_C]INSTR_DAYS Include one digit after decimal |
Total Hours for School Year | 6 | 1412.0 | [S_CO_SCH_CAL_C]TOTAL_SCH_YEAR_HRS Include one digit after decimal |
Total Hours of Instruction | 6 | 1095.5 | [S_CO_SCH_CAL_C]TOTAL_INSTR_HRS Include one digit after decimal |
Total Planned Passing Period Hours | 5 | 129.5 | [S_CO_SCH_CAL_C]TOTAL_PASSING_HRS Include one digit after decimal |
Passing Period Indicator | 1 | 0 | [S_CO_SCH_CAL_C]PASSING_PERIOD_IND |
Total Planned Recess Hours | 5 | 057.5 | [S_CO_SCH_CAL_C]TOTAL_PLANNED_RECESS_HRS Include one digit after decimal |
Recess Instructional Indicator | 1 | 1 | [S_CO_SCH_CAL_C]RECESS_INSTR_IND |
Total Planned Lunch Hours | 5 | 129.5 | [S_CO_SCH_CAL_C]TOTAL_PLANNED_LUNCH_HRS Include one digit after decimal |
Total Planned Hours for Snow Days/Emergency Closures | 6 | 0064.0 | [S_CO_SCH_CAL_C]TOTAL_PLANNED_EMERG_DAYS Include one digit after decimal |
Date Calendar Adopted by School Board | 8 | 03202024 | [S_CO_SCH_CAL_C]CAL_ADOPTION_DATE Format: MMDDYYYY |
Output File Name Format
[DistrictNum]_Instr_Days_Hours_[Timestamp].csv