Career Pathway Codes
Choose one of the following codes to identify the Career Pathway completed by the student.
| Code | Description |
|---|---|
| Agriculture, Food and Natural Resources | |
| 0101 | Food Products and Processing Systems |
| 0102 | Plant Systems |
| 0103 | Animal Systems |
0104 | Power, Structural & Technical Systems |
| 0105 | Natural Resources Systems |
| 0106 | Environmental Service Systems |
| 0107 | Agribusiness Systems |
| Architecture and Construction | |
| 0201 | Design/Pre-Construction |
| 0202 | Construction |
| 0203 | Maintenance/Operations |
| Arts, Audio/Video Technology and Communications | |
| 0301 | Audio and Video Technology and Film |
| 0302 | Printing Technology |
| 0303 | Visual Arts |
| 0304 | Performing Arts |
| 0305 | Journalism and Broadcasting |
| 0306 | Telecommunications |
| Business Management and Administration | |
| 0401 | General Management |
| 0402 | Business Information Management |
| 0403 | Human Resources Management |
| 0404 | Operations Management |
| 0405 | Administrative Support |
| Education and Training | |
| 0501 | Administration and Administrative Support |
| 0502 | Professional Support Services |
| 0503 | Teaching/Training |
| Finance | |
| 0601 | Securities & Investments |
| 0602 | Business Finance |
| 0603 | Accounting |
| 0604 | Insurance |
| 0605 | Banking Services |
| Government and Public Administration | |
| 0701 | Governance |
| 0702 | National Security |
| 0703 | Foreign Service |
| 0704 | Planning |
| 0705 | Revenue and Taxation |
| 0706 | Regulation |
| 0707 | Public Management and Administration |
| Health Science | |
| 0801 | Therapeutic Services |
| 0802 | Diagnostic Services |
| 0803 | Health Informatics |
| 0804 | Support Servcices |
| 0805 | Biotechnology Research and Development |
| Hospitality and Tourism | |
| 0901 | Restaurants and Food/Beverage Services |
| 0902 | Lodging |
| 0903 | Travel & Tourism |
| 0904 | Recreation, Amusements & Attractions |
| Human Services | |
| 1001 | Early Childhood Development & Services |
| 1002 | Counseling & Mental Health Services |
| 1003 | Family & Community Services |
| 1004 | Personal Care Services |
| 1005 | Consumer Services |
| Information Technology | |
| 1101 | Network Systems |
| 1102 | Information Support and Services |
| 1103 | Web and Digital Communications |
| 1104 | Programming and Software Development |
| Law, Public Safety, Corrections and Security | |
| 1201 | Correction Services |
| 1202 | Emergency and Fire Management Services |
| 1203 | Security & Protective Services |
| 1204 | Law Enforcement Services |
| 1205 | Legal Services |
| Manufacturing | |
| 1301 | Production |
| 1302 | Manufacturing Production Process Development |
| 1303 | Maintenance, Installation & Repair |
| 1304 | Quality Assurance |
| 1305 | Logistics & Inventory Control |
| 1306 | Health, Safety and Environmental Assurance |
| Marketing | |
| 1401 | Marketing Management |
| 1402 | Professional Sales |
| 1403 | Merchandising |
| 1404 | Marketing Communications |
| 1405 | Marketing Research |
| Science, Technology, Engineering and Mathematics (STEM) | |
| 1501 | Engineering and Technology |
| 1502 | Science and Math |
| Transportation | |
| 1601 | Transportation Operations |
| 1602 | Logistics Planning and Management Services |
| 1603 | Warehousing and Distribution Center Operations |
| 1604 | Facility and Mobile Equipment Maintenance |
| 1605 | Transportation Systems/Infrastructure Planning, Management and Regulation |
| 1606 | Health, Safety and Environmental Management |
| 1607 | Sales and Service |