Track Codes
State Track Numbers
| Code | Description |
|---|---|
| 01 | A 5-day per week track for students in all grades UE, 1-12 |
| 02 | A 4-day per week track for students in all grades UE, 1-12 |
| 03 | Kindergarten Track 1 |
| 04 | Kindergarten Track 2 |
| 05 | Kindergarten Track 3 |
| 06 | Preschool Track 1 |
| 07 | Preschool Track 2 |
| 08 | Preschool Track 3 |
PowerSchool Track Codes
| Code | Description |
|---|---|
| A | PowerSchool Track A |
| B | PowerSchool Track B |
| C | PowerSchool Track C |
| D | PowerSchool Track D |
| E | PowerSchool Track E |
| F | PowerSchool Track F |