Entry (Enrollment/Readmission) Codes
The following entry codes must be set up at the district level and assigned at the student level.
Enrollment Codes
Code | Definition |
---|---|
E1 | First Arizona enrollment this school year for a student returning to this school |
E2 | First Arizona enrollment this school year for a student from another school in this district |
E3 | First Arizona enrollment this school year for a student from another school |
E4 | Not the first Arizona enrollment this school year for a student from another district |
E5 | Not the first Arizona enrollment this school year for a student from another school in this district |
E6 | First Arizona enrollment this school year for a student from another state |
E7 | First Arizona enrollment this school year for a student from another school in this district and who was previously coded as a dropout |
E8 | First Arizona enrollment this school year for a student from another district and who was previously coded as a dropout |
E9 | Not the first Arizona enrollment this school year for a student from another school in this district and who was previously coded as a dropout |
E10 | Not the first Arizona enrollment this school year for a student from another district and who was previously coded as a dropout |
E11 | First Arizona enrollment this school year for home taught student |
E12 | Enrollment for a fifth-year student returning to this school for the first time this year; has not received a passing score on AIMS |
E13 | Enrollment for a fifth-year student to this school for the first time this year; the last school was another school within this district; student as not received a passing score on AIMS |
E14 | Enrollment for a fifth-year student to this school for the first time this year; the last school was an Arizona school outside this district; student as not received a passing score on AIMS |
E15 | First Arizona enrollment this school year for a student whose previous school was an Arizona detention facility |
E16 | Not the first Arizona enrollment this school year for a student whose previous school was an Arizona detention facility |
E17 | Received GCD, Attending AZ University |
E18 | Received GCD, Attending AZ Community College |
E19 | Eligible For GCD, Enrolled In CTE Program |
E20 | Eligible For GCD, Preparing For Baccalaureate Degree Programs |
EK | A student transferred from one calendar track within the same school |
Readmission Codes
Code | Definition |
---|---|
R1 | Readmission after a W1 |
R2 | Readmission after a W2 |
R3 | Readmission after a W3 |
R4 | Readmission after a W4 |
R5 | Readmission after a W5 |
R6 | Readmission after a W6 |
R7 | Student Grade Reassignment |
R8 | Readmission after a W8 |
R9 | Readmission after a W9 |
R10 | Readmission after a W10 |
R11 | Readmission after a W11 |
R12 | Readmission after a W12 |
R13 | Readmission after a W13 |
R21 | Readmission after a W21 |
R22 | Readmission after a W22 |
R41 | Re-entering after withdrawing as a W41 |
R51 | Re-entering after withdrawing as a W51 |
Still Enrolled Codes
Code | Definition |
---|---|
RD | Re-enrolled After Mid-Year Demotion |
RP | Re-enrolled After Mid-Year Promotion |
PowerSchool Special Use Codes
Code | Definition |
---|---|
PS | PS Enrollment Change Used by the PowerSchool Change Enrollment function. |