State Reporting 25.12.2.0 Release Notes
A release announcement will be posted on PowerSchool Community when the installer is available for download. Refer to 2025 State Reporting Releases for release dates.
Reference | Summary | Release Note |
|---|---|---|
PSSR-413947 | All States/Provinces: Suffix Field Update | The common Suffix field (S_STU_X.SUFFIX) length has been updated to 10 characters for all states and provinces. |
PSSR-390640 | All States/Provinces: Refresh Attendance Tracking Data Update | Refresh Attendance Tracking Data Report: Version 2.1 The Refresh Attendance Tracking Data report can now be run at the school-level as well as the district-level. |
PSSR-413399 | All States/Provinces: Discipline Incident Letter Update | Discipline Incident Letter: Version 1.9 Users can now generate a Discipline Incident Letter for the selected Discipline Incident Letter template. |
PSSR-416325 | All States/Provinces: SRP Report Input Parameter Update | The issue where ‘Select Terms to Print’ did not default to the current term year in Chrome and Edge browsers has been fixed. |
PSSR-411613 | Ed-Fi :Update to Daily Attendance Calculation Logic | The attendanceEventReason and eventDuration elements, which represent the absence code and the percentage of the school day missed, have been updated to improve accuracy and consistency in attendance reporting. These changes apply only to the studentSchoolAttendanceEvent resource (daily attendance). No updates have been made to section-level attendance (studentSectionAttendanceEvent). Overview of Changes:
Impact on Attendance Event Reason:
Impact on Event Duration (Rounding Update):
|
PSSR-409267 | Ed-Fi Framework: Improved Performance for Publish Selection | The query for 'Publish Student Selection' has been optimized for better performance. |
PSSR-413216 | SC - Updates to South Carolina Student Information Page | The following enhancements have been made:
|
PSSR-413217 | SC : Update to Add On Weightings Page UI | The LEP indicator description in the Current Status section on the Add-on Weightings page has been updated to include the following codes: AL3, AL4, AL5, and ALS. |
PSSR-413219 | SC : Update to Add-on Weightings Update Criteria for LEP (SC24) | The LEP Add-on Weighting criteria has been updated to include the following codes: AL3, AL4, AL5, and ALS. The valid English Proficiency (SC_Engl_Prof) values are now: During the Add-on Weighting update process, the LEP_Eligibility_Ind in the S_SC_Stu_AddonWtgs_C table is set to ‘Y’ for qualifying students. |
PSSR-415787 | SC: W43 Exit Code added to Gen Table | The exit code W43 (Out-of-Country) has been added to the Gen table |
PSSR-416132 | SC Ed-Fi : Update to IGP Mapping for State Reporting (Student Demographics Resource) | The logic for mapping Individual Graduation Plans (IGPs) has been enhanced to include prior-year data when required. This information is published in the studentEducationOrganizationAssociation resource (Demographics) as part of the indicators data elements. With this update:
Note: |