State Reporting 25.7.2.0 Release Notes
A release announcement will be posted on PowerSchool Community when the installer is available for download. Refer to 2025 State Reporting Releases for release dates.
Reference | Summary | Release Note |
|---|---|---|
PSSR-397603 | Attendance Register Display | Attendance Register Report Version - 4.4 The issue was occurring when a student had overlapping enrollments across two different schools. On such overlapping dates, the system was assigning two separate attendance codes—EL for the same date, which was incorrect. We have now updated the logic to ensure that only a single character code is returned for a given date. In cases where both an entry and a leave occur on the same day across different schools, the system will now return G Gain (Leave and Entry), as specified in the report output. This ensures that for any given date, only one attendance code is recorded, avoiding duplication or conflicts. |
PSSR-394651 | Calendar Type Default Value | Resolved an issue where selecting a blank value in the Calendar Type dropdown caused the SIF Extended element to omit the The system now publishes the CalendarType element with a default value of |
PSSR-394572 | LEA Info Object Update | The LEA Info Object has been updated to include: Key Enhancements
|
PSSR-395486 | School Info Object – Field and Code Set Enhancements | The School Info Object has been enhanced to meet updated state reporting requirements. New fields and code sets have been added or updated to support accurate data submission to the State Operational Data Store (ODS). New Fields Added:
|
PSSR-395634 | School Info Object – New Fields and Code Set Updates | The School Info Object has been updated to include new fields and revised code sets to meet updated state reporting requirements for submission to the State Operational Data Store (ODS). New Fields Added
Title I Program Status Updates
|
PSSR-395487 | Student Contact Personal Object – Field and Code Set Update | Student Contacts Report Version 1.1 TThe Student Contact Personal Object has been updated to meet revised state reporting requirements for submission to the State Operational Data Store (ODS). Updates Included
|
PSSR-395488 | Student Participation Object – Field Enhancements | Report Version 1.1 The Student Participation Object has been updated to include new state-required elements to support accurate reporting to the State Operational Data Store (ODS). New Fields Added
Data for these elements is sourced directly from student programs and lunch program records. |
PSSR-395489 | Student Personal Object – New Fields & Code Set Updates | Student Demographics Report Version: 1.1 Enhanced the Student Personal Object to align with updated state reporting requirements. New Fields Added
Code Set Updates
|
PSSR-396227 | Update to Student Personal Object – Citizenship Status Field Added | Feature EnhancementTo support updated state reporting requirements, the Student Personal Object has been enhanced with a new field to capture Citizenship Status. This update ensures compliance with the latest state data submission standards for the State ODS. Details of the Update
|