Incident Infraction Codes
Follow the guidelines for the PIMS Safe Schools collection when submitting State Offense infraction codes, definitions are included below.
There are also codes for School Code of Conduct Violations that are not required for Safe Schools but have an impact on Early Warning System calculations in the Educator Dashboard Calculation.
Infraction Code | Infraction Description | Infraction Category |
---|---|---|
1 | Simple Assault on Student | Misconduct - Against a Person |
2 | Aggravated Assault on Student | Misconduct - Against a Person |
3 | Simple Assault on Staff | Misconduct - Against a Person |
4 | Aggravated Assault on Staff | Misconduct - Against a Person |
5 | Rape | Misconduct - Against a Person |
6 | Involuntary Sexual Deviate Intercourse | Misconduct - Against a Person |
7 | Statutory Sexual Assault | Misconduct - Against a Person |
8 | Sexual Assault | Misconduct - Against a Person |
9 | Aggravated Indecent Assault | Misconduct - Against a Person |
10 | Indecent Assault | Misconduct - Against a Person |
11 | Indecent Exposure | Misconduct - Against a Person |
12 | Open Lewdness | Misconduct - Against a Person |
13 | Obscene and other sexual materials and performances | Misconduct - Against a Person |
14 | Sexual Harassment | Misconduct - Against a Person |
15 | Racial/Ethnic Intimidation | Misconduct - Against a Person |
16 | All Other Forms of Harassment/Intimidation | Misconduct - Against a Person |
17 | Fighting | Misconduct - Against a Person |
18 | Minor Altercation | Misconduct - Against a Person |
19 | Stalking | Misconduct - Against a Person |
20 | Kidnapping/Interference with Custody of Child | Misconduct - Against a Person |
21 | Unlawful Restraint | Misconduct - Against a Person |
22 | Threatening School Official/Student | Misconduct - Against a Person |
23 | Recklessly Endangering Another Person | Misconduct - Against a Person |
24 | Robbery | Misconduct - Against a Person |
25 | Theft and Related Offenses | Misconduct - Against a Person |
26 | Crimes Related to Criminal Homicide | Misconduct - Against a Person |
27 | Bullying | Misconduct - Against a Person |
28 | Suicide - Attempted | Misconduct - Against a Person |
29 | Suicide - Committed | Misconduct - Against a Person |
30 | Burglary | Misconduct - Against Property/Society |
31 | Arson and Related Offenses | Misconduct - Against Property/Society |
32 | Institutional Vandalism | Misconduct - Against Property/Society |
33 | Criminal Trespass | Misconduct - Against Property/Society |
34 | Rioting | Misconduct - Against Property/Society |
35 | Bomb Threats | Misconduct - Against Property/Society |
36 | Terroristic Threats (excl. bomb threats) | Misconduct - Against Property/Society |
37 | Failure of Disorderly Person to Disperse upon Official Order | Misconduct - Against Property/Society |
38 | Disorderly Conduct | Misconduct - Against Property/Society |
39 | Possession of Handgun | - |
40 | Possession of Rifle/Shotgun | - |
41 | Possession of Other Firearm | - |
42 | Possession of Knife | - |
43 | Possession of Cutting Instrument | - |
44 | Possession of Explosive | - |
45 | Possession of BB/Pellet Gun | - |
46 | Possession of Other Weapon | - |
47 | Possession, Use, or Under | Misconduct - Illegal Possession (Other) |
48 | Sale/Distribution of a Controlled Substance | Misconduct - Illegal Possession (Other) |
49 | Sale, Possession, Use, or | Misconduct - Illegal Possession (Other) |
50 | Possession, Use, or Sale of Tobacco | Misconduct - Illegal Possession (Other) |
51 | Cyber Harassment of a Child | Misconduct - Against a Person |
52 | Institutional Sexual Assault | Sexual Offenses |
53 | Possession, Use, or Sale of Vaping Materials | Other |
54 | Possession of Weapon | Misconduct - Illegal Possession of a Weapon |
A | Academic Code of Conduct | Other |
C | Student Code of Conduct | Other |
The following codes are available for use in the Dashboard Data Collection only, and should not be submitted to PIMS Safe Schools collections.
Infraction Code | Infraction Description | Infraction Category |
---|---|---|
96 | Academic Dishonesty | |
97 | Bus Conduct Report | |
98 | School Code of Conduct Violation | |
99 | Other |