Accommodations
Assessment Accommodations
Accommodation Code Value | Accommodation Description |
AOR | Access to Own Resources |
ABA | Abacus |
AB | Additional Breaks |
AIR | Alternative Indication of Response |
AT | Audio Transcripts |
BD | Bilingual Dictionary |
CC | Closed Captioning |
E_STT | Embedded Speech to Text |
E_WC RECENT STATUS | Embedded Word Completion |
HOH | Hard of Hearing |
HR_XRD | Human Reader (except items testing reading comprehension) |
HR_ALL | Human Reader (including items measuring reading comprehension) |
HHF | Hard of Hearing Feature |
HC | Hundreds Chart |
IT | Individual Testing |
LPP | Large Print Paper |
MT | Multiplication Table |
NE_STT | Non-Embedded Speech to Text |
NE_WC | Non-Embedded Word Completion |
ASL | Online American Sign Language (ASL) Video |
PM | Permissive Mode |
PB | Print Booklet |
PD | Print On Demand |
RAS | Read Aloud to Self |
SCR | Scribe |
STG | Spanish Toggle |
SLI_XRD | Sign Language Interpreter except items testing reading comprehension |
SLI_ALL | Sign Language Interpreter including items testing reading comprehension |
SF | Streamline Format |
TTS_XRD | Text to Speech (except items testing reading comprehension) |
TTS_ALL | Text to Speech (including items testing reading comprehension) |
VHR | Visual Human Reader |
Glossary
Code Value | Description |
---|---|
AGL | Arabic |
BGL | Burmese |
MGL | Mandarin |
SGL | Spanish |
VGL | Vietnamese |
Calculator
Code Value | Description |
---|---|
CAL_HH_ALL | Calculator (adaptive/handheld for all items) |
CAL_HH_ALW | Calculator (adaptive/handheld for allowed items) |
CAL_OL_ALL | Calculator (online calculator for all items) |
CAL_OL_ALW | Calculator (online calculator for allowed items) |
Braille
Code Value | Description |
---|---|
BRL_TRNS | Braille Transcript for Audio Items |
BRL_UEB_CTR | BrailleBook - UEB and/or UEB w/Nemeth Contracted |
BRL_UEB_UCTR | BrailleBook - UEB and/or UEB w/Nemeth Uncontracted |
BRL_ONL | Online Refreshable Braille/Embosser |