Staff Assignment Codes
The following staff assignment codes must be assigned at the staff member level.
Valid Codes for 2022-2023 and Later
Code | Description |
6A | Grade 6 ELA Teacher |
6B | Grade 6 Math Teacher |
6C | Grade 6 Science Teacher |
6D | Grade 6 Social Studies Teacher |
6E | Grade 6 Other Teacher |
7A | Grade 7 ELA Teacher |
7B | Grade 7 Math Teacher |
7C | Grade 7 Science Teacher |
7D | Grade 7 Social Studies Teacher |
7E | Grade 7 Other Teacher |
8A | Grade 8 ELA Teacher |
8B | Grade 8 Math Teacher |
8C | Grade 8 Science Teacher |
8D | Grade 8 Social Studies Teacher |
8E | Grade 8 Other Teacher |
8S | Grades 6-8 STEM Teacher |
AA | Attendance |
AD | Adult Education Personnel |
AP | Assistant Principal |
CF | Central Office |
CU | School Curriculum Coordinator |
DF | Finance director |
DL | Distance Learning |
DM | Student Data Management |
DS | Superintendent |
EA | Art Teacher |
EL | ESL Teacher |
EM | Music Teacher |
EP | Elem/Middle Physical Education/Health |
ES | Special Education Supervisor |
ET | Computer Science |
FD | Federal Teacher |
FO | Food Service |
FS | Federal Supervisor |
G1 | Grade 1 Teacher |
G2 | Grade 2 Teacher |
G3 | Grade 3 Teacher |
G4 | Grade 4 Teacher |
G5 | Grade 5 Teacher |
GI | Intellectually Gifted |
GP | School Psychologist |
HA | Grade 9 -12 English/Language Arts Teacher |
HB | Grade 9 -12 Math Teacher |
HC | Grade 9 -12 Science Teacher |
HE | Grade 9 -12 Social Studies Teacher |
HF | Grade 9-12 Fine Arts Teacher |
HG | Grades 9-12 Other Teacher |
HH | Home Bound Instructor |
HR | Human resource personnel |
HS | Grades 9-12 STEMS Teacher |
IA | School Improvement & Accountability |
IC | Instructional Coach |
KG | Kindergarten Teacher |
LB | Librarian |
MA | Materials Supervisor |
ML | Active Duty Military |
NO | Non-Instructional and other support staff |
OI | Other Instructional - System Wide |
PH | High School Physical Education/Health |
PK | Pre-K Teacher |
PR | Special Education Principal |
PS | Principal |
PW | CTE Principal |
RO | Junior ROTC |
RS | Reading Specialist |
RT | Interventionist (RTI) |
SA | Assistant Superintendent |
SC | School Counselor |
SF | Special Education Teacher |
SH | School Health Coordinator |
SI | Supervisor Of Instruction |
SL | Audiologist / Hearing Specialist |
SN | School Nurse |
SR | Special Education Related Services |
ST | Speech Specialist |
SU | Substitute |
SW | Social Worker |
TA | Testing and Assessment Personnel |
TH | Technology |
TI | Transportation |
UN | University |
VO | CTE Supervisor |
VP | Vision Program |
VT | CTE Teacher |
WL | World Language |
XD | District Level Leader |
XS | School Level Leader |
Valid Codes for 2019-2020 and Later
Code | Description |
6A | Grade 6 ELA Teacher |
6B | Grade 6 Math Teacher |
6C | Grade 6 Science Teacher |
6D | Grade 6 Social Studies Teacher |
6E | Grade 6 Other Teacher |
7A | Grade 7 ELA Teacher |
7B | Grade 7 Math Teacher |
7C | Grade 7 Science Teacher |
7D | Grade 7 Social Studies Teacher |
7E | Grade 7 Other Teacher |
8A | Grade 8 ELA Teacher |
8B | Grade 8 Math Teacher |
8C | Grade 8 Science Teacher |
8D | Grade 8 Social Studies Teacher |
8E | Grade 8 Other Teacher |
8S | Grades 6-8 STEM Teacher |
AA | Attendance |
AD | Adult Education Personnel |
AP | Assistant Principal |
CU | School Curriculum Coordinator |
DF | Finance director |
DL | Distance Learning |
DM | Student Data Management |
DS | Superintendent |
EA | Art Teacher |
EL | ESL Teacher |
EM | Music Teacher |
EP | Elem/Middle Physical Education/Health |
ES | Special Education Supervisor |
ET | Computer Science |
FD | Federal Teacher |
FO | Food Service |
FS | Federal Supervisor |
G1 | Grade 1 Teacher |
G2 | Grade 2 Teacher |
G3 | Grade 3 Teacher |
G4 | Grade 4 Teacher |
G5 | Grade 5 Teacher |
GI | Intellectually Gifted |
GP | School Psychologist |
HA | Grade 9 -12 English/Language Arts Teacher |
HB | Grade 9 -12 Math Teacher |
HC | Grade 9 -12 Science Teacher |
HE | Grade 9 -12 Social Studies Teacher |
HF | Grade 9-12 Fine Arts Teacher |
HG | Grades 9-12 Other Teacher |
HH | Home Bound Instructor |
HR | Human resource personnel |
HS | Grades 9-12 STEMS Teacher |
IA | School Improvement & Accountability |
IC | Instructional Coach |
KG | Kindergarten Teacher |
LB | Librarian |
MA | Materials Supervisor |
ML | Active Duty Military |
NO | Non-Instructional and other support staff |
OI | Other Instructional - System Wide |
PH | High School Physical Education/Health |
PK | Pre-K Teacher |
PR | Special Education Principal |
PS | Principal |
PW | CTE Principal |
RO | Junior ROTC |
RS | Reading Specialist |
RT | Interventionist (RTI) |
SA | Assistant Superintendent |
SC | School Counselor |
SF | Special Education Teacher |
SH | School Health Coordinator |
SI | Supervisor Of Instruction |
SL | Audiologist / Hearing Specialist |
SN | School Nurse |
SR | Special Education Related Services |
ST | Speech Specialist |
SU | Substitute |
SW | Social Worker |
TA | Testing and Assessment Personnel |
TH | Technology |
TI | Transportation |
UN | University |
VP | Vision Program |
VT | CTE Teacher |
WL | World language |
Valid Codes for 2018-2019
Code | Description |
6A | Grade 6 ELA Teacher |
6B | Grade 6 Math Teacher |
6C | Grade 6 Science Teacher |
6D | Grade 6 Social Studies Teacher |
7A | Grade 7 ELA Teacher |
7B | Grade 7 Math Teacher |
7C | Grade 7 Science Teacher |
7D | Grade 7 Social Studies Teacher |
8A | Grade 8 ELA Teacher |
8B | Grade 8 Math Teacher |
8C | Grade 8 Science Teacher |
8D | Grade 8 Social Studies Teacher |
AA | Attendance |
AD | Adult Education Personnel |
AP | Assistant Principal |
CU | School Curriculum Coordinator |
DF | Finance director |
DL | Distance Learning |
DM | Student Data Management |
DS | Superintendent |
EA | Art Teacher |
EL | ESL Teacher |
EM | Music Teacher |
EP | Elem/Middle Physical Education/Health |
ES | Special Education Supervisor |
ET | Computer Science |
FD | Federal Teacher |
FO | Food Service |
FS | Federal Supervisor |
G1 | Grade 1 Teacher |
G2 | Grade 2 Teacher |
G3 | Grade 3 Teacher |
G4 | Grade 4 Teacher |
G5 | Grade 5 Teacher |
GP | School Psychologist |
HA | Grade 9 -12 English/Language Arts Teacher |
HB | Grade 9 -12 Math Teacher |
HC | Grade 9 -12 Science Teacher |
HE | Grade 9 -12 Social Studies Teacher |
HF | Grade 9-12 Fine Arts Teacher |
HH | Home Bound Instructor |
HR | Human resource personnel |
IA | School Improvement & Accountability |
IC | Instructional Coach |
KG | Kindergarten Teacher |
LB | Librarian |
MA | Materials Supervisor |
ML | Active Duty Military |
NO | Non-Instructional and other support staff |
OI | Other Instructional - System Wide |
PH | High School Physical Education/Health |
PK | Pre-K Teacher |
PR | Special Education Principal |
PS | Principal |
PW | CTE Principal |
RO | Junior ROTC |
RS | Reading Specialist |
RT | Interventionist (RTI) |
SA | Assistant Superintendent |
SC | School Counselor |
SF | Special Education Teacher |
SH | School Health Coordinator |
SI | Supervisor Of Instruction |
SL | Audiologist / Hearing Specialist |
SN | School Nurse |
SR | Special Education Related Services |
ST | Speech Specialist |
SU | Substitute |
SW | Social Worker |
TA | Testing and Assessment Personnel |
TH | Technology |
TI | Transportation |
UN | University |
VO | CTE Supervisor |
VP | Vision Program |
VT | CTE Teacher |
WL | World language |
Valid Codes for 2017-2018 and Earlier
Code | Description |
---|---|
EA | Elementary Art Specialist |
EP | Elementary Physical Education Specialist |
EM | Elementary Music Specialist |
ET | Elementary Computer Technology Specialist |
PK | Pre Kindergarten / Pre-School |
SK | Special Education Pre Kindergarten |
KG | Kindergarten |
G1 | Grade 1 |
G2 | Grade 2 |
G3 | Grade 3 |
G4 | Grade 4 |
G5 | Grade 5 |
G6 | Grade 6 |
G7 | Grade 7 |
G8 | Grade 8 |
SG | Grades 9-12 |
FD | Federally Funded |
CC | Consulting Teacher – Grades K-3 |
CE | Consulting Teacher – Grades K-8 |
CM | Consulting Teacher – Grades 6, 7, 8 |
CS | Consulting Teacher – Grades 9-12 |
CO | Consulting Teacher – Special Education |
RC | Title I Reading – Grades K-3 |
RE | Title I Reading – Grades K-8 |
RM | Title I Reading – Grades 6, 7, 8 |
LC | Title I Language Arts – Grades K-3 |
LE | Title I Language Arts – Grades K-8 |
LM | Title I Language Arts – Grades 6, 7, 8 |
LS | Title I Language Arts – Grades 9-12 |
MC | Title I Math – Grades K-3 |
ME | Title I Math – Grades K-8 |
MM | Title I Math – Grades 6, 7, 8 |
MS | Title I Math – Grades 9-12 |
TT | Team Teaching |
VT | Vocational |
UN | University |
SU | Substitute |
RO | ROTC |
OD | Other – Developmentally Delayed |
ST | Speech Program, Special Education |
IG | Intellectually Gifted, Special Education |
LI | Language Program, Special Education |
MP | Modified Program, Special Education |
CP | Comprehensive Program, Special Education |
VP | Vision Program, Special Education |
HP | Hearing/Deaf Program, Special Education |
AT | Alternative School |
SE | In-School Suspension – Grades K-8 |
SM | In-School Suspension – Grades 6, 7, 8 |
SS | In-School Suspension – Grades 9-12 |
LL | Limited Language Proficient – Not Valid as of 2016-17 |
DL | Distance Learning |
AD | Adult High School/Program Teacher, GED+2 Teacher |
IT | Inclusion Teacher |
EL | ESL Teacher – Valid as of 2016-17 |
PE | Supervising Principal – Grades K-8 w/225 or more students |
PM | Supervising Principal – Grades 6, 7, 8, w/225 or more students |
PS | Supervising Principal – Grades 9-12 w/225 or more students |
PP | Supervising Principal – Grades K-12 w/225 or more students |
PV | Supervising Principal – Voc Ed Supervisory Position w/225 or more students |
PO | Supervising Principal – Special Education w/225 or more students |
PF | Supervising Principal – Grades K-8 w/224 or less students |
PN | Supervising Principal – Grades 6, 7, 8, w/224 or less students |
PG | Supervising Principal – Grades 9-12 w/224 or less students |
PQ | Supervising Principal – Grades K-12 w/224 or less students |
PW | Supervising Principal – Voc Ed Supervisory Position w/224 or less students |
PR | Supervising Principal – Special Education w/224 or less students |
TE | Teaching Principal – Grades K-8 w/225 or more students |
TM | Teaching Principal – Grades 6, 7, 8, w/225 or more students |
TS | Teaching Principal – Grades 9-12 w/225 or more students |
TP | Teaching Principal – Grades K-12 w/225 or more students |
TV | Teaching Principal – Voc Ed Supervisory Position w/225 or more students |
TO | Teaching Principal – Special Education w/225 or more students |
TF | Teaching Principal – Grades K-8 w/224 or less students |
TN | Teaching Principal – Grades 6, 7, 8, w/224 or less students |
TG | Teaching Principal – Grades 9-12 w/224 or less students |
TQ | Teaching Principal – Grades K-12 w/224 or less students |
TW | Teaching Principal – Voc Ed Supervisory Position w/224 or less students |
TR | Teaching Principal – Special Educ w/224 or less students |
AE | Assistant Principal – Grades K-8 |
AM | Assistant Principal – Grades 6, 7, 8 |
AS | Assistant Principal – Grades 9-12 |
AP | Assistant Principal – Grades K-12 |
AV | Assistant Principal – Voc Ed Supervisory Position |
AO | Assistant Principal – Special Education |
LB | Library Media Specialist |
LF | Library Media Specialist (K-8) w/399 or less students |
GE | Guidance Counselor – Grades K-8 |
GM | Guidance Counselor – Grades 6, 7, 8 |
GS | Guidance Counselor – Grades 9-12 |
DS | Superintendent / Director |
SW | School Social Worker |
EI | Supervisor of Instruction – Elementary |
SI | Supervisor of Instruction – Secondary |
BI | Supervisor of Instruction – Elementary/Secondary |
GP | Psychologist – General |
SP | Psychologist – Special Education |
TC | Title I Supervisor |
ES | Special Education Supervisor |
VO | Vocational Director/Supervisor |
SL | Speech-Language Hearing Teacher |
XD | District Level Leader (Ed-Fi Access only - Use when no default class assignment exists that provides dashboard access) |
XS | School Level Leader (Ed-Fi Access only - Use when no default class assignment exists that provides dashboard access) |