Health Immunization: Vaccine Codes
These codes are set up at the District level (Start Page > District Setup > Health Setup > Immunizations > Vaccines). The data is stored in [HealthVaccine]. See Oregon State Reporting District Setup for more information about each field. Used for the Immunization-related state reports.
Vaccine Name/Description | Vaccine Code | State Report Name | State Code | Doses |
---|---|---|---|---|
Diphtheria-Tetanus (DTaP or TDaP) | DTAP | DTAP | TDAP* | 7 |
Polio (IPV or OPV) | POLIO | POLIO | POLIO | 5 |
Measles | MEASL | MEASL | MEASL | 3 |
Rubella | RUBEL | RUBEL | RUBEL | 3 |
Mumps | MUMPS | MUMPS | MUMPS | 3 |
Hepatitis B | HEPB | HEPB | HEPB | 3 |
Hepatitis A | HEPA | HEPA | HEPA | 3 |
Varicella (Chicken pox) | VARIC | VARIC | VARIC | 3 |
Haemophilus Influenza Type B (HIB) | HIB | HIB | HIB | 4 |
* Footnote: The State Code value is used for state reporting. Specifically, Diphtheria-Tetanus-Pertussis vaccinations can be given any descriptive name desired by the district; the state code must remain TDAP. Only one entry can use the State Code of TDAP.