State Reporting 22.4.2.0 Release Notes
A release announcement will be posted on PowerSchool Community when the installer is available for download. Refer to 2022 State Reporting Releases for release dates.
Reference | Summary | Release Note |
---|
PSSR-284625 | All States/Provinces: Clock In/Clock Links Displaying When not Enabled Causing Excessive Logging | The Clock-In/Clock-Out code is now updated to return a valid studentsdcid and a check has been added. These updates will stop the Clock In/Clock Out links from displaying when it has not been enabled and will no longer cause excessive activity in the logs. |
PSSR-279318 | All States/Provinces: Student Incident Profile Report - Days Count Update | Student Incident Profile Report: Version 1.1 Initially the Student Incident Profile Report has been updated and the Days count will now only factor in in-session days between the action start and end dates. |
PSSR-279360 | NJ SMART SID Management Extract Report Attendance Calculation Update for Graduate Students | NJ SMART SID Management Extract: Version 4.3 The NJ SMART SID Management Extract report is updated for the attendance calculation for graduate students. |
PSSR-241915 | NJ SMART SID Management Extract Report Update | NJ SMART SID Management Extract: Version 3.5 The NJ SMART SID Management Extract Report is updated as following: A new checkbox parameter is added to the report run-time page labeled "Include Graduated Students” A new entry field is added with label “Graduated School Number”. A new checkbox parameter is added to the report run-time page labeled "Include No-Show Students”. If the "Include Graduated Students” is selected and the school number input for the “Graduated School Number”, then the report extracts record(s) for students who have a grade level of 99 and the year of graduation is current year-1 and the school id same as the input Graduated School Number. If the "Include No-Show Students” is selected, then the report extracts record(s) for students who have the same entry and exit date within the run dates provided. |
PSSR-287327 | NJ - CTE Report Updates: 2021-2022 | NJ SMART Career and Technical Education Submission, Version 2.6 The following updates have been applied to the NJ SMART Career and Technical Education Submission report: Two columns have been removed • TypeOfEarnedCollegeCredits • TypeofWorkbasedLearning
Two columns have been updated • CTECollegeCreditsEarned is updated to pull value from S_NJ_STU_X.CollegeCreditsEarned, report 0 for null value. • WorkBasedLearning is updated to pull value from S_NJ_STU_X.CTEWorkBasedLearning, report 0 for null value. |
PSSR-287328 | NJ - CTE Report UI Updates | To Support the 2022 submission requirements for the CTE Report , the following data entry changes have been made: 1. Two new fields, CollegeCreditsEarned and CTEWorkBasedLearning are added to S_NJ_STU_X table. 2. The size of S_NJ_STU_X.CTEPOSTSECONDARYINSTITUTION field has been increased from 2 to 8 3. The State/Province - NJ > CTE student tab has been updated: • Four fields, Type Of Earned College Credits, CTE College Credits Earned, WorkbasedLearning and TypeofWorkbasedlearning are moved to the tab ‘Obsolete’ in CTE section • A new field, College Credits Earned - CTE is added as a drop-down with values blank (default), 0, 1, 2. • A new field, CTE Work-based Learning is added as a drop-down with values blank (default), 0, 1, 2, 3. • Field Post Secondary Institution has a codes hyperlink ‘State OPE List’ to list the state OPE ID codes; A note is added for out of state OPE list, "Note: Go to the https://www.njsmart.org/njr/ks/Course Roster Submission/NJ SMART OPE ID List.xlsx for Out of State OPE List". |
PSSR-240157 | Convert GetCF to direct extended field for Attendance Summary_Detail | Converted the GetCF method call to direct extended fields to achieve better performance for the Attendance Summary Detail report. |