Industry Based Credentials Codes
The following table lists the Industry Based Credentials (IBC) codes that indicate the core competence industries of a student:
Districts must maintain these values in the IBC Codes Code Set found at the District Setup level.
IBC Code | Description |
---|---|
003 | ADDA Certified Mechanical Apprentice Drafter |
004 | AWS Certified Welder Level 1 |
007 | AVID Media Composer Certified User |
009 | CIW Foundations Associate |
010 | Certified Nursing Aide (CNA) |
012 | Child Development Associate (CDA) |
014 | CompTIA A+ |
016 | Customer Service and Sales |
018 | Emergency Medical Technician (EMT) |
020 | Emergency Medical Responder |
021 | Four Stroke Engine Technician |
024 | Internet and Computing Core Certification (IC3) Digital Literacy Certification |
029 | NCCER Carpentry Level 1 |
030 | NCCER Construction Technology |
031 | NCCER Electrical Level 1 |
032 | NCCER HVAC Level 1 |
033 | NCCER Industrial Maintenance Mechanic Level 1 |
034 | NCCER Insulating Level 1 |
035 | NCCER Pipefitting Level 1 |
036 | NCCER Plumbing Level 1 |
037 | NCCER Welding Level 1 |
038 | Oracle Database PL/SQL Developer Certified Associate |
039 | Pharmacy Technician |
044 | Two Stroke Engine Technician |
046 | Autodesk AutoCAD Certified User |
047 | ASE Student Certificate Automobile Service Technology |
050 | CompTIA Network+ |
051 | Meat Processing |
052 | QuickBooks Certification |
054 | Microsoft Office Specialist Word (formerly Microsoft Word Specialist (Computer Lit*) |
100 | ACT National Career Readiness - (Silver, Gold and Platinum) |
101 | ADDA Certified Architectural Apprentice Drafter |
102 | Adobe Certified Associate Dreamweaver |
104 | Adobe Certified Associate Premiere Pro |
105 | Adobe Certified Associate Photoshop |
106 | Adobe Certified Associate Illustrator |
107 | Adobe Certified Associate InDesign |
108 | Adobe Certified Expert Dreamweaver |
110 | Adobe Certified Expert Illustrator |
111 | Adobe Certified Expert InDesign |
112 | Adobe Certified Expert Photoshop |
113 | Adobe Certified Expert Premier Pro |
114 | Adobe Certified Expert Digital Analyst |
115 | Adobe Certified Expert Reports & Analytics Implementation |
116 | ASE Student Certificate Automotive Transmission and Transaxle |
117 | ASE Student Certificate Brakes |
118 | ASE Student Certificate Electrical / Electronic |
119 | ASE Student Certificate Engine Performance |
120 | ASE Student Certificate Engine Repair |
121 | ASE Student Certificate Heat and Air Conditioning |
122 | ASE Student Certificate Maintenance and Light Repair |
123 | ASE Student Certificate Manual Drive Train and Axles |
124 | ASE Student Certificate Steering and Suspension |
125 | ASE Student Certificate (3+ certifications) |
126 | AVID ProTools User |
127 | AWS Certified Welder Level 2 |
128 | ABC-Pelican Level 1 Basic AWS Welding Modules |
129 | ABC-Pelican Level 1 Advanced AWS Welding Modules |
130 | ABC-Pelican AWS Welder''s Helper (Partial) |
131 | Autodesk Inventor Certified User |
132 | Basic Access Training - Scaffolding |
133 | Basic Orientation Plus (formerly Basic Safety Orientation Safety*) |
134 | Basic Sheet Metal Apprenticeship |
136 | Certification for Manufacturing (C4M) |
137 | Certified Coding Associate (CCA) |
138 | Certified Front Desk Representative |
139 | Certified Guestroom Attendant |
140 | Certified Guest Service Professional |
141 | Certified Hospitality and Tourism Management (CHTMP) |
143 | Certified Logistics Associate (MSSC) |
144 | Certified Logistics Technician (MSSC ) |
145 | Certified Maintenance Employee (formerly Certified Maintenance Services) |
146 | Certified Patient Care Technician / Assistant |
147 | Certified Restaurant Server |
148 | CIW Advanced HTML5 and CSS3 Specialist |
149 | CIW Network Technology Associate |
150 | CIW Internet Business Associate |
151 | CIW Site Development Associate |
152 | CIW Web Design Professional |
153 | CIW Web Design Specialist |
154 | CIW E-Commerce Specialist |
155 | CIW Web Security Professional |
156 | CIW Web Security Associate |
157 | CIW Web Security Specialist |
158 | CIW Web Development Professional |
159 | CIW Database Design Specialist |
160 | CIW JavaScript Specialist |
161 | CIW Perl Specialist |
162 | Class A Commercial Driver''s License |
163 | Class B Commercial Driver''s License |
164 | Class C Commercial Driver''s License |
165 | Class D Commercial Driver''s License |
166 | CompTIA IT Fundamentals |
167 | CompTIA Security+ Certification |
168 | Fashion Design for Costume in Film (Pre-PAC Fashion, Textiles, and Apparel) |
169 | FEMA-IS-700.A National Incident Management Systems (formerly FEMA National Incident Management System) |
172 | Global Logistics Associate |
175 | HVAC Excellence EPA Universal AND HVAC Excellent Heat, Electrical, and Air Conditioning |
176 | HVAC Excellence EPA Universal |
177 | I-CAR Collision Repair and Refinish Pro Platinum |
178 | Beginning Jewelry Sales - (was Jewelry Sales Certification) |
179 | Junior Master Gardener |
180 | Literary Braille Transcriber |
181 | Louisiana Micro-Enterprise Credential - REGIONAL CORE |
182 | Microsoft Certified Solutions Associate (MCSA) |
183 | Microsoft Office Specialist Excel (formerly Microsoft Excel Specialist (Computer Lit*) |
184 | Microsoft Office Specialist PowerPoint (formerly Microsoft PowerPoint Specialist Computer Lit*) |
185 | Microsoft Office Specialist Access |
186 | Microsoft Office Specialist Outlook |
188 | Microsoft Technology Associate (MTA) |
189 | National Certified Insurance and Coding Specialist (NCICS) |
190 | NCCER Rigger Basic Level I |
191 | NCCER Rigger Intermediate Level 2 |
192 | NCCER Rigger Advanced Level 3 |
193 | NCCER Carpenter Helper |
194 | NCCER Carpentry Level 2 |
195 | NCCER Carpentry Level 3 |
196 | NCCER Carpentry Level 4 |
197 | NCCER Construction Craft Laborer Level 1 |
198 | NCCER Core |
199 | NCCER Electrical Helper |
200 | NCCER Electrical Level 2 |
201 | NCCER Electrical Level 3 |
202 | NCCER Electrical Level 4 |
203 | NCCER Heavy Equipment Operator Level 1 |
204 | NCCER Heavy Equipment Operator Level 2 |
205 | NCCER Heavy Equipment Operator Level 3 |
206 | NCCER HVAC Level 2 |
207 | NCCER HVAC Level 3 |
208 | NCCER HVAC Level 4 |
209 | NCCER Industrial Maintenance Electrical & Instrumentation Technician Level 1 |
210 | NCCER Industrial Maintenance Mechanic Helper |
211 | NCCER Industrial Maintenance Mechanic Level 2 |
212 | NCCER Industrial Maintenance Mechanic Level 3 |
213 | NCCER Industrial Maintenance Mechanic Level 4 |
214 | NCCER Instrumentation Level 1 |
215 | NCCER Instrumentation Level 2 |
216 | NCCER Instrumentation Level 3 |
217 | NCCER Instrumentation Level 4 |
218 | NCCER Insulating Level 2 |
219 | NCCER Insulating Level 3 |
220 | NCCER Masonry Level 1 |
221 | NCCER Masonry Level 2 |
222 | NCCER Masonry Level 3 |
223 | NCCER Millwright Operator Level 1 |
224 | NCCER Millwright Operator Level 2 |
225 | NCCER Millwright Operator Level 3 |
226 | NCCER Millwright Operator Level 4 |
227 | NCCER Millwright Operator Level 5 |
228 | NCCER Mobile Crane Operator Level 1 |
229 | NCCER Mobile Crane Operator Level 2 |
230 | NCCER Pipefitting Helper |
231 | NCCER Pipefitting Level 2 |
232 | NCCER Pipefitting Level 3 |
233 | NCCER Pipefitting Level 4 |
234 | NCCER Plumbing Level 2 |
235 | NCCER Plumbing Level 3 |
236 | NCCER Plumbing Level 4 |
237 | NCCER Sheet Metal Level 1 |
238 | NCCER Sheet Metal Level 2 |
239 | NCCER Welding Helper |
240 | NCCER Welding Level 2 |
241 | NCCER Welding Level 3 |
242 | NIMS Machining Level 1 Certification |
243 | NIMS Machining Level 2 Certification |
244 | OSHA-10 Construction Industry (formerly OSHA 10 - Construction (Safety*) |
245 | OSHA 10 - General Industry (Safety*) |
246 | OSHA 10 - Maritime Industry |
247 | OSHA 30 - Maritime Industry |
248 | OSHA 2015 Hazardous Materials |
249 | OSHA 2045 Machine Guarding |
250 | OSHA 2255 Principles of Ergonomics |
251 | OSHA 3115 Fall Protection |
253 | ProStart National Certificate of Achievement (Including ServSafe) |
255 | Safe Gulf or Safe Land |
256 | ServSafe Food Protection Manager Certificate |
257 | S/P2 Automotive Safety and Pollution Prevention |
258 | T2 Production Safety Systems |
259 | Water Survival / Helicopter Underwater Egress Training |
260 | Louisiana Micro-Enterprise Credential - REGIONAL Complementary |
261 | Mechanical Drafter (LCTCS TD) |
262 | Mechanical Drafter (LCTCS CTS) |
263 | Nursing Assistant (LCTCS TD) |
264 | Nursing Assistant (LCTCS CTS) |
265 | Cyber Engineering (LCTCS TD) |
266 | Cyber Engineering (LCTCS CTS) |
267 | Electrician (LCTCS TD) |
268 | Electrician (LCTCS CTS) |
269 | Emergency Medical Technician (EMT) (LCTCS TD) |
270 | Emergency Medical Technician (EMT) (LCTCS CTS) |
271 | Engine Technician (LCTCS TD) |
272 | Engine Technician (LCTCS CTS) |
273 | HVAC Technician (LCTCS TD) |
274 | HVAC Technician (LCTCS CTS) |
275 | Industrial Maintenance Mechanic (LCTCS TD) |
276 | Industrial Maintenance Mechanic (LCTCS CTS) |
277 | Internet Web Foundations (LCTCS TD) |
278 | Internet Web Foundations (LCTCS CTS) |
279 | Mobile Crane Operator (LCTCS TD) |
280 | Mobile Crane Operator (LCTCS CTS) |
281 | Oil & Gas T-2 Safety Systems (LCTCS TD) |
282 | Oil & Gas T-2 Safety Systems (LCTCS CTS) |
283 | Pipefitter (LCTCS TD) |
284 | Pipefitter (LCTCS CTS) |
285 | Plumber (LCTCS TD) |
286 | Plumber (LCTCS CTS) |
287 | Web Design (LCTCS TD) |
288 | Web Design (LCTCS CTS) |
289 | Public Service (LCTCS CTS) |
290 | Mason (LCTCS CTS) |
291 | Sheet Metal (LCTCS-CTS) |
292 | Agriculture Tech (LCTCS TD) |
293 | Agriculture Tech (LCTCS CTS) |
294 | Digital Media (LCTCS TD |
295 | Digital Media (LCTCS CTS) |
296 | Health Science - Patient Care & Management (LCTCS TD) |
297 | Health Science - Patient Care & Management (LCTCS CTS) |
298 | Hospiitality, Tourism (LCTCS TD) |
299 | Hospitality, Tourism (LCTCS CTS) |
300 | Information Technology (LCTCS TD) |
301 | Information Technology (LCTCS CTS) |
302 | Manufacturing, Construction (LCTCS TD) |
303 | Manufacturing, Construction (LCTCS CTS) |
304 | Manufacturing Specialist (LCTCS TD) |
305 | Manufacturing Specialist (LCTCS CTS) |
306 | Maritime (LCTCS TD) |
307 | Maritime (LCTCS CTS) |
308 | STEM (LCTCS TD) |
309 | STEM (LCTCS CTS) |
310 | Technology Specialist (LCTCS TD) |
311 | Technology Specialist (LCTCS CTS) |
400 | Oil & Gas Production Tech (LCTCS A) |
401 | Petroleum Technology/Technician (LCTCS A) |
402 | Auto body / Collision and Repair Technology / Technician (LCTCS TD) |
403 | Carpentry (LCTCS TD) |
404 | Culinary Arts (LCTCS TD) |
405 | Electrical Technology (LCTCS TD) |
406 | Welding Technology / Welder (LCTCS TD) |
407 | Automotive Technician (LCTCS CTS) |
408 | Carpentry (LCTCS CTS) |
409 | Culinary Arts (LCTCS CTS) |
410 | Electrical Technology (LCTCS CTS) |
411 | Health Information/Medical Records Technology/Technician (LCTCS CTS) |
412 | Petroleum Technology/Technician/Oil & Gas Production Tech (LCTCS CTS) |
413 | Welding Technology/Welder (LCTCS CTS) |
419 | AutoDesk 3ds Max Certified User |
420 | AutoDesk Maya Certified User |
421 | Basic Life Support (BLS) |
422 | Carpenter International Training Fund (CITF) Career Connections, Level 1 |
423 | Carpenter International Training Fund (CITF) Career Connections, Level 2 |
424 | Carpenter International Training Fund (CITF) Career Connections, Level 3 |
425 | CPR/AED - American Red Cross, American Heart Association or approved equivalent |
426 | EDDA Dental Assistant |
427 | First Aid - Red Cross, American Heart Association or approved equivalent |
428 | First Aid/CPR/AED - American Red Cross, American Heart Association or approved equivalent |
429 | Maritime Safety Credentials Suite: Basic Water Survival |
430 | Maritime Safety Credentials Suite: Basic Firefighting |
431 | Maritime Safety Credentials Suite: Personal Safety/Social Responsibilities |
432 | Maritime Safety Credentials Suite: Rules of the Road |
433 | Merchant Mariner''s Credential (Z-Card) |
435 | Microsoft Office Specialist Word Expert 1 |
436 | NOCTI Dental Assistant |
437 | Qualified Rigger, American Petroleum Institute |
441 | Louisiana Agritechnology |
442 | Carpenter International Training Fund (CITF) - Career Connections Core |
445 | Certification for Manufacturing (C4M) Helper |
446 | Fundamentals of JavaScript, Functional Programming and Web Development, Level 1 |
447 | Fundamentals of JavaScript, Functional Programming and Web Development, Level 2 |
448 | ServSafe Food Handler Certification - NRA (national Restaurant Association |
449 | LA Nursery & Landscape Student Certification |
450 | Louisiana Micro-Enterprise Credential - Statewide |
451 | OSHA 30- General Industry |
452 | OSHA 30 - Construction |
453 | 300 hours of Barbering |
454 | 300 hours of Cosmetology |
455 | Certified Hospitality and Tourism Management AND Certified Guest Service Professional |
456 | Adobe Certified Associate Visual Design Specialist |
457 | Geographic Information System (GIS) ESRI User Certification |
458 | Network Cabeling Specialist |
459 | Smart Home Professional |
460 | Broadband Professional |
461 | Certified Clinical Medical Assistant (CCMA) |
462 | ManageFirst Professional |
463 | LSU Pre-Engineering Certification of Completion |
464 | Microsoft Office Specialist Excel Expert |
466 | Forestry |
467 | Pharmacy Technician Certification - Exam for the Certification of Pharmacy Technician (EXEPT) |
468 | ETC - 1 Certified Emergency Telecommunicator (911 Dispatch) |
469 | ETC - 1 Certified Emergency Telecommunicator (911 Dispatch) PLUS Emergency Dispatch ( Police, Fire or Medical) |
470 | FAA Part 107: Small Unmanned Aircraft Operation |
471 | Manufacturing Skill Standards Council (MSSC) Certified Production Technician (CPT) & CPT+ |
472 | Electrical Training ALLIANCE Interim Credentials Curriculum |
473 | App Development with Swift |
474 | LSU Digital Design and Emergent Media Certification of Completion |
477 | Accounting Technology/Technician and Bookkeeping (LCTCS Associate Degree) |
478 | Criminal Justice/Police Science (LCTCS Associate Degree) |
479 | General Studies (LCTCS Associate Degree) |
480 | Liberal Arts and Sciences, General Studies and Humanities, Other (LCTCS Associate Degree) |
481 | Associate Degree - LSMSA |
482 | Industrial Technology (LCTCS Associate Degree) |
483 | Cyber Technology (LCTCS Associate Degree) |
503 | Graphic Art (LCTCS Associate Degree) |
512 | Petroleum Technology/Technician/Oil & Gas Production Tech (LCTCS CTS) |
516 | Diesel Engine Apprentice (LCTCS CTS) |
519 | Commercial Refrigeration Tech. (LCTCS CTS) |
523 | Industrial Instrumentation Tech (LCTCS TD) |
525 | Marine Operations (LCTCS TD) |
526 | Process Technology (LCTCS TD) |
528 | Industrial Maint Technology (LCTCS TD) |
529 | Computer Tech Net Specialist (LCTCS TD) |
530 | Diesel Power Equip Tech (LCTCS TD) |
531 | Nautical Science (LCTCS TD) |
532 | Marine Diesel Engine Tech (LCTCS TD) |
534 | Automotive Technician (LCTCS TD) |
535 | Maritime Technology (LCTCS Associate Degree) |
536 | General Marine Transportation Technology (LCTCS CTS) |
537 | Water Production Operator 1 |
538 | Water Treatment Operator 1 |
539 | Water Distribution Operator 1 |
540 | Water Production Operator I, Water Treatment Operator I, AND Water Distribution Operator I |
541 | ProStart National Certificate of Achievement (including ServSafe Food Handler) |
542 | National Certification in Unified English Braille (NCUEB) |
543 | Sign Language Proficiency Interview (SLPI) |
544 | Educational Interpreter Performance Assessment (EIPA) test |
545 | electrical training ALLIANCE Interim Credential (etA) Levels 1-3 |
546 | electrical training ALLIANCE Interim Credential (etA) Level 4 |
547 | electrical training ALLIANCE Interim Credential (etA) Level 5 |
548 | North America's Building Trades Unions (NABTU) (MC3) |
549 | Autodesk Revit Certified User |
550 | Avid Media Composer Certified Professional |
552 | EPA Air Conditioning Employment Ready |
553 | EPA Electrical Employment Ready |
554 | EPA Heating Employment Ready (Gas, Oil or Electric) |
555 | Environmental Protection & Sustainability Certification of Completion |
557 | Adobe Certified Associate Animate |
558 | Adobe Certified Associate After Effects |
559 | Adobe Certified Associate VideoDesign Specialist |
561 | Aerospace Manufacturing (LCTCS Associate Degree) |
562 | NCCER Industrial Coating and Lining Application Specialist Level 1 |
564 | NCCER Scaffolding Level 1 |
566 | Agricultural Career Development Events (CDE) AND Agricultural Leadership Development Events (LDE) |
567 | EKG Technician |
568 | Phlebotomy Technician |
569 | Amazon Web Service Cloud Practitioner |
572 | AWS Welding 1G |
573 | RobotC |
833 | 833 IBC |
Industry Based Credentials (IBC) Codes Expired 2020-21
IBC Code | Description |
---|---|
002 | S/P2 Automotive Safety and Pollution Prevention |
008 | Canine Care and Training |
011 | Certified Nursery & Landscape Professional |
013 | Cisco Certified Network Associate |
015 | Cosmetology |
017 | Dental Radiology |
019 | Equine Care and Training |
022 | (Landscape Horticulturist - (formerly Landscape Horticulturist License) |
023 | HVAC Excellence Heat, Electrical, and Air Conditioning |
025 | Landscape Contractor |
028 | National Academy of Finance (NAF) |
040 | PrintED |
041 | ProStart |
043 | Students Teaching and Reaching (STAR) |
045 | American Culinary Federation Certified Junior Culinarian |
048 | Licensed Barber |
103 | Adobe Certified Associate Flash Professional |
109 | Adobe Certified Expert Flash Professional |
135 | Certification for Machining (C4Machining) |
142 | Certified Hospitality Supervisor |
170 | First Aid and CPR for Students Certification (Safety*) |
171 | Food and Beverage Executive |
173 | Heartsaver First Aid CPR |
174 | Hospitality Sales Professional - AH&LA |
187 | Microsoft Office Specialist Other (Computer Lit*) |
252 | Emergency Telecommunicator (formerly Priority Dispatch) |
254 | Randolph-Sheppard Vending Certification |
414 | Carpentry (LCTCS TCA) |
415 | Computer Systems Networking and Telecommunications (LCTCS TCA) |
416 | Culinary Arts/Chef Training (LCTCS TCA) |
417 | Industrial Technology/Technician (LCTCS TCA) |
418 | Instrumentation Technology/Technician (LCTCS TCA) |
434 | Microsoft Office Specialist Master |
438 | Computer Technology - Networking Specialist (LCTCS TCA) |
439 | Culinary Arts & Occupations - Entry Level Cook (LCTCS TCA) |
440 | General Industry Technician (LCTCS TCA) |
443 | Microsoft Office Specialist Word Expert 2 |
444 | Certification for Machining (C4Machining) Helper |
475 | 2013 Microsoft Office Specialist Master |
476 | 2016 Microsoft Office Master |
484 | Automobile/Automotive Mechanics Technology/Technician (LCTCS TCA) |
487 | Diesel Mechanics Technology/Technician (LCTCS TCA) |
488 | Electrician (LCTCS TCA) |
489 | Emergency Medical Technology/Technician (EMT Paramedic) (LCTCS TCA) |
490 | Food Preparation/Professional Cooking/Kitchen Assistant, Health Aide (LCTCS TCA) |
492 | Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (LCTCS TCA) |
493 | Industrial Production Technologies/Technicians, Other (LCTCS TCA) |
496 | Machine Tool Technology/Machinist (LCTCS TCA) |
498 | Nursing Assistant/Aide and Patient Care Assistant/Aide (LCTCS TCA) |
499 | Welding Technology/Welder (LCTCS TCA) |
501 | Draft & Design Technology (LCTCS TCA) |
502 | NCCER Technical Core (LCTCS TCA) |
507 | Global Logistic Assistant (LCTCS TCA) |
508 | Phlebotomy Technician (LCTCS TCA) |
509 | Web Design (LCTCS TCA) |
919 | COVID 19 IBC Waiver |