Incident Management: Behavior Subcodes
The following codes are used when assigning behavior subcodes to an incident.
For additional detail regarding the subcodes, see the SIS User Guide from the State Superintendent of Education.
Code | Subcode | State Detail Report Code | Display Order | State Reportable | Allow Comment |
---|---|---|---|---|---|
13 – Possesses Weapon(s)
| 01 – Not Used | 01 | 1 | Yes | No |
02 – The Frame or Receiver Of Any Weapon | 02 | 2 | Yes | No | |
03 – Any Firearm Muffler or Firearm Silencer | 03 | 3 | Yes | No | |
04 – Any Explosive, Incendiary, or Poison Gas, | 04 | 4 | Yes | No | |
05 – Projectile | 05 | 5 | Yes | No | |
06 – Parts Intended for Projectile or Explosive | 06 | 6 | Yes | No | |
07 – Handguns | 07 | 7 | Yes | No | |
08 – Rifles/Shotguns | 08 | 8 | Yes | No | |
14 – Possesses Firearms, Knives, or Other
| 01 – Single Bladed Knife Less Than 2.5 | 01 | 1 | Yes | No |
02 – Single Bladed Knife Blade 2.5 Inches | 02 | 2 | Yes | No | |
03 – Large or Dual Bladed Implement (Sword, etc.) | 03 | 3 | Yes | No | |
10 – Makeshift Sharp Object (Sharp Stick, etc.) | 10 | 10 | Yes | No | |
20 – Makeshift Blunt Object | 20 | 20 | Yes | No | |
30 – Substance Used as a Weapon (Mace, Tear Gas) | 30 | 30 | Yes | No | |
40 – Gun Not Described Previously | 40 | 40 | Yes | No | |
50 – Manufactured Device Not Previously Listed | 50 | 50 | Yes | No | |
99 – Other Weapon | 99 | 99 | Yes | No | |
15 – Throws Missiles Liable to Injure Others
| 01 – Single Bladed Knife Less Than 2.5 | 01 | 1 | Yes | No |
02 – Single Bladed Knife Blade 2.5 Inches | 02 | 2 | Yes | No | |
03 – Large or Dual Bladed Implement (Sword, etc.) | 03 | 3 | Yes | No | |
10 – Makeshift Sharp Object (Sharp Stick, etc.) | 10 | 10 | Yes | No | |
20 – Makeshift Blunt Object | 20 | 20 | Yes | No | |
30 – Substance Used as a Weapon (Mace, Tear Gas) | 30 | 30 | Yes | No | |
40 – Gun Not Described Previously | 40 | 40 | Yes | No | |
50 – Manufactured Device Not Previously Listed | 50 | 50 | Yes | No | |
99 – Other Weapon | 99 | 99 | Yes | No | |
30 – Discharge or Use of Weapon(s)
| 01 – Not Used | 01 | 1 | Yes | No |
02 – The Frame or Receiver Of Any Weapon | 02 | 2 | Yes | No | |
03 – Any Firearm Muffler or Firearm Silencer | 03 | 3 | Yes | No | |
04 – Any Explosive, Incendiary, or Poison Gas, | 04 | 4 | Yes | No | |
05 – Projectile | 05 | 5 | Yes | No | |
06 – Parts Intended for Projectile or Explosive | 06 | 6 | Yes | No | |
07 – Handguns | 07 | 7 | Yes | No | |
08 – Rifles/Shotguns | 08 | 8 | Yes | No | |
31 – Possesses Pocket Knife With Blade Less 2.5"
| 01 – Single Bladed Knife With Blade Less Than 2.5 | 01 | 1 | Yes | No |
10 – Makeshift Sharp Object | 10 | 10 | Yes | No | |
99 – Other Weapon | 99 | 99 | Yes | No | |
35 – Bullying
| 01 – Harassment | 01 | 1 | Yes | No |
02 – Intimidation | 02 | 2 | Yes | No | |
03 – Bullying | 03 | 3 | Yes | No | |
04 – Cyberbullying | 04 | 4 | Yes | No | |
36 – Cyberbullying
| 01 – Harassment | 01 | 1 | Yes | No |
02 – Intimidation | 02 | 2 | Yes | No | |
03 – Bullying | 03 | 3 | Yes | No | |
04 – Cyberbullying | 04 | 4 | Yes | No |