Grade Level Codes
The following grade level codes must be assigned at the student level.
| Code | Value reported to DOE | Definition | 
|---|---|---|
| 01 | 01 | First | 
| 02 | 02 | Second | 
| 03 | 03 | Third | 
| 04 | 04 | Fourth | 
| 05 | 05 | Fifth | 
| 06 | 06 | Sixth | 
| 07 | 07 | Seventh | 
| 08 | 08 | Eighth | 
| 09 | 09 | Ninth | 
| 09 plus transitional year | T9 | Transitional Ninth Note: Student must be in grade 9 AND their [S_LA_STU_TransNinthGrade_X]TransNinthYearID must equal the current school year ID | 
| 10 | 10 | Tenth | 
| 11 | 11 | Eleventh | 
| 12 | 12 | Twelfth | 
| 13 | EA | Extension Academy | 
| 0 | 25 | Kindergarten | 
| -1 | 24 | Pre-Kindergarten (Age 4) Note: Students must be receiving special education services and/or direct/related services, e.g. speech, OT, PT, etc., and enrolled in the Special Education SER system to use this grade level. | 
| -2 | 20 | Preschool Services Note: Students must be enrolled in the Special Education SER system to use this grade level. | 
| -3 | 15 | Birth - 2 SPED Note: Students must be enrolled in the Special Education SER system to use this grade level. | 
| -4 | 16 | Infant Note: Reported only to eScholar. | 
| -5 | 17 | Toddler Note: Reported only to eScholar. | 
| -6 | 18 | Pre-Kindergarten (Age 3) Note: Reported only to eScholar. | 
| 35 | Nongraded | 
