Test Codes
Code | Definition |
---|---|
ELA03 | Grade Level 03 ELA |
ELA04 | Grade Level 04 ELA |
ELA05 | Grade Level 05 ELA |
ELA06 | Grade Level 06 ELA |
ELA07 | Grade Level 07 ELA |
ELA08 | Grade Level 08 ELA |
ELA09 | Grade Level 09 ELA |
ELANT | Not Taken NJ SLA and taking DLM for the ELA Assessment |
EXEK2 | K-2 student exempt from NJ SLA and taking the ACCESS for ELLs 2.0 assessment |
EXELA | Exempt from NJ SLA and taking the ACCESS for ELLs 2.0 assessment |
MAT03 | Grade Level 03 Math |
MAT04 | Grade Level 04 Math |
MAT05 | Grade Level 05 Math |
MAT06 | Grade Level 06 Math |
MAT07 | Grade Level 07 Math |
MAT08 | Grade Level 08 Math |
ALG01 | Algebra I |
ALG02 | Algebra II |
GEO01 | Geometry |
MATNT | Not Taken NJ SLA and taking the DLM Math Assessment |
SC05 | Grade 5 Science |
SC08 | Grade 8 Science |
SC11 | Grade 11 Science |
MATGP | Math Graduation Proficiency Test |
ELAGP | ELA Graduation Proficiency Test |
SCNT | Not taking NJSLA and taking DLM for the Science Assessment |
Note: For MATGP and ELAGP, the only acceptable Grade Level is 11.