Grades
Choose the lowest and highest grades from the following options for each school in the district.
| PowerSchool Code | ISBE Code | Description | 
|---|---|---|
| -2 | 13 | Pre-Kindergarten-1 (Early Childhood education and care; first year attendance)  | 
| -1 | 14 | Pre-Kindergarten-2 (Second and third year attendance in an early childhood program) | 
| 0 | 15 | Kindergarten | 
| 1 | 01 | 1st Grade | 
| 2 | 02 | 2nd Grade | 
| 3 | 03 | 3rd Grade | 
| 4 | 04 | 4th Grade | 
| 5 | 05 | 5th Grade | 
| 6 | 06 | 6th Grade | 
| 7 | 07 | 7th Grade | 
| 8 | 08 | 8th Grade | 
| 9 | 09 | 9th Grade | 
| 10 | 10 | 10th Grade | 
| 11 | 11 | 11th Grade | 
| 12 | 12 | 12th Grade | 
| 13 | N/A | Post Graduate | 
