Endorsement Codes
| Codes | Description | 
|---|---|
| 7010 | All Subjects (K-8) | 
| 7014 | Blended Elementary Education/Elementary Special Education (4-6) | 
| 7083 | Blended Early Childhood/Early Childhood Special Education (Birth-Grade 3) | 
| 7999 | Public Charter School Teacher | 
| 7139 | Literacy (K-12) | 
| 7140 | Early Literacy (K-3) | 
| 7770 | American Indian Language | 
| 7701 | World Language - American Sign Language (K-12) | 
| 7710 | World Language (K-12) | 
| 7711 | World Language - Spanish (K-12) | 
| 7712 | World Language - French (K-12) | 
| 7713 | World Language - German (K-12) | 
| 7714 | World Language - Russian (K-12) | 
| 7715 | World Language - Chinese (K-12) | 
| 7750 | World Language - Latin (K-12) | 
| 7780 | World Language - Greek (K-12) | 
| 7782 | World Language - Arabic (K-12) | 
| 7790 | World Language - Persian (K-12) | 
| 7791 | World Language - Portuguese (K-12) | 
| 7792 | World Language - Japanese (K-12) | 
| 7793 | World Language - Italian (K-12) | 
| 7794 | World Language - Hebrew (K-12) | 
| 7795 | World Language - Korean (K-12) | 
| 7797 | World Language - Slovak (K-12) | 
| 7798 | World Language - Czech (K-12) | 
| 7810 | Music (K-12) | 
| 7851 | Visual Arts (K-12) | 
| 7511 | Physical Education (PE) (K-12) | 
| 7521 | Health (K-12) | 
| 7028 | Gifted and Talented (K-12) | 
| 7029 | Exceptional Child Education (K-12) | 
| 7036 | Exceptional Child Education (K-8) | 
| 7019 | Early Childhood Special Education (Pre-K-3) | 
| 7120 | English (6-12) | 
| 8120 | English (5-9) | 
| 7038 | Bilingual Education (K-12) | 
| 7126 | English as a Second Language (ESL) (K-12) | 
| 7134 | Journalism (6-12) | 
| 7144 | Communication (6-12) | 
| 8134 | Journalism (5-9) | 
| 8144 | Communication (5-9) | 
| 7300 | Mathematics (6-12) | 
| 8320 | Mathematics - Middle Level (5-9) | 
| 7400 | Computer Science (6-12) | 
| 7990 | Engineering (6-12) | 
| 7420 | Natural Science (6-12) | 
| 7451 | Earth and Space Science (6-12) | 
| 7452 | Geology (6-12) | 
| 8451 | Earth and Space Science (5-9) | 
| 8452 | Geology (5-9) | 
| 8453 | Science - Middle Level (5-9) | 
| 7430 | Physical Science (6-12) | 
| 7440 | Chemistry (6-12) | 
| 7450 | Physics (6-12) | 
| 8430 | Physical Science (5-9) | 
| 8440 | Chemistry (5-9) | 
| 8450 | Physics (5-9) | 
| 7421 | Biological Science (6-12) | 
| 8421 | Biological Science (5-9) | 
| 7200 | Social Studies (6-12) | 
| 7226 | Geography (6-12) | 
| 8220 | Social Studies - Middle Level (5-9) | 
| 8226 | Geography (5-9) | 
| 7221 | History (6-12) | 
| 8221 | History (5-9) | 
| 7222 | American Government/Political Science (6-12) | 
| 8222 | American Government/Political Science (5-9) | 
| 7228 | Economics (6-12) | 
| 8228 | Economics (5-9) | 
| 7236 | Sociology/Anthropology (6-12) | 
| 8236 | Sociology/Anthropology (5-9) | 
| 7231 | Psychology (6-12) | 
| 8231 | Psychology (5-9) | 
| 7229 | Sociology (6-12) | 
| 8229 | Sociology (5-9) | 
| 7133 | Humanities (6-12) | 
| 7700 | World Language (6-12) | 
| 7702 | World Language - American Sign Language (6-12) | 
| 7720 | World Language - Spanish (6-12) | 
| 7730 | World Language - French (6-12) | 
| 7740 | World Language - German (6-12) | 
| 7760 | World Language - Russian (6-12) | 
| 7779 | World Language - Greek (6-12) | 
| 7781 | World Language - Arabic (6-12) | 
| 7789 | World Language - Persian (6-12) | 
| 7796 | World Language - Chinese (6-12) | 
| 7820 | Music (6-12) | 
| 7852 | Visual Arts (6-12) | 
| 7137 | Theater Arts (6-12) | 
| 8137 | Theater Arts (5-9) | 
| 8820 | Music (5-9) | 
| 8852 | Visual Arts (5-9) | 
| 7512 | Physical Education (PE) (6-12) | 
| 8510 | Physical Education (PE) (5-9) | 
| 7520 | Health (6-12) | 
| 8520 | Health (5-9) | 
| 7080 | Junior ROTC | 
| 7020 | Teacher Librarian (K-12) | 
| 7028 | Gifted and Talented (K-12) | 
| 7029 | Exceptional Child Education (K-12) | 
| 7030 | Deaf/Hard of Hearing (Pre-K-12) | 
| 7035 | Blind and Low Vision (Pre-K-12) | 
| 7037 | Exceptional Child Education (6-12) | 
| 7038 | Bilingual Education (K-12) | 
| 7120 | English (6-12) | 
| 7126 | English as a Second Language (ESL) (K-12) | 
| 7133 | Humanities (6-12) | 
| 7134 | Journalism (6-12) | 
| 7137 | Theater Arts (6-12) | 
| 7139 | Literacy (K-12) | 
| 7144 | Communication (6-12) | 
| 7200 | Social Studies (6-12) | 
| 7221 | History (6-12) | 
| 7222 | American Government/Political Science (6-12) | 
| 7226 | Geography (6-12) | 
| 7228 | Economics (6-12) | 
| 7229 | Sociology (6-12) | 
| 7231 | Psychology (6-12) | 
| 7236 | Sociology/Anthropology (6-12) | 
| 7300 | Mathematics (6-12) | 
| 7400 | Computer Science (6-12) | 
| 7420 | Natural Science (6-12) | 
| 7421 | Biological Science (6-12) | 
| 7430 | Physical Science (6-12) | 
| 7440 | Chemistry (6-12) | 
| 7450 | Physics (6-12) | 
| 7451 | Earth and Space Science (6-12) | 
| 7452 | Geology (6-12) | 
| 7511 | Physical Education (PE) (K-12) | 
| 7512 | Physical Education (PE) (6-12) | 
| 7520 | Health (6-12) | 
| 7521 | Health (K-12) | 
| 7700 | World Language (6-12) | 
| 7701 | World Language - American Sign Language (K-12) | 
| 7702 | World Language - American Sign Language (6-12) | 
| 7710 | World Language (K-12) | 
| 7711 | World Language - Spanish (K-12) | 
| 7712 | World Language - French (K-12) | 
| 7713 | World Language - German (K-12) | 
| 7714 | World Language - Russian (K-12) | 
| 7715 | World Language - Chinese (K-12) | 
| 7720 | World Language - Spanish (6-12) | 
| 7730 | World Language - French (6-12) | 
| 7740 | World Language - German (6-12) | 
| 7750 | World Language - Latin (K-12) | 
| 7760 | World Language - Russian (6-12) | 
| 7779 | World Language - Greek (6-12) | 
| 7780 | World Language - Greek (K-12) | 
| 7781 | World Language - Arabic (6-12) | 
| 7782 | World Language - Arabic (K-12) | 
| 7789 | World Language - Persian (6-12) | 
| 7790 | World Language - Persian (K-12) | 
| 7791 | World Language - Portuguese (K-12) | 
| 7792 | World Language - Japanese (K-12) | 
| 7793 | World Language - Italian (K-12) | 
| 7794 | World Language - Hebrew (K-12) | 
| 7795 | World Language - Korean (K-12) | 
| 7796 | World Language - Chinese (6-12) | 
| 7797 | World Language - Slovak (K-12) | 
| 7798 | World Language - Czech (K-12) | 
| 7810 | Music (K-12) | 
| 7820 | Music (6-12) | 
| 7851 | Visual Arts (K-12) | 
| 7852 | Visual Arts (6-12) | 
| 7989 | Online-Teacher (K-12) | 
| 7990 | Engineering (6-12) | 
| 7999 | Public Charter School Teacher | 
| 8100 | World Language (5-9) | 
| 8120 | English (5-9) | 
| 8133 | Humanities (5-9) | 
| 8134 | Journalism (5-9) | 
| 8137 | Theater Arts (5-9) | 
| 8144 | Communication (5-9) | 
| 8220 | Social Studies - Middle Level (5-9) | 
| 8221 | History (5-9) | 
| 8222 | American Government/Political Science (5-9) | 
| 8226 | Geography (5-9) | 
| 8228 | Economics (5-9) | 
| 8229 | Sociology (5-9) | 
| 8231 | Psychology (5-9) | 
| 8236 | Sociology/Anthropology (5-9) | 
| 8400 | Computer Science (5-9) | 
| 8702 | World Language - American Sign Language (5-9) | 
| 8720 | World Language - Spanish (5-9) | 
| 8740 | World Language - German (5-9) | 
| 8760 | World Language - Russian (5-9) | 
| 8781 | World Language - Arabic (5-9) | 
| 8790 | World Language - Persian (5-9) | 
| 8796 | World Language - Chinese (5-9) | 
| 8830 | World Language - French (5-9) | 
| 8990 | Engineering (5-9) | 
| 8700 | World Language (5-9) | 
| 7030 | Deaf/Hard of Hearing (Pre-K-12) | 
| 7022 | School Counselor (K-12) | 
| 7023 | School Counselor - Basic (K-12) | 
| 7026 | School Social Worker | 
| 7045 | Teacher Leader - Special Education | 
| 7299 | Teacher Leader Mathematics | 
| 7297 | Teacher Leader - Instructional Specialist | 
| 7298 | Teacher Leader - Literacy | 
| 7296 | Teacher Leader - Instructional Technology | 
| 7018 | Audiology | 
| 7025 | Speech-Language Pathologist | 
| 7027 | School Nurse | 
| 7024 | School Psychologist | 
| 7000 | Occupational Therapist | 
| 7001 | Physical Therapist | 
| 7020 | Teacher Librarian (K-12) | 
| 7050 | Superintendent (Pre-K-12) | 
| 7053 | School Principal (Pre-K-12) | 
| 7054 | Public Charter School Administrator | 
| 7046 | Director of Special Education (Pre-K-12) | 
| 7037 | Exceptional Child Education (6-12) | 
| 7035 | Blind and Low Vision (Pre-K-12) | 
| 4015 | CTE OS - Business Management/Finance (6-12) | 
| 4024 | CTE OS - Information/Communication Tech (6-12) | 
| 9093 | CTE - Business Technology Education (6-12) | 
| 6151 | CTE OS - Programming & Web Technologies (6-12) | 
| 6153 | CTE OS - Network & Computer Support (6-12) | 
| 6154 | CTE OS - Networking Support (6-12) | 
| 6156 | CTE OS - Computer Support (6-12) | 
| 6158 | CTE OS - Programming & Software Development (6-12) | 
| 6159 | CTE OS - Web Design and Development (6-12) | 
| 9400 | CTE - Computer Science (6-12) | 
| 1087 | CTE OS - Hospitality Management (6-12) | 
| 4012 | CTE OS - Administrative Services (6-12) | 
| 4017 | CTE OS - Business Management (6-12) | 
| 4020 | CTE OS - Microcomputer Applications (6-12) | 
| 4022 | CTE OS - Business Digital Communications (6-12) | 
| 4077 | CTE OS - Applied Accounting (6-12) | 
| 9092 | CTE - Marketing Technology Education (6-12) | 
| 6155 | CTE OS - Computer Science/Information Technology (6-12) | 
| 0099 | CTE OS - Work-Based Learning Coordinator (6-12) | 
| 7016 | CTE - Career Counselor (6-12) | 
| 6160 | CTE OS - Cybersecurity (6-12) | 
| 9402 | CTE - Cybersecurity (6-12) | 
| 9981 | CTE - Technology Education (6-12) | 
| 6180 | CTE OS - Journalism (6-12) | 
| 6190 | CTE OS - Graphic Design (6-12) | 
| 6192 | CTE OS - Commercial Photography (6-12) | 
| 6197 | CTE OS - Digital Media Production (6-12) | 
| 1010 | CTE OS - Marketing (6-12) | 
| 5018 | CTE OS - Electronics Technology (6-12) | 
| 5022 | CTE OS - Automated Manufacturing (6-12) | 
| 6109 | CTE OS - Industrial Mechanics (6-12) | 
| 6232 | CTE OS - Precision Machining (6-12) | 
| 6236 | CTE OS - Certified Welding (6-12) | 
| 2000 | CTE OS - Orientation to Health Professions (6-12) | 
| 2011 | CTE OS - Dental Assisting (6-12) | 
| 2030 | CTE OS - Dietitian (6-12) | 
| 2033 | CTE OS - Nursing Assistant (6-12) | 
| 2055 | CTE OS - Rehabilitation Services (6-12) | 
| 2085 | CTE OS - Emergency Medical Technician (6-12) | 
| 2087 | CTE OS - Paramedic (6-12) | 
| 2094 | CTE OS - Medical Assisting (6-12) | 
| 2095 | CTE OS - Pharmacy Technician (6-12) | 
| 2098 | CTE OS - Sports Medicine/Athletic Trng (6-12) | 
| 2095 | CTE OS - Pharmacy Technician (6-12) | 
| 6280 | CTE OS - Firefighting (6-12) | 
| 6282 | CTE OS - Law Enforcement (6-12) | 
| 3023 | CTE OS - Food Service (6-12) | 
| 3025 | CTE OS - Culinary Arts (6-12) | 
| 3027 | CTE OS - Culinary Arts (6-12) | 
| 9971 | CTE - Family and Consumer Sciences (6-12) | 
| 2030 | CTE OS - Dietitian (6-12) | 
| 1085 | CTE OS - Hospitality Services (6-12) | 
| 5030 | CTE OS - Electrical Technology (9-12) | 
| 6010 | CTE OS - HVAC Technology (6-12) | 
| 6015 | CTE OS - Plumbing Technology (6-12) | 
| 6105 | CTE OS - Cabinetmaking & Bench Carpentry (6-12) | 
| 6108 | CTE OS - Construction Trades Technology (6-12) | 
| 0108 | CTE OS - Animal Health & Veterinary Sci (6-12) | 
| 0109 | CTE OS - Ag Business Mgmt (6-12) | 
| 0110 | CTE OS - Agricultural Production (6-12) | 
| 0114 | CTE OS - Farm & Ranch Management (6-12) | 
| 0120 | CTE OS - Agricultural Leadership and Communications (6-12) | 
| 0130 | CTE OS - Agricultural Power Machinery (6-12) | 
| 0150 | CTE OS - Horticulture (6-12) | 
| 0152 | CTE OS - Plant and Soil (6-12) | 
| 0161 | CTE OS - Aquaculture (6-12) | 
| 0170 | CTE OS - Forestry (6-12) | 
| 0174 | CTE OS - Natural Resource Management (6-12) | 
| 0175 | CTE OS - Ecology and Natural Resource Management (6-12) | 
| 9921 | CTE - Agriculture Science and Technology (6-12) | 
| 0118 | CTE OS - Animal Science (6-12) | 
| 0119 | CTE OS - Agribusiness (6-12) | 
| 0131 | CTE OS - Agricultural Mechanics & Power Systems (6-12) | 
| 0140 | CTE OS - Food Science & Processing Technology (6-12) | 
| 0151 | CTE OS - Ornamental Horticulture (6-12) | 
| 9921 | CTE - Agriculture Science and Technology (6-12) | 
| 6310 | CTE OS - Small Engine Repair (6-12) | 
| 6262 | CTE OS - Cosmetology (6-12) | 
| 3020 | CTE OS - Child Development Care & Guidance (6-12) | 
| 3022 | CTE OS - Child Development & Services (6-12) | 
| 3030 | CTE OS - Fashion and Interiors (6-12) | 
| 3035 | CTE OS - Apparel/Textiles (6-12) | 
| 3030 | CTE OS - Fashion and Interiors (6-12) | 
| 6041 | CTE OS - Aircraft Maintenance (6-12) | 
| 6042 | CTE OS - Aviation | 
| 6032 | CTE OS - Automotive Maintenance & Light Repair (6-12) | 
| 6031 | CTE OS - Automotive Collision Repair (6-12) | 
| 6120 | CTE OS - Heavy Duty Truck and Equipment (6-12) | 
| 6315 | CTE OS - Powersports & Outdoor Pwr Equipmnt (6-12) | 
| 5015 | CTE OS - Pre-Engineering Technology (6-12) | 
| 9401 | CTE - Engineering (6-12) | 
| 6130 | CTE OS - Drafting and Design (6-12) | 
| 6131 | CTE OS - Architectural Drafting Technology (6-12) | 
| 6132 | CTE OS - Mechanical Drafting Technology (6-12) | 
| -0001 | Any Valid CTE Endorsement Code | 
| 0055 | CTE Administrator (6-12) | 
| 6131 | CTE OS - Architectural Drafting Technology (6-12) | 
| 6132 | CTE OS - Mechanical Drafting Technology (6-12) | 
| 6155 | CTE OS - Computer Science/Information Technology (6-12) | 
| 2098 | CTE OS - Sports Medicine/Athletic Trng (6-12) | 
