Incident Management: Location Subcodes
The following codes are used when assigning location to an incident.
Category | Subcode | Description | State Detail Report Code | Display Order | Reportable | Allow Comment |
School Property
| Administrative Office Area | Administrative Office Area | ADM | 1 | State Reportable | No |
Athletic Field or Playground | Athletic Field or Playground | PLY | 2 | State Reportable | No | |
Auditorium | Auditorium | AUD | 3 | State Reportable | No | |
Cafeteria Area | Cafeteria Area | CAF | 4 | State Reportable | No | |
Classroom | Classroom | CLA | 5 | State Reportable | No | |
Computer Lab | Computer Lab | COM | 6 | State Reportable | No | |
Hallway or Stairs | Hallway or Stairs | HAL | 7 | State Reportable | No | |
Library/Media Center | Library/Media Center | LIB | 8 | State Reportable | No | |
Locker Room or Gym Area | Locker Room or Gym Area | GYM | 9 | State Reportable | No | |
On Campus | On Campus | ONC | 10 | State Reportable | No | |
On-Campus Other Inside Area | On-Campus Other Inside Area | ONI | 11 | State Reportable | No | |
On-Campus Other Outside Area | On-Campus Other Outside Area | ONO | 13 | State Reportable | No | |
Parking Lot | Parking Lot | PAR | 14 | State Reportable | No | |
Restroom | Restroom | RES | 15 | State Reportable | No | |
Stadium | Stadium | STA | 16 | State Reportable | No | |
Off Campus Do Not Use | Off Campus | OC | 17 | State Reportable | Yes | |
School Sponsored Off Campus Activity Do Not Use | School Sponsored Off Campus Activity | SSOC | 100 | State Reportable | Yes | |
School Sponsored Transportation Do Not Use | School Sponsored Transportation | SST | 100 | State Reportable | Yes | |
Bus Stop Do Not Use | Bus Stop |
| 1000 | State Reportable | No | |
School Grounds Do Not Use | School Grounds | SG |
| State Reportable | Yes | |
Off School Property
| Bus Stop | Bus Stop | BST |
| State Reportable | No |
Off Campus At School Sponsored Activity | Off Campus At School Sponsored Activity | OFA |
| State Reportable | No | |
Off Campus Unrelated to School | Off Campus Unrelated to School | OFU |
| State Reportable | No | |
Off Campus | Off Campus | OFF |
| State Reportable | No | |
Off-Campus At Other School | Off-Campus At Other School | OFS |
| State Reportable | No | |
Off-Campus Other School District Facility | Off-Campus Other School District Facility | OFO |
| State Reportable | No | |
School Bus | School Bus | BUS |
| State Reportable | No | |
Walking To/From School | Walking To/From School | WAL |
| State Reportable | No | |
Other
| Online | Online | ONL |
| State Reportable | No |
Unknown | Unknown | UNK |
| State Reportable | No |