Prior Year Leavers
Prior Year Leavers
Prior Year Leavers refer to students who were enrolled in grades 7-12 during the previous school year but are not enrolled at the start of the current school year12. These students are categorized based on their status at the end of the prior year, such as having graduated, dropped out, or transferred to another school.
Primary PowerSchool Source Data
Tables: core Student Contacts (Unlimited Contacts):
Person (p), StudentContactAssoc (sca), StudentContactDetail (scd), Codeset (cs), PersonAddress (pa), PersonAddressAssoc (paa), EmailAddress (ea), PersonEmailAddressAssoc (peaa), PhoneNumber (pn), PersonPhoneNumberAssoc (ppna)
Selection Criteria
Legacy TEA: Parents/guardian are collected only for the SPPI-14 collection, which reports students who were prior year SPED grads and specific types of leavers.
Selection Criteria: Publishes records from the Person table where:
at least one StudentContactAssociation exists for the student
student is a prior year leaver
scd.isactive = 1 (?)
Maximum 2 contacts per student where (in order of priority):
studentcontactdetail.iscustodial = 1
studentcontactdetail.liveswithflg = 1
Codeset.code from StudentContactAssoc.currreltypecodesetid
Legal Guardian
Mother
Father
Otherwise contacts with highest priority
Resource Output
A student record is published for each student enrolled in the district in the year for the Term selected in the PowerSchool UI.
The student resource is not dependent on the prior publishing of other Ed-Fi resources.
Note: After a student record is uploaded, it cannot be modified until a studentSchoolAssociation record in the Student Enrollment category has also been uploaded for the same student.This establishes a relationship between the school, the associated LEA, and the student.
The LEA then has permission to modify the previously uploaded Student record.
LEAs and Schools may upload (publish) data to the ODS in real-time or on-demand ("Run Now" button).
Resource | Data Element | Description | TX Element | TX Element Name | Stored in [Table]Field | Required? |
---|---|---|---|---|---|---|
studentUid | E1523 | TX-UNIQUE-STUDENT-ID | Students.State_StudentNumber | Y | ||
name | ||||||
firstName | E0703 | FIRST-NAME | STUDENTCOREFIELDS.PSCore_Legal_First_Name Truncate to 60 chars | Y | ||
middleName | E0704 | MIDDLE-NAME | STUDENTCOREFIELDS.PSCore_Legal_Middle_Name Truncate to 60 chars | N | ||
lastSurname | E0705 | LAST-NAME | STUDENTCOREFIELDS.PSCore_Legal_Last_Name Truncate to 60 chars | Y | ||
birthData | ||||||
birthDate | E0006 | DATE-OF-BIRTH | students.dob | Y | ||
sexDescriptor | E1325 | SEX | coalesce(s.gender, studentcorefields.pscore_legal_gender) | TX | ||
schoolId | E0782 | CAMPUS-ID-OF-ENROLLMENT | S_TX_STU_AOS_C.Leaver_School_Fall_R or if blank Leaver_School_Fall | TX | ||
hispanicLatinoEthnicity | E1064 | HISPANIC-LATINO-CODE | students.fedethnicity | TX | ||
races |
| [Array] | TX | |||
raceDescriptor | E1343 | RACIAL-CATEGORY | STUDENTRACE.RaceCd | TX | ||
gradeLevelDescriptor | E1517 | ENTRY-GRADE-LEVEL-TYPE | S_TX_STU_AOS_C.AS_OF_Grade_Fall | TX | ||
exitWithdrawDate | E3028 | S_TX_STU_AOS_C.Leaver_Exit_Date_Fall | TX | |||
exitWithdrawTypeDesciptor | E1001 | LEAVER-REASON-CODE | S_TX_STU_AOS_C.Leaver_Reason_Fall | TX | ||
generationCodeDescriptor | E1303 | GENERATION-CODE-SUFFIX | STUDENTCOREFIELDS.PSCore_Legal_Suffix | TX | ||
localStudentId | E0923 | LOCAL-STUDENT-ID | students.student_number | TX | ||
studentId | E0001 | STUDENT-ID | students.ssn | TX | ||
associateDegreeIndicatorDescriptor | E1596 | ASSOCIATE-DEGREE-INDICATOR-CODE | S_TX_STU_X.E1596_Associate_Degree_Ind | TX | ||
financialAidApplicationDescriptor | E1724 | FINANCIAL-AID-APPLICATION-CODE | S_TX_STU_X.Fin_Aid_App_Code | TX | ||
asOfStatusLastFridayOctoberDescriptor | E3007 | S_TX_STU_AOS_C.As_Of_Status_Fall | TX | |||
parentalPermissionDescriptor | E0896 | PARENTAL-PERMISSION-CODE | S_TX_SEN_ESL_X.E0896_Parental_Permission | TX | ||
LanguageInstructionProgramServiceDescriptor | E3034 | S_TX_SEN_ESL_X.E1042_Bilingual_Program, E1043_ESL_Program, E1642_Alt_Language_Program | TX | |||
TitleIPartAParticipantDescriptor | E0894 | TITLE-I-PART-A-INDICATOR-CODE | S_TX_SEN_TITLE1_X.E0894_TITLE1_IND | TX | ||
EconomicDisadvantageDescriptor | E0785 | ECONOMIC-DISADVANTAGE-CODE | S_TX_SEN_ECON_X.E0785_ECON_DISADVANTAGED | TX-M | ||
EmergentBilingualIndicatorDescriptor | E0790 | EMERGENT-BILINGUAL-INDICATOR-CODE | S_TX_SEN_ESL_X.E0790_LEP_Indicator | TX-M | ||
FosterCareTypeDescriptor | E1528 | FOSTER-CARE-INDICATOR-CODE | S_TX_STU_STATE_GEN_C.E1528_Foster_Care where code is not R | TX | ||
HomelessStatusDescriptor | E1082 | HOMELESS-STATUS-CODE | S_TX_STU_STATE_GEN_C.E1082_Homeless | TX-M | ||
MilitaryConnectedStudentDescriptor | E1529 | MILITARY-CONNECTED-STUDENT-CODE | S_TX_STU_STATE_GEN_C.E1529_Military_Connected | TX | ||
SpecialEducationStudent | E0794 | SPECIAL-ED-INDICATOR-CODE | publish if student has S_TX_SEN_SPD record during school year where E0173_INSTR_SETTING is not NULL | TX | ||
studentCharacteristics | [Array] | TX | ||||
studentCharacteristicDescriptor | E3063 | Descriptor codes are new, TX elements are not | Codes 01-15 (renumbered Oct 1 spec after moving E1039 and E0917 to CTE Program Services): | Y | ||
01 At Risk | E0919 | AT-RISK-INDICATOR-CODE | 01 At Risk - S_TX_SEN_ATRISK_X.E0919_ATRISK_IND
| |||
02 Immigrant | E0797 | IMMIGRANT-INDICATOR-CODE | 02 Immigrant - S_TX_SEN_IMM_X.E0797_IMMIGRANT_INDICATOR | |||
03 Migrant | E0984 | MIGRANT-INDICATOR-CODE | 03 Migrant - S_TX_SEN_MIG_X.E0984_MIGRANT_IND | |||
04 Dyslexia | E1530 | DYSLEXIA-INDICATOR-CODE | 04 Dyslexia Indicator - S_TX_SEN_DYS_X.E1530_Dyslexia_Ind | |||
05 T-STEM | E1559 | T-STEM-INDICATOR-CODE | 05 T-Stem Indicator - s_tx_sch_schools_x.E1559; s_tx_stu_state_gen_c.E1559_TSTEM | |||
06 ECHS | E1560 | ECHS-INDICATOR-CODE | 06 ECHS Indicator - s_tx_sch_schools_x.E1560; s_tx_stu_state_gen_c.E1560_ECHS | |||
07 P-Tech | E1612 | P-TECH-INDICATOR-CODE | 07 P-Tech Indicator - s_tx_stu_state_gen_c.E1612_PTECH | |||
08 New Tech | E1647 | NEW-TECH-INDICATOR-CODE | 08 New Tech Indicator - s_tx_sch_schools_x.E1647_NEW_TECH_IND_CODE | |||
09 IEP Continuer | E1564 | IEP-CONTINUER-INDICATOR-CODE | 09 IEP Continuer Indicator - s_tx_sen_spd_x.IEP_CONTINUER | |||
12 Section 504 | E1603 | SECTION-504-INDICATOR-CODE | 12 Section 504 Indicator - s_tx_sen_504_x.e1603_indicator | |||
13 Intervention Strategy | E1602 | INTERVENTION-STRATEGY-INDICATOR-CODE | 13 Intervention Strategy Indicator - S_TX_SEN_INTERV_X.E1602_Indicator | |||
14 Pregnancy Related Services | E0939 | TOTAL-ELIG-PREG-REL-SVCS-DAYS-PRESENT | 14 Pregnancy Related Services - S_TX_SEN_PRS_X.E0939_PRS | |||
15 Gifted And Talented | E0034 | GIFTED-TALENTED-INDICATOR-CODE | 15 Gifted/Talented Indicator E0034 - S_TX_SEN_GT_X.E0034_GT | |||
16 Adult Previous Attendance | E1660 | ADULT-PREVIOUS-ATTENDANCE-INDICATOR-CODE | S_TX_STU_X.E1660_Adult_Prev_Att_Ind | |||
17 General Education Homebound | E1730 | GENERAL-EDUCATION-HOMEBOUND-INDICATOR | S_TX_SEN_GEH_X. E1730_GEH_IND | |||
21 Virtual Student Not in Membership | E0787 | ADA-ELIGIBILITY-CODE | S_TX_STU_STATE_GEN_C.E0787_ADA_CODE = 9 | |||
languages | [Array] | TX | ||||
languageDescriptor | E0895 | HOME-LANGUAGE-CODE | studentcorefields.primarylanguage - mapped value | Y | ||
uses | [Array] | |||||
languageUseDescriptor | E3035 | '01' Home language; '02' Student language | Y | |||
electronicMails | [Array] | TX | ||||
electronicMailTypeDescriptor | E1242 | EMAIL-ADDRESS-TYPE | '01' - Home/Personal | Y | ||
electroncMailAddress | E1243 | EMAIL-ADDRESS | PSM_STUDENTCONTACT.email | Y | ||
telephones | [Array] | TX | ||||
telephoneNumberTypeDescriptor | E1455 | TELEPHONE-NUMBER-TYPE | '02' Home, '07' Emergency 1, '08' Emergency 2 | Y | ||
telephoneNumber | E1269 | TELEPHONE-NUMBER | STUDENTS.home_phone, STUDENTS.emerg_phone_1, STUDENTS.emerg_phone_2 | Y | ||
industryBasedCertificationSets | [Array] - moved from studentAcademicRecords Feb 7, 2022 | TX | ||||
dateCertTaken | E1632 | EFFECTIVE-DATE | S_TX_STU_PERF_ACKN_C.Status_Date | TX | ||
postSecondaryCertificationLicensureDescriptor | E1640 | POST-SECONDARY-CERTIFICATION-LICENSURE-CODE | S_TX_STU_PERF_ACKN_C.E1655_IBC_Indicator_Code | TX | ||
postSecondaryCertLicensureResultDescriptor | E1733 | POST-SECONDARY-CERTIFICATION-LICENSURE-RESULT | S_TX_STU_PERF_ACKN_C.E1733_IBC_Cert_Result | TX | ||
ibcExamFeeAmount | E1654 | IBC-EXAM-FEE-AMOUNT | S_TX_STU_PERF_ACKN_C.E1654_IBC_Exam_Fee_Amt | TX | ||
ibcVendorDescriptor | E1655 | IBC-VENDOR-CODE | S_TX_STU_PERF_ACKN_C.E1655_IBC_Vendor_Code | TX | ||
graduationSet | publish only if Leaver_Reason_Fall = '01' | TX | ||||
diplomaTypeDescriptor | E0806 | GRADUATION-TYPE-CODE | S_TX_STU_X.E0806 | TX | ||
diplomaAwardDate | E0791 | DATE-OF-GRADUATION | S_TX_STU_X.E0791 | TX | ||
achievementCategoryDescriptor | LZ | Publish core Ed-Fi 'Diploma Earned' - no PS source. | TX | |||
fhspDistingLevelGraduate | E1542 | FHSP-DISTING-LEVEL-ACHIEVE-INDICATOR-CODE | S_TX_STU_X.E1542_FHSP_Dist = 2 | TX | ||
individualGraduationCommitteeGraduateIndicator | E1562 | INDIVIDUAL-GRADUATION-COMMITTEE-GRADUATE-CODE | S_TX_STU_X.E1562 = '02' | TX | ||
militaryEnlistmentIndicator | E1589 | MILITARY-ENLISTMENT-INDICATOR-CODE | S_TX_STU_X.E1589_Military_Enlistment = 1 | TX | ||
texasFirstEarlyHSCompletionProgramDescriptor | E1736 | TEXAS-FIRST-EARLY-HS-COMPLETION-PROGRAM | S_TX_STU_X.E1736_TXFirstEarlyHS | TX | ||
endorsementCompleteds | [Array] | TX | ||||
endorsementCompletedDescriptor | E3021 | (multiple) | TX | |||
1 - Completed STEM Endorsement | E1544 | STEM-ENDORSEMENT-INDICATOR-CODE | S_TX_STU_X.E1544_STEM_End = 2 | |||
2 - Completed Business and Industry Endorsement | E1545 | BUSINESS-AND-INDUSTRY-ENDORSEMENT-INDICATOR-CODE | S_TX_STU_X.E1545_BI_End = 2 | |||
3 - Completed Public Services Endorsement | E1546 | PUBLIC-SERVICES-ENDORSEMENT-INDICATOR-CODE | S_TX_STU_X.E1546_PS_End = 2 | |||
4 - Completed Arts and Humanities Endorsement | E1547 | ARTS-AND-HUMANITIES-ENDORSEMENT-INDICATOR-CODE | S_TX_STU_X.E1547_AH_End = 2 | |||
5- Completed Multi Disciplinary Studies Endorsement | E1548 | MULTI-DISCIPLINARY-STUDIES-ENDORSEMENT-INDICATOR-CODE | S_TX_STU_X.E1548_MS_End = 2 | |||
priorYearLeaverParentsPrimary PowerSchool Source Data Tables: core Student Contacts (Unlimited Contacts): Selection CriteriaLegacy TEA: Parents/guardian are collected only for the SPPI-14 collection, which reports students who were prior year SPED grads and specific types of leavers.
Maximum 2 contacts per student where (in order of priority):
Resource Output | ||||||
Resource | Data Element | Description | TX Element | TX Element Name | Stored in [Table]Field | Required? |
parentUid | E1324 | PARENT-ID | derived from person.id (same as studentcontactassoc.personid) | Y | ||
personalTitlePrefix | Person.PrefixCodeSetID (value = cs.code) | N | ||||
firstName | E0703 | FIRST-NAME | Person.FirstName | Y | ||
middleName | E0704 | MIDDLE-NAME | Person.MiddleName | N | ||
lastSurname | E0705 | LAST-NAME | Person.LastName | Y | ||
addresses | [Array] | TX | ||||
addressTypeDescriptor | E1113 | ADDRESS-TYPE | personaddress: code value from personaddressassoc.addresstypecodesetid | Y | ||
streetNumberName | E1114 | STREET-NUMBER-NAME | PersonAddress.Street | Y | ||
apartmentRoomSuiteNumber | E1115 | APARTMENT-ROOM-SUITE-NUMBER | PersonAddress.LineTwo | N | ||
buildingStieNumber | PersonAddress.unit | N | ||||
city | E1117 | CITY | PersonAddress.City | Y | ||
stateAbbreviationDescriptor | E1118 | STATE-ABBREVIATION | codeset.code from personaddress.statecodesetid | Y | ||
postalCode | E1119 | POSTAL-CODE | PersonAddress.PostalCode | Y | ||
electronicMail | TX | |||||
electronicMailTypeDescriptor | E1242 | EMAIL-ADDRESS-TYPE | code value from peaa.emailtypecodesetid | Y | ||
electroncMailAddress | E1243 | EMAIL-ADDRESS | Students.guardianemail | Y | ||
primaryEmailAddressIndicator | when peaa.isprimaryemailaddress = 1 then 'true' | N | ||||
telephone | TX | |||||
telephoneNumberTypeDescriptor | E1455 | TELEPHONE-NUMBER-TYPE | code value from ppna.phonetypecodesetid | Y | ||
telephoneNumber | E1269 | TELEPHONE-NUMBER | StudentCoreFields.guardiandayphone | Y | ||
orderOfPriority | ppna.phonenumberpriorityorder | N | ||||
textMessageCapabilityIndicator | when pn.IsSMS = 1 then 'true' | N | ||||
TX extensions |
|
| TX | |||
generationCodeDescriptor | E0706 | GENERATION-CODE | Person.SuffixCodeSetID (value = cs.code) | TX | ||
additional fields for display only |
|
|
| |||
sch.school_name | ||||||
p.lastname||', '||p.firstname | ||||||
PriorYearLeaverStudentParentAssociationsThe PriorYearLeaverStudentParentAssociations resource in Ed-Fi is used to capture the relationship between students who were leavers in the prior year and their parents. Primary PowerSchool Source DataTables: Person (p), StudentContactAssoc (sca), StudentContactDetail (scd), Codeset (cs), Students (s) Selection CriteriaLegacy TEA: Parents/guardian are collected only for the SPPI-14 collection, which reports students who were prior year SPED grads and specific types of leavers.
Maximum 2 contacts per student where (in order of priority):
Resource Output | ||||||
Resource | Data Element | Description | TX Element | TX Element Name | Stored in [Table]Field | Required? |
priorYearLeaverParentReference | Y | |||||
parentUid | E1324 | PARENT-ID | derived from studentcontactassoc.personid | Y | ||
priorYearLeaverReference | Y | |||||
schoolId | E0782 | CAMPUS-ID-OF-ENROLLMENT | STUDENTS.schoolid or STUDENTS.enrollment_schoolid or REENROLLMENTS.schoolid | Y | ||
studentUid | E1523 | TX-UNIQUE-STUDENT-ID | studentcontactassoc.studentdcid | Y | ||
relationDescriptor | E1423 | RELATION | Codeset.code from StudentContactAssoc.currreltypecodesetid | TX | ||
contactPriority | E1427 | CONTACT-PRIORITY | StudentContactAssoc.ContactPriorityOrder | TX | ||
additional fields for display only |
|
|
| |||
sch.school_name | ||||||
s.student_number | ||||||
s.lastfirst | ||||||
p.lastname||', '||p.firstname |