Enrollment & Demographics
Student Demographics
This view captures a detailed list of student demographic data successfully published to the NDE. For each student enrolled in the district in the current year, the published view layout provides the School Name, Student Number, Student Name, State Student Number, Gender, Grade Level, LEP Code, Language Code, Last Publish Date, and the Publishing ID.
Enrollment refers to the process of registering students in a school or educational program. The Enrollment resource captures details such as:
Student Information: Unique identifiers, demographic details, and enrollment status.
School Information: The specific school or educational institution where the student is enrolled.
Enrollment Dates: Start and end dates of the student’s enrollment.
Grade Level: The grade in which the student is enrolled.
Program Participation: Information about any special programs the student is part of, such as special education or gifted programs
Demographics refer to the statistical data about the student population. The Demographics resource includes information such as:
Personal Information: Age, gender, race, and ethnicity.
Socioeconomic Status: Indicators such as eligibility for free or reduced-price lunch.
Language Proficiency: Primary language spoken at home and English proficiency levels.
Special Needs: Information about any disabilities or special education needs.
studentSchoolAssociationsstudentSchoolAssociations refer to the relationships between students and the schools they are enrolled in Primary PowerSchool Source Data
Selection CriteriaPublish enrollment by school for all students with an enrollment record in S_TX_STU_SCHOOL_ENR_C anytime in the current school year where:
Resource Output
Note: Click Export to export the data collection results to an Excel spreadsheet.
| ||||||
Resource | Data Element | Description | TX Element | TX Element Name | Stored in [Table]Field
| Required? |
schoolId | E0782 | CAMPUS-ID-OF-ENROLLMENT | State-assigned value based on enr.SCHOOLID | Y | ||
studentUniqueId | E1523 | TX-UNIQUE-STUDENT-ID | Table - | Y | ||
entryDate | E3023 | enr.ENTRYDATE | Y | |||
calendarReference | TX | |||||
calendarCode | E0975 | INSTRUCTIONAL-TRACK-INDICATOR-CODE | derived from enr.TRACK | Y | ||
schoolId | E0782 | CAMPUS-ID-OF-ENROLLMENT | State-assigned value based on enr.SCHOOLID | Y | ||
schoolYear | E1093 | SCHOOL-YEAR | p_yearid + 1991 | Not collected by TEA, not published at this time. | ||
schoolYearTypeReference | TX | |||||
schoolYear | E1093 | SCHOOL-YEAR | Based on context of data being published | Y | ||
entryGradeLevelDescriptor | E1517 | ENTRY-GRADE-LEVEL-TYPE | derived from enr.GRADELEVEL | Y | ||
entryTypeDescriptor | E3024 | enr.ENTRYCODE | TX | |||
exitWithdrawDate | E3028 | enr.EXITDATE | C | |||
exitWithdrawTypeDesciptor | E1001 | LEAVER-REASON-CODE | enr.EXITCODE | C | ||
TX extensions |
|
| TEA: Publish new studentSchoolAssociation for each change in ADA or Attribution
| |||
adaEligibilityDescriptor | E0787 | ADA-ELIGIBILITY-CODE | enr.ADA_ELIGIBILITY | Publishes the earliest value that overlaps the enrollment by date | ||
studentAttributionDescriptor | E1000 | STUDENT-ATTRIBUTION-CODE | enr.STUDENT_ATTRIBUTION | TX | ||
enrollmentTrackingVerificationDescriptor | E3080 | Need PS source | TX | |||
campusIdOfResidence | E0903 | CAMPUS-ID-OF-RESIDENCE | enr.CAMPUS_RESIDENCE (from tgen.e0903_campus_residence) | TX | ||
campusIdOfAccountability | E1027 | CAMPUS-ID-OF-ACCOUNTABILITY | enr.CAMPUS_ACCOUNTABILITY (from tgen.e1027_campu_accountability) | TX | ||
additional fields for display only |
|
|
| |||
sch.school_name | ||||||
s.student_number | ||||||
s.lastfirst | ||||||
studentEducationOrganizationAssociationsThis resource captures the relationships between students and the educational organizations (such as schools or districts) they are associated with. Primary PowerSchool Source DataTables: STUDENTS (s), S_TX_STU_STATE_GEN_C (PEIMS Gen Table) Selection CriteriaPublish enrollment by school for all students with an enrollment record in S_TX_STU_SCHOOL_ENR_C anytime in the current school year where:
Resource Output | ||||||
Resource | Data Element | Description | TX Element | TX Element Name | Stored in [Table]Field
| Required? |
studentUniqueId | E1523 | TX-UNIQUE-STUDENT-ID | State-assigned number for student (s.state_studentnumber) | Y | ||
educationOrganizationId | E0212 | DISTRICT-ID | State-assigned number for district | Y | ||
addresses | [Array] | TX | ||||
addressTypeDescriptor | E1113 | ADDRESS-TYPE | '01' Home, '04' Mailing | Y | ||
streetNumberName | E1114 | STREET-NUMBER-NAME | Tables - | Y | ||
apartmentRoomSuiteNumber | E1115 | APARTMENT-ROOM-SUITE-NUMBER | Students.Street, Students.Mailing_Street trim(regexp_substr(s.street, '[^,]+', 1, 2)) | TX | ||
city | E1117 | CITY | Students.City, Students.Mailing_City | Y | ||
stateAbbreviationDescriptor | E1118 | STATE-ABBREVIATION | Students.State, Students.Mailing_State | Y | ||
postalCode | E1119 | POSTAL-CODE | Students.Zip, Students.Mailing_Zip | Y | ||
cohorts |
| [Array] | N | |||
cohortYearTypeDescriptor | 'Twelfth grade' | Y | ||||
schoolYear | coasesce(studentcorefields.graduation_year, s.classof) | Y | ||||
electronicMails | [Array] | TX | ||||
electronicMailTypeDescriptor | E1242 | EMAIL-ADDRESS-TYPE | '01' - Home/Personal | Y | ||
electroncMailAddress | E1243 | EMAIL-ADDRESS | PSM_STUDENTCONTACT.email | Y | ||
hispanicLatinoEthnicity | E1064 | HISPANIC-LATINO-CODE | students.fedethnicity | TX | ||
languages | E3033 | [Array] | TX | |||
languageDescriptor | E0895 | HOME-LANGUAGE-CODE | studentcorefields.primarylanguage - mapped value | Y | ||
uses | [Array] | |||||
languageUseDescriptor | E3035 | '01' Home language; '02' Student language | Y | |||
races |
| [Array] | TX | |||
raceDescriptor | E1343 | RACIAL-CATEGORY | STUDENTRACE.RaceCd, left-zero-pad to 2 chars | Y | ||
sexDescriptor | E1325 | SEX | coalesce(s.gender, studentcorefields.pscore_legal_gender) | Y | ||
studentCharacteristics | [Array] | TX | ||||
studentCharacteristicDescriptor | New | Descriptor codes are new, TX elements are not | Codes 01-15 (renumbered Oct 1 spec after moving E1039 and E0917 to CTE Program Services): | Y | ||
01 At Risk | E0919 | AT-RISK-INDICATOR-CODE | 01 At Risk - S_TX_SEN_ATRISK_X.E0919_ATRISK_IND = 1
| |||
02 Immigrant | E0797 | IMMIGRANT-INDICATOR-CODE | 02 Immigrant - S_TX_SEN_IMM_X.E0797_IMMIGRANT_INDICATOR | |||
03 Migrant | E0984 | MIGRANT-INDICATOR-CODE | 03 Migrant - S_TX_SEN_MIG_X.E0984_MIGRANT_IND | |||
04 Dyslexia | E1530 | DYSLEXIA-INDICATOR-CODE | 04 Dyslexia Indicator - S_TX_SEN_DYS_X.E1530_Dyslexia_Ind | |||
05 T-STEM | E1559 | T-STEM-INDICATOR-CODE | 05 T-Stem Indicator - s_tx_sch_schools_x.E1559; s_tx_stu_state_gen_c.E1559_TSTEM | |||
06 ECHS | E1560 | ECHS-INDICATOR-CODE | 06 ECHS Indicator - s_tx_sch_schools_x.E1560; s_tx_stu_state_gen_c.E1560_ECHS | |||
07 P-Tech | E1612 | P-TECH-INDICATOR-CODE | 07 P-Tech Indicator - s_tx_stu_state_gen_c.E1612_PTECH | |||
08 New Tech | E1647 | NEW-TECH-INDICATOR-CODE | ||||
09 IEP Continuer | E1564 | IEP-CONTINUER-INDICATOR-CODE | 09 IEP Continuer Indicator - s_tx_sen_spd_x.IEP_CONTINUER | |||
10 Star Of Texas | E1601 | STAR-OF-TEXAS-INDICATOR-CODE | 10 Star Of Texas Indicator - s_tx_stu_state_gen_c.E1601_Star_Of_Texas | |||
11 PK Eligible Prior Year | E1649 | PK-ELIGIBLE-PREVIOUS-YEAR-INDICATOR-CODE | 11 PK Eligible Prior Year Indicator - student is PK (grade_level < 0) and:
| |||
12 Section 504 | E1603 | SECTION-504-INDICATOR-CODE | 12 Section 504 Indicator - s_tx_sen_504_x.e1603_indicator | |||
13 Intervention Strategy | E1602 | INTERVENTION-STRATEGY-INDICATOR-CODE | 13 Intervention Strategy Indicator - S_TX_SEN_INTERV_X.E1602_Indicator | |||
14 Pregnancy Related Services | E0939 | TOTAL-ELIG-PREG-REL-SVCS-DAYS-PRESENT | 14 Pregnancy Related Services - S_TX_SEN_PRS_X.E0939_PRS | |||
15 Gifted And Talented | E0034 | GIFTED-TALENTED-INDICATOR-CODE | 15 Gifted/Talented Indicator E0034 - S_TX_SEN_GT_X.E0034_GT | |||
16 Adult Previous Attendance | E1660 | ADULT-PREVIOUS-ATTENDANCE-INDICATOR-CODE | S_TX_STU_X.E1660_Adult_Prev_Att_Ind | |||
17 General Education Homebound | E1730 | GENERAL-EDUCATION-HOMEBOUND-INDICATOR | S_TX_SEN_GEH_X. E1730_GEH_IND | |||
18 Parent Request Retention | E1729 | PARENT-REQUEST-RETENTION-INDICATOR | S_TX_STU_PAR_REQ_RET_C. YEARID | |||
19 Bilingual/ESL Summer School | E1028 | BILINGUAL/ESL-SUMMER-SCHOOL-INDICATOR-CODE | S_TX_SEN_ESL_X.E1028_Bil_ESL_SUMR | |||
20 Additional Days Program Participation | E1672 | ADDITIONAL-DAYS-PROGRAM-PARTICIPATION-INDICATOR-CODE | SpEnrollments: there are no ADSY-specific fields as we collect only basic Entry & Exit Dates. | |||
21 Virtual Student Not in Membership | E0787 | ADA-ELIGIBILITY-CODE | S_TX_STU_STATE_GEN_C.E0787_ADA_CODE = 9 | |||
periods | [Array] | TX | ||||
beginDate | E3010 | s_tx_stu_state_gen_c.Enter_Date for override fields | TX | |||
endDate | E3020 | s_tx_stu_state_gen_c.Exit_Date for override fields | TX | |||
studentIdentificationCodes | [Array] | N | ||||
studentIdentificationSystemDescriptor | E1090 | STUDENT-IDENTIFICATION-SYSTEM | 'State'; 'District' | Y | ||
identificationCode | E0001 | STUDENT-ID | students.ssn; students.student_number | Y | ||
telephones | [Array] | N | ||||
telephoneNumberTypeDescriptor | E1455 | TELEPHONE-NUMBER-TYPE | '02' Home, '07' Emergency 1, '08' Emergency 2 | Y | ||
telephoneNumber | E1269 | TELEPHONE-NUMBER | STUDENTS.home_phone, STUDENTS.emerg_phone_1, STUDENTS.emerg_phone_2 | Y | ||
TX extensions |
|
| TX | |||
dyslexiaServicesSets | [Array] | |||||
dyslexiaServicesDescriptor | E1650 | DYSLEXIA-SERVICES-CODE | S_TX_SEN_DYS_X.E1650_DYSLEXIA_SVCS_CODE | TX | ||
beginDate | E3010 | spenrollments.enter_date | TX | |||
endDate | E3020 | spenrollments.exit_date | TX | |||
economicDisadvantageSets | [Array] | TX-M | ||||
economicDisadvantageDescriptor | E0785 | ECONOMIC-DISADVANTAGE-CODE | S_TX_SEN_ECON_X.E0785_ECON_DISADVANTAGED | TX-M | ||
beginDate | E3010 | spenrollments.enter_date
| TX-M | |||
endDate | E3020 | spenrollments.exit_date | TX | |||
emergentBilingualSets | TX-M | |||||
emergentBilingualIndicatorDescriptor | E0790 | EMERGENT-BILINGUAL-INDICATOR-CODE | S_TX_SEN_ESL_X.E0790_LEP_Indicator - most recent (where not closed or value = 5) | TX-M | ||
begindate | E3010 | spenrollments.enter_date | TX-M | |||
endDate | E3020 | spenrollments.exit_date | TX | |||
fosterCareTypeSets | [Array] | TX-M | ||||
fosterCareTypeDescriptor | E1528 | FOSTER-CARE-INDICATOR-CODE | S_TX_STU_STATE_GEN_C.E1528_Foster_Care where code is not R | TX-M | ||
beginDate | E3010 | S_TX_STU_STATE_GEN_C.Enter_Date | TX-M | |||
endDate | E3020 | S_TX_STU_STATE_GEN_C.Exit_Date | TX | |||
homelessStatusSets | [Array] | TX-M | ||||
homelessStatusDescriptor | E1082 | HOMELESS-STATUS-CODE | S_TX_STU_STATE_GEN_C.E1082_Homeless | TX-M | ||
beginDate | E3010 | S_TX_STU_STATE_GEN_C.Enter_Date | TX-M | |||
endDate | E3020 | S_TX_STU_STATE_GEN_C.Exit_Date | TX | |||
unaccompaniedYouthSets | [Array] | |||||
unaccompaniedYouthDescriptor | E1084 | UNACCOMPANIED-YOUTH-STATUS-CODE | S_TX_STU_STATE_GEN_C.E1084_Unaccompanied_Youth | TX | ||
beginDate | E3010 | S_TX_STU_STATE_GEN_C.Enter_Date | TX | |||
endDate | E3020 | S_TX_STU_STATE_GEN_C.Exit_Date | TX | |||
unschooledAsyleeRefugeeSets | [Array] | |||||
unschooledAsyleeRefugeeDescriptor | E1076 | UNSCHOOLED-ASYLEE/REFUGEE-CODE | S_TX_STU_STATE_GEN_C.E1076_Unschooled_Asylee | TX | ||
beginDate | E3010 | S_TX_STU_STATE_GEN_C.Enter_Date | TX | |||
endDate | E3020 | S_TX_STU_STATE_GEN_C.Exit_Date | TX | |||
earlyReadingIndicatorSets | [Array] | |||||
earlyReadingIndicatorDescriptor | E1522 | EARLY-READING-INDICATOR-CODE | S_TX_STU_EARLY_READING_C.E1522_EARLY_READING_FIRST | TX | ||
beginDate | E3010 | S_TX_STU_EARLY_READING_C.EFFECTIVE_DATE; Separate record is created for each change in indicator code, so each has own associated effective date | TX | |||
endDate | E3020 | Effective_Date of subsequent record if one exists, otherwise end of school year | TX | |||
militaryConnectedStudentSets | [Array] | |||||
militaryConnectedStudentDescriptor | E1529 | MILITARY-CONNECTED-STUDENT-CODE | S_TX_STU_STATE_GEN_C.E1529_Military_Connected | TX | ||
beginDate | E3010 | S_TX_STU_STATE_GEN_C.Enter_Date | TX | |||
endDate | E3020 | S_TX_STU_STATE_GEN_C.Exit_Date | TX | |||
dyslexiaRiskSets | [Array] | |||||
dyslexiaRiskDescriptor | E1644 | DYSLEXIA-RISK-CODE | S_TX_STU_X.E1644_Dyslexia_Risk_Code_01 and E1644_Dyslexia_Risk_Code_KG | TX | ||
dyslexiaScreeningExceptionReasonDescriptor | E1732 | DYSLEXIA-SCREENING-EXCEPTION-REASON | S_TX_STU_X.E1732_Dys_Screen_Exc_KG (kindergarten) | TX | ||
beginDate | E3010 | S_TX_STU_X.Dyslexia_Screen_Date_01 and Dyslexia_Screen_Date_KG | TX | |||
endDate | E3020 | End of school year | TX | |||
pkProgramTypeSets | [Array] | |||||
pkProgramTypeDescriptor | E1078 | PK-PROGRAM-TYPE-CODE | S_TX_SEN_PreK_X.E1078_PK_Program | TX | ||
beginDate | E3010 | Spenrollment.Entry_Date | TX | |||
endDate | E3020 | Spenrollment.Exit_Date | TX | |||
pkFundingSourceSets | [Array] | |||||
PKFundingSourceDescriptor (primary) | E1079 | PRIMARY-PK-FUNDING-SOURCE | S_TX_SEN_PreK_X.E1079_Prim_PK_Fund | TX | ||
beginDate | E3010 | Spenrollment.Entry_Date | TX | |||
endDate | E3020 | Spenrollment.Exit_Date | TX | |||
orderOfPKFundingSource | E3040 | 1 | TX | |||
pkFundingSourceDescriptor (secondary) | E1080 | SECONDARY-PK-FUNDING-SOURCE | S_TX_SEN_PreK_X.E1080_Sec_PK_Fund | TX | ||
beginDate | E3010 | Spenrollment.Entry_Date | TX | |||
endDate | E3020 | Spenrollment.Exit_Date | TX | |||
orderOfPKFundingSource | E3040 | 2 | TX | |||
truancySets | [Array] | TX | ||||
truancyDescriptor | E3068 | legacy element numbers and names below | S_TX_STU_TRUANCY_C where YEARID = yearid for current year | TX | ||
01 - Excessive Unexcused Absences | E1657 | EXCESSIVE-UNEXCUSED-ABSENCE-INDICATOR-CODE | E1657_TRUANCY_ABS_IND - system-generated element | |||
02 - Truancy Prevention Measures | E1658 | TRUANCY-PREVENTION-MEASURE-INDICATOR-CODE | E1658_TRUANCY_PREV_MEAS_IND | |||
03 - Truancy Complaint Filed | E1659 | TRUANCY-COMPLAINT-FILED-INDICATOR-CODE | E1659_TRUANCY_COMPLAINT_IND | |||
dateMet | E3014 | TX | ||||
01 date | S_TX_STU_TRUANCY_C.TRUANCY_THRESHOLD_DATE and TRUANCY_THRESHOLD_TYPE | |||||
02 date | S_TX_STU_TRUANCY_C.TRU_PREV_DATE | |||||
03 date | S_TX_STU_TRUANCY_C.TRU_COMPLAINT_DATE | |||||
additional fields for display only |
|
|
| |||
sch.school_name | ||||||
s.student_number | ||||||
s.lastfirst | ||||||
s/r.grade_level | ||||||
studentEducationOrganizationResponsibilityAssociationsThis resource defines the responsibilities assigned to educational organizations concerning specific students Primary PowerSchool Source DataTables: S_TX_STU_STATE_GEN_C (tgen), STUDENTS (s), REENROLLMENTS (r) Selection CriteriaPublish enrollment by school for all students with an enrollment record in S_TX_STU_SCHOOL_ENR_C anytime in the current school year where:
Not published for waitlisted students - publish in StudentApplication resource instead Resource Output | ||||||
Resource | Data Element | Description | TX Element | TX Element Name | Stored in [Table]Field
| Required? |
educationOrganizationId | E1710 | CAMPUS-ID-OF-EVALUATION | 03' Evaluation: S_TX_SEN_CHILDFIND_X.E1710_CAMPUS_ID_OF_EVAL | Y | ||
studentUniqueId | E1523 | TX-UNIQUE-STUDENT-ID | State-assigned number for student (STUDENTS.state_studentnumber) | Y | ||
responsibilityDescriptor | E3051 | '03' Evaluation, '04' Non-Enrolled UIL | Y | |||
beginDate | E3010 | childFind or UIL placeholder entry date | Y | |||
endDate | E3020 | childfind or UIL placeholder exit date | N | |||
additional fields for display only |
|
|
| |||
sch.school_name | ||||||
s.student_number | ||||||
s.lastfirst |