Staff
The Staff category includes various roles and responsibilities of school personnel. This category is used for reporting data related to school staff. Here are some key components:
Staff Classification: This includes different job titles and roles such as teachers, principals, counselors, and administrative staff. Each role is assigned a specific code for standardized reporting.
Staff Responsibilities: This details the specific duties and assignments of staff members, including teaching assignments, administrative duties, and support roles.
Staff Education Organization Assignment Association: This entity links staff members to their respective educational organizations, such as schools or districts, and includes information about their assignments and roles within these organizations.
Staff Section Association: This component connects staff members to specific sections or classes they are responsible for, detailing their teaching or supervisory roles.
Staff Demographics
Primary PowerSchool Source Data
Tables: Tables: USERS (s), SchoolStaff (ss), UersCoreFields (ucf), S_USR_X (uxt), S_TX_USR_X (txt)
S_TX_USR_RESP_C (rsp), S_TX_USR_FIN_C (fin), S_TX_USR_X.Exclude_From_040
Selection Criteria
Publishes only if config parameter PublishHRStaffAndAssociations = 1
Otherwise not published from SIS; 0 indicates Ed-Fi enabled HR system in use
One record published for each staff member where:
The staff has current year record in S_TX_USR_RESP_C where:
E0721_Role_ID is not null
E0724_Service_ID is valid StaffService descriptor
SectionId is 0 or null
OR staff has current year record in S_TX_USR_FIN_C where:
percent_day_employed is not null
or number_days_employed is not null
OR staff taught published section during school year
and PublishDefaultStaffEmployment = 1
AND staff is not excluded from Ed-Fi (uxt.excludefromEdFi not 1)
Note: S_TX_USER_X.Exclude_From_040 is not used in Ed-Fi selection criteria
Resource Output
Resource | Data Element | Description | TX Element | TX Element Name | Stored in [Table]Field | Required? | Comments | PowerSchool Navigation |
Staff Demographics | ||||||||
staffUniqueId | E1524 | TX-UNIQUE-STAFF-ID | u.SIF_StatePrid | Y | State-assigned number for staff | Staff > Information > StatePrId | ||
personalTitlePrefix | trim(substr(u.Title, 1, 30)) | N | ||||||
firstName | E0703 | FIRST-NAME | ucf.PSCORE_LEGAL_FIRST_NAME | Y | Staff > Information > Legal First or First | |||
middleName | E0704 | MIDDLE-NAME | ucf.PSCORE_LEGAL_MIDDLE_NAME | N | Staff > Information > Legal Middle or Middle | |||
LastSurname | E0705 | LAST-NAME | ucf.PSCORE_LEGAL_LAST_NAME | Y | Staff > Information > Legal Last or Last | |||
sexType | E1325 | SEX | ucf.gender | TX | Mar 2022: TEA values changed from '01', '02' to 'M', 'F' | |||
birthDate | E0006 | DATE-OF-BIRTH | ucf.dob | TX | format date | |||
hishispanicLatinoEthnicity | E1064 | HISPANIC-LATINO-CODE | u.FedEthnicity | Y | draft shows E1375; when 1 then 'true', otherwise 'false' | |||
highestCompletedLevelOfEducationDescriptor | E1460 E0730 | HIGHEST-LEVEL-OF-EDUCATION-COMPLETED | These are both the same field in PS: | TX | Default = 1 (Bachelor's) | Staff > Information > Highest Degree Level (E0730) | ||
highlyQualifiedTeacher | xt.highlyQualifiedTeacher | N | 'true' if 1, 'false' if 0, don't publish if null | |||||
electronicMail | [Array] | N | only one in PowerSchool | |||||
electronicMailType | '04' Work | Y | ||||||
electonicMailAddress | u.Email_Addr | Y | ||||||
identificationCodes | [Array] | N | Not collect by TEA, no TEA descriptors, use core Ed-Fi | |||||
staffIdentificationSystemDescriptor | E1088 | STAFF-IDENTIFICATION-SYSTEM | 'District, 'State' | Y | ||||
identificationCode | E0505 | STAFF-ID | STAFF-ID E0505 is the Social Security Number | Y | All users must be reported with SSN; do not use a secondary source | Staff > Information > SSN | ||
races |
| [Array] | TX | E1343 RACIAL-CATEGORY is currently used in the TSDS collections; in the PEIMS collections, the separate race elements are used. | Staff > Information > Race | |||
raceDescriptor | E1059 | TEACHERRACE.RaceCd, left-zero-pad to 2 chars | Y | Initial draft included E1343 but later specs do not. | ||||
E1059 | AMERICAN-INDIAN-ALASKA-NATIVE-CODE | |||||||
E1060 | ASIAN-CODE | |||||||
E1061 | BLACK-AFRICAN-AMERICAN-CODE | |||||||
E1062 | NATIVE-HAWAIIAN-PACIFIC-ISLANDER-CODE | |||||||
E1063 | WHITE-CODE | |||||||
telephones | N | not required but published in Base - users.school_phone | ||||||
telephoneNumberTypeDescriptor | '06' Work | N-R | ||||||
telephoneNumber | substr(trim(u.school_phone), 1, 24) | N-R | ||||||
TX extensions |
|
| ||||||
generationCodeDescriptor | E0706 | GENERATION-CODE | S_TX_USERS_X.E0706_Generation_Code | TX | Report only if populated; do not use core legal suffix | Staff > Information > Generation Code | ||
pkTeacherRequirementDescriptor | E1581 | PK-TEACHER-REQUIREMENT | S_TX_USR_X.E1581_PK_Teacher_Req | TX | Currently only reported in the TSDS ECDS PK Collection (required) | Staff > Information > PK Teacher Requirement (E1581) | ||
totalYearsProfExperience | E0130 | TOTAL-YEARS-PROF-EXPERIENCE | TOTAL-YEARS-PROF-EXPERIENCE E0130 | TX | Default = 1 | Staff > Information > Total Years Experience (E0130) | ||
totalYearfPriorTeachingExperience | E1377 | YEARS-OF-PRIOR-TEACHING-EXPERIENCE | YEARS-OF-PRIOR-TEACHING-EXPERIENCE E1377 | TX | Default = 1 | Staff > Information > Years of Prior Teaching Experience (E1377) | ||
creditableYearOfService | E1721 | CREDITABLE-YEAR-OF-SERVICE-INDICATOR-CODE | S_TX_USR_X.E1721_Credit_Year_Svc_Ind | TX | New for 21-22 - will be reported only for the TSDS Winter Class Roster collection | Staff > Information > Creditable Year Of Service Indicator Code (E1721) | ||
yearsExperienceInDistrict | E0161 | YEARS-EXPERIENCE-IN-DISTRICT | S_TX_USR_X.E0161_Years_Exp_in_District | TX | Default = 1 | Staff > Information > Years Experience in District (E0161) | ||
staffId | E0505 | STAFF-ID | USERS.ssn | TX | All users must be reported with SSN; do not use a secondary source | Staff > Information > SSN | ||
teacherIncentiveAllotmentDesignations | [Array] | made array Mar 2022 | ||||||
teacherIncentiveAllotmentDesignationDescriptor | E1722 | TEACHER-INCENTIVE-ALLOTMENT-DESIGNATION-CODE | S_TX_USR_X.E1722_Tch_Inc_Allot | TX | csv, up to 3 values, e.g. '01,02,03'; added Oct 22, new this year, see PSSR-256839 | |||
additionalDaysProgramTeacher | E1673 | ADDITIONAL-DAYS-PROGRAM-TEACHER-INDICATOR-CODE | S_TX_USR_RESP_C.E1673_ADSY_Teacher_Ind | TX | added Mar 2022 | Staff > Information > TX State Report Information for Staff > | ||
staffDoNotReportTSDS | E3069 | S_USR_X.State_ExcludeFromReporting | TX | added Mar 2022, not collected by TEA, flag in Landing Zone | labeled as 'Exclude from PEIMS/TSDS' | |||
typeSets | [Array] | TX | ||||||
staffTypeDescriptor | E1073 | STAFF-TYPE-CODE | S_TX_USR_X.E1073_Staff_Type_Code | TX | Default = 1 | Staff > Information > Staff Type Code (E1073) | ||
beginDate | E3010 | use start and end of school year | TX | TEA: May be in prior year | ||||
endDate | E3020 | day after last day of school year | TX | TEA: First day of non-applicability | ||||
paraprofessionalCertificationSets | TX | |||||||
paraprofessionalCertification | E1670 | PARAPROFESSIONAL-CERTIFICATION-INDICATOR-CODE | S_TX_USR_X.E1670_Paraprof_Cert_Ind | TX | Currently reported only in the PEIMS Fall Submission. | Staff > Information > Paraprofessional Certification Indicator (E1670) | ||
beginDate | E3010 | use start and end of school year | TX | TEA: May be in prior year | ||||
endDate | E3020 | day after last day of school year | TX | TEA: First day of non-applicability | ||||
additional fields for display only |
|
|
| |||||
sch.school_name | district view only | |||||||
u.teachernumber | ||||||||
u.lastfirst | ||||||||
Staff Associations
|
|
|
|
|
|
|
| |
staffEducationOrganizationEmploymentAssociationsPrimary PowerSchool Source DataTables: USERS (u), SCHOOLSTAFF (ss) Publish only if config parameter PublishHRStaffAndAssociations = 1
| ||||||||
Resource | Data Element | Description | TX Element | TX Element Name | Stored in [Table]Field | Required? | Comments | PowerSchool Navigation |
educationOrganizationId | E0212 | DISTRICT-ID | district Id | Y | table is district-level data, no school id | |||
staffUniqueId | E1524 | TX-UNIQUE-STAFF-ID | u.SIF_StatePrid | Y | State-assigned number for staff | |||
employmentStatusDescriptor | LZ | derived from fin.percent_day_employed | Y | Landing zone only, TX descrptors deleted - use Ed-Fi core descriptors | ||||
hireDate | E3032 | schoolyear start | Y | changed to TX-required Mar 2022; TEA: may be a date in a prior school year | ||||
endDate | E3020 | n/a | TX | Added Mar 2022 - not currently reported. | ||||
TX extensions |
|
| ||||||
percentDayEmployed | E0760 | PERCENT-DAY-EMPLOYED | S_TX_USR_FIN_C.Percent_Day_Employed | TX | Currently reported for PEIMS Fall Submission only | Staff > Information > TX State Report Information for Staff > Staff Data (Payroll and Employment) > % Day Employed (where Record Type = Employment (050) and Year is the current school year. | ||
numberDaysEmployed | E0160 | NUMBER-DAYS-EMPLOYED | S_TX_USR_FIN_C.Number_Days_Employed | TX | same as above | Staff > Information > TX State Report Information for Staff > Staff Data (Payroll and Employment) > # Days Employed (where Record Type = Employment (050) and Year is the current school year. | ||
auxiliaryRoleIdSets | [Array] | TX | ||||||
auxiliaryRoleIdDescriptor | E1594 | AUXILIARY-ROLE-ID | S_TX_USR_X.E1594_Auxiliary_Role_ID | TX | same as above | Staff > Information > Auxiliary Role ID (E1594) | ||
beginDate | E3010 | use start and end of school year | TX | TEA: May be in prior school year. | ||||
endDate | E3020 | day after last day of school year | TX | TEA: First day of non-applicability | ||||
staffEducationOrganizationAssignmentAssociations
Primary PowerSchool Source DataTables: USERS (u), S_TX_USR_RESP_C Used by TEA for Staff Responsibilities.
| ||||||||
Resource | Data Element | Description | TX Element | TX Element Name | Stored in [Table]Field | Required? | Comments | PowerSchool Navigation |
staffUniqueId | E1524 | TX-UNIQUE-STAFF-ID | u.SIF_StatePrid | Y | State-assigned number for staff | |||
staffClassificationDescriptor | E0721 | ROLE-ID | S_TX_USR_RESP_C.E0721_Role_ID | TX | TX ROLE-ID - not related to the base Ed-Fi implementation. | Staff > Information > TX State Report Information for Staff > | ||
educationOrganizationId | E0266 | CAMPUS-ID | S_TX_USR_RESP_C.SchoolID | TX | Note that many district level staff are reported under the SchoolID's of specific "admin" placeholder schools, which are not reportable schools & are used only for Staff Responsibility, Finance & Payroll records. These admin schools are flagged as Exclude from State Reporting, and bear these 3 digit school numbers: 701, 750, 760, 761, 998 and 999. They are never included in the Org School Extension - TEA automatically recognizes these numbers and allows them to be reported without any dependency on the SchoolExtension records. | Staff > Information > TX State Report Information for Staff > | ||
beginDate | E3010 | start of school year | Y | Mar 2022 - collected by TEA; may be in prior year | ||||
endDate | E3020 | end of school year | TX | Mar 2022 - collected by TEA | ||||
positionTitle | u.title or Short Description from selected staffClassification | N | Not collected by TEA | |||||
TX extensions |
|
| TX | Required extension - staff service sets not published for teaching assignments where service id is not available or not in desciptors (e.g. most course codes) or is not available | ||||
staffServiceSets | [Array] | TX | Non-instructional services and ancillary instrucional services | |||||
staffServiceDescriptor | E3072 | SERVICE-ID | S_TX_USR_RESP_C.E0724_Service_ID | TX | TX Element Id changed from E0724 to E3072, 8/1/2022 | |||
gradeLevelDescriptor | E0017 | GRADE-LEVEL-CODE | S_TX_USR_RESP_C.E0017_Grade_Level_Code | TX | TEA reverted to gradeLevel descriptor for parallel year Special Handling: For Special Education (POPULATION-SERVED-CODE 06) Teachers (ROLE-ID 087), Substitute Teachers (ROLE-ID 047), and Educational Aides (ROLE-ID 033) who serve more than one grade level in the same class, report at least one StaffResponsibilitiesExtension per grade level range below:
| Staff > Information > TX State Report Information for Staff > | ||
populationServedDescriptor | E0747 | POPULATION-SERVED-CODE | S_TX_USR_RESP_C.E0747_Population_Served | CETX | Default is 01 Regular Students | Staff > Information > TX State Report Information for Staff > | ||
numberOfStudentsInClass | E0170 | NUMBER-STUDENTS-IN-CLASS | S_TX_USR_RESP_C.E0170_Number_Students | TX | NUMBER-STUDENTS-IN-CLASS added in Sep 23 spec. Normally reported only for staff sections. | Staff > Information > TX State Report Information for Staff > | ||
monthlyMinutes | E1057 | MONTHLY-MINUTES | S_TX_USR_RESP_C.E1057_Monthly_Minutes | TX | MONTHLY-MINUTES (E1057) is the total number of minutes in a month devoted to a particular service. A month is generally considered to be the 4 weeks prior to the as-of date. MONTHLY-MINUTES is reported for all instructional ROLE-IDs and is based upon 8400 minutes a month (7 hours per day x 5 days per week x 4 weeks per month). MONTHLY-MINUTES is also reported for only one non-instructional ROLE-ID “008” Counselor and is based upon 9600 minutes a month (8 hours per day x 5 days per week x 4 weeks per month). | Staff > Information > TX State Report Information for Staff > | ||
staffServiceBeginDate | E3060 | TBD, for now default to start of school year | TX | name changed 4-22 | ||||
staffServiceEndDate | E3061 | end of school year | TX | Mar 2022 - collected by TEA | ||||
additional fields for display only |
|
|
| |||||
sch.school_name | district view only | |||||||
u.teachernumber | ||||||||
u.lastfirst | ||||||||
classification descriptor + ' ' + short description | ||||||||
staffSchoolAssociationsPrimary PowerSchool Source DataTables: USERS (u), SCHOOLSTAFF (ss), S_TX_USR_X (uxt) Used by TEA for Winter submission, not related to Base profile
| ||||||||
Resource | Data Element | Description | TX Element | TX Element Name | Stored in [Table]Field | Required? | Comments | PowerSchool Navigation |
schoolId | ss.schoolid | Y | format schoolid | |||||
staffUniqueId | E1524 | TX-UNIQUE-STAFF-ID | u.SIF_StatePrid | Y | State-assigned number for staff | |||
programAssignmentDescriptor | E3045 | Hard-coded, '01' TIA Teacher' | Y | only this one descriptor defined for 2022-23, all others removed | ||||
Staff SectionsstaffSectionAssociationsPrimary PowerSchool Source DataTables: SCHOOLSTAFF (ss), SECTIONS (sec), SECTIONTEACHER (st), TERMS (t), USERS (u), S_IN_SSF_X (ssxt), COURSES (crs), CoursesCoreFields (ccf), SECTION_MEETING (sm), PERIOD (per), roledef (rd) Selection CriteriaPublish one record for each SectionTeacher record in current school year
Resource Output | ||||||||
Resource | Data Element | Description | TX Element | TX Element Name | Stored in [Table]Field | Required? | Comments | PowerSchool Navigation |
staffUniqueId | E1524 | TX-UNIQUE-STAFF-ID | u.SIF_StatePrid | Y | State-assigned number for staff | |||
sectionReference | Y | standard v2 section reference - Base Profile and INSite, except use v3 section identifier | ||||||
localCourseCode | sec.course_number | Y | ||||||
schoolId | Special Handling:
| Y | See Special Handling above | |||||
schoolYear | TERMS.yearid + 1991 | Y | ||||||
sectionIdentifier | E1056 | CLASS-ID-NUMBER | Sections: S_TX_SEC_X.E1056_SectionIden_Calc | Y | FYI, override fields are provided for user entry; calc fields take override values into account
| Section Default: Section > TX State Information > Ed-Fi Section Identifier (E1056 - Calculated) | ||
sessionName | Composite using TERMS.schoolid, TERMS.abbreviation, TERMS.dcid | Y | FORMAT: t.schoolid '-' t.abbreviation '-' t.dcid | |||||
classroomPositionDescriptor | E1454 | CLASSROOM-POSITION | [SectionTeacher]RoleID linked to [RoleDef]Name and [RoleDef]RoleModuleID | TX | Classroom Position values are output based on the staff member's assigned "Role" in the Section. Role of "Job Share Teacher" is never reportable & is for local user only | School > Sections > Section # > Teacher - Section Lead | ||
beginDate | E1065 | ASSIGNMENT-BEGIN-DATE | st.start_date (or first term day) | TX | ||||
endDate | E1066 | ASSIGNMENT-END-DATE | day after st.end_date (or last term day) | TX | First day after last day staff is assigned to section | |||
percentageContribution | st.allocation/100.0 | N | ||||||
TX extensions |
|
| TX | Moved from StaffResponsibilities 3-22 | ||||
numberOfStudentsInClass | E0170 | NUMBER-STUDENTS-IN-CLASS | S_TX_USR_RESP_C.E0170_Number_Students Note element name was singluar rather than plural - TEA typo, corrected in Sep 23 spec | TX | NUMBER-STUDENTS-IN-CLASS is reported for instructional ROLE-IDs only. If more than one classroom staff member is serving a group of students during the same class period, the person who is the “teacher of record” is reported with all the students for NUMBER-STUDENTS-IN-CLASS. The other staff members are reported with NUMBER-STUDENTS-IN-CLASS as 0. Instructional Educational Aides and Certified Interpreters should report NUMBER-STUDENTS-IN-CLASS as 0. TEA Fatal Edits | Staff > Information > TX State Report Information for Staff > | ||
monthlyMinutes | E1057 | MONTHLY-MINUTES | S_TX_USR_RESP_C.E1057_Monthly_Minutes | TX | MONTHLY-MINUTES (E1057) is the total number of minutes in a month devoted to a particular service. A month is generally considered to be the 4 weeks prior to the as-of date. MONTHLY-MINUTES is reported for all instructional ROLE-IDs and is based upon 8400 minutes a month (7 hours per day x 5 days per week x 4 weeks per month). MONTHLY-MINUTES is also reported for only one non-instructional ROLE-ID “008” Counselor and is based upon 9600 minutes a month (8 hours per day x 5 days per week x 4 weeks per month). | Staff > Information > TX State Report Information for Staff > | ||
numberDaysTaughtWeek1 | E1604 | NUMBER-DAYS-TAUGHT-WEEK-1 | S_TX_USR_RESP_C.E1604_Days_Taught_Week_1 | TX | Days & Minutes Taught Weeks 1-4 are reported only for specific PE Class Service ID's, and suppressed in all other records: "02530002", "02530003", "02530004", "02530005", "02530006", "02530007", "02530008", "02850000", "03823000", "PES00052", "PES00053", "PES00054", "PES00055", "82210XXX", "82931XXX", "83210XXX", or "84200XXX" | Staff > Information > TX State Report Information for Staff > | ||
numberDaysTaughtWeek2 | E1605 | NUMBER-DAYS-TAUGHT-WEEK-2 | S_TX_USR_RESP_C.E1605_Days_Taught_Week_2 | TX | same as above | Staff > Information > TX State Report Information for Staff > | ||
numberDaysTaughtWeek3 | E1606 | NUMBER-DAYS-TAUGHT-WEEK-3 | S_TX_USR_RESP_C.E1606_Days_Taught_Week_3 | TX | same as above | Staff > Information > TX State Report Information for Staff > | ||
numberDaysTaughtWeek4 | E1607 | NUMBER-DAYS-TAUGHT-WEEK-4 | S_TX_USR_RESP_C.E1607_Days_Taught_Week_4 | TX | same as above | Staff > Information > TX State Report Information for Staff > | ||
numberMinutesTaughtWeek1 | E1608 | NUMBER-MINUTES-TAUGHT-WEEK-1 | S_TX_USR_RESP_C.E1608_Minutes_Taught_Week_1 | TX | same as above | Staff > Information > TX State Report Information for Staff > | ||
numberMinutesTaughtWeek2 | E1609 | NUMBER-MINUTES-TAUGHT-WEEK-2 | S_TX_USR_RESP_C.E1609_Minutes_Taught_Week_2 | TX | same as above | Staff > Information > TX State Report Information for Staff > | ||
numberMinutesTaughtWeek3 | E1610 | NUMBER-MINUTES-TAUGHT-WEEK-3 | S_TX_USR_RESP_C.E1610_Minutes_Taught_Week_3 | TX | same as above | Staff > Information > TX State Report Information for Staff > | ||
numberMinutesTaughtWeek4 | E1611 | NUMBER-MINUTES-TAUGHT-WEEK-4 | S_TX_USR_RESP_C.E1611_Minutes_Taught_Week_4 | TX | same as above | Staff > Information > TX State Report Information for Staff > | ||
additional fields for display only |
|
|
| |||||
sch.school_name | district view only | |||||||
u.teachernumber | ||||||||
u.lastfirst | ||||||||
crs.course_name | ||||||||
sec.section_number | ||||||||
terms descriptor from t.abbreviation | change to t.abbreviation? | |||||||
ClassroomPositionSet | ||||||||
classroomPositionBeginDate | TX | E1065 | ASSIGNMENT-BEGIN-DATE | st.start_date (or first term day) | ||||
classroomPositionDescriptor | TX | E1454 | CLASSROOM-POSITION | [SectionTeacher]RoleID linked to [RoleDef]Name and [RoleDef]RoleModuleID | '01' | Classroom Position values are output based on the staff member's assigned "Role" in the Section. Role of "Job Share Teacher" is never reportable & is for local user only |