State Reporting 23.7.3.0 Release Notes
A release announcement will be posted on PowerSchool Community when the installer is available for download. Refer to 2023 State Reporting Releases for release dates.
Reference | Summary | Release Note |
---|---|---|
PSSR-288826 | All States/Provinces: CRDC School Submission File Update | If a school has no out-of-school suspensions to report, the following columns will be populated with a value of zero:
|
PSSR-321787 | All States/Provinces: Immunization Rules Engine Update | The immunization rules engine can now compare immunization dose dates and the number of doses a student has received to date fields in Core and extended tables (Student.EntryDate, for example) Note: Immunization rules must be updated to utilize this new functionality. |
PSSR-324024 | All States/Provinces: Null Pointer Exception Error When Saving Vaccine Dose Data | Student dose data is now saved now in the Nightly Batch process. This will prevent users from receiving the null pointer exception error when entering (and saving) vaccination dose data. |
PSSR-324708 | Attendance Profile Report Cannot be Run Successfully For More Than 1000 Students | Attendance Profile Report: Version 1.7 The Attendance Profile now has a maximum limit of 200 students per report run. |
PSSR-319948 | Availability of the Data Exchange Special Operations | Data Exchange Special Operations is now available at the District Office under Data Exchange Settings. |
PSSR-324740 | Direct Certification Eligibility - New | A new field ‘Direct Certification Eligibility’ is added for Districts to indicate the Direct Certification Eligibility for a student. The codes are as follows and are entered on the student’s Lunch Program page:
See more information on how to import Direct Certification information into PowerSchool. |
PSSR-322182 | Early Education Updates | The following options are added to the select list for Services/Program Referred To and Services/Program Referred From on the Early Education page:
A new optional Ed-Fi field ‘Program Type’ is added to the Early Education Page to replace obsolete early education grade levels. Options are:
|
PSSR-323678 | Ed-Fi Framework: Fixed the disabled SIF Data Information | The extra SIF Data at the bottom of the SIF Dashboard is now displaying correctly. |
PSSR-319559 | Ed-Fi: Add Exclude from Ed-Fi on Resources | Qnly Early Education Student will get publish for the Student ,Enrollment and StudentSection resources when Exclude from MARSS checkbox is checked. |
PSSR-325696 | State Information is Missing State Fields When on Core 23.6.0.0.231721012 | State Information sections on several pages which were missing State Fields when PowerSchool SIS 23.6.0.0.231721012 had been applied now have these fields appearing again. |