Incident Management Codes and Subcodes
The codes defined on this page are the codes required for the School Safety Survey and Federal Reporting unless otherwise stated.
An Incident will be collected in the School Safety Survey when the Incident was created using the (NH/CRDC) Discipline^ Incident Type AND
There is a state-defined Action Code or
There is a state-defined Behavior Code or
There is both an Action and Behavior Codes that are state-defined
State-defined is when the Incident Code (i.e. Behavior Code, Action Code, Object Code) begins with (NH) or (NH/CRDC) and ends with a caret (^). If a code has subcodes that subcode is also a state-defined code.
An Incident will be collected for the CRDC federal reporting when the Incident Type (i.e. Behavior Code, Action Code, Object Code) contains a caret (^) in the code and the code begins with (NH/CRDC) or (CRDC).
Action Codes
The following code is used when assigning actions to an incident.
Description | State Aggregate Report Code | Subcodes | State Detail Code | State Reportable | CRDC Reportable |
---|---|---|---|---|---|
(NH/CRDC) In-School Suspension^ | 4.IS.4.2 | 4.IS.4.2 | Yes | Yes | |
(NH/CRDC) Out-of-School Suspension^ | 4.OS.4.3 | 4.OS.4.3 | Yes | Yes | |
(NH/CRDC) Expulsion^ | 4.EX.4.4 | Yes | Yes | Yes | |
(NH/CRDC) Restraint/Seclusion^ note: Comment allowed. | RS | RS | Yes | Yes | |
(NH) Investigated/Actual Bullying/Cyberbullying^ | IA | IA | Yes |
Action Subcodes
The following subcodes are used when assigning action subcodes to an incident.
These codes are used to define the Disciplinary Action given to the student. One to multiple disciplinary actions per offender per respective incident can be identified, limited to one instance of each type per incident.
Parent Code | Subcode | Subcodes | State Detail Code | State Reportable | CRDC Reportable |
---|---|---|---|---|---|
(NH/CRDC) Initial Consequence^ | (CRDC) Expulsion with Educational Services^ | 4.EX.4.4.WES | Yes | Yes | |
(NH/CRDC) Initial Consequence^ | (CRDC) Expulsion without Educational Services^ | 4.EX.4.4.NES | Yes | Yes |
Attribute Codes
The following code is used when assigning attributes to an incident.
Description | State Aggregate Report Code | Subcodes | State Detail Code | State Reportable | CRDC Reportable |
---|---|---|---|---|---|
(NH) Persistently Dangerous School^ | PDS | Yes | Yes |
Attribute Subcodes
The following subcodes are used when assigning attribute subcodes to an incident.
These codes are used to define the Disciplinary Action given to the student. One to multiple disciplinary actions per offender per respective incident can be identified, limited to one instance of each type per incident.
Parent Code | Subcode | Subcodes | State Detail Code | State Reportable | CRDC Reportable |
---|---|---|---|---|---|
(NH) Persistently Dangerous School^ | Homicide^ | 5.3.1 | Yes | ||
(NH) Persistently Dangerous School^ | First or second degree assault^ | 5.3.2 | Yes | ||
(NH) Persistently Dangerous School^ | Aggravated felonious sexual assault^ | 5.3.3 | Yes | ||
(NH) Persistently Dangerous School^ | Arson^ | 5.3.4 | Yes | ||
(NH) Persistently Dangerous School^ | Robbery (armed, violent or threatening)^ | 5.3.5 | Yes | ||
(NH) Persistently Dangerous School^ | Firearms possession or sale^ | 5.3.6 | Yes |
Behavior Codes
The following codes are used when assigning behaviors to an incident.
Description | State Aggregate Report Code | Subcodes | State Detail Code | State Reportable | CRDC Reportable |
---|---|---|---|---|---|
(NH/CRDC) Harassment^ | 2.H | Yes | Yes | Yes | |
(NH/CRDC) Bullying^ | 3.B | Yes | Yes | Yes | |
(NH/CRDC) Cyberbullying^ | 3.C | Yes | Yes | Yes | |
(NH/CRDC) Victim Harassed for^ | CRDC.VH | Yes | Yes | Yes | |
(CRDC) Victim Bullied for^ | CRDC.VB | Yes | Yes |
Behavior Subcodes
The following subcodes are used when assigning behaviors to an incident.
Parent Code(s) Description | Subcode Description | Subcodes | State Detail Code | State Reportable | CRDC Reportable |
---|---|---|---|---|---|
(NH/CRDC) Harassment^ | Gender^ | 2.H.G | Yes | Yes | |
(NH/CRDC) Harassment^ | Sexual orientation^ | 2.H.SO | Yes | Yes | |
(NH/CRDC) Harassment^ | Race, color or national origin^ | 2.H.RC | Yes | Yes | |
(NH/CRDC) Harassment^ | Disability^ | 2.H.D | Yes | Yes | |
(NH/CRDC) Harassment^ | (NH) Physical characteristics (other than race)^ | 2.H.PC | Yes | ||
(NH/CRDC) Harassment^ | (CRDC) Religion^ | Yes | 2.H.R | Yes | |
(NH/CRDC) Harassment^ (CRDC) Religion^ | Atheism/Agnosticism^ | 2.H.R.R01 | Yes | ||
(NH/CRDC) Harassment^ (CRDC) Religion^ | Buddhist^ | 2.H.R.R02 | Yes | ||
(NH/CRDC) Harassment^ (CRDC) Religion^ | Catholic^ | 2.H.R.R03 | Yes | ||
(NH/CRDC) Harassment^ (CRDC) Religion^ | Eastern Orthodox (Russian, Greek, Other)^ | 2.H.R.R04 | Yes | ||
(NH/CRDC) Harassment^ (CRDC) Religion^ | Hindu^ | 2.H.R.R05 | Yes | ||
(NH/CRDC) Harassment^ (CRDC) Religion^ | Islamic (Muslim)^ | 2.H.R.R06 | Yes | ||
(NH/CRDC) Harassment^ (CRDC) Religion^ | Jehovahs Witness^ | 2.H.R.R07 | Yes | ||
(NH/CRDC) Harassment^ (CRDC) Religion^ | Jewish (Judaism)^ | 2.H.R.R08 | Yes | ||
(NH/CRDC) Harassment^ (CRDC) Religion^ | Mormon (Latter-Day-Saint)^ | 2.H.R.R09 | Yes | ||
(NH/CRDC) Harassment^ (CRDC) Religion^ | Multiple Religions^ | 2.H.R.R10 | Yes | ||
(NH/CRDC) Harassment^ (CRDC) Religion^ | Other Christian^ | 2.H.R.R11 | Yes | ||
(NH/CRDC) Harassment^ (CRDC) Religion^ | Other Religions^ | 2.H.R.R12 | Yes | ||
(NH/CRDC) Harassment^ (CRDC) Religion^ | Protestant^ | 2.H.R.R13 | Yes | ||
(NH/CRDC) Harassment^ (CRDC) Religion^ | Sikh^ | 2.H.R.R14 | Yes | ||
(NH/CRDC) Bullying^ | Were a single significant event^ | Yes | 3.B.311 | Yes | Yes |
(NH/CRDC) Bullying^ Were a single significant event^ | Gender^ | 3.B.311.G | Yes | Yes | |
(NH/CRDC) Bullying^ Were a single significant event^ | Sexual orientation^ | 3.B.311.SO | Yes | Yes | |
(NH/CRDC) Bullying^ Were a single significant event^ | Race, color, or national origin^ | 3.B.311.RC | Yes | Yes | |
(NH/CRDC) Bullying^ Were a single significant event^ | Disability^ | 3.B.311.D | Yes | Yes | |
(NH/CRDC) Bullying^ Were a single significant event^ | (NH) Physical characteristics^ | 3.B.311.PC | Yes | ||
(NH/CRDC) Bullying^ Were a single significant event^ | (NH) Any other basis Not Religion^ | 3.B.311.OB | Yes | ||
(NH/CRDC) Bullying^ Were a single significant event^ | Any other basis Religion^ | Yes | 3.B.311.OB | Yes | Yes |
(NH/CRDC) Bullying^ Were a single significant event^ Any other basis Religion^ | Atheism/Agnosticism^ | 3.B.311.OB.R01 | Yes | Yes | |
(NH/CRDC) Bullying^ Were a single significant event^ Any other basis Religion^ | Buddhist^ | 3.B.311.OB.R02 | Yes | Yes | |
(NH/CRDC) Bullying^ Were a single significant event^ Any other basis Religion^ | Catholic^ | 3.B.311.OB.R03 | Yes | Yes | |
(NH/CRDC) Bullying^ Were a single significant event^ Any other basis Religion^ | Eastern Orthodox (Russian, Greek, Other)^ | 3.B.311.OB.R04 | Yes | Yes | |
(NH/CRDC) Bullying^ Were a single significant event^ Any other basis Religion^ | Hindu^ | 3.B.311.OB.R05 | Yes | Yes | |
(NH/CRDC) Bullying^ Were a single significant event^ Any other basis Religion^ | Islamic (Muslim)^ | 3.B.311.OB.R06 | Yes | Yes | |
(NH/CRDC) Bullying^ Were a single significant event^ Any other basis Religion^ | Jehovahs Witness^ | 3.B.311.OB.R07 | Yes | Yes | |
(NH/CRDC) Bullying^ Were a single significant event^ Any other basis Religion^ | Jewish (Judaism)^ | 3.B.311.OB.R08 | Yes | Yes | |
(NH/CRDC) Bullying^ Were a single significant event^ Any other basis Religion^ | Mormon (Latter-Day-Saint)^ | 3.B.311.OB.R09 | Yes | Yes | |
(NH/CRDC) Bullying^ Were a single significant event^ Any other basis Religion^ | Multiple Religions^ | 3.B.311.OB.R10 | Yes | Yes | |
(NH/CRDC) Bullying^ Were a single significant event^ Any other basis Religion^ | Other Christian^ | 3.B.311.OB.R11 | Yes | Yes | |
(NH/CRDC) Bullying^ Were a single significant event^ Any other basis Religion^ | Other Religions^ | 3.B.311.OB.R12 | Yes | Yes | |
(NH/CRDC) Bullying^ Were a single significant event^ Any other basis Religion^ | Protestant^ | 3.B.311.OB.R13 | Yes | Yes | |
(NH/CRDC) Bullying^ Were a single significant event^ Any other basis Religion^ | Sikh^ | 3.B.311.OB.R14 | Yes | Yes | |
(NH/CRDC) Bullying^ | Were a pattern of deliberate harmful events^ | Yes | 3.B.312 | Yes | Yes |
(NH/CRDC) Bullying^ Were a pattern of deliberate harmful events^ | Gender^ | 3.B.312.G | Yes | Yes | |
(NH/CRDC) Bullying^ Were a pattern of deliberate harmful events^ | Sexual orientation^ | 3.B.312.SO | Yes | Yes | |
(NH/CRDC) Bullying^ Were a pattern of deliberate harmful events^ | Race, color, or national origin^ | 3.B.312.RC | Yes | Yes | |
(NH/CRDC) Bullying^ Were a pattern of deliberate harmful events^ | Disability^ | 3.B.312.D | Yes | Yes | |
(NH/CRDC) Bullying^ Were a pattern of deliberate harmful events^ | (NH) Physical characteristics^ | 3.B.312.PC | Yes | ||
(NH/CRDC) Bullying^ Were a pattern of deliberate harmful events^ | (NH) Any other basis Not Religion^ | 3.B.312.OB | Yes | ||
(NH/CRDC) Bullying^ Were a pattern of deliberate harmful events^ | Any other basis Religion^ | Yes | 3.B.312.OB | Yes | Yes |
(NH/CRDC) Bullying^ Were a pattern of deliberate harmful events^ Any other basis Religion^ | Atheism/Agnosticism^ | 3.B.312.OB.R01 | Yes | Yes | |
(NH/CRDC) Bullying^ Were a pattern of deliberate harmful events^ Any other basis Religion^ | Buddhist^ | 3.B.312.OB.R02 | Yes | Yes | |
(NH/CRDC) Bullying^ Were a pattern of deliberate harmful events^ Any other basis Religion^ | Catholic^ | 3.B.312.OB.R03 | Yes | Yes | |
(NH/CRDC) Bullying^ Were a pattern of deliberate harmful events^ Any other basis Religion^ | Eastern Orthodox (Russian, Greek, Other)^ | 3.B.312.OB.R04 | Yes | Yes | |
(NH/CRDC) Bullying^ Were a pattern of deliberate harmful events^ Any other basis Religion^ | Hindu^ | 3.B.312.OB.R05 | Yes | Yes | |
(NH/CRDC) Bullying^ Were a pattern of deliberate harmful events^ Any other basis Religion^ | Islamic (Muslim)^ | 3.B.312.OB.R06 | Yes | Yes | |
(NH/CRDC) Bullying^ Were a pattern of deliberate harmful events^ Any other basis Religion^ | Jehovahs Witness^ | 3.B.312.OB.R07 | Yes | Yes | |
(NH/CRDC) Bullying^ Were a pattern of deliberate harmful events^ Any other basis Religion^ | Jewish (Judaism)^ | 3.B.312.OB.R08 | Yes | Yes | |
(NH/CRDC) Bullying^ Were a pattern of deliberate harmful events^ Any other basis Religion^ | Mormon (Latter-Day-Saint)^ | 3.B.312.OB.R09 | Yes | Yes | |
(NH/CRDC) Bullying^ Were a pattern of deliberate harmful events^ Any other basis Religion^ | Multiple Religions^ | 3.B.312.OB.R10 | Yes | Yes | |
(NH/CRDC) Bullying^ Were a pattern of deliberate harmful events^ Any other basis Religion^ | Other Christian^ | 3.B.312.OB.R11 | Yes | Yes | |
(NH/CRDC) Bullying^ Were a pattern of deliberate harmful events^ Any other basis Religion^ | Other Religions^ | 3.B.312.OB.R12 | Yes | Yes | |
(NH/CRDC) Bullying^ Were a pattern of deliberate harmful events^ Any other basis Religion^ | Protestant^ | 3.B.312.OB.R13 | Yes | Yes | |
(NH/CRDC) Bullying^ Were a pattern of deliberate harmful events^ Any other basis Religion^ | Sikh^ | 3.B.312.OB.R14 | Yes | Yes | |
(NH/CRDC) Bullying^ | Included physical harm to the victim^ | Yes | 3.B.313 | Yes | Yes |
(NH/CRDC) Bullying^ Included physical harm to the victim^ | Gender^ | 3.B.313.G | Yes | Yes | |
(NH/CRDC) Bullying^ Included physical harm to the victim^ | Sexual orientation^ | 3.B.313.SO | Yes | Yes | |
(NH/CRDC) Bullying^ Included physical harm to the victim^ | Race, color, or national origin^ | 3.B.313.RC | Yes | Yes | |
(NH/CRDC) Bullying^ Included physical harm to the victim^ | Disability^ | 3.B.313.D | Yes | Yes | |
(NH/CRDC) Bullying^ Included physical harm to the victim^ | (NH) Physical characteristics^ | 3.B.313.PC | Yes | ||
(NH/CRDC) Bullying^ Included physical harm to the victim^ | (NH) Any other basis Not Religion^ | 3.B.313.OB | Yes | ||
(NH/CRDC) Bullying^ Included physical harm to the victim^ | Any other basis Religion^ | Yes | 3.B.313.OB | Yes | Yes |
(NH/CRDC) Bullying^ Included physical harm to the victim^ Any other basis Religion^ | Atheism/Agnosticism^ | 3.B.313.OB.R01 | Yes | Yes | |
(NH/CRDC) Bullying^ Included physical harm to the victim^ Any other basis Religion^ | Buddhist^ | 3.B.313.OB.R02 | Yes | Yes | |
(NH/CRDC) Bullying^ Were a pattern of deliberate harmful events^ Any other basis Religion^ | Catholic^ | 3.B.313.OB.R03 | Yes | Yes | |
(NH/CRDC) Bullying^ Included physical harm to the victim^ Any other basis Religion^ | Eastern Orthodox (Russian, Greek, Other)^ | 3.B.313.OB.R04 | Yes | Yes | |
(NH/CRDC) Bullying^ Included physical harm to the victim^ Any other basis Religion^ | Hindu^ | 3.B.313.OB.R05 | Yes | Yes | |
(NH/CRDC) Bullying^ Included physical harm to the victim^ Any other basis Religion^ | Islamic (Muslim)^ | 3.B.313.OB.R06 | Yes | Yes | |
(NH/CRDC) Bullying^ Included physical harm to the victim^ Any other basis Religion^ | Jehovahs Witness^ | 3.B.313.OB.R07 | Yes | Yes | |
(NH/CRDC) Bullying^ Included physical harm to the victim^ Any other basis Religion^ | Jewish (Judaism)^ | 3.B.313.OB.R08 | Yes | Yes | |
(NH/CRDC) Bullying^ Included physical harm to the victim^ Any other basis Religion^ | Mormon (Latter-Day-Saint)^ | 3.B.313.OB.R09 | Yes | Yes | |
(NH/CRDC) Bullying^ Included physical harm to the victim^ Any other basis Religion^ | Multiple Religions^ | 3.B.313.OB.R10 | Yes | Yes | |
(NH/CRDC) Bullying^ Included physical harm to the victim^ Any other basis Religion^ | Other Christian^ | 3.B.313.OB.R11 | Yes | Yes | |
(NH/CRDC) Bullying^ Included physical harm to the victim^ Any other basis Religion^ | Other Religions^ | 3.B.313.OB.R12 | Yes | Yes | |
(NH/CRDC) Bullying^ Included physical harm to the victim^ Any other basis Religion^ | Protestant^ | 3.B.313.OB.R13 | Yes | Yes | |
(NH/CRDC) Bullying^ Included physical harm to the victim^ Any other basis Religion^ | Sikh^ | 3.B.313.OB.R14 | Yes | Yes | |
(NH/CRDC) Bullying^ | Included harm to the victims property^ | Yes | 3.B.314 | Yes | Yes |
(NH/CRDC) Bullying^ Included harm to the victims property^ | Gender^ | 3.B.314.G | Yes | Yes | |
(NH/CRDC) Bullying^ Included harm to the victims property^ | Sexual orientation^ | 3.B.314.SO | Yes | Yes | |
(NH/CRDC) Bullying^ Included harm to the victims property^ | Race, color, or national origin^ | 3.B.314.RC | Yes | Yes | |
(NH/CRDC) Bullying^ Included harm to the victims property^ | Disability^ | 3.B.314.D | Yes | Yes | |
(NH/CRDC) Bullying^ Included harm to the victims property^ | (NH) Physical characteristics^ | 3.B.314.PC | Yes | ||
(NH/CRDC) Bullying^ Included harm to the victims property^ | (NH) Any other basis Not Religion^ | 3.B.314.OB | Yes | ||
(NH/CRDC) Bullying^ Included harm to the victims property^ | Any other basis Religion^ | Yes | 3.B.314.OB | Yes | Yes |
(NH/CRDC) Bullying^ Included harm to the victims property^ Any other basis Religion^ | Atheism/Agnosticism^ | 3.B.314.OB.R01 | Yes | Yes | |
(NH/CRDC) Bullying^ Included harm to the victims property^ Any other basis Religion^ | Buddhist^ | 3.B.314.OB.R02 | Yes | Yes | |
(NH/CRDC) Bullying^ Included harm to the victims property^ Any other basis Religion^ | Catholic^ | 3.B.314.OB.R03 | Yes | Yes | |
(NH/CRDC) Bullying^ Included harm to the victims property^ Any other basis Religion^ | Eastern Orthodox (Russian, Greek, Other)^ | 3.B.314.OB.R04 | Yes | Yes | |
(NH/CRDC) Bullying^ Included harm to the victims property^ Any other basis Religion^ | Hindu^ | 3.B.314.OB.R05 | Yes | Yes | |
(NH/CRDC) Bullying^ Included harm to the victims property^ Any other basis Religion^ | Islamic (Muslim)^ | 3.B.314.OB.R06 | Yes | Yes | |
(NH/CRDC) Bullying^ Included harm to the victims property^ Any other basis Religion^ | Jehovahs Witness^ | 3.B.314.OB.R07 | Yes | Yes | |
(NH/CRDC) Bullying^ Included harm to the victims property^ Any other basis Religion^ | Jewish (Judaism)^ | 3.B.314.OB.R08 | Yes | Yes | |
(NH/CRDC) Bullying^ Included harm to the victims property^ Any other basis Religion^ | Mormon (Latter-Day-Saint)^ | 3.B.314.OB.R09 | Yes | Yes | |
(NH/CRDC) Bullying^ Included harm to the victims property^ Any other basis Religion^ | Multiple Religions^ | 3.B.314.OB.R10 | Yes | Yes | |
(NH/CRDC) Bullying^ Included harm to the victims property^ Any other basis Religion^ | Other Christian^ | 3.B.314.OB.R11 | Yes | Yes | |
(NH/CRDC) Bullying^ Included harm to the victims property^ Any other basis Religion^ | Other Religions^ | 3.B.314.OB.R12 | Yes | Yes | |
(NH/CRDC) Bullying^ Included harm to the victims property^ Any other basis Religion^ | Protestant^ | 3.B.314.OB.R13 | Yes | Yes | |
(NH/CRDC) Bullying^ Included harm to the victims property^ Any other basis Religion^ | Sikh^ | 3.B.314.OB.R14 | Yes | Yes | |
(NH/CRDC) Bullying^ | Used social/emotional alienation or tact^ | Yes | 3.B.315 | Yes | Yes |
(NH/CRDC) Bullying^ Used social/emotional alienation or tact^ | Gender^ | 3.B.315.G | Yes | Yes | |
(NH/CRDC) Bullying^ Used social/emotional alienation or tact^ | Sexual orientation^ | 3.B.315.SO | Yes | Yes | |
(NH/CRDC) Bullying^ Used social/emotional alienation or tact^ | Race, color, or national origin^ | 3.B.315.RC | Yes | Yes | |
(NH/CRDC) Bullying^ Used social/emotional alienation or tact^ | Disability^ | 3.B.315.D | Yes | Yes | |
(NH/CRDC) Bullying^ Used social/emotional alienation or tact^ | (NH) Physical characteristics^ | 3.B.315.PC | Yes | ||
(NH/CRDC) Bullying^ Used social/emotional alienation or tact^ | (NH) Any other basis Not Religion^ | 3.B.315.OB | Yes | ||
(NH/CRDC) Bullying^ Used social/emotional alienation or tact^ | Any other basis Religion^ | Yes | 3.B.315.OB | Yes | Yes |
(NH/CRDC) Bullying^ Used social/emotional alienation or tact^ Any other basis Religion^ | Atheism/Agnosticism^ | 3.B.315.OB.R01 | Yes | Yes | |
(NH/CRDC) Bullying^ Used social/emotional alienation or tact^ Any other basis Religion^ | Buddhist^ | 3.B.315.OB.R02 | Yes | Yes | |
(NH/CRDC) Bullying^ Used social/emotional alienation or tact^ Any other basis Religion^ | Catholic^ | 3.B.315.OB.R03 | Yes | Yes | |
(NH/CRDC) Bullying^ Used social/emotional alienation or tact^ Any other basis Religion^ | Eastern Orthodox (Russian, Greek, Other)^ | 3.B.315.OB.R04 | Yes | Yes | |
(NH/CRDC) Bullying^ Used social/emotional alienation or tact^ Any other basis Religion^ | Hindu^ | 3.B.315.OB.R05 | Yes | Yes | |
(NH/CRDC) Bullying^ Used social/emotional alienation or tact^ Any other basis Religion^ | Islamic (Muslim)^ | 3.B.315.OB.R06 | Yes | Yes | |
(NH/CRDC) Bullying^ Used social/emotional alienation or tact^ Any other basis Religion^ | Jehovahs Witness^ | 3.B.315.OB.R07 | Yes | Yes | |
(NH/CRDC) Bullying^ Used social/emotional alienation or tact^ Any other basis Religion^ | Jewish (Judaism)^ | 3.B.315.OB.R08 | Yes | Yes | |
(NH/CRDC) Bullying^ Used social/emotional alienation or tact^ Any other basis Religion^ | Mormon (Latter-Day-Saint)^ | 3.B.315.OB.R09 | Yes | Yes | |
(NH/CRDC) Bullying^ Used social/emotional alienation or tact^ Any other basis Religion^ | Multiple Religions^ | 3.B.315.OB.R10 | Yes | Yes | |
(NH/CRDC) Bullying^ Used social/emotional alienation or tact^ Any other basis Religion^ | Other Christian^ | 3.B.315.OB.R11 | Yes | Yes | |
(NH/CRDC) Bullying^ Used social/emotional alienation or tact^ Any other basis Religion^ | Other Religions^ | 3.B.315.OB.R12 | Yes | Yes | |
(NH/CRDC) Bullying^ Used social/emotional alienation or tact^ Any other basis Religion^ | Protestant^ | 3.B.315.OB.R13 | Yes | Yes | |
(NH/CRDC) Bullying^ Used social/emotional alienation or tact^ Any other basis Religion^ | Sikh^ | 3.B.315.OB.R14 | Yes | Yes | |
(NH/CRDC) Bullying^ | Interfered w/victim educational opportunity^ | Yes | 3.B.316 | Yes | Yes |
(NH/CRDC) Bullying^ Interfered w/victim educational opportunity^ | Gender^ | 3.B.316.G | Yes | Yes | |
(NH/CRDC) Bullying^ Interfered w/victim educational opportunity^ | Sexual orientation^ | 3.B.316.SO | Yes | Yes | |
(NH/CRDC) Bullying^ Interfered w/victim educational opportunity^ | Race, color, or national origin^ | 3.B.316.RC | Yes | Yes | |
(NH/CRDC) Bullying^ Interfered w/victim educational opportunity^ | Disability^ | 3.B.316.D | Yes | Yes | |
(NH/CRDC) Bullying^ Interfered w/victim educational opportunity^ | (NH) Physical characteristics^ | 3.B.316.PC | Yes | ||
(NH/CRDC) Bullying^ Interfered w/victim educational opportunity^ | (NH) Any other basis Not Religion^ | 3.B.316.OB | Yes | ||
(NH/CRDC) Bullying^ Interfered w/victim educational opportunity^ | Any other basis Religion^ | Yes | 3.B.316.OB | Yes | Yes |
(NH/CRDC) Bullying^ Interfered w/victim educational opportunity^ Any other basis Religion^ | Atheism/Agnosticism^ | 3.B.316.OB.R01 | Yes | Yes | |
(NH/CRDC) Bullying^ Interfered w/victim educational opportunity^ Any other basis Religion^ | Buddhist^ | 3.B.316.OB.R02 | Yes | Yes | |
(NH/CRDC) Bullying^ Interfered w/victim educational opportunity^ Any other basis Religion^ | Catholic^ | 3.B.316.OB.R03 | Yes | Yes | |
(NH/CRDC) Bullying^ Interfered w/victim educational opportunity^ Any other basis Religion^ | Eastern Orthodox (Russian, Greek, Other)^ | 3.B.316.OB.R04 | Yes | Yes | |
(NH/CRDC) Bullying^ Interfered w/victim educational opportunity^ Any other basis Religion^ | Hindu^ | 3.B.316.OB.R05 | Yes | Yes | |
(NH/CRDC) Bullying^ Interfered w/victim educational opportunity^ Any other basis Religion^ | Islamic (Muslim)^ | 3.B.316.OB.R06 | Yes | Yes | |
(NH/CRDC) Bullying^ Interfered w/victim educational opportunity^ Any other basis Religion^ | Jehovahs Witness^ | 3.B.316.OB.R07 | Yes | Yes | |
(NH/CRDC) Bullying^ Interfered w/victim educational opportunity^ Any other basis Religion^ | Jewish (Judaism)^ | 3.B.316.OB.R08 | Yes | Yes | |
(NH/CRDC) Bullying^ Interfered w/victim educational opportunity^ Any other basis Religion^ | Mormon (Latter-Day-Saint)^ | 3.B.316.OB.R09 | Yes | Yes | |
(NH/CRDC) Bullying^ Interfered w/victim educational opportunity^ Any other basis Religion^ | Multiple Religions^ | 3.B.316.OB.R10 | Yes | Yes | |
(NH/CRDC) Bullying^ Interfered w/victim educational opportunity^ Any other basis Religion^ | Other Christian^ | 3.B.316.OB.R11 | Yes | Yes | |
(NH/CRDC) Bullying^ Interfered w/victim educational opportunity^ Any other basis Religion^ | Other Religions^ | 3.B.316.OB.R12 | Yes | Yes | |
(NH/CRDC) Bullying^ Interfered w/victim educational opportunity^ Any other basis Religion^ | Protestant^ | 3.B.316.OB.R13 | Yes | Yes | |
(NH/CRDC) Bullying^ Interfered w/victim educational opportunity^ Any other basis Religion^ | Sikh^ | 3.B.316.OB.R14 | Yes | Yes | |
(NH/CRDC) Bullying^ | Substantial disruption of school^ | Yes | 3.B.317 | Yes | Yes |
(NH/CRDC) Bullying^ Substantial disruption of school^ | Gender^ | 3.B.317.G | Yes | Yes | |
(NH/CRDC) Bullying^ Substantial disruption of school^ | Sexual orientation^ | 3.B.317.SO | Yes | Yes | |
(NH/CRDC) Bullying^ Interfered w/victim educational opportunity^ | Race, color, or national origin^ | 3.B.317.RC | Yes | Yes | |
(NH/CRDC) Bullying^ Substantial disruption of school^ | Disability^ | 3.B.317.D | Yes | Yes | |
(NH/CRDC) Bullying^ Interfered w/victim educational opportunity^ | (NH) Physical characteristics^ | 3.B.317.PC | Yes | ||
(NH/CRDC) Bullying^ Substantial disruption of school^ | (NH) Any other basis Not Religion^ | 3.B.317.OB | Yes | ||
(NH/CRDC) Bullying^ Substantial disruption of school^ | Any other basis Religion^ | Yes | 3.B.317.OB | Yes | Yes |
(NH/CRDC) Bullying^ Substantial disruption of school^ Any other basis Religion^ | Atheism/Agnosticism^ | 3.B.317.OB.R01 | Yes | Yes | |
(NH/CRDC) Bullying^ Substantial disruption of school^ Any other basis Religion^ | Buddhist^ | 3.B.317.OB.R02 | Yes | Yes | |
(NH/CRDC) Bullying^ Substantial disruption of school^ Any other basis Religion^ | Catholic^ | 3.B.317.OB.R03 | Yes | Yes | |
(NH/CRDC) Bullying^ Substantial disruption of school^ Any other basis Religion^ | Eastern Orthodox (Russian, Greek, Other)^ | 3.B.317.OB.R04 | Yes | Yes | |
(NH/CRDC) Bullying^ Substantial disruption of school^ Any other basis Religion^ | Hindu^ | 3.B.317.OB.R05 | Yes | Yes | |
(NH/CRDC) Bullying^ Substantial disruption of school^ Any other basis Religion^ | Islamic (Muslim)^ | 3.B.317.OB.R06 | Yes | Yes | |
(NH/CRDC) Bullying^ Substantial disruption of school^ Any other basis Religion^ | Jehovahs Witness^ | 3.B.317.OB.R07 | Yes | Yes | |
(NH/CRDC) Bullying^ Substantial disruption of school^ Any other basis Religion^ | Jewish (Judaism)^ | 3.B.317.OB.R08 | Yes | Yes | |
(NH/CRDC) Bullying^ Substantial disruption of school^ Any other basis Religion^ | Mormon (Latter-Day-Saint)^ | 3.B.317.OB.R09 | Yes | Yes | |
(NH/CRDC) Bullying^ Substantial disruption of school^ Any other basis Religion^ | Multiple Religions^ | 3.B.317.OB.R10 | Yes | Yes | |
(NH/CRDC) Bullying^ Substantial disruption of school^ Any other basis Religion^ | Other Christian^ | 3.B.317.OB.R11 | Yes | Yes | |
(NH/CRDC) Bullying^ Substantial disruption of school^ Any other basis Religion^ | Other Religions^ | 3.B.317.OB.R12 | Yes | Yes | |
(NH/CRDC) Bullying^ Substantial disruption of school^ Any other basis Religion^ | Protestant^ | 3.B.317.OB.R13 | Yes | Yes | |
(NH/CRDC) Bullying^ Substantial disruption of school^ Any other basis Religion^ | Sikh^ | 3.B.317.OB.R14 | Yes | Yes | |
(NH/CRDC) Cyberbullying^ | Were a single significant event^ | Yes | 3.B.311 | Yes | Yes |
(NH/CRDC) Cyberbullying^ Were a single significant event^ | Gender^ | 3.B.311.G | Yes | Yes | |
(NH/CRDC) Cyberbullying^ Were a single significant event^ | Sexual orientation^ | 3.B.311.SO | Yes | Yes | |
(NH/CRDC) Cyberbullying^ Were a single significant event^ | Race, color, or national origin^ | 3.B.311.RC | Yes | Yes | |
(NH/CRDC) Cyberbullying^ Were a single significant event^ | Disability^ | 3.B.311.D | Yes | Yes | |
(NH/CRDC) Cyberbullying^ Were a single significant event^ | (NH) Physical characteristics^ | 3.B.311.PC | Yes | ||
(NH/CRDC) Cyberbullying^ Were a single significant event^ | (NH) Any other basis Not Religion^ | 3.B.311.OB | Yes | ||
