State Reporting 25.12.2.0 Release Notes
A release announcement will be posted on PowerSchool Community when the installer is available for download. Refer to 2025 State Reporting Releases for release dates.
Reference | Release Note Title | Release Note |
|---|---|---|
PSSR-413947 | All States/Provinces: Suffix Field Update | The common Suffix field (S_STU_X.SUFFIX) length has been updated to 10 characters for all states and provinces. |
PSSR-390640 | All States/Provinces: Refresh Attendance Tracking Data Update | Refresh Attendance Tracking Data Report: Version 2.1 The Refresh Attendance Tracking Data report can now be run at the school-level as well as the district-level. |
PSSR-413399 | All States/Provinces: Discipline Incident Letter Update | Discipline Incident Letter: Version 1.9 Users can now generate a Discipline Incident Letter for the selected Discipline Incident Letter template. |
PSSR-416325 | All States/Provinces: SRP Report Input Parameter Update | The issue where ‘Select Terms to Print’ did not default to the current term year in Chrome and Edge browsers has been fixed. |
PSSR-409267 | Ed-Fi Framework: Improved Performance for Publish Selection | The query for 'Publish Student Selection' has been optimized for better performance. |
PSSR-403269 | Ed-Fi: Remove Unused CST_PUBPUBLISHED_TMP References from Staff and Assignment | Removed redundant |
PSSR-394319 | MDE Home Language Survey | To track the Home Language Survey (HLS) the following updates are made to the student Title III English Learner (EL) and Immigrant page:
Note: The Home Language Survey (HLS) page is a read-only page of the HLS questions. Updates to the information on the page must be made on the MSDS Reported or Non-Reported pages. |
PSSR-415082 | Updates Required for EDFI_MI_3 Profile Resources ( Assessment + Cohort) | Updates Required for EDFI_MI_3 Profile Resources ( Assessment + Cohort) |
PSSR-415080 | Updates Required for EDFI_MI_3 Profile Resources (Student + Enrollment} ) | Updates Required for EDFI_MI_3 Profile Resources (Student + Enrollment ) |
PSSR-403080 | Add Homeless Field to ReEnrollments | Two new fields are added to the Reenrollments table to allow for historical data of homelessness:
These two new fields are added to the Previous Enrollments page. |