School Course Info
This object provides the course information.
The following table lists the elements that are published for this object:
Element Name or @Attribute | Submissio | Definition | Code Set, if applicable | [Table]Field Mapping | Business Rules |
---|---|---|---|---|---|
@RefId | Yes | The ID (GUID) that uniquely identifies the school course. | Derived | ||
@SchoolInfoRefId | Yes | The ID (GUID) that identifies the school where the course is offered. | Derived |
| |
@SchoolYear | Yes | School year for which the information is applicable, expressed as the four-digit year in which the school year ends (e.g., 2026 for the 2025-2026 school year). | Current Year | ||
CourseCode | Yes | School-defined local code for the course. | [Courses]Course_Number | ||
StateCourseCode | Yes | State-defined standard course code used to report information about courses. | [CourseScoreFields]ALT_Course_Number | ||
CourseTitle | Yes | Title of the course. | [Courses]Description | ||
Description | Optional | Textual description of the course. | Courses]Sched_FullCatalogDescription | ||
InstructionalLevel/Code | Yes | Code representing the general nature and difficulty of instruction provided. | Refer to InstructionalLevel Codes. | [S_OK_CRS_X]InstructionLevel | |
CourseCredits | Yes | The number of credits awarded upon course completion. | [Courses]Credit_Hours | ||
CoreAcademicCourse | Yes | Does the course meet the state definition of a core academic course? |
| [S_OK_CRS_X]CoreCourse |