Calendar Date
This object defines information related to a school calendar day in a given school calendar year. If both CalendarDate and CalendarSummary objects are supported, there must be an instance of this object for each date between CalendarSummary StartDate and EndDate, inclusive.
The following table lists the elements that are published for this object:
Element Name | Submission | Definition | Code Set, if applicable | [Table]Field Mapping | Business Rules |
---|---|---|---|---|---|
RefId | Yes | A GUID that identifies an instance of this object. This RefId is new for 2.7M and MUST be supported like other objects that have a RefId (i.e. it is the key for the object). The alternate keys MUST continue to be supported. | Derived | ||
Date | Yes | A specific school day that occurs within the school year. | [Calendar_Day]Date_Value | ||
CalendarSummaryRefId | Yes | The Id (GUID) of the calendar summary in which this calendar date is. | Derived | ||
SchoolInfoRefId | Yes | The Id (GUID) of the school for which this calendar information is being reported. | Derived | ||
SchoolYear | Yes | School year for which the information is applicable, expressed as the four- digit year in which the school year ends (e.g., “2019” for the 2018-19 school year.) | Current Year | ||
CalendarDateType/Code | Yes | Code indicating the type of school day. | Refer to CalendarDateType Code. | Calendar_Day |
|
CalendarDateType/OtherCodeList | Optional | A Codeset of “StateProvince” will be used here. | InstructionalDay: Use OtherCode 03 to define the instruction day as a virtual day or 04 for an instruction day that is extended. TeacherOnlyDay: Use Othercode 01 or NA for noninstructional day or Othercode 02 (instructional) for a Parent/Teacher Conference Day. | S_OK_SCH_X | |
StudentAttendance/CountsTowardAttendance | Yes | Indicates whether this date should be counted toward student attendance. |
| Calendar_Day | |
StudentAttendance/AttendanceValue | Yes | Amount of the school day in which the student should be in attendance (Format is x.xxx; a student who should be in attendance a full day would be represented as 1.000). If CountsTowardAttendance equals “Yes” then StudentAttendance AttendanceValue must be greater than zero. | Code Value 0.000 - 0.000 0.500 - 0.500 1.000 - 1.000 | Calendar_Day | If InSession is selected, then 1 is published. Otherwise, 0 is published. |
SIF_ExtendedElements/ SIF_ExtendedElementName= “DailyInstructionalMinutes” | Optional | The total number of minutes that are part of the bell schedule for the day. If the type of day is PT, then 360 minutes will be published regardless of the bell schedule. All other days will be based on the bell schedule. Note: Instructional minutes do not include Lunch. If this specific date does not represent an instructional day, the value 0 is sent. |