Calendar Summary
This object provides a summary of a school's calendar information for a given school year. The following table lists the elements that are published for this object:
Note: When any user‑editable field mapped to a SIF object element is modified, the system detects the change and automatically initiates publishing. This ensures that the State ODS always reflects the most current student information.
Element Name or @Attribute | Submission | Definition | Code Set, if applicable | [Table]Field Mapping | Business Rules |
|---|---|---|---|---|---|
@RefId | Yes | The ID (GUID) of the calendar to which this information relates. | Derived | Object(s) that reference the CalendarSummary RefID:
| |
@SchoolInfoRefId | Yes | The ID (GUID) of the school for which this calendar information is being reported. | Derived | This links the CalendarSummary to the SchoolInfo object. | |
@SchoolYear | Yes | School year for which the information is applicable, expressed as the four-digit year in which the school year ends (e.g., "2026" for the 2025-2026 school year). | Current Year | ||
LocalId | Yes | The locally assigned identifier for this calendar. | [Terms]Abbreviation | Concatenation of School Number, Abbreviation, followed by Tracks. If the track is in session, it will be blank. All three values are separated by an underscore (_). | |
Description | Yes | Textual description of the school calendar. | [S_OK_SCH_X]CalendarDescription | The state expects to receive the text name, description, or title provided locally in the SIS. | |
DaysInSession | Yes | The total number of days that the school was or is anticipated to be in session during the school year. Also included are days on which the education institution facility is closed, and the student body as a whole is engaged in planned activities off- campus under the guidance and direction of staff members. | [Calendar_Day]InSession | ||
StartDate | Yes | The first calendar date, whether or not instruction was provided. If both CalendarSummary and CalendarDate objects are supported, StartDate must be the date of the first chronological instance of CalendarDate for the school's calendar. | [S_OK_SCH_X]CALStartDate | Date Format: YYYY-MM-DD Source field: Start Date (Professional Date) UI Navigation: District Management, District Setup, School Info, select school, Compliance. | |
EndDate | Yes | The last calendar date, whether or not instruction was provided. If both CalendarSummary and CalendarDate objects are supported, EndDate must be the last chronological instance of CalendarDate for the school's calendar. | [S_OK_SCH_X]Calendar_Date | Date Format: YYYY-MM-DD Source field: End Date (Professional Date). UI Navigation: District Management, District Setup, School Info, select school, Compliance. | |
FirstInstructionDate | Yes | The first day of student instruction. | [Calendar_Day]Date_Value | Source field: Minimum date value from the date field in the Configure Calendar page. | |
LastInstructionDate | Yes | The last day of student instruction (including days or times that students are present for purposes of testing and/or evaluation but not including whole or part-days whose sole purpose is for distribution of report cards). | [Calendar_Day]Date_Value | Source field: Minimum date value from the date field in the Configure Calendar page. | |
GraduationDate
| Yes | The date on which the graduation ceremony was held. | [S_SCH_X]GraduationDate | Date Format: YYYY-MM-DD Source field: Graduation Date The field is mandatory for high schools. UI Navigation: District Management, District Setup, School Info, select school, Compliance. | |
InstructionalMinutes | Yes | The total number of instructional minutes for this calendar for the school year. | [S_OK_SCH_X]INSTRMinutes | This is equal to the sum of all CalendarDate/DailyInstructionalMinutes for dates that are marked as INST. Source field: Instructional Minutes (Enter Total for Year) UI Navigation: District Management, District Setup, School Info, select school, compliance. | |
MinutesPerDay | Yes | The number of minutes in the day during which the school is normally in session. | [S_OK_SCH_X]MinutesPerDay | Source field: Instructional Minutes Per Day UI Navigation: District Management, District Setup, School Info, select school, Compliance. | |
GradeLevels/GradeLevel | Yes | Collection of grade levels applicable to this school calendar. | Refer to Grade Level Code. | [Schools]Low_Grade [Schools]High_Grade | |
SIF_ExtendedElements/ SIF_ExtendedElementName= | Yes | Number of minutes designated for lunch per day. | [S_OK_SCH_X]LunchMinutes | Source field: Lunch Minutes UI Navigation: District Management, District Setup, School Info, select school, Compliance. | |
SIF_ExtendedElements/ SIF_ExtendedElementName= | Yes | The CalendarDate when the first nine weeks end (inclusive of the date itself). First Quarter date ranges will be determined through this date, as well as the StudentAttendanceSummary. Format: YYYY-MM-DD | [S_OK_SCH_X]Q1EndDate | Source field: First Quarter End Date UI Navigation: District Management, District Setup, School Info, select school, Compliance. | |
SIF_ExtendedElements/ SIF_ExtendedElementName= | Yes | Refer to Calendar Summary Extended Elements. | [S_OK_SCH_X]CalendarType | Defaulted to CalendarType |