Incident Management: Behavior Codes & Subcodes
The following codes are used when assigning an incident type to an incident.
Category | Subcode | State Aggregate Report Code | State Detail Report Code | State Reportable | Allow Comment |
---|---|---|---|---|---|
Assault (1000) | N/A | 1000 | N/A | N/A | N/A |
Physical (1010) | N/A | 1010 | Yes | No | |
Sexual (1020) | N/A | 1020 | Yes | No | |
Fighting (1030) | N/A | 1030 | Yes | No | |
Kidnapping (1040) | N/A | 1040 | Yes | No | |
Robbery (1050) | N/A | 1050 | Yes | No | |
Murder/Homicide (1060) | N/A | 1060 | Yes | No | |
Assault-Other (1099) | N/A | 1099 | Yes | Yes & Mandatory | |
Bullying (1100) | N/A | 1100 | N/A | Yes | N/A |
Physical Bullying (1110) | N/A | 1110 | Yes | No | |
| N/A | SEX | Yes | No | |
| N/A | DIS | Yes | No | |
| N/A | RAC | Yes | No | |
| N/A | REL | Yes | No | |
| N/A | XOR | Yes | No | |
Cyber Bullying (1120) | N/A | 1120 | Yes | No | |
| N/A | XOR | Yes | No | |
| N/A | DIS | Yes | No | |
| N/A | REL | Yes | No | |
| N/A | RAC | Yes | No | |
| N/A | SEX | Yes | No | |
Relational Bullying (1130) | N/A | 1130 | Yes | No | |
| N/A | SEX | Yes | No | |
| N/A | DIS | Yes | No | |
| N/A | RAC | Yes | No | |
| N/A | REL | Yes | No | |
| N/A | XOR | Yes | No | |
Verbal Bullying (1140) | N/A | 1140 | Yes | No | |
| N/A | RAC | Yes | No | |
| N/A | SEX | Yes | No | |
| N/A | XOR | Yes | No | |
| N/A | DIS | Yes | No | |
| N/A | REL | Yes | No | |
Weapons (1200) | N/A | 1200 | N/A | N/A | N/A |
Weapon Possession (1210) | N/A | 1210 | Yes | No | |
Weapon Use (1230) | N/A | 1230 | Yes | No | |
Weapon Solicitation/Sales (1250) | N/A | 1250 | Yes | No | |
Weapon-Other (1299) | N/A | 1299 | Yes | Yes & Mandatory | |
Threat (2000) | N/A | 2000 | N/A | N/A | N/A |
Intimidation (2010) | N/A | 2010 | Yes | No | |
Harassment – Individual (2014) | N/A | 2014 | Yes | No | |
Harassment: Hate-Related (2020) | N/A | 2020 | Yes | No | |
Harassment: Sexual (2030) | N/A | 2030 | Yes | No | |
School Threat (2080) | N/A | 2080 | Yes | No | |
Threat-Other (2099) | N/A | 2099 | Yes | Yes & Mandatory | |
Alcohol-Related (2100) | N/A | 2100 | N/A | N/A | N/A |
Alcohol Possession (2120) | N/A | 2120 | Yes | No | |
Alcohol Use (2140) | N/A | 2120 | Yes | No | |
Alcohol Solicitation/Sale (2150) | N/A | 2150 | Yes | No | |
Alcohol-Other (2199) | N/A | 2199 | Yes | Yes & Mandatory | |
Drug-Related (2300) | N/A | 2300 | N/A | N/A | N/A |
Marijuana Possession (2310) | N/A | 2310 | Yes | No | |
Marijuana Use (2320) | N/A | 2320 | Yes | No | |
Marijuana Solicitation/Sale (2330) | N/A | 2330 | Yes | No | |
Illicit Drug Possession (2340) | N/A | 2340 | Yes | No | |
Illicit Drug Use (2350) | N/A | 2350 | Yes | No | |
Illicit Drug Solicitation/Sales (2360) | N/A | 2360 | Yes | No | |
Drug Paraphernalia Possession (2380) | N/A | 2380 | Yes | No | |
Drug-Other (2399) | N/A | 2399 | Yes | Yes & Mandatory | |
Tobacco-Related (2500) | N/A | 2500 | N/A | N/A | N/A |
Tobacco Possession (2510) | N/A | 2510 | Yes | No | |
Tobacco Use (2530) | N/A | 2530 | Yes | No | |
Tobacco Solicitation/Sales (2550) | N/A | 2550 | Yes | No | |
Tobacco-Other (2599) | N/A | 2559 | Yes | Yes & Mandatory | |
Arson (3000) | N/A | 3000 | 3000 | Yes | No |
Behavior (3300) | N/A | 3300 | N/A | N/A | N/A |
Academic Misconduct (3320) | N/A | 3320 | Yes | No | |
Disruptive Behavior (3330) | N/A | 3330 | Yes | No | |
Lying (3340) | N/A | 3340 | Yes | No | |
Obscene Behavior (3360) | N/A | 3360 | Yes | No | |
Insubordination (3380) | N/A | 3380 | Yes | No | |
Failure to Serve Sentence (3385) | N/A | 3385 | Yes | No | |
Behavior-Other (3399) | N/A | 3399 | Yes | Yes & Mandatory | |
Forgery (3800) | N/A | 3800 | 3800 | Yes | No |
Gambling (3900) | N/A | 3900 | 3900 | Yes | No |
Theft | N/A | 4000 | 4000 | Yes | No |
Sexual Offenses-Non-Violent (4100) | N/A | 4100 | 4100 | Yes | No |
Trespassing (4200) | N/A | 4200 | 4200 | Yes | No |
Truancy (4300) | N/A | 4300 | 4300 | Yes | No |
Vandalism (4400) | N/A | 4400 | N/A | N/A | N/A |
Vandalism-School Property (4410) | N/A | 4410 | Yes | No | |
Vandalism-Personal Property (4450) | N/A | 4450 | Yes | No | |
Vandalism-Other (4499) | N/A | 4499 | Yes | Yes & Mandatory | |
Inappropriate Computer Use (5000) | N/A | 5000 | 5000 | Yes | No |
Cumulative (5100) | N/A | 5100 | N/A | N/A | N/A |
Cumulative-Points/Demerits (5110) | N/A | 5110 | Yes | No | |
Cumulative-Tardies (5130) | N/A | 5130 | Yes | No | |
Cumulative-Warnings | N/A | 5150 | Yes | No | |
Cumulative-Other | N/A | 5100 | Yes | Yes & Mandatory | |
Due Process Determination (6000) | N/A | 6000 | 6000 | Yes | No |
Other (9999) | N/A | 9999 | 9999 | Yes | Yes & Mandatory |
Perceived Religion Subcodes
Sub-code/Long Description/Short Description | State Detail Report Code |
---|---|
Atheist/Agnostic | ATA |
Buddhist | BUD |
Catholic | CAT |
Eastern Orthodox (Russian, Greek, Other) | EAO |
Hindu | HIN |
Islamic (Muslim) | ISL |
Jehovah’s Witness | JEH |
Jewish (Judaism) | JEW |
Mormon (Latter-day-Saint) | MOR |
Multiple Religions, Group | MUR |
Other Christian | OTC |
Other Religions | OTR |
Protestant | PRO |
Sikh | SIK |