Incident Management: Behavior Codes & Subcodes
The following codes are used when assigning an incident type to an incident.
Category | Subcode | State Aggregate Report Code | State Detail Report Code | State Reportable | Allow Comment |
---|---|---|---|---|---|
Alcohol, Possession or Use^ | NA | 04618 | 04618 | Yes | |
Arson^ | NA | 04625 | 04625 | Yes | |
Assault^ | 75004 | ||||
Mayhem^ | 75004 | MYHM | Yes | ||
Physical Assault^ | 75004 | ASLT | Yes | ||
Staff Assault^ | 75004 | STAS | Yes | ||
Attendance Policy Violation^ | NA | 04626 | 04626 | ||
Battery^ | NA | 04633 | 04633 | Yes | |
Bullying^ | NA | 75005 | 75005 | Yes | |
Burglary, Breaking and Entering^ | NA | 04633 | 04633 | Yes | |
Disorderly Conduct^ | NA | 04634 | 04634 | Yes | |
Drugs, Possession or Use^ | NA | 04635 | 04635 | Yes | |
Electronic Bullying^ | NA | 75006 | 75006 | Yes | |
Fighting^ | NA | 04645 | 04645 | Yes | |
Firearm Possession (Do not Use)^ | FPOS | ||||
Handgun^ | FPOS | HGUN | Yes | ||
Rifle or Shotgun^ | FPOS | RIFLE | Yes | ||
Gang Related^ | NA | 03068 | 03068 | Yes | |
Harassment, Nonsexual (Stalking)^ | NA | 04646 | 04646 | Yes | |
Harassment, Sexual^ | NA | 04650 | 04650 | Yes | |
Homicide^ | NA | 04651 | 04651 | Yes | |
Insubordination^ | NA | 04659 | 04659 | Yes | |
Kidnapping^ | NA | 04660 | 04660 | Yes | |
Medication, Inappropriate Use^ | NA | 04652 | 04652 | Yes | |
Obscene Behavior^ | NA | 04661 | 04661 | Yes | |
Physical Altercation^ | NA | 04669 | 04669 | Yes | |
Rape or Attempted Rape^ | NA | 75007 | 75007 | Yes | |
Robbery^ | NA | 04670 | 04670 | Yes | |
School Threat^ | 04671 | ||||
Bomb Threat^ | 04671 | BTHR | Yes | ||
Terrorist Threat^ | 04671 | TTHR | Yes | ||
Sexual Battery^ | NA | 04677 | 04677 | Yes | |
Sexual Offenses, Other^ | NA | 04678 | 04678 | Yes | |
Theft^ | NA | 04682 | 04682 | Yes | |
Threat or Intimidation (Extortion)^ | NA | 04686 | 04686 | Yes | |
Tobacco, Possession or Use^ | NA | 04692 | 04692 | Yes | |
Trespassing^ | NA | 04699 | 04699 | Yes | |
Vandalism^ | NA | 04700 | 04700 | Yes | |
Violation of School Rules (or NCB)^ | 04704 | ||||
Behavior Unbecoming | 04704 | BEU | No | ||
Cheating/plagiarism | 04704 | CHP | No | Yes | |
Defacing School Property | 04704 | DSP | No | Yes | |
Destruction of property | 04704 | DOP | No | Yes | |
Disobedience to teacher/staff | 04704 | DOS | No | Yes | |
Disrespectful to student | 04704 | DIS | No | Yes | |
Disrespectful to teacher/staff | 04704 | DIT | No | Yes | |
Disruption/Interrupting Instruction | 04704 | DII | No | Yes | |
Dress Code Violation | 04704 | DCV | No | Yes | |
Electronic device use/violation | 04704 | EDV | No | Yes | |
Gambling | 04704 | GMB | No | Yes | |
Illegal check-in/out | 04704 | ILC | No | Yes | |
Illegal use of lunch number | 04704 | ILN | No | Yes | |
Improper Gesture/Behavior | 04704 | IMG | No | Yes | |
Improper Physical Contact | 04704 | IPC | No | Yes | |
Indecent exposure | 04704 | IEX | No | Yes | |
Instigating | 04704 | ING | No | Yes | |
Leaving campus without permission | 04704 | LCP | No | Yes | |
Misconduct and/or disruption | 04704 | MSD | No | Yes | |
Misconduct on school bus | 04704 | MSB | No | Yes | |
Obstruction/Interference with Investigation | 04704 | OII | No | Yes | |
Out of Seat/Area | 04704 | OOS | No | Yes | |
Physical Aggression Toward Staff | 04704 | PAS | No | Yes | |
Possession of Realistic Toy Weapons | 04704 | PRW | No | Yes | |
Profanity directed at a student | 04704 | PDS | No | Yes | |
Profanity directed at a teacher/staff | 04704 | PDT | No | Yes | |
Property Misuse | 04704 | PMU | No | Yes | |
Public Display of Affection/Inappropriate Contact | 04704 | PDA | No | Yes | |
Running/Excess Noise | 04704 | REN | No | Yes | |
Skipping/Cutting Class/Detention | 04704 | SKC | No | Yes | |
State testing violation | 04704 | STV | No | Yes | |
Stealing | 04704 | STG | No | Yes | |
Tardy to class/Excessive Tardy | 04704 | TRC | No | Yes | |
Technology violation | 04704 | TCV | No | Yes | |
Weapon Possession^ | NA | 04705 | 04705 | Yes |
NA - Not Applicable since the code is not divided into sub codes.
Perceived Religion Subcodes
Sub-code/Long Description/Short Description | State Detail Report Code |
---|---|
Atheist/Agnostic | ATA |
Buddhist | BUD |
Catholic | CAT |
Eastern Orthodox (Russian, Greek, Other) | EAO |
Hindu | HIN |
Islamic (Muslim) | ISL |
Jehovah’s Witness | JEH |
Jewish (Judaism) | JEW |
Mormon (Latter-day-Saint) | MOR |
Multiple Religions, Group | MUR |
Other Christian | OTC |
Other Religions | OTR |
Protestant | PRO |
Sikh | SIK |