Exit Codes
Set up these Exit Codes at the district level.
With the new state reporting via DEX, districts can set up entry codes of their choice.
For state reporting, the Reported Value plays a critical role and must have a valid value from the MDE Option Set.
Code | Definition | Reported Value | MDE Definition |
---|---|---|---|
T1 | Transfer to another grade in this school | 03505 | Exited. This is used with the corresponding entry code 01835. |
T2 | Transfer to another public school in this district | 01907 | Student is in a different public school in the same local education agency |
T3 | Transfer to another public school in Mississippi | 01908 | Transferred to a public school in a different local education agency in the same state |
T4 | Transfer to a nonpublic school in Mississippi | 73068 | Transfer to a private school in the state |
T5 | Transfer to another state or country | 73067 | Transfer to a school outside of state. This includes out of state and out of country transfers. |
T7 | Transfer to an approved community-based GED program | 73060 | Officially withdrew and enrolled in ABE, adult secondary education, or adult ESL program |
T8 | Transfer to home school | 01918 | Transferred to home schooling |
C1 | Completers-High school graduates (Diploma) | 01921 | Graduated with regular, advanced, International Baccalaureate, or other type of diploma |
C2 | Completers-Other than high school graduates (Certificates) | 01922 | Completed school with other credentials |
Z1 | Deaths | 73064 | Died |
GR | Graduated (For local use.) | ||
NS | No Show (For local use.) | 01927 | Discontinued schooling |
Note: Districts can chose any Exit Code from the MDE Option Set in the Reported Value column. | |||
D01 | Physical illness or physical disability | 01924 * | Withdrawn due to illness |
D02 | Drug and /or alcohol problem | 01925 * | Expelled or involuntarily withdrawn |
D03 | Emotional disturbance | 01925 * | Expelled or involuntarily withdrawn |
D04 | Behavioral difficulty exclusive of suspension/expulsion | 01925 * | Expelled or involuntarily withdrawn |
D05 | Suspended/Expelled | 01925 * | Expelled or involuntarily withdrawn |
D06 | Restrained by court action | 01925 * | Expelled or involuntarily withdrawn |
D07 | Would/could not keep up with work | 01927 * | Discontinued schooling |
D08 | Peer pressure | 01927 * | Discontinued schooling |
D09 | Felt I did not belong | 01927 * | Discontinued schooling |
D10 | Dislike of School Experience | 01927 * | Discontinued schooling |
D11 | Greater than compulsory attendance age | 01926 * | Reached maximum age for services |
D12 | Entered a GED or an institutional program | 73060 * | Officially withdrew and enrolled in ABE, adult secondary education, or adult ESL program |
D13 | Lack of parental support/interest | 01927 * | Discontinued schooling |
D14 | Must care for family member | 01927 * | Discontinued schooling |
D15 | Economic reasons | 01927 * | Discontinued schooling |
D16 | Married | 01927 * | Discontinued schooling |
D17 | Pregnant | 01927 * | Discontinued schooling |
D18 | Whereabouts unknown | 01931 * | Not enrolled, unknown status |
D19 | Reason Unknown | 01931 * | Not enrolled, unknown status |
D20 | Other (written document required) | 01927 * | Discontinued schooling |
* - Indicates a suggested reported value. However, districts can pick an appropriate value from the list below.
MDE Option Set
01907 - Student is in a different public school in the same local education agency
01908 - Transferred to a public school in a different local education agency in the same state
01918 - Transferred to home schooling
01921 - Graduated with regular, advanced, International Baccalaureate, or other type of diploma
01922 - Completed school with other credentials
01924 - Withdrawn due to illness
01925 - Expelled or involuntarily withdrawn
01926 - Reached maximum age for services
01927 - Discontinued schooling
01928 - Completed grade 12, but did not meet all graduation requirements
01931 - Not enrolled, unknown status
03505 - Exited
73060 - Officially withdrew and enrolled in ABE, adult secondary education, or adult ESL program
73064 - Died
73067 - Transferred to a school outside of the state
73068 - Transfer to a private school in the state
Old State Reporting Rule
If a student drops out of school but returns at a later date, then the school should send a Reentry Code that matches the Dropout Code - not an entry/exit (withdrawal) code. For example, if a student drops out for D08 (Peer pressure) in October and returns in January, then their Reentry code is R08. In summary, send an Entry code to MSIS (E1, E6, R1, etc.) for a student who returns to the school, changes grade levels within the school moves to another school in the district, or for the first regular enrollment of the year, etc. Send a Reentry code to MSIS (R01, R20, etc.) for a student who drops out, but returns to school.