Ed-Fi Categories and Resources
Category | Description | Resource |
---|---|---|
The Descriptor category is used to describe metadata about the descriptors and their structure. Descriptors define enumeration vocabularies that are not fixed within the Ed-Fi schema, and vary according to the specific state implementation. | ||
Education Organization | The Education Organization category describes education organizations, their structure, and their education offerings. It is used to exchange education organization information about a state's schools, Local Education Agencies (LEAs), Education Service Centers (ESCs), and others. | localEducationAgencies |
schools | ||
locations | ||
classPeriods | ||
courses | ||
programs | ||
graduationPlans | ||
Student Demographics | The Student category describes students, and captures all their identifying information. | students |
Staff Demographics | The Staff Demographics category captures staff demographic data and contains identifying information. | staffs |
Organization Calendars | The Organization Calendars category represents information about sessions, grading periods, and calendars. | sessions |
gradingPeriods | ||
calendarDates | ||
Organization Schedules | The Organization Schedules category captures the information about course and section information for the school year. | courseOfferings |
sections | ||
Student Enrollments | The Student Enrollment category describes student enrollments in schools. | studentSchoolAssociations |
Contacts | The Contacts category captures any contacts linked to the student including their defined relationship. | parents |
studentParentAssociations | ||
Staff Associations | The Staff Associations category defines staff and teacher information. It can be used to define employment, school associations, and assignments. | staffEducationOrganizationEmploymentAssociations |
staffEducationOrganizationIdentityAssociations | ||
staffSchoolAssociations | ||
staffEducationOrganizationAssignmentAssociations | ||
Student Teacher Sections | The Student Teacher Sections category captures section teachers and student section enrollments. | staffSectionAssociations |
studentSectionAssociations | ||
Student Programs | The Student Programs category captures student associations and information related to programs. | studentProgramAssociations |
studentSpecialEducationProgramAssociations | ||
Student Discipline | The Student Discipline Data category captures information about student discipline incidents and disciplinary actions. | disciplineIncidents |
studentDisciplineIncidentAssociations | ||
disciplineActions | ||
Attendance | The Student Attendance Data category captures student daily and section attendance information. | studentSchoolAttendanceEvents |
studentSectionAttendanceEvents | ||
Student Grades | The Grades category captures student grades. | grades |
Student Transcripts | The Transcripts category captures student record and course transcript data. | studentAcademicRecords |
courseTranscripts |