Staff Demographics
This category captures information about the staff demographic record and contains identifying information as published in the staffs resource. The Staff Demographics category includes the following data views and resources:
Staff Demographics
This data view represents a detailed list of staff demographic data successfully published to the ODS. The published view layout provides the School Name, Teacher Number, Staff Name, WYSE Staff ID, Gender, Last Publish Date, Publishing ID, and Resource ID.
staffs
This resource represents an individual who performs specified activities for any public or private education institution or agency that provides instructional and/or support services to students or staff at the early childhood level through high school completion.
Primary PowerSchool Source Data
[Users]
[SchoolStaff]
Selection Criteria
Records are published if the following criteria are met:
- The staff must not be excluded from state reporting.
- The school must not be excluded from state reporting.
- The staff member's Personnel Identification Code (PIC) must be populated in PowerSchool.
- The staff member has at least one school enrollment with an entry date that falls on or within the date range defined by the first day and the last day for the year of the Term selected in PowerSchool.
Resource Output
- A single staff record is published for each staff member in the district based on the year for the Term selected in PowerSchool.
- Lunch staff are excluded from publishing.
- The staff resource is not dependent on prior publishing of any Ed-Fi resources.
Note: After a staff record is uploaded, it cannot be modified until a staffEducationOrganizationAssignment record in the Staff Associations category has also been uploaded for the same staff member.- This establishes a relationship between the school, the associated LEA, and the staff member.
- The LEA then has permission to modify the previously uploaded Staff record.
- LEAs and Schools may upload (publish) data to the Ed-Fi ODS in real time or on-demand (“Run Now” button).
Note: Click Export to export the data collection results to an Excel spreadsheet.
Data Element | Description | [Table]Data Type | Stored in [Table]Field | Req’d |
---|---|---|---|---|
staffUniqueId | A unique alphanumeric code assigned to a staff. | String | [Users]DCID | O |
personalTitlePrefix | A prefix used to denote the title, degree, position, or seniority of the person. | String | [Users]Title | O |
firstName | A name given to an individual at birth, baptism, or during another naming ceremony, or through legal change. | String | [Users]First_Name | O |
middleName | A secondary name given to an individual at birth, baptism, or during another naming ceremony. | String | [Users]Middle_Name | O |
lastSurname | The name borne in common by members of a family. | String | [Users]Last_Name | R |
sexType | A person's gender. | String | [SchoolStaff]Gender
| O |
hispanicLatinoEthnicity | An indication that the individual traces his or her origin or descent to Mexico, Puerto Rico, Cuba, Central, and South America, and other Spanish cultures, regardless of race. The term, "Spanish origin," can be used in addition to "Hispanic or Latino." | Boolean | If [Users]FedEthnicity = 1: '1' Otherwise: '0' | R |
staffElectronicMail An unordered collection of staffElectronicMails. The numbers, letters, and symbols used to identify an electronic mail (e-mail) user within the network to which the individual or organization belongs. | O | |||
/electronicMailType | The type of email listed for an individual or organization, for example, Home/Personal, Work, etc. | String | 'Other' | R |
/electronicMailAddress | The numbers, letters, and symbols used to identify an electronic mail (e-mail) user within the network to which the individual or organization belongs. | String | [Users]Email_Addr | R |
staffIdentificationCode An unordered collection of staffIdentificationCodes. A coding scheme that is used for identification and record-keeping purposes by schools, social services or other agencies to refer to a staff member. | O | |||
/staffIdentificationSystem | A coding scheme that is used for identification and record-keeping purposes by schools, social services, or other agencies to refer to a staff member. | String | 'State' 'School' 'District' | R |
/identificationCode | A unique number or alphanumeric code assigned to a staff member by a school, school system, a state, or other agency or entity. | String | [Users]DCID when length = 7; otherwise: null [Users]TeacherNumber [Users]DCID | R |
staffRace An unordered collection of staffRaces. The general racial category that most clearly reflects the individual's recognition of his or her community or with which the individual most identifies. The way this data element is listed, it must allow for multiple entries so that each individual can specify all appropriate races. | O | |||
/raceType | The general racial category which most clearly reflects the individual's recognition of his or her community or with which the individual most identifies. The way this data element is listed, it must allow for multiple entries so that each individual can specify all appropriate races. | String | [TeacherRace]RaceCd
| R |
staffTelephone An unordered collection of staffTelephones. The 10-digit telephone number, including the area code, for the person. | O | |||
/telephoneNumberType | The type of telephone number listed for an individual. | String | 'Work' | R |
/telephoneNumber | The 10-digit telephone number, including the area code, for the individual. | String | [Users]School_Phone | R |