Organization Schedules
This category captures organization course and section information for the school year. The Organization Schedules category includes the following data views and resources:
Course Offerings
This data view represents a detailed list of Course Offerings successfully published to the ODS. This represents an entry in the course catalog of available courses offered by the school during a session. The published view layout provides the School Name, Course Name, Course Number, Term, Last Publish Date, Publishing ID, and Resource ID.
courseOfferings
This resource represents an entry in the course catalog of available courses offered by the school during a session.
Primary PowerSchool Source Data
- [Courses]
- [Terms]
Selection Criteria
Records are published if the following criteria are met:
- The school where the course is offered must not be excluded from state reporting.
- The course is offered during the year for the Term selected in the PowerSchool UI.
- The course is included in the state courses download for the district.
Resource Output
- A separate courseOffering record is published for each unique combination of course and term scheduled at each school based on the year for the Term selected in the PowerSchool UI.
- The courseOfferings resource is dependent on the prior publishing of the following resources: sessions.
- LEAs and Schools may upload (publish) data to the Ed-Fi ODS in real time or on-demand (“Run Now” button).
Note: Click Export to export the data collection results to an Excel spreadsheet.
Data Element | Description | [Table]Data Type | Stored in [Table]Field | Req’d |
---|---|---|---|---|
courseReference A reference to the related courses resource. | R | |||
/educationOrganizationId | The Education Organization that defines the curriculum and courses offered. This organization identifier matches the educationOrganizationID in the courses resource. | Integer | LEAID element downloaded from the state Derived from: [Prefs]Name=DistrictNumber | R |
/code | The actual code that identifies the organization of subject matter and related learning experiences provided for the instruction of students. | String | [Courses]Course_Number | R |
schoolReference A reference to the related schools resource. | R | |||
/schoolId | The school that offers the course. | Integer | SchoolD downloaded from the state Derived from: [Sections]SchoolID | R |
sessionReference A reference to the related sessions resource. | R | |||
/schoolId | The school associated with the session. | Integer | SchoolD downloaded from the state Derived from: [Terms]SchoolID | R |
/schoolYear | The identifier for the school year (e.g., 2010/11). | Integer | [Terms]YearID | R |
/termDescriptor | The term type of the session. | String | Derived from: [Terms]Portion | R |
localCourseCode | The local code assigned by the LEA that identifies the organization of subject matter and related learning experiences provided for the instruction of students. | String | [Courses]Course_Number | R |
localCourseTitle | The descriptive name given to a course of study offered in the school, if different from the CourseTitle. | String | [Courses]Course_Name | O |
Sections
This data view represents a detailed list of Sections successfully published to the ODS. The published view layout provides School Name, Course Name, Course Number, Section Number, Term, Period Number, Medium of Instruction Type, Population Served Type, Last Publish Date, Publishing ID, and Resource ID.
sections
This resource represents a setting in which organized instruction of course content is provided, in-person or otherwise, to one or more students for a given period of time. In Ed-Fi, a course offering may be scheduled for more than one section.
Primary PowerSchool Source Data
- [Sections]
- [Courses]
- [Terms]
- [Period]
Selection Criteria
Records are published if the following criteria are met:
- The school where the section is taught must not be excluded from state reporting.
- The section must not be excluded from state reporting.
- The section is taught during the year for the Term selected in the PowerSchool UI.
- The course is included in the state courses download for the district.
Resource Output
- A separate Section record is published for each unique combination of school, course, and section based on the year for the Term selected in the PowerSchool UI.
- The sections resource is dependent on the prior publishing of the following resources: courseOffering, location, and classPeriods.
- LEAs and Schools may upload (publish) data to the Ed-Fi ODS in real time or on-demand (“Run Now” button).
Note: Click Export to export the data collection results to an Excel spreadsheet.
Data Element | Description | [Table]Data Type | Stored in [Table]Field | Req’d |
---|---|---|---|---|
classPeriodReference A reference to the related classPeriod resource. | R | |||
/schoolId | The school associated with the class period. | Integer | SchoolID downloaded from the state Derived from: [Period]SchoolID | R |
/name | An indication of the portion of a typical daily session in which students receive instruction in a specified subject (e.g., morning, sixth period, block period, or AB schedules). | String | Derived from: [Period]Abbreviation | R |
courseOfferingReference A reference to the related CourseOffering resource. | R | |||
/localCourseCode | The local code assigned by the LEA that identifies the organization of subject matter and related learning experiences provided for the instruction of students. | String | [Courses]Course_Number | R |
/schoolId | The school offering the course. | Integer | SchoolD downloaded from the state Derived from: [Sections]SchoolID | R |
/schoolYear | The identifier for the school year, for example, 2010-2011; must match schoolYear in corresponding courseOffering. | Integer | [Terms]YearID | R |
/termDescriptor | The name of the term in which the section is offered, for example, Fall Semester, Spring Semester; must match Term in corresponding CourseOffering. | String | Derived from: [Terms]Portion | R |
locationReference A reference to the related Location resource. | R | |||
/schoolId | The school for the section's classroom. | Integer | SchoolID downloaded from the state Derived from: [Sections]SchoolID | R |
/classroomIdentificationCode | A unique number or alphanumeric code assigned to a room by a school, school system, state, or other agency or entity. | String | [Sections]Room | R |
schoolReference A reference to the related School resource. | R | |||
/schoolId | The school associated with the session. | Integer | SchoolID downloaded from the state Derived from: [Sections]SchoolID | R |
uniqueSectionCode | A unique identifier for the Section, that is defined by the classroom, the subjects taught, and the instructors that are assigned. | String | Derived from: [Sections]DCID | R |
sequenceOfCourse | When a Section is part of a sequence of parts for a course, the number if the sequence. If the course has only one part, the value of this Section attribute should be 1. | Integer | '1' | R |
mediumOfInstructionType | The media through which teachers provide instruction to students and students and teachers communicate about instructional matters; for example, Technology-based instruction in classroom Correspondence instruction Face-to-face instruction Virtual/On-line Distance learning Center-based instruction. | String | Derived from: [S_WY_SEC_X]MediumOfInst [S_WY_CRS_X ]MediumOfInst
| O |
populationServedType | The population for which the course was designed; for example, Bilingual students, Remedial education students, Gifted and talented students, Career and Technical Education students, and Special education students. | String | Derived from: [S_WY_SEC_X]InstructionLevel [S_WY_CRS_X]InstructionLevel
| O |
availableCredits | The type of credits or units of value awarded for the completion of a course. | Number | [Courses]Credit_Hours | O |