State Reporting 24.6.2.0 Release Notes
A release announcement will be posted on PowerSchool Community when the installer is available for download. Refer to 2024 State Reporting Releases for release dates.
Reference | Summary | Release Note |
---|---|---|
PSSR-344131 | All States/Provinces: Attendance Profile Report Updates | Attendance Profile Report: Version 1.11 The Attendance Profile Report has received the following updates:
|
PSSR-348486 | All States/Provinces: CDC Hep B Vaccine Update - 4 Day Grace Period | The Hep B CDC compliance logic has been updated and now the minimum time intervals between doses will all honor the four-day grace period. |
PSSR-343742 | All States/Provinces: CDC Meningococcal (MenACWY) Vaccine Update | The Meningococcal (MenACWY) CDC compliance logic has been updated and students who received their first dose on or after the age of 16 will now be marked as compliant. |
PSSR-344175 | All States/Provinces: Office Visit Clinic Log Report Update | Office Visit Clinic Log Report: Version 1.4 The Office Visit Clinic report has been updated and now the report will sort output records by date. |
PSSR-309867 | All States/Provinces: Student Birthday List Report Updates | Student Birthday List Report: Version 1.3 The Student Birthday List is updated with a new parameter, Include Inactive Students, with a default value of No. Any student with an exit date before the current date will be considered inactive and will not be included in the report. |
PSSR-333843 | Course Assignment Report Update | Course Assignment: Version 2.2 The Course Assignment report now extracts Full Year as 0 in the CourseSem column. Previously, the Full Year field extracted blank, but now it extracts data from the district. The valid values for the Semester field are:
|
PSSR-336013 | Direct Match Extract Update | Direct Match Extract: Version 3.6 The Direct Match extract is now updated as follows:
|
PSSR-346882 | Store Historic Attendance Information for A+ BETA | Store Historic Attendance Information for A+ BETA: Version 0.1b
The report was enhanced so that users can preview the changes and overwrite previously stored data. The report does not include virtual attendance and excludes summer school attendance. This will be made available in a future release. |
PSSR-332343 | Student Demographics Page Updates | The Student Demographics page is updated to include the Legal Suffix field. |