Student Setup
Introduction
The following data elements are required for state reporting.
To perform student-specific tasks:
To add a new student, on the Start Page, in the left panel, click Enroll New Student. The Enroll New Student page appears.
OR
To open an existing student record, on the Start Page search for the student. If the search results show multiple students, under Current Student Selection, click the student's name. The last accessed student page opens for the student selected.
Note: The following information describes the setup required for State Reporting. For information about general student setup, see Help > System Help.
Data Element | Additional Information | [Table]FieldName | Length | Used in These Reports |
---|---|---|---|---|
General DemographicsDemographics | ||||
Name (Last, First Middle) | Enter the name. Use the format: LastName, FirstName MiddleName | [Students]LastFirst [Students]Last_Name [Students]First_Name [Students]Middle_Name | 135 50 50 30 | MI Early Roster MI General / SRM / Early Childhood MI Request for UIC MI Teacher Student Data Link (TSDL) MI 10/30 Day – By Class MI 10/30 Day – By Period MI Attendance For Transcript MI Discipline MI Monthly Exit/Transfer-In MI MSDS Attendance Component Data MI Official Enrollment Student Roster MI Worksheet A MI Worksheet B MI MSDS Setup Validation MI Teacher Student Data Link (TSDL) Validation |
Suffix | Enter the student's preferred suffix if applicable. | [S_MI_STU_GC_X]StuNameSuffix | 60 | MI Early Roster MI General / SRM / Early Childhood MI Request for UIC MI Teacher Student Data Link (TSDL) MI 10/30 Day – By Class MI 10/30 Day – By Period MI Attendance For Transcript MI Discipline MI Monthly Exit/Transfer-In MI MSDS Attendance Component Data MI Official Enrollment Student Roster MI Worksheet A MI Worksheet B MI MSDS Setup Validation MI Teacher Student Data Link (TSDL) Validation |
Home Address | Enter the address. | [Students]Street [Students]City [Students]State [Students]Zip | 60 20 2 10 | MI Early Roster MI General / SRM / Early Childhood MI Request for UIC MI Teacher Student Data Link (TSDL) MI Official Enrollment Student Roster |
Home phone | Enter the student's home telephone number. | [Students]home_phone | 10 | MI Early Roster MI General / SRM/ Early Childhood MI Request for UIC MI MSDS Setup Validation |
DOB | Enter the date of birth. | [Students]DOB | 10 | MI Early Roster MI General / SRM / Early Childhood MI Request for UIC MI Teacher Student Data Link (TSDL) MI Official Enrollment Student Roster MI MSDS Setup Validation |
Federal Ethnicity and Race: Ethnicity | Select Yes or No to indicate if the student is Hispanic or Latino. | [Students]Fedethnicity | ||
Federal Ethnicity and Race: Race | Select the checkbox(es) for the appropriate federal race category(s). Valid values:
| [StudentRace]RaceCd [Students]Fedracedecline | ||
Scheduling/Reporting Ethnicity | Choose the scheduling/reporting ethnicity. | [Students]Ethnicity | ||
Father (last, first) | Enter the father's name. | [Students]Father | 60 | N/A |
Father's Day Phone | Enter the father's day phone. | [Students]FatherDayPhone | 10 | N/A |
Gender | Choose the student's gender. Valid values:
If the student's gender is not M or F, the legal gender is reported. | [Students]Gender | 1 | MI Early Roster MI General / SRM / Early Childhood MI Request for UIC MI Teacher Student Data Link (TSDL) MI Civil Rights Data Collection (CRDC) MI Official Enrollment Student Roster MI MSDS Setup Validation |
Grade Level | Grade Level of the student. | [Students]Grade_Level | 2 | MI Early Roster MI General / SRM / Early Childhood MI Request for UIC MI Teacher Student Data Link (TSDL) MI 10/30 Day – By Class MI 10/30 Day – By Period MI Attendance For Transcript MI Civil Rights Data Collection MI Monthly Exit/Transfer-In MI MSDS Attendance Component Data MI Official Enrollment Student Roster MI Worksheet A MI Worksheet B MI MSDS Setup Validation MI Teacher Student Data Link (TSDL) Validation |
Mother (last, first) | Enter the Mother's name. | [Students]Mother | 60 | N/A |
Mother's Day Phone | Enter the Mother's day phone. | [Students]MotherDayPhone | 10 | N/A |
Student Number | The locally assigned student number. | [Students]Student_Number | N/A | MI Early Roster MI General / SRM / Early Childhood MI Request for UIC MI Teacher Student Data Link (TSDL) MI 10/30 Day – By Class MI 10/30 Day – By Period MI Attendance for Transcript MI Monthly Exit/Transfer-In MI MSDS Setup Validation MI Teacher Student Data Link (TSDL) Validation |
Enter Michigan State Information | ||||
Exclude From MSDS Reporting | ||||
Exclude Student from MSDS Reporting? | If you select this flag, the excludeFromMSDS extension in the published student's record is set to "true". Else, the value of the extension is set to "false". | [S_STU_EDFI_X]ExcludeFromMSDS | 1 | |
Exclude Student from Ed-Fi Publishing? | Select to exclude all of the student's data from Ed-Fi Publishing | [S_STU_EDFI_X]ExcludeFromEdFi | 1 | |
Define Attendance Information | ||||
Enter MSDS-Reported FieldsState/Province – MI > Attendance > MSDS Reported | ||||
CURRENT SCHOOL YEAR: Days Attended | Enter the days the student attended in the reporting period. If left blank, the days attended will automatically be calculated in the reporting collections. | [S_MI_STU_GC_X]attDays | 3 | MI General / SRM / Early Childhood |
CURRENT SCHOOL YEAR: Total Possible Attendance | Enter the days the student was enrolled in the reporting period. If left blank, the days enrolled will automatically be calculated in the reporting collections. | [S_MI_STU_GC_X]attDaysEnroll | 3 | MI General / SRM / Early Childhood |
Enter Non-Reported FieldsState/Province – MI > Attendance > Non-Reported | ||||
10/30 Day Rule | Select the checkbox if the student falls under the 10/30 day rule. | [S_MI_STU_GC_X]flag1030day | 1 | MI General / SRM / Early Childhood |
Days Attended | For each applicable grade level, enter the number of days the student attended school. This data can also be imported by using the data generated by the MI Attendance for Transcript report. | [S_MI_STU_GC_X]att0grDays [S_MI_STU_GC_X]att1grDays [S_MI_STU_GC_X]att2grDays [S_MI_STU_GC_X]att3grDays [S_MI_STU_GC_X]att4grDays [S_MI_STU_GC_X]att5grDays [S_MI_STU_GC_X]att6grDays [S_MI_STU_GC_X]att7grDays [S_MI_STU_GC_X]att8grDays [S_MI_STU_GC_X]att9grDays [S_MI_STU_GC_X]att10grDays [S_MI_STU_GC_X]att11grDays [S_MI_STU_GC_X]att12grDays [S_MI_STU_GC_X]att14grDays | 3 | N/A |
Total Possible Attendance | For each applicable grade level, enter the total number of days the student was enrolled. This data can also be imported by using the data generated by the MI Attendance for Transcript report. | [S_MI_STU_GC_X]att0grDaysEnroll [S_MI_STU_GC_X]att1grDaysEnroll [S_MI_STU_GC_X]att2grDaysEnroll [S_MI_STU_GC_X]att3grDaysEnroll [S_MI_STU_GC_X]att4grDaysEnroll [S_MI_STU_GC_X]att5grDaysEnroll [S_MI_STU_GC_X]att6grDaysEnroll [S_MI_STU_GC_X]att7grDaysEnroll [S_MI_STU_GC_X]att8grDaysEnroll [S_MI_STU_GC_X]att9grDaysEnroll [S_MI_STU_GC_X]att10grDaysEnroll [S_MI_STU_GC_X]att11grDaysEnroll [S_MI_STU_GC_X]att12grDaysEnroll [S_MI_STU_GC_X]att14grDaysEnroll | 3 | N/A |
Enter Contacts Information | ||||
Enter MSDS-Reported FieldsState/Province – MI > Contacts > MSDS Reported | ||||
Physical Address (Demographics Home Address) The address in the section will report with the Address Type of Physical unless the Address Override is Physical or Both. If the Address Override is Physical or Both, the address is this section will not be reported. | ||||
Street Number and Name | Enter the student's street address. | [Students]street | 120 | MI Early Roster MI General / SRM / Early Childhood MI Request for UIC |
Apartment Room or Suite Number | This is part of the Student Home Street field and is entered in the second box immediately to the right of Street, Apt/Suite. | N/A | N/A | MI Early Roster MI General / SRM / Early Childhood MI Request for UIC |
City | Enter the student's city. | [Students]city | 60 | MI Early Roster MI General / SRM / Early Childhood MI Request for UIC |
State | Choose the state code. | [Students]state | 4 | MI Early Roster MI General / SRM / Early Childhood MI Request for UIC |
ZIP Code | Enter the ZIP code. | [Students]zip | 12 | MI Early Roster MI General / SRM / Early Childhood MI Request for UIC |
Phone Number | Enter the home phone number. | [Students]HomePhone | 24 | MI Early Roster MI General / SRM / Early Childhood MI Request for UIC |
E-mail Address | Enter the contact E-mail address. Only required when the student has a Part B Referral. | [S_MI_STU_GC_X]email_Physical | 128 | MI General / SRM / Early Childhood |
Additional Address Type | If an additional address type needs to be submitted, choose from Father, Guardian, Mother, or Other. If there is a selection in this field, the address is submitted twice. Once with an Address Type of Physical and once with the Address Type selected in this field (i.e., Mother). This field is required only when the student has a Part B Referral. | AddressType_Physical | 10 | MI Early Roster MI General / SRM / Early Childhood MI Request for UIC |
Mailing Address (Demographics Mailing Address) The address in the section will report with the Address Type of Mailing unless the Address Override is Mailing or this address is an exact match to the Physical Address. | ||||
Street Number and Name | Enter the student's mailing street address. | [Students]mailing_street | 120 | MI Early Roster MI General / SRM / Early Childhood MI Request for UIC |
Apartment Room or Suite Number | This is part of the student mailing street field and is entered in the second box immediately to the right of Street, Apt/Suite. | N/A | N/A | MI Early Roster MI General / SRM / Early Childhood MI Request for UIC |
City | Enter the student's mailing city. | [Students]mailing_city | 60 | MI Early Roster MI General / SRM / Early Childhood MI Request for UIC |
State | Choose the mailing state code. | [Students]mailing_state | 4 | MI Early Roster MI General / SRM / Early Childhood MI Request for UIC |
ZIP Code | Enter the mailing ZIP code. | [Students]mailing_zip | 12 | MI Early Roster MI General / SRM / Early Childhood MI Request for UIC |
E-mail Address | Enter the contact E-mail address. Only required when the student has a Part B Referral. | [S_MI_STU_GC_X]email_Mailing | 128 | MI General / SRM / Early Childhood |
Additional Address Type | If an additional address type needs to be submitted, choose from Father, Guardian, Mother, or Other. If there is a selection in this field, the address is submitted twice. Once with an Address Type of Mailing and once with the Address Type selected in this field (i.e., Mother). This field is required only when the student has a Part B Referral. | AddressType_Mailing | 10 | MI Early Roster MI General / SRM / Early Childhood MI Request for UIC |
Physical and Mailing Address Override Use this address when the student's demographic home or mailing address is not the address that should be submitted for the current state report (i.e. a student moved after count day but the state reporting process has not been completed). | ||||
Address to Override | If the student's Demographics Home or Mailing Address is different than the address that needs to be submitted to the state, this determines which address type is overwritten in the state file.
For the Physical and Mailing Address Override, the ‘Address to Override’ should be changed to 'none' or cleared after the count day process is complete to be sure the next count uses the correct address. | [S_MI_STU_GC_X]AddressOverride | 1 | MI Early Roster MI General / SRM / Early Childhood MI Request for UIC |
Street Number and Name | Enter the student's street address as of the count day if different form the student's current address. | [S_MI_STU_GC_X]pdStreetAddress | 60 | MI Early Roster MI General / SRM / Early Childhood MI Request for UIC |
Apartment Room or Suite Number | Enter the student's apartment room or suite number as of the count day if different form the student's current address. | [S_MI_STU_GC_X]pdStreetAddress2 | 60 | MI Early Roster MI General / SRM / Early Childhood MI Request for UIC |
City | Enter the student's city as of the count day if different form the student's current city. | [S_MI_STU_GC_X]pdCity | 50 | MI Early Roster MI General / SRM / Early Childhood MI Request for UIC |
State | Enter the student's state as of the count day if different form the student's current state. | [S_MI_STU_GC_X]pdState | 2 | MI Early Roster MI General / SRM / Early Childhood MI Request for UIC |
ZIP Code | Enter the student's zip code as of the count day if different form the student's zip code. | [S_MI_STU_GC_X]pdZipCode | 60 | MI Early Roster MI General / SRM / Early Childhood MI Request for UIC |
E-mail Address | Enter the contact E-mail address. Only required when the student has a Part B Referral. | [S_MI_STU_GC_X]email_Override | 128 | MI General / SRM / Early Childhood |
Additional Address Type | If an additional address type needs to be submitted, choose from Father, Guardian, Mother, or Other. If there is a selection in this field, the address will report with the Address Type identified in the Address Override field and additionally as the Address Type selected in this field. This field is required only when the student has a Part B Referral. | [S_MI_STU_GC_X]AddressType_Override | 10 | MI Early Roster MI General / SRM / Early Childhood MI Request for UIC |
Additional Address If an address type of Father, Guardian, Mother, or Other needs to be reported and it is different than the student address, use this section to report that address. Only required when a student has a Part B Referral and neither the Physical or Mailing address has an Additional Address Type of Father, Guardian, Mother or Other. | ||||
Street Number and Name | Enter an additional street number and name. | [S_MI_STU_GC_X]eoParentAddr1 | 120 | MI Early Roster MI General / SRM / Early Childhood MI Request for UIC |
Apartment Room or Suite Number | Enter an additional apartment room or suite number. | [S_MI_STU_GC_X]eoParentAddr2 | 120 | MI Early Roster MI General / SRM / Early Childhood MI Request for UIC |
City | Enter an additional city. | [S_MI_STU_GC_X]eoParentCity | 60 | MI Early Roster MI General / SRM / Early Childhood MI Request for UIC |
State | Enter an additional state. | [S_MI_STU_GC_X]eoParentState | 2 | MI Early Roster MI General / SRM / Early Childhood MI Request for UIC |
ZIP Code | Enter an additional zip code. | [S_MI_STU_GC_X]eoParentZip | 10 | MI Early Roster MI General / SRM / Early Childhood MI Request for UIC |
Phone Number | Enter an additional phone number. | [S_MI_STU_GC_X]eoParentPhone | 24 | MI Early Roster MI General / SRM / Early Childhood MI Request for UIC |
E-mail Address | Enter the contact E-mail address. Only required when the student has a Part B Referral. | [S_MI_STU_GC_X]email_Additional | 128 | MI General / SRM / Early Childhood |
Address Type | Select the Address Type of Father, Guardian, Mother or Other for this address. This field is required for the Additional Address. | [S_MI_STU_GC_X]AddressType_Additional | 10 | MI Early Roster MI General / SRM / Early Childhood MI Request for UIC |
Enter Early Childhood Program Information | ||||
Enter MSDS-Reported FieldsState/Province – MI > Early Childhood Programs > MSDS Reported For each of the student's Early Childhood Program enrollment placements, define the following fields. You may enter up to five enrollment placements. | ||||
Fiscal Entity Type Code | Choose the fiscal entity type code. Valid values:
| [S_MI_STU_GC_X]ecEntityType1 [S_MI_STU_GC_X]ecEntityType2 [S_MI_STU_GC_X]ecEntityType3 [S_MI_STU_GC_X]ecEntityType4 [S_MI_STU_GC_X]ecEntityType5 | 1 | MI General / SRM / Early Childhood |
Fiscal Entity Code | Enter the fiscal entity code. | [S_MI_STU_GC_X]ecEntity1 [S_MI_STU_GC_X]ecEntity2 [S_MI_STU_GC_X]ecEntity3 [S_MI_STU_GC_X]ecEntity4 [S_MI_STU_GC_X]ecEntity5 | 5 | MI General / SRM / Early Childhood |
Fiscal Entity Code 2 | Enter the secondary fiscal entity code. | [S_MI_STU_GC_X]ecEntity21 [S_MI_STU_GC_X]ecEntity22 [S_MI_STU_GC_X]ecEntity23 [S_MI_STU_GC_X]ecEntity24 [S_MI_STU_GC_X]ecEntity25 | 5 | MI General / SRM / Early Childhood |
School Facility Number | Enter the school or facility number. | [S_MI_STU_GC_X]ecAdminUnit1 [S_MI_STU_GC_X]ecAdminUnit2 [S_MI_STU_GC_X]ecAdminUnit3 [S_MI_STU_GC_X]ecAdminUnit4 [S_MI_STU_GC_X]ecAdminUnit5 | 5 | MI General / SRM / Early Childhood |
Provider License Number | Enter the provider license number. | [S_MI_STU_GC_X]ecProviderLicense1 [S_MI_STU_GC_X]ecProviderLicense2 [S_MI_STU_GC_X]ecProviderLicense3 [S_MI_STU_GC_X]ecProviderLicense4 [S_MI_STU_GC_X]ecProviderLicense5 | 30 | MI General / SRM / Early Childhood |
Early Childhood Comment | Enter comments about this early childhood enrollment. | [S_MI_STU_GC_X]ecComment1 [S_MI_STU_GC_X]ecComment2 [S_MI_STU_GC_X]ecComment3 [S_MI_STU_GC_X]ecComment4 [S_MI_STU_GC_X]ecComment5 | 120 | MI General / SRM / Early Childhood |
Early Childhood Program | Choose the early childhood program in which the student is enrolled. | [S_MI_STU_GC_X]ecProgram1 [S_MI_STU_GC_X]ecProgram2 [S_MI_STU_GC_X]ecProgram3 [S_MI_STU_GC_X]ecProgram4 [S_MI_STU_GC_X]ecProgram5 | 2 | MI General / SRM / Early Childhood |
Early Childhood Program Start Date | Enter the early childhood program start date. | [S_MI_STU_GC_X]ecStartDate1 [S_MI_STU_GC_X]ecStartDate2 [S_MI_STU_GC_X]ecStartDate3 [S_MI_STU_GC_X]ecStartDate4 [S_MI_STU_GC_X]ecStartDate5 | 10 | MI General / SRM / Early Childhood |
Early Childhood Delivery Method | Choose how the student receives program services. Choose the Delivery Method. | [S_MI_STU_GC_X]ecMethod1 [S_MI_STU_GC_X]ecMethod2 [S_MI_STU_GC_X]ecMethod3 [S_MI_STU_GC_X]ecMethod4 [S_MI_STU_GC_X]ecMethod5 | 1 | MI General / SRM / Early Childhood |
Early Childhood Delivery Schedule | Choose the schedule for this early childhood program. | [S_MI_STU_GC_X]ecSchedule1 [S_MI_STU_GC_X]ecSchedule2 [S_MI_STU_GC_X]ecSchedule3 [S_MI_STU_GC_X]ecSchedule4 [S_MI_STU_GC_X]ecSchedule5 | 2 | MI General / SRM / Early Childhood |
Federal Poverty Level | Choose the federal poverty level in which this student falls. | [S_MI_STU_GC_X]FederalPovertyLevelQuintile1 [S_MI_STU_GC_X]FederalPovertyLevelQuintile2 [S_MI_STU_GC_X]FederalPovertyLevelQuintile3 [S_MI_STU_GC_X]FederalPovertyLevelQuintile4 [S_MI_STU_GC_X]FederalPovertyLevelQuintile5 | 2 | MI General / SRM / Early Childhood |
Additional Eligibility Factors | Choose the additional eligibility factors the student has. | [S_MI_STU_GC_X]ECAddEligibilityFactor1 [S_MI_STU_GC_X]ECAddEligibilityFactor2 [S_MI_STU_GC_X]ECAddEligibilityFactor3 [S_MI_STU_GC_X]ECAddEligibilityFactor4 [S_MI_STU_GC_X]ECAddEligibilityFactor5 | 20 | MI General / SRM / Early Childhood |
Qualifying Factors | Choose student's qualifying factors. Valid values:
| [S_MI_STU_GC_X]ECQualifyingFactor1 [S_MI_STU_GC_X]ECQualifyingFactor2 [S_MI_STU_GC_X]ECQualifyingFactor3 [S_MI_STU_GC_X]ECQualifyingFactor4 [S_MI_STU_GC_X]ECQualifyingFactor5 | 20 | MI General / SRM / Early Childhood |
Early Childhood Program End Date | Enter the early childhood program end date. | [S_MI_STU_GC_X]ecEndDate1 [S_MI_STU_GC_X]ecEndDate2 [S_MI_STU_GC_X]ecEndDate3 [S_MI_STU_GC_X]ecEndDate4 [S_MI_STU_GC_X]ecEndDate5 | 10 | MI General / SRM / Early Childhood |
Early Childhood Program Exit Reason | Choose the reason the student exited the early childhood program. | [S_MI_STU_GC_X]ecExitCode1 [S_MI_STU_GC_X]ecExitCode2 [S_MI_STU_GC_X]ecExitCode3 [S_MI_STU_GC_X]ecExitCode4 [S_MI_STU_GC_X]ecExitCode5 | 3 | MI General / SRM / Early Childhood |
Enter Non-Reported FieldsState/Province – MI > Early Childhood Programs > Non-Reported | ||||
Father Address | Enter the father's address. | [S_MI_STU_GC_X]stuFatherAddr | 200 | |
Father Custodial Relationship | Choose the father's custodial relationship. Valid values:
| [S_MI_STU_GC_X]stuFatherCustody | 4 | |
Mother Address | Enter the mother's address. | [S_MI_STU_GC_X]stuMotherAddr | 200 | |
Mother Custodial Relationship | Choose the mother's custodial relationship. Valid values:
| [S_MI_STU_GC_X]stuMotherCustody | 4 | |
ENROLLMENT PLACEMENT 1 - 5 | ||||
Early Childhood Teacher | Choose the Early Childhood teacher. | [S_MI_STU_GC_X]ecTeacher1 [S_MI_STU_GC_X]ecTeacher2 [S_MI_STU_GC_X]ecTeacher3 [S_MI_STU_GC_X]ecTeacher4 [S_MI_STU_GC_X]ecTeacher5 | 11 | |
Working Parents | Choose Yes (Y) or No (N) if the parents are working. | [S_MI_STU_GC_X]ECWorkingParents1 [S_MI_STU_GC_X]ECWorkingParents2 [S_MI_STU_GC_X]ECWorkingParents3 [S_MI_STU_GC_X]ECWorkingParents4 [S_MI_STU_GC_X]ECWorkingParents5 | 1 | MI General / SRM / Early Childhood |
Enter Early-On Information | ||||
Enter MSDS-Reported FieldsState/Province – MI > Early On > MSDS Reported | ||||
Include Early On Data in MSDS Reporting? | Select the checkbox if the student has an Early On Data in MSDS Reporting. This checkbox must be checked for data on this tab to be included in MSDS reporting. | [S_MI_STU_GC_X]FlagEarlyOn | 1 | |
EARLY ON INFORMATION | ||||
Service Coordination Agency | Choose the service coordination agency. | [S_MI_STU_GC_X]eoAgency1 | 4 | |
Primary Service Setting | Choose the primary service setting. | [S_MI_STU_GC_X]eoSetting | 2 | MI General / SRM / Early Childhood |
Service Codes | Choose up to 5 service codes that the student is receiving. | [S_MI_STU_GC_X]eoService1 [S_MI_STU_GC_X]eoService2 [S_MI_STU_GC_X]eoService3 [S_MI_STU_GC_X]eoService4 [S_MI_STU_GC_X]eoService5 | 3 | MI General / SRM / Early Childhood |
Length in Minutes | For each Service Code selected it is required to enter the total number of minutes the child received services during the collection cycle. Maximum minutes is 500,000. | [S_MI_STU_GC_X]eoServiceMinutes1 [S_MI_STU_GC_X]eoServiceMinutes2 [S_MI_STU_GC_X]eoServiceMinutes3 [S_MI_STU_GC_X]eoServiceMinutes4 [S_MI_STU_GC_X]eoServiceMinutes5 | 6 | MI General / SRM / Early Childhood |
Frequency of Services | For each Service Code selected it is required to enter the number of service visits a child received during the collection cycle. Maximum number of service is 500. | [S_MI_STU_GC_X]eoServiceFreq1 [S_MI_STU_GC_X]eoServiceFreq2 [S_MI_STU_GC_X]eoServiceFreq3 [S_MI_STU_GC_X]eoServiceFreq4 [S_MI_STU_GC_X]eoServiceFreq5 | 3 | MI General / SRM / Early Childhood |
Current IFSP Date | Enter the current IFSP date. | [S_MI_STU_GC_X]eoIFSPDate | 10 | MI General / SRM / Early Childhood |
Timely Start of Service | Choose the timely start of services. | [S_MI_STU_GC_X]eoTimely | 4 | |
Part C Exit Reason | Choose the Part C exit reason. | [S_MI_STU_GC_X]eoExitCode | 4 | |
Part C Exit Date | Enter the Part C exit date. | [S_MI_STU_GC_X]eoExitDate | ||
Transition IFSP | Choose the transition IFSP. | [S_MI_STU_GC_X]eoTransIFSP | 4 | |
Transition Conference | Choose the transition conference. | [S_MI_STU_GC_X]eoTransConf | 4 | |
Eligibility Reason | Choose the Eligibility Reason. | [S_MI_STU_GC_X]eligibilityReason | 130 | |
Enter Non-Reported FieldsState/Province – MI > Early On > Non-Reported | ||||
Eligibility Code | Choose the eligibility code. Valid values:
| [S_MI_STU_GC_X]eoEligible | 1 | MI General / SRM / Early Childhood |
Early On Caseload Worker | Choose the Early On caseload worker. | [S_MI_STU_GC_X]eoTeacher | 11 | N/A |
Transition IFSP Date | Enter the transition IFSP date. | [S_MI_STU_GC_X]eoTransIFSPDate | ||
Transition Conference Date | Enter the transition conference date. | [S_MI_STU_GC_X]eoTransConfDate | ||
Define Early Reading Deficiency DataState/Province – MI > Early Reading Deficiency > MSDS Reported | ||||
Include Early Reading Deficiency Data in MSDS Reporting? | Select the checkbox if the student has an Early Reading Deficiency Data in MSDS Reporting. This checkbox must be selected for data on this tab to be included in MSDS reporting. | [S_MI_STU_GC_X]FlagReadDef | 1 | MI General / SRM / Early Childhood |
Reading Deficiency Identified | Select Yes if an early reading deficiency is identified any time during the current school year. | [S_MI_STU_GC_X]readDefIndentified | 1 | MI General / SRM / Early Childhood |
Reading Deficiency Continuation | Select Yes if a reading deficiency still exists at the end of the current school year. | [S_MI_STU_GC_X]readDefContinue | 1 | MI General / SRM / Early Childhood |
Reading Deficiency Activities | Indicate additional instructional time grant-related activities delivered to the student. Choose all Reading Deficiency Activities codes. Valid values:
| [S_MI_STU_GC_X]readDefActivities | 1 | MI General / SRM / Early Childhood |
Enter Enrollment Information | ||||
Entering MSDS-Reported FieldsState/Province – MI > Enrollment > MSDS Reported | ||||
District Enrollment Date | Enter the date the student enrolled in the district. | [Students]DistrictEntryDate | 10 | MI General / SRM / Early Childhood |
District Exit Status | The student's current enrollment record exit code. This field is read-only. | [Students]ExitCode | 2 | MI General / SRM / Early Childhood |
District Exit Date | The student's current enrollment record exit date. This field is read-only. | [Students]ExitDate | 10 | MI General / SRM / Early Childhood |
Additional Graduation Award | Choose the student's Additional Graduation Award earned in addition to a high school diploma as the result of successfully graduating from an early middle college program. If exit code “40” is reported for the District Exit Status Characteristic, then this characteristic must be submitted. | [S_MI_STU_GC_X]addGradAward | 50 | MI General / SRM / Early Childhood |
Enter Non-Reported FieldsState/Province – MI > Enrollment > Non-Reported | ||||
Entry Date | The student's current enrollment record entry date is shown for reference. | [Students]EntryCode | ||
Enter General Education FTE InformationState/Province – MI > General Education FTE > MSDS Reported | ||||
General Education FTE | Enter the student's General Education full-time enrollment (FTE) value. The range is from 0.00 to 1.00. | [S_MI_STU_GC_X]FTE | 4 | MI General / SRM / Early Childhood MI 4061 FTE MI Official Enrollment Student Roster MI Worksheet A MI Worksheet B |
Enter Homeless DemographicsState/Province – MI > Homeless Demographics > MSDS Reported | ||||
Primary Nighttime Residence (Homeless) | Choose the student's Primary Nighttime Residence Code code. | [S_MI_STU_GC_X]HomelessStatus | 4 | MI General / SRM / Early Childhood |
Unaccompanied Youth Status | Select the checkbox if the student is an unaccompanied youth. | [S_MI_STU_GC_X]flagUnacYouth | 1 | MI General / SRM / Early Childhood |
Enter Initial IEP Information | ||||
Entering MSDS-Reported FieldsState/Province – MI > Initial IEP > MSDS Reported | ||||
Date of Parental Consent | Enter the parental consent date. | [S_MI_STU_GC_X]seConsentDate | 10 | MI General / SRM / Early Childhood |
Initial IEP Completion Date | Enter the initial IEP completion date. | [S_MI_STU_GC_X]seFAPEDate | ||
Timeliness of Initial IEP | Choose the timeliness of the initial IEP. | [S_MI_STU_GC_X]seInitialTimely | 2 | MI General / SRM / Early Childhood |
Result of Initial IEP | Choose the result of the initial IEP. Valid values:
| [S_MI_STU_GC_X]seInitialResult | 2 | MI General / SRM / Early Childhood |
Days Beyond Timeline | Enter the beyond timeline days. | [S_MI_STU_GC_X]seInitialDays | 11 | MI General / SRM / Early Childhood |
Part C Transition Timeliness | Choose the part C transition timeless code. | [S_MI_STU_GC_X]seInitialTimePC | 4 | MI General / SRM / Early Childhood |
Determination Date (Required for Report Calculation. MSDS Non-Reported Characteristic) | Enter the determination date. | [S_MI_STU_GC_X]seInitialResultDate | 10 | MI General / SRM / Early Childhood |
Enter Initial IFSP InformationState/Province – MI > Initial IFSP > MSDS Reported | ||||
Referral Date | Enter the referral date. | [S_MI_STU_GC_X]eoInitialReferDate | 10 | MI General / SRM / Early Childhood |
Referral Agency | Choose the referral agency. | [S_MI_STU_GC_X]eoInitialReferral | 4 | MI General / SRM / Early Childhood |
Timeliness of IFSP | Choose the timeless of the IFSP. | [S_MI_STU_GC_X]eoInitialTimely | 4 | MI General / SRM / Early Childhood |
Result of Initial IFSP | Choose the result of the initial IFSP. | [S_MI_STU_GC_X]eoInitialResult | 4 | MI General / SRM / Early Childhood |
Initial IFSP Date | Enter the IFSP date. | [S_MI_STU_GC_X]eoInitialIFSPDate | 10 | MI General / SRM / Early Childhood |
Enter Resident Membership InformationState/Province – MI > Membership > MSDS Reported | ||||
Student Residency | Choose the student's resident membership code. | [S_MI_STU_GC_X]residentMembership | 2 | MI General / SRM / Early Childhood MI Official Enrollment Student Roster |
Tuition Funded Enrollment | Choose Yes if a charge or fee is required to be paid in order to attend the public school. | [S_MI_STU_GC_X]TutionFundedEnroll | 1 | MI General / SRM / Early Childhood |
Enter Part B Preschool Outcomes (EC Spec Ed Assessment) InformationState/Province – MI > Part B Preschool Outcomes (EC Spec Ed Assessment) > MSDS Reported For each of the student's Early Childhood Program Special Education Assessment, define the following fields. You may enter up to two assessment records. | ||||
Include Part B Preschool Outcomes (EC Spec Ed Assessment) Data in MSDS Reporting? | Select the checkbox if the student has an Part B Preschool Outcomes (EC Spec Ed Assessment) Data in MSDS Reporting. This checkbox must be checked for data on this tab to be included in MSDS reporting. | [S_MI_STU_GC_X]flagECAssess | 1 | MI General / SRM / Early Childhood |
Entry Rating Date | Enter the entry rating date. | [S_MI_STU_GC_X]ecaEntryDate1 [S_MI_STU_GC_X]ecaEntryDate2 | 10 | MI General / SRM / Early Childhood |
Exit Rating Date | Enter the exit rating date. | [S_MI_STU_GC_X]ecaExitDate1 [S_MI_STU_GC_X]ecaExitDate2 | 10 | MI General / SRM / Early Childhood |
Outcome 1A | Choose the Outcome 1A assessment rating. | [S_MI_STU_GC_X]ecaOutcome1A1 [S_MI_STU_GC_X]ecaOutcome1A2 | 1 | MI General / SRM / Early Childhood |
Outcome 1B | Choose Yes (1) or No (0) if new skills were shown. | [S_MI_STU_GC_X]ecaOutcome1B1 [S_MI_STU_GC_X]ecaOutcome1B2 | 4 | MI General / SRM / Early Childhood |
Outcome 2A | Choose the Outcome 2A assessment rating. | [S_MI_STU_GC_X]ecaOutcome2A1 [S_MI_STU_GC_X]ecaOutcome2A2 | 1 | MI General / SRM / Early Childhood |
