CRDC Student Setup (2020-2021)
The following data elements are required for CRDC student setup.
Demographics
[Student selection] > Demographics
Data Element | Additional Information | [Table]FieldName |
---|---|---|
Federal Ethnicity | Choose Yes or No to indicate if the student is Hispanic or Latino. If you set up the option to allow the student to decline to specify ethnicity (District level setting), then select this value, if appropriate. Valid Values:
| [Students]FedEthnicity |
Federal Ethnicity and Race: Race | Select the appropriate federal race category. If you set up the option to allow the student to decline to specify race then select this value, if appropriate. | [StudentRace]Racecd |
Gender | Choose the student's gender. | [Students]Gender |
Additional Information
[Student selection] > State/Province - STATE > Civil Rights Data Collection (CRDC)
Data Element | Additional Information | [Table]FieldName |
---|---|---|
Exclude Student from CRDC | Select if the student should not be considered in CRDC reporting. | [S_STU_CRDC_X]ExcludeFromCRDC_TF |
LEA Questions | ||
HSEE-2. Does this student participate in a High School Equivalency Exam preparation program (for ages 16-19) operated by this LEA? | Choose Yes or No to indicate if the student participates in a High School Equivalency Exam preparation program (for ages 16-19) operated by this LEA. | [S_STU_CRDC_X]GEDPrepProgram_YN |
School Questions | ||
EXAM-1. SAT and ACT Participation Did this student take the SAT? | Select Yes or No to indicate whether the student took the SAT. | [S_STU_CRDC_X]SAT_YN |
Did this student take the ACT? | Select Yes or No to indicate whether the student took the ACT. | [S_STU_CRDC_X]ACT_YN |
Discipline Information Required for CRDC
Log Entries
Data Element | Additional Information | [Table]FieldName |
---|---|---|
Date & Time | Used for selection only. | [Log]Entry_Date |
Action Taken | Choose the action taken for the consequence. Refer to Student Setup for more information | S_MI_LOG_GC_X]actionTaken1 [S_MI_LOG_GC_X]actionTaken2 [S_MI_LOG_GC_X]actionTaken3 ISS = 1 |
Consequence Days In Half Day Increments | Enter the number of days for the consequence. Refer to Student Setup for more information | [S_MI_LOG_GC_X]disciplineDays1 [S_MI_LOG_GC_X]disciplineDays2 [S_MI_LOG_GC_X]disciplineDays3 |
HIBS 1a-3c. Incidents Involving Harassment or Bullying Harassment/Bullying Basis | Select all applicable options to indicate if this was an incident involving harassment or bullying on the basis of:
Note: This item is about allegations of harassment or bullying and not about the religious affiliation of the alleged victim. Do not ask the alleged victim about his or her actual religion, but only collect and enter allegations data based on the likely motives of the alleged harasser. This item is not intended to have a school record an alleged victim’s religious affiliation and the school should not ask the alleged victim about his or her religious affiliation.
From Student Role choose one of the following:
| [S_MI_LOG_CRDC_X]Harass_Sex_TF [S_MI_LOG_CRDC_X]Harass_Race_TF [S_MI_LOG_CRDC_X]Harass_Disability_TF [S_MI_LOG_CRDC_X]Harass_Religion_TF [S_MI_LOG_CRDC_X]Harass_Orientation_TF [S_MI_LOG_CRDC_X]Harass_Role [S_MI_LOG_CRDC_X]Harass_ReligiousAffiliation |
DISC-3-6/7a/9a. Student Received Corporal Punishment | Select if the student received corporal punishment. Note: This might be a case where CRDC is used as the Log Type rather than Discipline as there might not have been an actual discipline incident that led to the restraint. | [S_MI_LOG_CRDC_X]Corporal_Punishment_TF |
DISC-7g/9g. Student was Expelled under zero-tolerance policies | Select if the student was Expelled under zero-tolerance policies. | [S_MI_LOG_CRDC_X]Expelled_ZeroTolerance_TF |
DISC-8a/10g. Student was Transferred to Alternative School. | Select if the student was transferred to an alternative school. | [S_MI_LOG_CRDC_X]Transfer_Alt_School_TF |
ARRS-1a/2a. Student was Referred to Law Enforcement | Select if the student was Referred to Law Enforcement. | [S_MI_LOG_CRDC_X]Law_Enf_Referral_TF |
ARRS-1b/2b. Student was Arrested as a result of this incident | Select if the student was Arrested as a result of this incident. | [S_MI_LOG_CRDC_X]Resulting_Arrest_TF |
OFFN-1. Offense Category | Choose the appropriate CRDC Offense Category if applicable.
| [S_MI_LOG_CRDC_X]Offense_Category |
All Enrollments
[Select student] > All Enrollments > Course
Data Element | Additional Information | [Table]FieldName |
---|---|---|
Course | Information about the class of enrollment. | [CC]Course_Number |
Transfer Info
[Select student] > Transfer Info > click an enrollment date
Data Element | Additional Information | [Table]FieldName |
---|---|---|
Entry Date | Enter the entry date for the student’s school enrollment. | [Students]EntryDate [ReEnrollments]EntryDate |
Exit date | Enter the exit date for the student’s school enrollment. | [Students]ExitDate [ReEnrollments]ExitDate |
Exit Code | Choose the exit code for the school enrollment. | [Students]ExitCode [ReEnrollments]ExitCode |
Grade Level | Choose the grade level for the school enrollment. | [Students]Grade_Level [ReEnrollments]Grade_Level |