Degree Institution Codes
SR19 Degree Institution codes for A–G, H–P, and Q–Z codes.
| Name of Instution | Codes |
|---|---|
| AAKERS COLLEGE | 3343 |
| ACADEMY COLLEGE | 3311 |
| ACADEMY OF ART UNIVERSITY | 1981 |
| AD FONTES ACADEMY | 9081 |
| ADAMS STATE COLLEGE | 4001 |
| ADVOCATE KUSCH COLL OF NURSING | 1659 |
| AIB COLLEGE OF BUSINESS | 7302 |
| AIMS ACADEMY | 2371 |
| ALABAMA STATE UNIVERSITY | 1006 |
| ALASKA BIBLE COLLEGE | 1237 |
| ALASKA PACIFIC UNIVERSITY | 4201 |
| ALBANY STATE UNIVERSITY | 5004 |
| ALBERTUS MAGNUS COLLEGE | 3001 |
| ALCORN STATE UNIVERSITY | 1008 |
| ALFRED UNIVERSITY | 2005 |
| ALICE LLOYD COLLEGE | 1098 |
| ALLAN HANCOCK COLLEGE | 4002 |
| ALLEGHENY WESLEYAN COLLEGE | 4120 |
| ALLEN COLLEGE | 3610 |
| ALMA COLLEGE | 1010 |
| ALTAMAHA TECHNICAL INSTITUTE | 147 |
| AMBASSADOR BAPTIST COLLEGE | 760 |
| AMERICAN BAPTIST COLLEGE | 2401 |
| AMERICAN COMMERCIAL COLLEGE | 3229 |
| AMERICAN CONSERVATORY MUSIC | 1014 |
| AMERICAN INTERNATIONAL COLLEGE | 3002 |
| AMERICAN MARINE INSTITUTE | 3018 |
| AMERICAN UNIVERSITY OF KUWAIT | 4185 |
| AMERICAN UNIVERSITY PRTO RICO | 961 |
| AMHERST COLLEGE | 3003 |
| ANCILLA COLLEGE | 1015 |
| ANDREWS UNIVERSITY | 1030 |
| ANGELO STATE UNIVERSITY | 6644 |
| ANOKA TECHNICAL COLLEGE | 6084 |
| ANTELOPE VALLEY COLLEGE | 4005 |
| ANTIOCH COLLEGE | 1017 |
| APPALACHIAN BIBLE COLLEGE | 7305 |
| APPALACHIAN TECHNICAL COLLEGE | 4785 |
| APPRENTICE SCHOOL | 5011 |
| AQUINAS COLLEGE MILTON MA | 3011 |
| ARCADIA UNIVERSITY | 2039 |
| ARKANSAS BAPTIST COLLEGE | 7301 |
| ARLINGTON BAPTIST COLLEGE | 6039 |
| ARMSTRONG UNIVERSITY | 4008 |
| ART CENTER COLLEGE OF DESIGN | 4009 |
| ASHESI UNIVERSITY FOUNDATION | 3653 |
| ASHFORD UNIVERSITY | 6418 |
| ASHWORTH COLLEGE | 3912 |
| ASPIRA NEW YORK INC | 9014 |
| ASSUMPTION COLLEGE SISTERS | 2009 |
| ATHENS TECHNICAL COLLEGE | 462 |
| ATI CAREER TRAINING CENTER | 3182 |
| ATLANTA BIBLE COLLEGE | 1616 |
| ATLANTA COLLEGE ART | 5014 |
| ATLANTA SCHOOL BIBLICAL STDS | 5031 |
| ATLANTIC BAPTIST BIBLE COLLEGE | 4624 |
| ATLANTIC UNION COLLEGE | 3010 |
| AUGUSTA STATE UNIVERSITY | 5336 |
| AUSTIN BUSINESS COLL | 3230 |
| AUSTIN COLLEGE | 6016 |
| AUSTIN PEAY STATE UNIVERSITY | 1028 |
| AVERETT UNIVERSITY | 5017 |
| AVILA UNIVERSITY | 6109 |
| AZALIAH UNIVERSITY | 3934 |
| B E I SCH ENG FAIRFIELD U | 3093 |
| BACONE COLLEGE | 6030 |
| BAKER COLLEGE AUBURN HILLS | 1457 |
| BAKER COLLEGE JACKSON | 1887 |
| BAKER COLLEGE OWOSSO | 5270 |
| BAKERSFIELD COLLEGE | 4015 |
| BALDWN-WALLACE C UPW | 8061 |
| BALTIMORE HEBREW UNIVERSITY | 2165 |
| BAPTIST BIBLE COLLEGE WEST | 2622 |
| BARBER-SCOTIA COLLEGE | 5052 |
| BARD COLLEGE | 2037 |
| BARRY UNIVERSITY | 5053 |
| BATES TECHNICAL COLLEGE | 4152 |
| BAUDER COLLEGE | 5070 |
| BAY RIDGE CHRISTIAN COLLEGE | 7026 |
| BAYAMON CENTRAL UNIVERSITY | 840 |
| BEACON COLLEGE | 3611 |
| BEAL COLLEGE | 3114 |
| BELHAVEN COLLEGE | 1055 |
| BELMONT ABBEY COLLEGE | 5055 |
| BELMONT UNIVERSITY | 1058 |
| BEL-REA INSTITUTE ANIMAL TECH | 928 |
| BENEDICTINE COLLEGE | 6056 |
| BENNINGTON COLLEGE | 3080 |
| BEREA COLLEGE | 1060 |
| BERKELEY COLLEGE NEW YORK CITY | 954 |
| BERKS TECHNICAL INSTITUTE | 3198 |
| BETHANY LUTHERAN COLLEGE | 6035 |
| BIRMINGHAM SOUTHERN COLLEGE | 1064 |
| BISMARCK STATE COLLEGE | 6041 |
| BLACK HAWK COLLEGE MOLINE | 1483 |
| BLACK RIVER TECHNICAL COLLEGE | 3879 |
| BLAIR COLLEGE | 934 |
| BLESSING-REIMAN COLL NURSING | 139 |
| BLOOMNGTN-NORMAL SCH RADIOGRPH | 1068 |
| BLOOMSBURG UNIV UPWARD BND PRG | 8414 |
| BLUE MOUNTAIN COLLEGE | 1066 |
| BLUEFIELD COLLEGE | 5063 |
| BOISE BIBLE COLLEGE | 891 |
| BORDER INST TECH TX | 39 |
| BOSTON BAPTIST COLLEGE | 4323 |
| BOSTON CONSERVATORY | 3084 |
| BOWIE STATE UNIVERSITY | 5401 |
| BRAMSON ORT COLLEGE | 944 |
| BRANDYWINE HOSP SCH RAD TECH | 419 |
| BRAZOSPORT COLLEGE | 6054 |
| BRENAU UNIVERSITY | 5066 |
| BREWTON-PARKER COLLEGE | 5068 |
| BRIARCLIFFE COLLEGE | 3109 |
| BRIARCLIFFE COLLEGE PATCHOGUE | 3111 |
| BRIDGEWATER STATE COLLEGE | 3517 |
| BROOKHAVEN COLLEGE | 6070 |
| BROOKS COLLEGE | 1263 |
| BROWARD CMTY COLL HOLLYWOOD | 5741 |
| BROWN MACKIE COLLEGE | 3366 |
| BROWN UNIVERSITY | 3094 |
| BRYAN COLLEGE | 1908 |
| BRYANT & STRATTON C HAMPTON | 3236 |
| BRYANT UNIVERSITY | 3095 |
| BRYMAN SCHOOL | 3040 |
| BUCKNELL UNIVERSITY | 2050 |
| BUDAPEST UNIV ECONOMIC SCIENCS | 4032 |
| BURDETT COLLEGE WORCESTER | 3310 |
| BURLINGTON COLLEGE | 1119 |
| BUTLER UNIVERSITY | 1073 |
| CALHOUN COMMUNITY COLLEGE | 1356 |
| CALIF LAKEWOOD UNIVERSITY | 4261 |
| CALVARY BAPTIST COLLEGE | 49 |
| CAMELOT COLLEGE | 3427 |
| CAMPBELL UNIVERSITY | 5100 |
| CANISIUS COLLEGE | 2073 |
| CAPITAL UNIVERSITY | 1099 |
| CAPITOL COLLEGE | 5101 |
| CAREER COLLEGES OF CHICAGO | 2227 |
| CARL SANDBURG COLLEGE | 1982 |
| CARLETON COLLEGE | 6081 |
| CARNEGIE MELLON UNIVERSITY | 2074 |
| CARSON-NEWMAN COLLEGE | 1102 |
| CASCADE COLLEGE | 4093 |
| CASTLETON STATE COLLEGE | 3765 |
| CAZENOVIA COLLEGE | 2078 |
| CB QC #2 UPWARD BOUND | 4645 |
| CEDAR CREST COLLEGE | 2079 |
| CEDARVILLE UNIVERSITY | 1151 |
| CENTER FOR ADVANCED MFG TECH | 3937 |
| CENTRAL ARIZONA COLLEGE | 4122 |
| CENTRE COLLEGE | 1109 |
| CENTURY BUSINESS COLLEGE | 2218 |
| CHADRON STATE COLLEGE | 6466 |
| CHARLES E GREGORY SCHOOL NRSNG | 2686 |
| CHARLESTON SOUTHERN UNIVERSITY | 5079 |
| CHARTER OAK COLLEGE | 870 |
| CHATHAM COLLEGE | 2081 |
| CHESAPEAKE COLLEGE | 5143 |
| CHESTER COLLEGE OF NEW ENGLAND | 3977 |
| CHIEF DULL KNIFE COLLEGE | 5938 |
| CHRISTIAN INSTITUTE | 4436 |
| CHRISTIAN LIFE COLLEGE | 2632 |
| CHRISTOPHER NEWPORT UNIVERSITY | 5128 |
| CITY COLLEGE GAINESVILLE | 3579 |
| CLAFLIN UNIVERSITY | 5109 |
| CLARENDON COLLEGE | 6097 |
| CLARK UNIVERSITY | 3279 |
| CLARKSON COLLEGE | 2250 |
| CLARKSVILLE BAPTIST COLLEGE | 1104 |
| CLEAR CREEK BAPTIST COLLEGE | 5975 |
| CLEARY UNIVERSITY | 1123 |
| CLEMSON UNIVERSITY | 5111 |
| CLEVELAND COMMUNITY COLLEGE | 5140 |
| CLEVELAND SCHOLARSHIP PROGRAM | 8794 |
| CLEVELAND STATE UNIVERSITY | 1221 |
| CLINTON JUNIOR COLLEGE | 5743 |
| CNTRL PDMNT ACT COUNCIL | 1785 |
| COASTAL BEND COLLEGE | 6055 |
| COASTAL CAROLINA UNIVERSITY | 5837 |
| COKER COLLEGE | 5112 |
| COLBY COLLEGE | 3280 |
| COLL ART ADVERTISING | 3210 |
| COLL PREP INCENTIVE PROGRAM | 8730 |
| COLLEGE OF WESTCHESTER | 1023 |
| COLLINS COLLEGE | 2174 |
| COLORADO COLLEGE | 4072 |
| COLUMBIA BUS SCH CMTY COLLBRTN | 8029 |
| COLUMBIA UNION COLLEGE | 5890 |
| COLUMBUS TECHNICAL COLLEGE | 5704 |
| COMMUNITIES IN SCHOOLS | 8040 |
| COMPUTER LEARNING CTR NV | 3327 |
| COMPUTER LEARNING CTR PLY MTG | 3278 |
| CONCORD UNIVERSITY | 5120 |
| CONCORDIA COLLEGE MOORHEAD MN | 6113 |
| CONNECTICUT COLLEGE | 3284 |
| CONNORS STATE COLLEGE | 6117 |
| CONTINENTAL UNIVERSITY | 4125 |
| CONVERSE COLLEGE | 5121 |
| COOPER UNION | 2097 |
| COPPIN STATE COLLEGE | 5122 |
| CORCORAN COLLEGE OF ART | 5705 |
| CORNELL COLLEGE | 6119 |
| CORNERSTONE UNIVERSITY | 1253 |
| CORNISH COLLEGE OF THE ARTS | 58 |
| COTTEY COLLEGE | 6120 |
| COVENANT COLLEGE | 6124 |
| CREIGHTON UNIVERSITY | 6121 |
| CROSSROADS BIBLE COLLEGE | 3811 |
| CROUSE HOSPITAL | 2109 |
| CROWLEYS RIDGE COLLEGE | 6131 |
| CROWN COLLEGE TN | 2385 |
| CSU MENTOR | 3594 |
| CULINARY ARTS INST LOUISIANA | 3130 |
| CULVER-STOCKTON COLLEGE | 6123 |
| CUMBERLAND UNIVERSITY | 1146 |
| CUNY BROOKLYN COLLEGE | 2046 |
| CUNY HUNTER COLLEGE | 2301 |
| CUYAMACA COLLEGE | 4252 |
| DAEMEN COLLEGE | 2762 |
| DAKOTA WESLEYAN UNIVERSITY | 6155 |
| DALLAS CHRISTIAN COLLEGE | 792 |
| DANA COLLEGE | 6157 |
| DANIEL WEBSTER COLLEGE | 3648 |
| DARRYL S BRISTER BIBLE COLLEGE | 3851 |
| DARTON COLLEGE | 5026 |
| DAYMAR COLLEGE OWENSBORO | 772 |
| DE PAUL MED CENTER SCH RAD TEC | 5729 |
| DEFIANCE COLLEGE | 1162 |
| DEL MAR COLLEGE | 6160 |
| DELAWARE STATE UNIVERSITY | 5153 |
| DELTA COLLEGE | 1816 |
| DELTA STATE UNIVERSITY | 1163 |
| DENISON UNIVERSITY | 1164 |
| DEPAUL UNIVERSITY | 1165 |
| DESALES UNIVERSITY | 2021 |
| DEVRY COLLEGE TECHNOLOGY | 2113 |
| DEVRY UNIV AZ | 4277 |
| DEVRY UNIVERSITY ADDISON IL | 3204 |
| DEVRY UNIVERSITY HOUSTON | 4132 |
| DEVRY UNIVERSITY LONG BEACH CA | 1934 |
| DICKINSON COLLEGE | 2186 |
| DILLARD UNIVERSITY | 6164 |
| DIVINE WORD COLLEGE | 6174 |
| DOANE COLLEGE | 6165 |
| DORDT COLLEGE | 6171 |
| DOWLING COLLEGE | 2011 |
| DRAKE UNIVERSITY | 6168 |
| DREXEL UNIVERSITY | 2194 |
| DUQUESNE UNIVERSITY | 2196 |
| DURANGO AIR SERVICE | 3144 |
| DZAMA DIAN | 9046 |
| E STROUDSBURG U UPBD | 9524 |
| EAST CAROLINA UNIVERSITY | 5180 |
| EAST CENTRAL COLLEGE | 845 |
| EAST CENTRAL UNIVERSITY | 6186 |
| EAST GEORGIA COLLEGE | 5200 |
| EASTERN ARIZONA COLLEGE | 4297 |
| EASTERN KENTUCKY UNIVERSITY | 1200 |
| EASTERN MENNONITE UNIVERSITY | 5181 |
| EASTERN NAZARENE COLLEGE | 3365 |
| EASTERN OREGON UNIVERSITY | 4300 |
| EASTERN WASHINGTON UNIVERSITY | 4301 |
| EASTERN WYOMING COLLEGE | 4700 |
| ECPI COLLEGE OF TECH | 7140 |
| ECPI TECHNICAL COLL ROANOKE | 3147 |
| ED AMER DENVER SOUTH CAMPUS | 3564 |
| ED AMER SE COLL TECH LA | 3156 |
| EDGEWOOD COLLEGE | 1202 |
| EL CAMINO COLLEGE | 4302 |
| ELECTRONIC INST PA | 1313 |
| ELIZABETHTOWN COLLEGE | 2225 |
| ELLSWORTH COMMUNITY COLLEGE | 5528 |
| ELMS COLLEGE | 3283 |
| EMMAUS BIBLE COLLEGE | 1215 |
| EMORY UNIVERSITY | 5187 |
| EMPORIA STATE UNIVERSITY | 6335 |
| ENGLEWOOD HOSP MEDICAL CENTER | 2219 |
| ERSKINE COLLEGE | 5188 |
| ESSEX COMMUNITY COLLEGE | 5192 |
| ESSEX COUNTY COLLEGE | 2237 |
| ETS SCHOOL 2 | 1950 |
| ETS SCHOOL 5 | 2223 |
| EUREKA COLLEGE | 1206 |
| EVERGREEN VALLEY COLLEGE | 4273 |
| FAIRMONT STATE UNIVERSITY | 5211 |
| FAITH BIBLE COLLEGE | 6233 |
| FAR NORTH BIBLE COLLEGE | 4153 |
| FASHION CAREERS COLLEGE | 3494 |
| FAYETTEVILLE STATE UNIVERSITY | 5212 |
| FELICIAN COLLEGE | 2321 |
| FERRUM COLLEGE | 5213 |
| FINLANDIA UNIVERSITY | 1743 |
| FISK UNIVERSITY | 1224 |
| FIVE TOWNS COLLEGE | 3142 |
| FLAGLER COLLEGE | 5235 |
| FLORENCE-DARLINGTON T C UPWRD | 8047 |
| FLORIDA BAPTIST COLLEGE | 4435 |
| FLORIDA MEMORIAL UNIVERSITY | 5217 |
| FLORIDA METRO UNIV FT LAUDERDL | 5171 |
| FLORIDA NATIONAL COLLEGE | 2057 |
| FLORIDA STATE UNIVERSITY | 5219 |
| FOLSOM LAKE COLLEGE | 4462 |
| FONTBONNE UNIVERSITY | 6216 |
| FOOTHILL COLLEGE | 4315 |
| FOREIGN EDUCATIONAL INSTITUTION | 7777 |
| FOX COLLEGE | 2670 |
| FRAMINGHAM STATE COLLEGE | 3519 |
| FRANKLIN COLLEGE SWITZERLAND | 922 |
| FREED-HARDEMAN UNIVERSITY | 1230 |
| FRESNO PACIFIC UNIVERSITY | 4616 |
| FT VALLEY ST UNIV EDUC TLNT SR | 8605 |
| GALVESTON COLLEGE | 6255 |
| GARRETT COLLEGE | 5279 |
| GASTON COLLEGE | 5262 |
| GAVILAN COLLEGE | 4678 |
| GENEVA COLLEGE | 2273 |
| GEORGE FOX UNIVERSITY | 4325 |
| GEORGE WASHINGTON UNIVERSITY | 5246 |
| GEORGETOWN UNIVERSITY SCH MED | 5268 |
| GEORGIA PERIMETER COLLEGE | 5711 |
| GEORGIA SOUTHERN UNIVERSITY | 5253 |
| GEORGIA STATE UNIVERSITY | 5251 |
| GEORGIAN COURT UNIVERSITY | 2274 |
| GETTYSBURG COLLEGE | 2275 |
| GIBBS COLLEGE | 3473 |
| GODDARD COLLEGE | 3416 |
| GOLDEN STATE BAPTIST COLLEGE | 3695 |
| GOLDEY-BEACOM COLLEGE | 5255 |
| GONZAGA UNIVERSITY | 4330 |
| GOUCHER COLLEGE | 5257 |
| GRACE BIBLE COLLEGE | 809 |
| GRACE UNIVERSITY | 6248 |
| GRACELAND UNIVERSITY | 6249 |
| GRAND CANYON UNIVERSITY | 4331 |
| GRANITE STATE COLLEGE | 458 |
| GRANTHAM UNIVERSITY | 2244 |
| GREAT LAKES CHRISTIAN COLLEGE | 7320 |
| GREEN MOUNTAIN COLLEGE | 3418 |
| GREENVILLE COLLEGE | 1256 |
| GRINNELL COLLEGE | 6252 |
| GROVE CITY COLLEGE | 2277 |
| GUILFORD COLLEGE | 5261 |
| GUSTAVUS ADOLPHUS COLLEGE | 6253 |
| ABRAHAM BALDWIN AGRCULTRL UPBD | 2644 |
| ACADEMY OF HEALING ARTS | 3186 |
| ADELPHI UNIVERSITY | 2003 |
| ADRIAN COLLEGE | 1001 |
| ADVANCED TECHNOLOGY INST | 3189 |
| AFRICAN AMERICAN ISLAMIC INST | 5044 |
| AGAPE COLLEGE | 4453 |
| AGNES SCOTT COLLEGE | 5002 |
| AIKEN TECHNICAL COLLEGE | 5037 |
| ALASKA JUNIOR COLLEGE | 2144 |
| ALBANY TECHNICAL COLLEGE | 3921 |
| ALBION COLLEGE | 1007 |
| ALBRIGHT COLLEGE | 2004 |
| ALDERSON-BROADDUS COLLEGE | 5005 |
| ALEXANDRIA TECHNICAL COLLEGE | 771 |
| ALL SAINTS UNIV AMERICA INC | 2189 |
| ALLEGHENY COLLEGE | 2006 |
| ALLEN UNIVERSITY | 5006 |
| ALTOONA HOSPITAL SCHOOL NRSNG | 2028 |
| ALVERNO COLLEGE | 1012 |
| AMARILLO COLLEGE | 6006 |
| AMBERTON UNIVERSITY | 6140 |
| AMER COLL ACUPUNCTURE ORIENTAL | 4518 |
| AMERICAN CAREER COLLEGE | 3694 |
| AMERICAN COLL CA | 3906 |
| AMERICAN COLL SWITZERLAND | 878 |
| AMERICAN COLLEGE PREVENTIVE ME | 3905 |
| AMERICAN COMPUTER INSTITUTE | 3019 |
| AMERICAN INSTITUTE COMMERCE | 5848 |
| AMERICAN ISLAMIC COLLEGE | 1031 |
| AMERICAN RIVER COLLEGE | 4004 |
| AMERICAN TECHNICAL INSTITUTE | 7040 |
| AMERICAN UNIVERSITY DC | 5007 |
| AMERICAN UNIVERSITY ROME | 262 |
| ANDOVER COLLEGE | 688 |
| ANDREW COLLEGE | 5009 |
| ANGELINA COLLEGE | 6025 |
| ANNA MARIA COLLEGE | 3005 |
| ANTIETAM BIBLE COLLEGE | 5738 |
| ANTONELLI COLLEGE HATTIESBURG | 3195 |
| APPALACHIAN STATE UNIVERSITY | 5010 |
| AQUINAS COLLEGE TN | 7318 |
| ARCHER HS PROJECT SUCCESS | 8018 |
| ARIZONA WESTERN COLLEGE | 4013 |
| ARKANSAS NORTHEASTERN COLLEGE | 1267 |
| ARKANSAS TECH UNIVERSITY | 6010 |
| ARNOT-OGDEN MEDICAL CENTER | 2016 |
| ART CENTER DESIGN COLLEGE | 3039 |
| ART INSTITUTE ONLINE | 3835 |
| ASHLAND UNIVERSITY | 1021 |
| ASSUMPTION COLLEGE | 3009 |
| ATHENS STATE COLLEGE | 706 |
| ATI CAREER TRAINING | 2945 |
| ATI HEALTH EDUCATION CENTER | 3183 |
| ATLANTA CHRISTIAN COLLEGE | 5029 |
| ATLANTA METROPOLITAN COLLEGE | 5725 |
| ATLANTA TECHNICAL COLLEGE | 5030 |
| AUGSBURG COLLEGE | 6014 |
| AURORA UNIVERSITY | 1027 |
| AVE MARIA COLLEGE | 3593 |
| AVE MARIA UNIVERSITY | 4249 |
| AZUSA PACIFIC UNIVERSITY | 4596 |
| BABSON COLLEGE | 3075 |
| BAINBRIDGE COLLEGE | 5062 |
| BAKER COLLEGE CADILLAC | 1381 |
| BAKER COLLEGE FLINT | 806 |
| BAKER COLLEGE MUSKEGON | 1527 |
| BAKER COLLEGE PORT HURON | 1413 |
| BAKER UNIVERSITY | 6031 |
| BALDWIN-WALLACE COLLEGE | 1050 |
| BALL STATE UNIVERSITY | 1051 |
| BANNER INSTITUTE | 104 |
| BARAT COLLEGE | 1052 |
| BARCLAY COLLEGE | 6228 |
| BAR-ILAN UNIVERSITY ISRAEL | 967 |
| BARTON COLLEGE | 5016 |
| BASTYR UNIVERSITY | 181 |
| BATES COLLEGE | 3076 |
| BAY PATH COLLEGE | 3078 |
| BAY STATE COLLEGE | 3120 |
| BAYLOR UNIVERSITY | 6032 |
| BAYSTATE MEDICAL CENTER | 3787 |
| BEACON UNIVERSITY | 4573 |
| BECKER COLLEGE | 3482 |
| BELLARMINE UNIVERSITY | 1056 |
| BELLEVUE UNIVERSITY | 6053 |
| BELOIT COLLEGE | 1059 |
| BEMIDJI STATE UNIVERSITY | 6676 |
| BENEDICT COLLEGE | 5056 |
| BENEDICT COLLEGE UPWARD BOUND | 9545 |
| BENEDICTINE UNIVERSITY | 1707 |
| BEREAN INSTITUTE | 1045 |
| BERRY COLLEGE | 5059 |
| BETHESDA CHRISTIAN UNIVERSITY | 3895 |
| BIDWELL TRAINING CENTER | 3199 |
| BIOLA UNIVERSITY | 4017 |
| BLACK HILLS STATE UNIVERSITY | 6042 |
| BLACKBURN COLLEGE | 1065 |
| BLADEN COMMUNITY COLLEGE | 3082 |
| BLAKE SCHOOL THE | 4773 |
| BLINN COLLEGE | 6043 |
| BLOOMFIELD COLLEGE | 2044 |
| BLUEFIELD STATE COLLEGE | 5064 |
| BLUFFTON UNIVERSITY | 1067 |
| BOB JONES UNIVERSITY | 5065 |
| BOHECKERS BUSINESS COLLEGE | 2195 |
| BOISE STATE UNIVERSITY | 4018 |
| BORICUA COLLEGE | 2901 |
| BOSTON COLLEGE | 3083 |
| BOSTON UNIVERSITY | 3087 |
| BOWDOIN COLLEGE | 3089 |
| BOYS AND GIRLS CLUB | 8744 |
| BRADLEY UNIVERSITY | 1070 |
| BRANDEIS UNIVERSITY | 3092 |
| BRESCIA UNIVERSITY | 1071 |
| BREVARD COLLEGE | 5067 |
| BRIARWOOD COLLEGE | 3121 |
| BRIDGEWATER COLLEGE | 5069 |
| BRIDGTON ACADEMY | 3269 |
| BROADCASTING INSTITUTE MD | 9035 |
| BRYMAN COLLEGE WHITTIER | 2980 |
| BRYN ATHYN COLLEGE | 2002 |
| BRYN MAWR COLLEGE | 2049 |
| BUENA VISTA UNIVERSITY | 6047 |
| BURLINGTON COUNTY COLLEGE | 2180 |
| BUTTE COLLEGE | 4226 |
| C.A. DUTCH RUPPERSBERGER | 4265 |
| CABRINI COLLEGE | 2071 |
| CAL ST U LONG BCH EDU INFO SVC | 8805 |
| CALDWELL COLLEGE | 2072 |
| CALIF COLL TECHNOLOGY | 3461 |
| CALIFORNIA COLLEGE SAN DIEGO | 3354 |
| CALVARY BAPTIST BIBLE COLLEGE | 5203 |
| CALVARY BIBLE COLLEGE | 6331 |
| CALVIN COLLEGE | 1095 |
| CAMDEN COUNTY COLLEGE | 2121 |
| CAMERON UNIVERSITY | 6080 |
| CAMPBELLSVILLE UNIVERSITY | 1097 |
| CANDIDATE COPY | 4566 |
| CAPELLA UNIVERSITY | 3829 |
| CARDIAC & VASCULAR TECHNOLOGY | 4342 |
| CARDINAL STRITCH UNIVERSITY | 1100 |
| CAREER EDUCATION INSTITUTE | 4224 |
| CARL ALBERT STATE COLLEGE | 1474 |
| CARLOW UNIVERSITY | 2421 |
| CARTHAGE COLLEGE | 1103 |
| CASPER COLLEGE | 4043 |
| CATAWBA COLLEGE | 5103 |
| CATONSVILLE COMMUNITY COLLEGE | 4196 |
| CB QC #1 UPWARD BOUND | 4644 |
| CEDAR VALLEY COLLEGE | 6148 |
| CENTENARY COLLEGE LA | 6082 |
| CENTER FOR ACADEMIC PRECOCITY | 4225 |
| CENTRALIA COLLEGE | 4045 |
| CENTRL BAPTIST COLLEGE | 788 |
| CENTRL KENTUCKY TECHNICAL COLL | 538 |
| CERTIFIED CAREERS INST SALT LK | 3208 |
| CHAMPLAIN COLLEGE | 3291 |
| CHARITY HOSPITAL | 6125 |
| CHARLES ELLIS SCHOL UPWARD BND | 8024 |
| CHARTER COLLEGE | 3453 |
| CHATFIELD COLLEGE | 1143 |
| CHESTNUT HILL COLLEGE | 2082 |
| CHICAGO STATE UNIVERSITY | 1118 |
| CHIPOLA COLLEGE | 5106 |
| CHRISTENDOM COLLEGE | 5691 |
| CHRISTIAN BROTHERS UNIVERSITY | 1121 |
| CHRISTIAN INSTITUTE WEST | 4209 |
| CHURCHMAN BUSINESS SCHOOL | 3954 |
| CISCO JUNIOR COLLEGE | 6096 |
| CITY COLLEGE FT LAUDERDALE | 3578 |
| CITY COLLEGE MIAMI | 3580 |
| CLARK ATLANTA UNIVERSITY | 5110 |
| CLARKSON UNIVERSITY | 2084 |
| CLATSOP COMMUNITY COLLEGE | 4089 |
| CLEARWATER CHRISTIAN COLLEGE | 5142 |
| CLEVEPAK SCHOLARSHIP PROGRAM | 353 |
| CLOVER PARK TECHNICAL COLLEGE | 3971 |
| CNFDRTD TRB GRD RONDE CMTY OR | 4253 |
| COCHISE COLLEGE | 4097 |
| COE COLLEGE | 6101 |
| COL REGL DE LA MONTANA | 3088 |
| COLBY-SAWYER COLLEGE | 3281 |
| COLGATE UNIVERSITY | 2086 |
| COLL ENG UNIV MO COL | 2756 |
| COLL PROFESSIONAL STUDIES | 3907 |
| COLLEGE OF SAINT GEORGE | 4492 |
| COLORADO TECH | 4133 |
| COLUMBIA BASIN COLLEGE | 4077 |
| COLUMBIA COLLEGE MO | 6095 |
| COLUMBIA SOUTHERN UNIVERSITY | 3878 |
| COLUMBIA U FU SEAS | 2111 |
| COLUMBUS STATE UNIVERSITY | 5123 |
| COMMUNITY C BALTIMORE | 5258 |
| COMPASS SENECA CENTER | 8026 |
| COMPUTER LEARNING CTR ALEX | 3237 |
| COMPUTER LEARNING CTR PHIL | 3275 |
| CONCEPTION SEMINARY COLLEGE | 6112 |
| CONCORDIA UNIVERSITY NE | 6116 |
| CONNCAP PROGRAM | 4635 |
| CONSERVATORY MUSIC PUERTO RICO | 1115 |
| CORNELL UNIVERSITY | 2098 |
| COVENANT LIFE COLLEGE | 127 |
| CRISWELL COLLEGE | 794 |
| CROSSROADS COLLEGE | 6412 |
| CROWN COLLEGE WA | 3129 |
| CUMBERLAND COUNTY COLLEGE | 2118 |
| CUNY BARUCH COLLEGE | 2034 |
| CUNY MEDGAR EVERS COLLEGE | 2460 |
| CURRY COLLEGE | 3285 |
| DAKOTA STATE UNIVERSITY | 6247 |
| DALLAS BAPTIST UNIVERSITY | 6159 |
| DALTON STATE COLLEGE | 5167 |
| DANVILLE CMTY COLL UPWD BND | 9503 |
| DANVILLE HEALTH TECHNOLOGY CTR | 556 |
| DARTMOUTH COLLEGE | 3351 |
| DAVENPORT UNIVERSITY LANSING | 7235 |
| DAVIDSON COLLEGE | 5150 |
| DAYMAR COLLEGE LOUISVILLE | 3407 |
| DEAN COLLEGE | 3352 |
| DEEP SPRINGS COLLEGE | 4281 |
| DEKALB TECHNICAL COLLEGE | 3226 |
| DENVER TECH COLL COLORADO SPGS | 3136 |
| DEPAUW UNIVERSITY | 1166 |
| DETROIT COLL BUSINESS DEARBORN | 1181 |
| DEVRY INST TECH MISSISSAUGA | 3820 |
| DEVRY UNIVERSITY CENTERS | 3819 |
| DEVRY UNIVERSITY MIRAMAR | 4134 |
| DEVRY UNIVERSITY ONLINE | 3816 |
| DEVRY UNIVERSITY POMONA CA | 4214 |
| DIABLO VALLEY COLLEGE | 4295 |
| DICKINSON STATE UNIVERSITY | 6477 |
| DINE COLLEGE | 4550 |
| DISTRICT 279 OVERALL | 4758 |
| DOMINICAN UNIVERSITY IL | 1667 |
| DON BOSCO TECH INSTITUTE | 4279 |
| DONNELLY COLLEGE | 6167 |
| DOUGLAS EDUCATION CENTER | 3288 |
| DREW UNIVERSITY | 2193 |
| DRURY UNIVERSITY | 6169 |
| DUKE UNIVERSITY | 5156 |
| DYOUVILLE COLLEGE | 2197 |
| EARL PAULK INSTITUTE | 3138 |
