Incident Management Codes and Subcodes
On this page:
Incident Management Codes
State Element Description | State codes | State/CRDC Description | Aggregate Report Code (defined in PS) | IM Category | State required? | CRDC required? | CRDC Element ID |
---|---|---|---|---|---|---|---|
Felonies | 2000 | Homicide | 2000 | Behavior code | Yes | Yes | OFFN-3 Offenses - Homicide |
2300 | Kidnapping | 2300 | Behavior code | Yes | No | ||
2800 | Sexual Battery | 2800 | Behavior code | Yes | Yes | OFFN 1 Rape or attempted rape | |
2600 | Robbery (Involves Physical Harm) | 2600 | Behavior code | Yes | Yes | OFFN 1 Robbery with a weapon | |
Fighting | 1300 | Aggravated Assault (Battery) | 1300 | Behavior code | Yes | No | |
1700 | Fighting (Mutual Altercation) | 1700 | Behavior code | Yes | Yes | OFFN 1 Phyiscal attack or Fight with/Without Weapon | |
2500 | Physical Altercation, Minor | 2500 | Behavior code | Yes | No | ||
Offenses Against persons | 3200 | Threat/Intimidation | 3200 | Behavior code | Yes | Yes | OFFN 1 Threats |
2900 | Other Sexual Offenses | 2900 | Behavior code | yes | Yes | OFFN 1 Sexual assault (other than rape) | |
1800 | Harassment (NS), Bullying, Intimidation | 1800 | Behavior code | yes | Yes | HIBS | |
Drugs | 1600 | Drugs (Excluding Alcohol and Tobacco) | 1600 | Behavior code | Yes | No | |
1000 | Alcohol | 1000 | Behavior code | Yes | No | ||
3300 | Tobacco | 3300 | Behavior code | Yes | No | ||
Offenses Against Property | 2700 | School Threat (Destruction or Harm, Bomb Threat) | 2700 | Behavior code | Yes | No | |
1400 | Breaking and Entering/Burglary | 1400 | Behavior code | Yes | No | ||
3100 | Theft | 3100 | Behavior code | Yes | No | ||
3500 | Vandalism | 3500 | Behavior code | Yes | No | ||
3400 | Trespassing | 3400 | Behavior code | Yes | No | ||
1100 | Arson | 1100 | Behavior code | Yes | No | ||
Other Offenses | 9000 | Other Offenses (Forgery, Fraud, Bribery) | 9000 | Behavior code | Yes | No | |
Disruptive Behavior | 2200 | Insubordination (Disobedience) | 2200 | Behavior code | Yes | No | |
1500 | Disorderly Conduct | 1500 | Behavior code | Yes | No | ||
2400 | Obscene Behavior | 2400 | Behavior code | Yes | No | ||
1200 | Attendance Policy Violations | 1200 | Behavior code | Yes | No | ||
NA | Harassment (NS), Bullying, Intimidation - Sex, Race/Color/National Origin, and Disability | SEX, RCN, DIS | Behavior code | No | Yes | HIBS-1a | |
NA | Harassment (NS), Bullying, Intimidation - Sexual Orientation and Religion | SOR,REL | Behavior code | No | Yes | HIBS-1b | |
NA | Harassment (NS), Bullying, Intimidation- Religion - Religious Type | ATA BUD CAT EAO HIN ISL JEH JEW MOR MUR OTC OTR PRO SIK | Behavior code | No | Yes | HIBS-1c | |
Weapons | 11 | Handgun | 11 | Object code | Yes | Yes | OFFN1/OFFN-2 Offenses - Firearm Use |
12 | Shotgun/Rifle | 12 | Object code | Yes | Yes | OFFN1/OFFN-2 Offenses - Firearm Use | |
13 | Other Firearms | 13 | Object code | Yes | Yes | OFFN1/OFFN-2 Offenses - Firearm Use | |
20 | Knife, Blade 2.5” or Greater | 20 | Object code | Yes | Yes | OFFN1 | |
96 | Dangerous Weapon | 96 | Object code | Yes | Yes | OFFN1 | |
97 | Other Weapons | 97 | Object code | Yes | Yes | OFFN1 | |
250 | EXP, Alternative Setting, By School Personnel | 250 | Action code | Yes | Yes | DISC-1b/DISC-7e/DISC-9e | |
260 | Expulsion, Without Services | 260 | Action code | Yes | Yes | DISC-1b/DISC-7f/DISC-9f | |
400 | OSS, Alternative Setting, By School Personnel | 400 | Action code | Yes | Yes | DISC-1a/DISC-7c/DISC-7d/DISC-9d/DISC-9c | |
410 | Out of School Suspension (OSS), Without Services | 410 | Action code | Yes | Yes | DISC-1a/DISC-7c/DISC-7d/DISC-9d/DISC-9c | |
500 | In-School, Suspension | 500 | Action code | Yes | Yes | DISC-2/DISC-7b/DISC-9b | |
NA | Mechanical Restraint | MER | Action Attribute Code | No | Yes | RSTR-1a/2a | |
NA | Physical Restraint | PHR | Action Attribute Code | No | Yes | RSTR-1b/2b | |
NA | Seclusion | SEC | Action Attribute Code | No | Yes | RSTR-1c/2c | |
NA | Transfer to Alternative School, IDEA Students | TAD | Action code | No | Yes | Disc - 10 | |
NA | On Campus | ONC | Location code | Yes | No | ||
NA | Off Campus | OFC | Location code | Yes | No | ||
NA | Referred to Law Enforcement Agency | RLE | Action Attribute Code | No | Yes | ARRS-1a/ARRS-2a | |
NA | Expulsion Under Zero-Tolerance Policies | EZT | Action Attribute Code | No | Yes | DISC-7g/DISC-9g | |
NA | During school hrs - Lunch | DSL | Time Code | No | No | ||
NA | During School hrs - Recess | DSR | Time Code | No | No | ||
NA | During School hrs - Class Time | DCT | Time Code | No | No | ||
NA | Before School | BSC | Time Code | No | No | ||
NA | After School | ASC | Time Code | No | No | ||
NA | At a School Activity | ATC | Time Code | No | No | ||
NA | Period | PER | Duration Code | No | No | ||
NA | Full School Days | FSD | Duration Code | No | No |
Incident Management Subcodes for On Campus
Subcodes | State Report Code |
---|---|
Administrative | ADM |
Cafeteria | CAF |
Classroom | CLR |
Hallway or stairs | HAST |
Locker room or gym | GYM |
Restroom | RER |
Library/Media Center | LIB |
Computer lab | LAB |
Auditorium | AUD |
Other inside Area | OIA |
Athletic field or playground | ATH |
Stadium | STA |
Parking Lot | PAL |
Other outside area | OOA |
Music | MUS |
Incident Management Subcodes for Off Campus
Subcodes | State Report Code |
---|---|
Bus Stop | BST |
School bus | SCB |
Walking to or from school | WFS |
Other school | OTS |
Other school district facility | OSD |
Other off-campus location | OFC |