Student Setup
The following data elements are required for student setup.
Navigation:
On the Start Page, click School at the top of the page.
Choose the appropriate School.
Click Submit.
Select the first letter of the student's last name.
Select students from the list. The last accessed student information page opens for the student selected.
Data Element | Additional Information | [Table] Field Name | Length | Used in these Reports |
---|---|---|---|---|
Entering Student Demographics InformationDemographics | ||||
Name (last, first MI) | Enter the student’s name. Use the format: LastName, FirstName MiddleName | [Students]LastFirst [Students]Last_Name [Students]First_Name [Students]Middle_Name | Max 35 Max 20 Max 15 Max 20 | Student Record Collection Master Schedule Collection SOL Student Data Upload SOL Grad Status Update VAAP, VSEP Student Data Upload Principal’s Report to Superintendent VA State Transcript-PDF Transcript Report (legacy version) Verified Credits Student Record Collection Verification Discipline, Crime, and Violence Verification Student Attendance Summary e Export Historical Grades Academic Planner SRI Report SRI Exclusion Enrollment Data |
Home Address | Enter the address where the student lives. | [Students]Street [Students]City [Students]State [Students]Zip | Max 50 Max 50 Max 2 Max 10 | Student Record Collection VA State Transcript-PDF Enrollment Data Transcript Report (legacy version) |
Home Phone | Enter the student’s home telephone number. | [Students]Home_Phone | Max 25 | Student Record Collection VA State Transcript-PDF Transcript Report (legacy version) ) |
DOB | Enter the date of birth. Format: [M]M/[D]D/[YY]YY | [Students]DOB | 6-10 | Student Record Collection Discipline, Crime, and Violence SOL Writing and Non-Writing Student Data Upload Enrollment Data VA State Transcript-PDF Transcript Report (legacy version) |
Ethnicity: Is the student Hispanic or Latino? | Choose Yes or No to indicate if the student is Hispanic or Latino. | [Students]FedEthnicity | 1 | Student Record Collection Crime, Discipline, and Violence SRI Report SRI Exclusion |
Race: What is the student’s race? | Select the appropriate federal race category. | [StudentRace]RaceCd | 20 | Student Record Collection SRI Report SRI Exclusion |
Scheduling/Reporting Ethnicity | Choose the race code previously assigned to this student. | [Students]Ethnicity | 1 | Student Record Collection Discipline, Crime, and Violence |
Gender | Choose either female or male.
| [Students]Gender | 1 | Student Record Collection Discipline, Crime, and Violence Principal’s Report to Superintendent Transcript Report (legacy version) SRI Report SRI Exclusion Enrollment Data |
Student Number | Enter the locally assigned student number. | [Students]Student_Number | N/A | Student Record Collection Discipline, Crime, and Violence Principal’s Report to Superintendent Transcript Report (legacy version) Student Record Collection Verification Discipline, Crime, and Violence Verification SOL Writing and Non-Writing Student Data Upload Master Schedule Collection Student Attendance Summary Export Historical Grades SRI Report SRI Exclusion |
Modifying InformationModify Information | ||||
Home Room | Enter the student’s home room. This value is used in conjunction with the responsible Division and responsible school to create the NAEP Homeroom Identifier. | [Students]Home_Room | 10 | Student Record Collection |
Entering Virginia State Information | ||||
Editing General InformationState/Province – VA > General Tab | ||||
Exclude this student from State Reporting | Choose Yes or No to indicate whether to exclude the student from state reports. | [Students]State_ExcludeFromReporting | 1 | Student Record Collection Discipline, Crime, and Violence Master Schedule Collection Transcript Report (legacy version) Principal’s Report to Superintendent Discipline, Crime, and Violence Verification Student Attendance Summary Enrollment Data |
State Testing Identifier | Enter the unique testing number provided by EIMS. | [Students]State_StudentNumber | 32 | Student Record Collection Transcript Report (legacy version) SOL Writing and Non-Writing Student Data Upload SOL Grad Status Update Master Schedule Collection Academic Planner SRI Report SRI Exclusion Enrollment Data |
Responsible Division | The student’s state-assigned division number is displayed. Note: This value is edited via Start Page > Student > Transfer Info > Edit Enrollment. | [S_VA_STU_X]Responsible_Division or [Prefs]value where | 3 | Student Record Collection |
Responsible School | The student’s state-assigned school number is displayed. Note: This value is edited via Start Page > Student > Transfer Info > Edit Enrollment. | [S_VA_STU_X]Responsible_School [Students]SchoolID | 4 | Student Record Collection Enrollment Data |
Serving Division | The student’s state-assigned serving division number is displayed. Note: This value is edited via Start Page > Student > Transfer Info > Edit Enrollment. | [Prefs]value where [Prefs]VA_DistrictNumber [S_VA_STU_X]Responsible_Division [S_VA_STU_X]Responsible_School [S_VA_REN_X]Responsible_Division | 3 | Student Record Collection |
Serving School | The student’s state-assigned number that identifies the school is displayed. Note: This value is edited via Start Page > Student > Transfer Info > Edit Enrollment. | [S_VA_STU_X]Serving_School [Schools]Alternate_School_Number | 4 | Student Record Collection |
W8 Reason Code | The reason the student dropped out of school is displayed. Note: This value is edited on the Functions > Transfer out of school > student page. | [S_VA_STU_X]W8_Dropout_Reason | 2 | Student Record Collection |
Retained | Choose Yes if the student was retained in the same grade (status at the end of the school year). | [S_VA_STU_X]Retention_TF | 1 | Student Record Collection |
Tuition Paid Code | Choose a value to indicate if tuition is paid and/or received for the student. | [S_VA_STU_X]Tuition_Paid_Code | 2 | Student Record Collection |
Non-public Student FTE | Choose an FTE membership if the student attends school part-time to attend one (.25) or two (.5) courses. Include home-schooled and private school students, as well as students with disabilities who are placed by their parent/guardian in private school who receive special education services in the public schools. | [S_VA_STU_X]Non_Public_Student_FTE | 2 | Student Record Collection |
School Choice Status Code Discontinued 18-19 | Choose a value to indicate the student's eligibility and participation in the School Choice program if the Responsible School is in School Improvement Status under the No Child Left Behind Act of 2001. | [S_VA_STU_X]School_Choice_Status_Code | 1 | Student Record Collection |
Full Time Virtual Program Code | Choose the Full Time Virtual Program Code for the student, if applicable. | [S_VA_STU_X]Full_Time_Virtual_Progcode | 1 | Student Record Collection |
Military Compact Flag (Underage student can attend Kindergarten in VA) | Select to indicate that an underage student can attend kindergarten in Virginia under the Interstate Compact on Educational Opportunity for Military Children. | [S_VA_STU_X]Military_Compact_Flag_TF | 1 | Student Record Collection |
Demographics | ||||
Ethnicity: Is the student Hispanic or Latino? | The student’s ethnicity value is displayed. Note: This value is edited via Start Page > Student > Demographics. | [Students]FedEthnicity | 1 | Student Record Collection SOL Writing and Non-Writing Student Data Upload SRI Report SRI Exclusion |
Race | The student’s state race value is displayed. Note: This value is edited via Start Page > Student > Demographics. | [StudentRace]RaceCd | 2 | Discipline, Crime, Violence SOL Student Data Upload MSC SRC Verification SRC SRI Report SRI Exclusion |
VA State Ethnicity/Race Code | The student’s state race value is displayed. Note: This value is edited via Start Page > Student > Demographics. | [S_VA_STU_X]Virginia_Ethnicity_Race_Code | 2 | Discipline, Crime, Violence SOL Student Data Upload MSC SRC Verification SRC SRI Report SRI Exclusion |
Disadvantaged | Choose Yes or No to indicate if the student is economically disadvantaged. A student is economically disadvantaged if they meet any of the following criteria:
If lunch status field is updated to Free (F)/ Reduced (R)/ Free- DC (FDC), this field is automatically updated to Yes. | [S_VA_STU_X]Disadvantaged_TF | 1 | Student Record Collection SOL Writing and Non-Writing Student Data Upload SRI Report SRI Exclusion |
Birth Country Code | Enter the student’s birth country code. Leave this field blank if the student was born in the U.S. Note: Click the Codes link to see a list of valid Birth Country Codes. | [S_VA_STU_X]Birth_Country_Code | 4 | Student Record Collection |
Home Language Code | Enter the code for the language or dialect routinely spoken in the student’s home. This language or dialect may or may not be the student’s native language. Note: Click the Codes link to see a list valid of Home Language Codes. | [S_VA_STU_X]Home_Language_Code | 4 | Student Record Collection |
Immigrant | Choose Yes or No to indicate whether the student is classified as an immigrant, including foreign exchange students if the students fill the parameters of the definition. The term ‘immigrant children and youth’ means individuals who— (A) are aged 3 through 21; (B) were not born in any State; and (C) have not been attending one or more schools in any one or more States for more than 3 full academic years. (The 3 full academic years should be applied on a cumulative basis.) | [S_VA_STU_X]Immigrant_TF | 1 | Student Record Collection |
Initial Primary Nighttime Residence Code | Choose the Initial Primary Nighttime Residence Code for the student, if applicable. | [S_VA_STU_X]Primary_Nightime_Res_Code | 1 | Student Record Collection SRI Report SRI Exclusion |
Unaccompanied Homeless Youth Flag | Choose Yes or No to indicate if the student is an unaccompanied homeless youth according to Section 725(6) of the McKinney-Vento Act. | [S_VA_STU_X] Unaccom_Homeless_Youth_Flag_TF | 1 | Student Record Collection |
Military Connected Student Code | Choose the student's military connection. Blank is not a valid option. | [S_VA_STU_X]Military_Connected | 2 | SRI Report SRI Exclusion |
Foster Care Flag | Choose Yes or No to indicate if the student is in foster care. | [S_VA_STU_X]Foster_Care_Flag_TF | 1 | SRI Report SRI Exclusion |
Academics | ||||
Gifted Code | Choose the student’s gifted code. The student may be placed in or eligible for a gifted program. | [S_VA_STU_X]Gifted_Code | 4 | Student Record Collection |
Gifted Referral | Choose Yes or No to indicate if the student was referred to the Gifted Program between July 1 and June 30 for the current school year. | [S_VA_STU_X]Gifted_Referral_TF | 1 | Student Record Collection |
Title 1 Code | Choose the code that indicates the type of program funded by Title I. This code indicates the type of program funded by Title I if the student attends a Target Assisted school, i.e. reading, math, reading and math. | [S_VA_STU_X]Title_1_Code | 2 | Student Record Collection Fall, Spring, EOY,EIMS |
Kindergarten Readiness Assessment Flag | Choose Yes if this is a kindergarten student who turns 5 between October 1 and December 31 and was administered a readiness assessment prior to their first day of kindergarten. | [S_VA_STU_X]Kindergarten_Readiness_TF | 1 | Student Record Collection |
GED Program Code | Choose the student’s GED code if they are enrolled in a program leading to a GED, such as the ISAEP or GAD program. | [S_VA_STU_X]GED_Program_Code | 1 | Student Record Collection |
International Baccalaureate Program | Choose Yes or No to indicate if the student is enrolled in the International Baccalaureate Program and working toward an IB diploma. | [S_VA_STU_X]International_BACC_Program_TF | 1 | Student Record Collection |
IB Code | Choose an IB code value to indicate if the student enrolled in one or more IB (International Baccalaureate Program) courses and/or completed the IB exam. | [S_VA_STU_X]IB_Code | 2 | Student Record Collection |
Cambridge Programme Code | Choose the student's Cambridge Programme enrollment code. | [S_VA_STU_X]Cambridge_Program_Code | 11 | |
Credit Accommodation Flag | Choose Yes or No to indicate if the student used credit accommodations as outlined in their IEP to obtain a Standard Diploma.
| [S_VA_STU_X]CreditAccommodationFlag_TF | 1 | Student Record Collection |
Uniform Certificate of General Studies/Associate’s Degree | Choose Yes or No to indicate if the student earned a Uniform Certificate of General Studies or an Associate's Degree.
| [S_VA_STU_X]CertGnrlStudiesAsscDegFlag_TF | 1 | Student Record Collection |
Graduate/Other Completer Code | Choose the student’s graduate/completer code. | [S_VA_STU_X]Grad_Completer_Code | 2 | Student Record Collection Transcript Report (legacy version) VA State Transcript-PDF |
SRC Locally Awarded Verified Credit Override | Enter the override number of locally awarded verified credits that the student earned for SRC reporting only. Valid values: 1 through 6 | [S_VA_STU_X]LocalAwardCreditOverride [S_VA_REN_X]LocalAwardCreditOverride | 1 | |
SRC Special Permission Locally Awarded Verified Credit Override | Enter the override number of special permission locally awarded verified credits that the student earned for SRC reporting only. Valid values: 1 through 6 | [S_VA_STU_X]SpecialPerm_LocalAwardOverride [S_VA_REN_X]SpecialPerm_LocalAwardOverride; | 1 | |
Credit Accommodation Code(s) | Select the state assigned code for the student's credit accommodations. | [S_VA_STU_X]CreditAccomodation [S_VA_REN_X]CreditAccomodation | 10 | |
SRC Locally Awarded Verified Credit Override | Select the override number of locally awarded verified credits that the student earned for SRC reporting only. Valid values: 1 through 6 | [S_VA_STU_X]LocalAwardCreditOverride [S_VA_REN_X]LocalAwardCreditOverride | 1 | |
SRC Special Permission Locally Awarded Verified Credit Override | Select the override number of special permission locally awarded verified credits that the student with disabilities earned for SRC reporting only. Valid values:
| [S_VA_STU_X]SpecialPerm_LocalAwardOverride [S_VA_REN_X]SpecialPerm_LocalAwardOverride; | 1 | |
Credit Accommodation Code(s) | Select the state assigned code to indicate the credit accommodations the student with disabilities used to earn the credits required to graduate with a Standard Diploma. | [S_VA_STU_X]CreditAccomodation [S_VA_REN_X]CreditAccomodation | 6 | |
Anticipated Diploma | Choose the student’s anticipated diploma type. Valid values:
| [S_VA_STU_GRAD_CREDIT_X] AnticipatedDiploma | 1 | SOL Grad Status Update |
Diploma Seal | Choose a value to indicate any or all diploma seals earned by a graduate. Click the Codes link to view a list of valid state codes. | [S_VA_STU_X]Diploma_Seal [S_VA_REN_X]Diploma_Seal | 5 | Student Collection Record Transcript Report (legacy version) |
Early College Scholar Program Code | Choose a code to indicate if the student participated in the Governor's Early College Scholar Program. The agreement for the program must be signed by the student, their parent/guardian, the high school principal, and school counselor. A value of 3 or 4 identifies this student as a Commonwealth Scholar. | [S_VA_STU_X] Early_College_Scholar_ProgCode | 1 | Student Record Collection Transcript Report (legacy version) VA State Transcript SRP Version |
Graduation Plan Code | Choose the student’s graduation plan code. | [S_VA_STU_X]Graduation_Plan_Code [S_VA_REN_X]Graduation_Plan_Code | 2 | Student Record Collection |
Advanced Placement Code | Choose the student's Advanced Placement Code. Valid values:
| [S_VA_STU_X]Advanced_Placement_Code | 1 | Student Record Collection Transcript Report (legacy version) |
PK Experience Code | Choose a code to indicate the PK (pre-kindergarten) experience for PK or kindergarten students. | [S_VA_STU_X]PK_Experience_Code | 2 | Student Record Collection |
PK Weekly Time Code | Choose a code to indicate the average amount of time the student spends each week in the program specified by the PK Experience Code. | [S_VA_STU_X]PK_Weekly_Time_Code | 2 | Student Record Collection |
PK Funding Source | Choose the source of funding for the PK program. | [S_VA_STU_X]PK_Funding_Source | 2 | |
Receiving EL Services Code | Choose a value to indicate if the LEP student received services. Valid values:
| [S_VA_STU_X]ESL_Code [S_VA_REN_X]ESL_Code | 1 | Student Record Collection Discipline, Crime and Violence |
SLIFE Status Flag | Select the applicable value to indicate SLIFE (Student with Limited and/or Interrupted Formal Education) status. Valid values:
| [S_VA_STU_X]SLIFE_Status_YN | 1 | Student Record Collection |
Date of Entry into U.S. Schools | Enter the date when the student was first enrolled in a school in the U.S. This field displays if the SLIFE or Immigrant Youth Flag is set Yes (Y). | [student]DateOfUSEntry | 10 | Student Record Collection |
Parent Opts Out of Military Directory RECENT UPDATE | Select Yes or No to indicate whether the parents have opted out of military directory for the student. Valid values;
| [S_VA_STU_X]Parent_Military_OptOut_YN | 1 | Student Record Collection |
Hours of Flexible Instruction | Enter the total in-person hours the student participated in the flexible instructional programs outside the normal school day per enrollment. | [s_va_stu_x]Hours_of_Flex_Instruction [s_va_ren_x]Hours_of_Flex_Instruction For PK, TT, or PG grades and for Active Status code N zero is reported | 3 | Student Record Collection |
Language Instruction Education Program Type | Choose the language instruction education program type. | [S_VA_STU_X]Lang_Instr_Edu_Prg_Type [S_VA_REN_X]Lang_Instr_Edu_Prg_Type | 20 | Student Record Collection |
Internet Access Remote Learning i) Required for all students regardless if they are learning in person or remote | Select the applicable internet connection used for remote learning:
| [s_va_stu_x]InternetAccess_RemLearn | 1 | Student Record Collection |
Device Access Remote Learning i) Required for all students regardless if they are learning in person or remote | Select the applicable device used for remote learning:
| [s_va_stu_x]DeviceAccess_RemLearn | 1 | Student Record Collection |
Physical Restraint/Time OutTeachers can record a restraint/seclusion occurence. Start Page > Student Selection > Restraint/Seclusion | ||||
Occurence Date | The date a student is restrained or kept in seclusion. | [S_STU_RESTRAINT_SECL_C]OccurrenceDate | 10 | |
Occurence Start Time (HH:MM AM/PM) | The time a student is restrained or kept in seclusion. | [S_STU_RESTRAINT_SECL_C]OccurrenceStartTime | 8 | |
Occurence End Time (HH:MM AM/PM) | The time a student was relieved of a estrained or seclusion. | [S_STU_RESTRAINT_SECL_C]OccurrenceEndTime | 8 | |
Event Type | The type of restraint or seclusion. Valid values:
| [S_STU_RESTRAINT_SECL_C]EventType | 2 | |
Imminent Danger Self | Indicate whether the student is danger to himself/herself. | [S_STU_RESTRAINT_SECL_C]ImminentDangerSelf | 1 | |
Imminenet Danger to Staff | Indicate whether the student is danger to staff. | [S_STU_RESTRAINT_SECL_C]ImminentDangerStaff | 1 | |
Imminent Danger to Other Students | Indicate whether the student is danger to other students. | [S_STU_RESTRAINT_SECL_C]ImminentDangerOtherStu | 1 | |
Notes | Enter any additional details about restraint or seclusion. | [S_STU_RESTRAINT_SECL_C]Notes | 400 | |
Parent Contacted/Notified | Select to indicate the parent has been contacted or notified of their child's restraint or seclusion. | [S_STU_RESTRAINT_SECL_C]ParentContacted | 1 | |
Defining Career and Technical InformationState/Province – VA > CTE > CTE | ||||
CTE Competency Attainment | Choose the flag to identify the student who has achieved a satisfactory rating (one of the three highest marks) on the Student Competency Record (SCR) rating scale on at least 80% of the required (essential) competencies in a CTE course. Must be Y or N.
If Y then CTE Finisher Code = 1 or 5 | [S_VA_STU_X]CTE_Compentency | 1 | Student Record Collection |
CTE Program Completion Date | Enter the date when a Certificate of Program Completion is awarded. mm/dd/yyyy | [S_VA_STU_X]CTE_Completion_Dt | 10 | Transcript Report (legacy version) |
CTE Finisher Code i) Required for all students regardless if they are learning in person or remote | Enter one of the following CTE Finisher codes:
| [S_VA_STU_X]CTE_Finisher_Code | 1 | Student Record Collection |
CTE Career Cluster Code | Choose the career family of the CTE course the student enrolled in this year. If the student enrolled in more than one course associated with different families, choose the family that most closely aligns with that student’s career interests. | [S_VA_STU_X]CTE_Career_Family_Code | 4 | Student Record Collection Academic Plan |
Career Pathway Code | Choose the career pathway code. This field contains a state assigned code to identify the Career Pathway finished by the student.The Career Pathway Codes are not the same as the course codes. | [S_VA_STU_X]CTE_Career_Pathway_Code | 4 | Student Record Collection Academic Plan |
CTE Special Populations Code | Choose the CTE special population for the student if any is not already collected in other elements. | [S_VA_STU_X]CTE_Special_Pop_Code | 3 | Student Record Collection |
Co-Op Student | Chose Yes or No to indicate if the student is Co-Op student. | [S_VA_STU_COOP_X]IsCoOP_TF | Master Schedule Collection | |
Co-Op Coordinator | Click New. A menu appears with a list of teachers who have been designated on the staff information page as being Co-Op Coordinator. Choose a coordinator. When saved, the record displays the start and end date for the co-op. | [S_VA_STU_COOP_X]ProviderID [S_VA_SSF_COOP_C]StartDate [S_VA_SSF_COOP_C]EndDate | Master Schedule Collection | |
Defining CTECC InformationState/Province – VA > CTE > CTECC > [New/Edit] This first section of this page lists the student's historical courses/sections which have industry credential exams attached to them. This section is read-only. The second section of the page contains industry credential exam results. To add a new exam result, begin entering into the Exam Name (Exam Code) smart-search textbox and choose the desired code. Click the (+) icon and a window appears containing the remaining information. To edit an exam result, click the pencil icon next to the record. Refer to Adding Credential Exam Results to a Student for more information. | ||||
Exam Name (Exam Code) | Start entering into the textbox to search for the exam name/code. Choose the appropriate code and click the (+) icon. | [S_VA_STU_CrdntlExamRslt_C] S_VA_CredentialExams_SID | 11 | CTECC |
Exam Date | Enter the date the exam was administered. | [S_VA_STU_CrdntlExamRslt_C]ExamDate | Date | CTECC |
Exam Result | Select Pass or Fail to indicate whether or not the student passed the exam. | [S_VA_STU_CrdntlExamRslt_C]ExamPassed | 1 | CTECC |
Exam Cost | Enter the actual cost of the examination to a student or school division. | [S_VA_STU_CrdntlExamRslt_C]ExamCost | 25 | CTECC |
Serving School | Choose the Serving School associated with the student's exam result. | [S_VA_STU_CrdntlExamRslt_C]ServingSchoolID | 11 | CTECCrt |
Credential Awarded | Select to indicate the credential was awarded. | [S_VA_STU_CrdntlExamRslt_C] CredentialAwarded | 1 | CTECC |
Used for Verified Credit | Select if this record should be included in calculating verified credit. | [S_VA_STU_CrdntlExamRslt_C] UsedForVerifiedCredit | 1 | CTECC |
Exclude From State Reporting | Select if the exam result should be excluded from state reports. | [S_VA_STU_CrdntlExamRslt_C] State_ExcludeFromReporting | 1 | CTECC |
VA State Assignment Code | This field is required. A validation message will display of the field is left blank. Enter the current value for the VA State Assignment. To change, choose a different code. | [S_VA_CRS_X]State_Assignment_Code | 6 | N/A |
SCED Code (required starting in 2016-2017) | Enter the current value for the SCED Code associated with the exam. To change, choose a different code. Note: This field replaces the VA State Assignment Code as a reporting requirement for 2016-17 and later. | [S_VA_STU_CrdntlExamRslt_C]SCEDCode | 5 | CTECC |
Extended Description | Choose the SCED Extended Description associated with the exam. Note: This field is used to distinguish between two or more classes within the same SCED Code. | [S_VA_STU_CrdntlExamRslt_C] SCEDExtendedDescription | 9 | CTECC |
Entering Special Education InformationState/Province – VA > Special Ed | ||||
Primary Disability | Choose the value that identifies the primary disability type if the student is eligible for services under the Individuals with Disabilities Education Act (IDEA). The student must have an Individualized Education Program (IEP). When entered on this page data will automatically be populated on the Transfer Info > Current Enrollment page. | [S_VA_STU_X]Primary_Disability_Code | 11 | Student Record Collection SRI Report SRI Exclusion |
Special Ed Primary Disability Service Percent of Day | Enter the percent of the day that the student receives services for the primary disability. 1- 100 Percent must be calculated using the amount of special ed service for the primary disability divided by the normal instructional day, not a reduced school day. | [S_VA_STU_X] SPED_PRIM_DIS_SVC_Percent_Day | 25 | Student Record Collection |
Special Ed Student Placement Code | Choose a code to identify the placement of the special education student. | [S_VA_STU_X]SPED_Placement_Code | 11 | Student Record Collection |
Special Ed in Regular Early Childhood Setting | Choose whether or not the student receives the majority of their special education and related services in the Regular Early Childhood Setting. Valid values:
| [S_VA_STU_X]SPED_Reg_Early_Child_Set | 1 | Student Record Collection |
Time in Regular Early Childhood Setting | Choose a value to indicate if the student spends 10 or more hours a week in the Regular Early Childhood Setting. Valid values:
| [S_VA_STU_X]SPED_TimeReg_Early_ChildSet | 1 | Student Record Collection |
Parentally Placed Students | Select to indicate that the student was parentally-placed. | [S_VA_STU_X]SPED_Parentally_Placed_Stu_TF | 1 | Student Record Collection |
Special Ed Student Regular Class Percent | Enter the percent of the day that the special education student spends in the regular class. | [S_VA_STU_X]SPED_STU_REG_Class_Percent | 25 | Student Record Collection |
Special Ed Secondary Disability Code | Choose the student's additional disability determined by the eligibility committee, if applicable. This is not the classroom placement. Note: This field cannot be the same as Primary or Third disability. | [S_VA_STU_X] SPED_Secondary_Disability_Code | 11 | Student Record Collection |
Special Ed Secondary Disability Service Percent of Day | Enter the percent of day that the student receives services for the secondary disability. | [S_VA_STU_X] SPED_Sec_DIS_SVC_Percent_Day | 25 | Student Record Collection |
Special Ed Secondary Disability Serving Division | Enter the Serving Division of the Secondary Disability, if required. Begin entering into the search box and choose the appropriate division. | [S_VA_STU_X]SPED_Secondary_Serv_Division | 20 | Student Record Collection |
Special Ed Secondary Disability Serving School | Enter the Serving School of the Secondary Disability, if required. Begin entering into the search box and choose the appropriate school. | [S_VA_STU_X]SPED_Secondary_Serv_School | 20 | Student Record Collection |
Special Ed Third Disability Code | If applicable, choose the student's additional disability determined by the eligibility committee. This is not the classroom placement. Note: This field cannot be the same as Primary or Secondary disability. | [S_VA_STU_X]SPED_Third_Disability_Code | 11 | Student Record Collection |
Special Ed Third Disability Service Percent of Day | Enter the percent of day that the student receives services for the third disability. | [S_VA_STU_X] SPED_Third_DIS_SVC_Percent_Day | 25 | Student Record Collection |
Special Ed Third Disability Serving Division | Enter the Serving Division of the Third Disability, if required. Begin entering into the search box and choose the appropriate school. Note: This field is required if Third Disability is not blank and not 15 (504). | [S_VA_STU_X]SPED_Third_Serv_Division | 20 | Student Record Collection |
Special Ed Third Disability Serving School | Enter the Serving School of the Third Disability, if required. Begin entering into the search box and choose the appropriate school. Notes:
| [S_VA_STU_X]SPED_Third_Serv_School | 20 | Student Record Collection |
Spec Ed Weekly Time % | Enter the total percentage of time that the student spends each week with a special education teacher(s). This percentage should be the sum of the primary, secondary, and tertiary percentages if the student has more than one disability and more than one special education teacher. | [S_VA_STU_X]SPED_Weekly_Time_Percent | 25 | Student Record Collection |
Regional Tuition Reimbursement Designations: For information on these fields, see Edit Enrollment. | ||||
Defining SRC Unexcused AbsencesState/Province – VA > SRC Unexcused Absences > 2019 and later [click year] | ||||
Attendance Plan | If the student has five or more unexcused absences, choose a value:
| [S_VA_STU_YEAR_SCHL_C]Att_Plan | 1 | |
Attendance Conference | If the student has ten or more unexcused absences, choose an attendance conference code. | [S_VA_STU_YEAR_SCHL_C]Att_Conference | 2 | |
Court Referral Code | If the student has seven or more unexcused absences, choose a complaint proceeding. | [S_VA_STU_YEAR_SCHL_C]Att_Court_Referral | 2 | |
State/Province – VA > SRC Unexcused Absences > Prior to 2019 [click year] | ||||
Attendance Plan | If the student has five or more unexcused absences, an attendance plan is displayed. | [S_VA_STU_YEAR_SCHL_C]Att_Plan | 2 | |
Attendance Conference | If the student has six or more unexcused absences, an attendance conference code is displayed. | [S_VA_STU_YEAR_SCHL_C]Att_Conference | 2 | |
Court Referral/Complaint Proceedings Filed | If the student has seven or more unexcused absences, a court referral code is displayed. | [S_VA_STU_YEAR_SCHL_C]Att_Court_Referral | 2 | |
Entering District AttendanceState/Province – VA > District Attendance > ATT-Out of District > [New/Edit] | ||||
School Year | Select the school year for which to enter the information. | [S_VA_STU_OutOfDistrict_Att_C]YearId | 4 | Transcript Report |
Membership | Enter the number of days the student was enrolled in the school. | [S_VA_STU_OutOfDistrict_Att_C]Membership | 2 | Transcript Report |
Days Attended | Enter the number of days attended. | [S_VA_STU_OutOfDistrict_Att_C]DaysAttended | 2 | Transcript Report |
Total Absences (excused/unexcused) | Enter the number of absences, both excused and unexcused. | [S_VA_STU_OutOfDistrict_Att_C]Absences | 2 | Transcript Report |
Use this attendance as an override for the Transcript? | Select to use the attendance generated by this report as an override for the Transcript. | [S_VA_STU_OutOfDistrict_Att_C]ATT_Override | 1 | Transcript Report |
Legacy Attendance FieldsState/Province – VA > District Attendance > ATT-Legacy > [New/Edit] Note: These are legacy fields and shown for historical purposes only. | ||||
School ID | Enter the student's school ID. This is the school number of the school where the student is enrolled. | [StudentAttendanceSummary]SchoolDCID | 10 | Transcript Report (legacy version) Student Attendance Summary VA State Transcript-PDF |
Start Date | Enter the start date for this student’s attendance record. Defaults to the student’s entry date. Format: MM/DD/YYYY | [StudentAttendanceSummary]StartDate | 10 | Student Attendance Summary VA State Transcript-PDF |
End Date | Enter the end date for this student’s attendance record. Defaults to the students exit date. Format: MM/DD/YYYY | [StudentAttendanceSummary]EndDate | 10 | Student Attendance Summary e VA State Transcript-PDF |
School Year | Enter the school year for this absence record, such as 2011 for the 2011-2012 school year. Format: YYYY | [StudentAttendanceSummary]SchoolYear | 4 | Transcript Report (legacy version) Student Attendance Summary e VA State Transcript-PDF |
Membership | Enter the number of days the student was enrolled in the school for this attendance period. | [StudentAttendanceSummary]MembershipValue | 5 | Student Attendance Summary e VA State Transcript-PDF |
Days Attended | Enter the number of days the student was present in the school for this attendance period. | [StudentAttendanceSummary]DaysAttended | 5 | Student Attendance Summary e VA State Transcript-PDF |
Absences | Enter the number of student absences this attendance period. | [StudentAttendanceSummary] DaysTransportedEligibleStAid | 5 | Transcript Report (legacy version) Student Attendance Summary VA State Transcript-PDF |
Unexcused | Enter the number of student unexcused absences for this school year for the attendance period. | [StudentAttendanceSummary] UnexcusedAbsences | 5 | Transcript Report (legacy version) Student Attendance Summary VA State Transcript-PDF |
Excused | Enter the number of student excused absences for this attendance period. | [StudentAttendanceSummary]ExcusedAbsences | 5 | Transcript Report (legacy version) Student Attendance Summary e VA State Transcript-PDF |
Editing Transcript InformationState/Province – VA > Transcript | ||||
Graduate/Other Completer Code | The Graduate/Other Completer Code is displayed. If set, this field will override the Diploma Type. Note: This value is edited on the student enrollment pages. | [S_VA_STU_X]Grad_Completer_Code | Transcript (legacy version) VA State Transcript-PDF | |
