Student Enrollment Data
This category carries core and Tennessee-specific information about student school enrollments, sections, graduation plans, and student transportation as published within the Student Enrollment category.
Student Schools
This view captures student enrollments in schools in the current year as published in the StudentSchoolAssociation resource within the Student Enrollment category. The layout includes the School Name, Student Number, Student Name, Grade Level, Graduation Plan, Entry Date, Exit Date, Ed-Fi Unique ID, Last Publish Date, and the Publishing ID.
studentSchoolAssociation
This association represents the school in which a student is enrolled.
Primary PowerSchool Source Data
[Students]
[S_TN_STU_X]
[ReEnrollment]
[S_TN_REN_X]
[S_TN_STU_ConcurrentEnroll_C]
[S_TN_STU_TAInstrAssistance_C]
[S_TN_STU_TASupportAssistance_C]
Selection Criteria
Records are published if the following criteria are met:
The student was published in the Student category.
StudentUniqueId must be populated in PowerSchool.
The student must not be excluded from state reporting.
The school must not be excluded from state reporting.
The student must have at least one school enrollment with an Entry Date that falls on or within the date range defined by [Terms]FirstDay and [Terms]LastDay of the year for the Term selected in the PowerSchool UI.
The enrollment ExitDate is greater than the EntryDate.
Resource Output
A separate studentSchoolAssociation record is published for each student and school enrollment reflected in the [Students] and [Reenrollments] tables based on the year for the Term selected in the PowerSchool UI.
If the student is or was enrolled in a single school, one record is published.
If the student was enrolled in a single school, withdrew, and later re-enrolled in the same school, two records are published.
If the student was enrolled in multiple schools, or has a concurrent enrollment, a record is published for each enrollment.
The graduationPlanReference complex type is included for high school students and, if available, for middle school students, but is not included for elementary students. It is also not included for concurrent enrollments.
The studentSchoolAssociation resource is dependent on the prior publishing of the following resources: student and graduationPlan.
Note: After a student record is uploaded, it cannot be modified until a studentSchoolAssociation record has also been uploaded for the same student.
This establishes a relationship between the school, the associated LEA and the student.
The LEA then has permission to modify the previously uploaded student record.
LEAs and Schools may upload (publish) data to the ODS in real time or on-demand ("Run Now" button).
Note: Click Export to export the data collection results to an Excel spreadsheet.
Data Element | Description | Data Type | Stored in [Table]Field | Req’d |
---|---|---|---|---|
studentReference/studentIdentity | Student enrolled in the school. | Integer | StudentUniqueId downloaded from State Derived from: [Students]DCID | M |
schoolCalendarReference | R | |||
/localEducationAgencyId | The LEA for which the calendar is defined. | Integer | LEAId downloaded from state. Derived from: [Prefs]Value where name=’districtnumber | R |
/schoolYear | The school year for the District Calendar | Integer | Derived from: YearId for term selected in the PowerSchool UI and [DistrictCalendar]CalendarYear | R |
/districtCalendarNumber | The number that the district has assigned to uniquely identify the calendar within the district | Integer | [TNDistrictCalendar]CalendarNumber | R |
/schoolId | The school associated with the School Calendar. | Integer | SchoolID downloaded from State Derived from: [Prefs]Name=districtnumber and [Schools]Alternate_School_Number if | R |
/number | The number assigned to the instructional program to uniquely identify the instructional program within the school. May be any number between 01 and 99. | Integer | [S_TN_SCH_InstrProgram_C]InstructionalProgramNbr and [S_TN_SCH_InstrProgram_C]PowerSchoolTrack Student track derived from: [Students]Track or [ReEnrollments]Track or [S_TN_STU_ConcurrentEnroll_C]ConTrack | |
schoolReference/schoolIdentity | School enrolling the student. | Integer | SchoolID downloaded from State Derived from: [Prefs]Name=districtnumber and [Schools]Alternate_School_Number if | M |
primarySchool | Indicates if a given enrollment record should be considered the primary record for a student. If omitted, the default is true. | Boolean | Derived from: [S_TN_STU_X]ISPToS [S_TN_REN_X]ISPToS P: ‘True’; else ‘False’ | O |
schoolYear | The school year associated with the student’s enrollment. | Enumerated List | Derived from: YearId for term selected in the PowerSchool UI | R |
entryDate | The month, day, and year on which an individual enters and begins to receive instructional services in a campus. | Date | [Students]EntryDate (current) [ReEnrollments]EntryDate (historical) [S_TN_STU_ConcurrentEnroll_C]EntryDate | M |
entryGradeLevel | The grade level or primary instructional level at which a student enters and receives services in a school or an educational institution during a given academic session. The grade level descriptors for Pre-K Students have been updated from preschool/Pre-Kindergarten to P3 and P4. In the Tennessee Student Information page, under General Student Info, if the Transitional Grade checkbox is selected, then the letter T is concatenated with the grade and sent to the ODS. For example, if a student’s grade is 1, then the value sent to the ODS will T1. The same logic applies to all grades till grade 8. For more information, refer to Entry Grade Level Descriptors. | Descriptor | Derived from: [S_TN_STU_X]TransitionalGrade [S_TN_REN_X]TransitionalGrade [Students]Grade_Level (current) [ReEnrollments]Grade_Level (historical) If the TransitionalGrade flag is set, | R |
entryTypeDescriptor | The process by which a student enters a school during a given academic session. Refer to Entry/Enrollment Codes for information on the values that can be published. | Descriptor | [Students]EntryCode (current) [ReEnrollments]EntryCode (historical) [S_TN_STU_ConcurrentEnroll_C]EntryCode | R |
repeatGradeIndicator | An indicator of whether the student is enrolling to repeat a grade level, either by failure or by an agreement to hold the student back. This element is required if applicable; otherwise it is excluded from publishing. | Boolean | Derived from: [S_TN_STU_X]EndofServiceAction R or D: ‘True’; else ‘False’ | C |
classOfSchoolYear | The projected High School graduation year. This element is required if applicable; otherwise it is excluded from publishing. | Enumerated List | [Students]ClassOf | C |
exitWithdrawDate | The month, day, and year of the first day after the date of an individual's last attendance at a campus (if known), the day on which an individual graduated, or the date on which it becomes known officially that an individual left school. This element is required if applicable; otherwise it is excluded from publishing. | Date | [Students]ExitDate (current) [ReEnrollments]ExitDate (historical) [S_TN_STU_ConcurrentEnroll_C]ExitDate | C |
exitWithdrawTypeDescriptor | The circumstances under which the student exited from membership in an educational institution. This element is required if applicable; otherwise it is excluded from publishing. Refer to Exit/Withdrawal Codes for information on the values that can be published. | Descriptor | [Students[ExitCode (current) [ReEnrollments]ExitCode (historical) [S_TN_STU_ConcurrentEnroll_C]ExitCode | C |
graduationPlanReference/graduationPlanIdentity graduationPlan is required if applicable; otherwise it is excluded from publishing. This complex type is reported for middle and high school students only; it is not reported for concurrent enrollments. | C | |||
/graduationPlanType | The graduation plan associated with the student enrolled in the school. | Descriptor | [S_TN_STU_X]CourseOfStudy [S_TN_REN_X]CourseOfStudy | M |
/educationOrganizationReference/ | For standard plans defined by an education organization, this is the reference to the organization defining the plan. Individualized plans do not require this reference. | Integer | SchoolID downloaded from State Derived from: [Prefs]Name=districtnumber and [Schools]Alternate_School_Number | M |
/graduationSchoolYear | The graduation school year associated with the graduation plan. | Enumerated List | [Students]ClassOf | M |
homelessMcKinneyServedIndicator | Indication if the student is served by McKinney-Vento. Only reported if ‘Y’. | Varchar(1) | [S_TN_STU_X]HomelessServedByMcKinney [S_TN_REN_X]HomelessServedByMcKinney | C |
homelessUnaccompaniedIndicator | Indication if the student is Homeless and unaccompanied. Only reported if ‘Y’. | Varchar(1) | [S_TN_STU_X]HomelessUnaccompaniedYouth [S_TN_REN_X]HomelessUnaccompaniedYouth | C |
completionDocumentPeriod | The graduation period for the student, Spring, Summer, or Early | Descriptor | [S_TN_STU_X]GraduationPeriod 1: 'SP' 2: 'SU' 3: 'EA' | C |
completionDocument | The type of completion document for the student at the end of the school enrollment, e.g. Regular Diploma, Honors, Special Ed, Certificate, GED | Descriptor | [S_TN_STU_X]Completion | C |
completionDocumentDate | The date that the student’s end of service documentation was completed. | Date | [S_TN_STU_X]CompletionDate | R |
fundingStatus (0-many) | R | |||
/fundingStatus | The funding status of the student while enrolled at the associated school; an indication of whether the student is eligible for state funding. | Descriptor | [S_TN_STU_X]FundIneligStatus | R |
/fundingBeginDate | The start date for the funding status. | Date | [S_TN_STU_X]FundIneligBeginDate | R |
/fundingEndDate | The end date for the funding status. | Date | [S_TN_STU_X]FundIneligEndDate | O |
instructionalServices (0-many) | The targeted assistance a student receives. | Descriptor | [S_TN_STU_TAInstrAssistance_C]AssistanceID | O |
supportServices (0-many) | The student’s TA Support Service types | Descriptor | [S_TN_STU_TASupportAssistance_C]AssistanceID | O |
totalInstructionalMins | The number of minutes for a full time student of this grade, expressed in minutes. | Integer | [S_TN_STU_X]StudentStandardDay [S_TN_REN_X]StudentStandardDay If blank: [S_TN_SCH_X]StndDayDuration | R |
studentStandardDayEffectiveDate | The start date for this student’s standard day. This is the student’s first in-session day as of their school entry date | Date | [Calendar_Day]Date Derived from: Firstin-session day following | R |
Student Sections
This view captures the section assignments for each student as published in the StudentSectionAssociation resource within the Student Enrollment category. The layout includes the School Name, Student Number, Student Name, Gender, Grade Level, Course Number, Course Name, Section Number, Term, Ed-Fi Unique ID, Last Publish Date, and the Publishing ID.
studentSectionAssociation
This association indicates the course sections to which a student is assigned.
Primary PowerSchool Source Data
[CC]
Selection Criteria
Records are published if the following criteria are met:
The student was published in the Student Parent category.
The section was published in the Master Schedule category.
StudentUniqueId must be populated in PowerSchool.
The school must not be excluded from state reporting.
The section must not be excluded from state reporting.
The course must have a valid state course code.
The enrollment ExitDate is greater than the EntryDate.
Resource Output
A separate studentSectionAssociation record is published for each course section in each school in which a student is or was enrolled based on the year for the Term selected in the PowerSchool UI.
The studentSectionAssociation resource is dependent on the prior publishing of the following resources: student and section.
LEAs and Schools may upload (publish) data to the ODS in real time or on-demand ("Run Now" button).
Note: Click Export to export the data collection results to an Excel spreadsheet.
Data Element | Description | Data Type | Stored in [Table]Field | Req’d |
studentReference/studentIdentity | The student enrolled in the section. | Integer | StudentUniqueId downloaded from State Derived from: [CC]StudentID | M |
sectionReference/sectionIdentity The section in which the student is enrolled. | M | |||
/locationReference/locationIdentity The location, typically a classroom, where the section meets. | M | |||
//classroomIdentificationCode | A unique number or alphanumeric code assigned to a room by a school, school system, state, or other agency or resource. | Varchar(20) | [Sections]Room Default: ‘OPEN’ | M |
//schoolReference/schoolIdentity | The school for the section’s classroom. | Integer | SchoolID downloaded from State Derived from: [Prefs]Name=districtnumber and [Schools]Alternate_School_Number if value is greater than 0 | M |
/classPeriodReference/classPeriodIdentity The class period during which the section meets. | M | |||
//classPeriodName | An indication of the portion of a typical daily session in which students receive instruction in a specified subject, for example, morning, sixth period, block period, or AB schedules. | Varchar(20) | [Period]Period_Number Derived from: [Section_Meeting]Period_Number | M |
//schoolReference/schoolIdentity | The school for which the period is defined. | Integer | SchoolID downloaded from State Derived from: [Prefs]Name=districtnumber and [Schools]Alternate_School_Number if value is greater than 0 | M |
/courseOfferingReference/courseOfferingIdentity The course offering taught in the section. | M | |||
//localCourseCode | The local code assigned by the LEA or Campus that identifies the organization of subject matter and related learning experiences provided for the instruction of students; must match LocalCourseCode in corresponding CourseOffering. | Varchar(60) | If Report Course.Section setting is set to Yes, then Local Course Number + Section_Number +’_’+ Section DCID Otherwise, [Sections]ID | M |
//term | The name of the term in which the section is offered, for example, First semester, Second semester, Year long, Summer school. This must match Term in corresponding CourseOffering. | Enumerated List | [Sections]TermID [Terms]Portion [Terms]Abbreviation | M |
//schoolYear | The identifier for the school year, for example, 2010-2011. This must match SchoolYear in corresponding CourseOffering. | Enumerated List | [Terms]YearID | M |
//schoolReference/schoolIdentity | The school offering the course; must match SchoolID in corresponding CourseOffering. | Integer | SchoolID downloaded from State Derived from: [Prefs]Name=districtnumber and [Schools]Alternate_School_Number if value is greater than 0 | M |
beginDate | Month, day, and year of the student's entry or assignment to the section. If blank, default is the start date of the first grading period. | Date | [CC]DateEnrolled | R |
endDate | Month, day, and year of the withdrawal or exit of the student from the section. This element is required if applicable; otherwise it is excluded from publishing. | Date | [CC]DateLeft | C |
homeroomIndicator | Indicator that the class is the student's designated homeroom used for daily attendance reporting. | Boolean | [S_TN_CRS_X]HomeroomClass_TF 1: ‘True’ If blank: [Courses]Alt_Course_Number If Alt_Course_Number in ('0003', '0100', '0200', '0300' ,'0400' , '0500', '0600', '0700', '0800', '9385', '9685') ‘True’ The UI is a checkbox, so if it is checked the value is '1' and Homeroom Indicator = 'true'. Otherwise (i.e., if the value is null or zero (or anything <> 1), then the alt_course_number rule is used to determine true or false. | R |
vocationalOutsideIEPIndicator | Indicator of whether the student’s course meets vocational qualification above the base 23.5 Special Ed. | Boolean | ‘True’ if all of the following conditions are met: [Courses]Vocational = 1 Student has a record in [SpEnrollments] where [Gen]ID = [SpEnrollments] ProgramID [Gen]Name = ‘Option 07’, ‘Option 08’, or ‘Option 09’ Student has a record in [S_TN_STU_EasyIEP_X] where ‘OutsideIEP’ is not blank Else: ‘False’ | C |
Student Classifications
This view captures information regarding student classifications as published in the StudentClassification resource within the StudentEnrollment category. The layout includes the School Name, Student Number, Student Name, Grade Level, Student Classification, Begin Date, End Date, Ed-Fi Unique ID, Last Publish Date, and the Publishing ID.
studentClassification
This resource represents classifications that describe a student with respect to their enrollment in school.
Note: StudentClassification is not published for school years prior to the 2016-17 school year.
Primary PowerSchool Source Data
[Students]
[ReEnrollments]
[S_TN_STU_ConcurrentEnroll_C]
[S_TN_STU_StuClassification_C]
[S_TN_STU_LunchClassification_C]
Selection Criteria
Records are published if the following criteria are met:
StudentUniqueId must be populated in PowerSchool for the student.
The student must have a valid enrollment during the selected school year.
The student has at least one Classification or Lunch Classification record during a school enrollment.
The student must not be excluded from state reporting.
The enrollment ExitDate is greater than the EntryDate.
Resource Output
One studentClassification record is published for each specific classification at a school during the student's enrollment.
A student may have more than one classification at a time.
Lunch status classifications and other classification types are included.
If a student has the same classification at more than one school, a separate classification record will be published for each.
The studentClassification resource is dependent on the prior publishing of Ed-Fi resources: studentSchoolAssociation.
LEAs and Schools may upload (publish) data to the ODS in real time or on-demand ("Run Now" button).
Note: Click Export to export the data collection results to an Excel spreadsheet.
Data Element | Description | Data Type | Stored in [Table]Field | Req'd |
---|---|---|---|---|
schoolReference/schoolID | School where the student is currently enrolled. | Integer | SchoolID downloaded from State Derived from: [Prefs]Name=districtnumber and [Schools]Alternate_School_Number if value is greater than 0 | R |
studentUniqueId | The student with which the classification is associated. | Integer | StudentUniqueId downloaded from State. Derived from: [S_TN_STU_StuClassification_C]ForeignKey | R |
entryDate | The student's current enrollment date | Date | [Students]EntryDate [ReEnrollments]EntryDate | R |
descriptor | studentClassificationType – Information used to further identify and classify a student. Note: A student may require multiple classification types. | Descriptor | Derived from: [S_TN_STU_StuClassification_C]ClassificationType [S_TN_STU_LunchClassification_C]ClassificationType
| R |
beginDate | The first day that the student was in this classification. | Date | Derived from: [Students]EntryDate [ReEnrollments]EntryDate And [S_TN_STU_StuClassification_C]BeginDate [S_TN_STU_LunchClassification_C]BeginDate | R |
endDate | The last day that the student was in this classification. | Date | Derived from: [Students]ExitDate [ReEnrollments]ExitDate And [S_TN_STU_StuClassification_C]EndDate [S_TN_STU_LunchClassification_C]EndDate | O |
Graduation Plans
This view captures information about graduation plans as published in the GraduationPlan resource within the StudentEnrollment category. The layout includes the School Name, Graduation School Year, Graduation Plan Type, Last Publish Date, and the Publishing ID.
graduationPlan
This resource is a plan outlining the required credits, credits by subject, credits by course, and other criteria required for graduation. A graduation plan may be one or more standard plans defined by an education organization and/or individual plans for some or all students.
Primary PowerSchool Source Data
[Students]
Selection Criteria
Records are published if the following criteria are met:
The school associated with the Graduation Plan must not be excluded from state reporting.
The Graduation Plan is assigned to at least one student who was published in the student category.
StudentUniqueId must be populated in PowerSchool for at least one student assigned to the plan.
At least one student assigned to the plan must not be excluded from state reporting.
Resource Output
A separate graduationPlan record is published for each unique combination of school, graduation plan, and graduation school year (ClassOf) associated with the students published within the Student Enrollment category.
Although the graduation plans offered may the same throughout the district, the Education Organization reported within this resource is the School (SchoolID); therefore, individual records are published for each school.
The graduationPlan resource is required for high school students, and may be submitted if available for middle school students; it is not submitted for elementary students.
The graduationPlan resource is not dependent on the prior publishing of other Ed-Fi resources.
LEAs and Schools may upload (publish) data to the ODS in real time or on-demand ("Run Now" button).
Note: Click Export to export the data collection results to an Excel spreadsheet.
Data Element | Description | Data Type | Stored in [Table]Field | Req'd |
---|---|---|---|---|
graduationPlanType | The type of academic plan the student is following for graduation, for example, Minimum, Recommended, Distinguished, or Standard. | Descriptor | [S_TN_STU_X]CourseOfStudy [S_TN_REN_X]CourseOfStudy A record is published for each of the three valid values (Technical, University, and Dual) for each secondary school and each graduating school year represented by the published students. | M |
individualPlan | An indicator of whether the graduation plan is tailored for an individual. | Boolean | 'False' | R |
totalRequiredCredits The total number of credits required for graduation under this plan. | R | |||
/credit | The total number of credits required for graduation under this plan. | Decimal(9,2) | '22' | R |
educationOrganizationReference/ | The reference to the education organization defining the plan. | Integer | SchoolID downloaded from State Derived from: [Prefs]Name=districtnumber and [Schools]Alternate_School_Number if value is greater than 0 Separate record for each school using GraduationPlan | M |
graduationSchoolYear | The graduation school year associated with the graduation plan. | Enumerated List | [Students]ClassOf Separate record for each graduation year for selected students | M |
Student Transportation
This view captures information about student transportation as published in the StudentTransportation resource within the Student Enrollment category. The layout includes the School Name, Student Number, Student Name, Gender, and Grade Level along with From/To School, Bus Number, Last Publish Date, Ed-Fi Unique ID, Last Publish Date, and the Publishing ID.
studentTransportation
This association indicates any relationship between a student and an education organization other than how the state views enrollment. The enrollment relationship semantics are covered by StudentSchoolAssociation.
Primary PowerSchool Source Data
[Transportation]
Selection Criteria
Records are published if the following criteria are met:
The student was published in the Student category.
StudentUniqueId must be populated in PowerSchool.
The student must not be excluded from state reporting.
The school associated with the transportation record must not be excluded from state reporting.
The transportation record must be associated with the year for the term selected in the PowerSchool UI.
Resource Output
A studentTransportation record is output for each combination of "To" and "From" records that meet the selection criteria.
The StudentTransportation resource is dependent on the prior publishing of the following resources: StudentSchoolAssociation.
LEAs and Schools may upload (publish) data to the ODS in real time or on-demand ("Run Now" button).
Note: Click Export to export the data collection results to an Excel spreadsheet.
Data Element | Description | Data Type | Stored in [Table]Field | Req'd |
---|---|---|---|---|
studentReference/studentIdentity | A unique alphanumeric code assigned to a student. | Integer | StudentUniqueId downloaded from State Derived from: [Transportation]StudentId | R |
educationOrganizationReference/ | The EducationOrganization associated with the student. | Integer | SchoolID downloaded from State Derived from: [Prefs]Name=districtnumber and [Schools]Alternate_School_Number if value is greater than 0 | R |
amBusNumber | The number of the bus for the student's bus route (AM). | Varchar(10) | [Transportation]BusNumber | R |
pmBusNumber | The number of the bus for the student's bus route (PM). | Varchar(10) | [Transportation]BusNumber | R |
estimatedMilesFromSchool | The number of miles the student travels to or from school. | Decimal(5,2) | [Transportation]Distance When [Transportation]DistanceIndicator = 'K', the Distance is multiplied by 0.621371 to calculate the miles. If AM distance and PM distance are different values, the larger value is used. | R |
amBusBeginDate | The date that the student will begin using this form of transportation. | Date | [Transportation]StartDate | R |
amBusEndDate | The date that the student will stop using this form of transportation. | Date | [Transportation]EndDate | R |
pmBusBeginDate | The date that the student will begin using this form of transportation. | Date | [Transportation]StartDate | R |
pmBusEndDate | The date that the student will stop using this form of transportation. | Date | [Transportation]EndDate | R |