OnSIS ECPP Submission Report
Introduction
Use this report to create OnSIS files for ECPP School Submissions at the end of each school year. This report includes both elementary and secondary students.
The report can be run at the School level or at the District level. At the District level, the report can only be run for a selected school.
Unlike other OnSIS submission reports, the ECPP School Submission is run for a selected ministry school number ([Schools]Alternate_School_Number). The XML submission file contains data from all schools in PowerSchool that have the selected ministry school number. This feature allows a user to create multiple schools in PowerSchool to support different scheduling schemes and have data for all of these schools reported together. The submission period is from September 1 to September 6 of the next year.
IMPORTANT:
The Run Demographic Snapshot process must be run at least once prior to running the OnSIS ECPP report.
Pending Area Extract (PAE) files must be imported at least once prior to running the OnSIS ECPP report.
Additional Resources
See the following resources for more information about PowerSchool and OnSIS Batch File Processing.
Ontario Ministry of Education School Information System (OnSIS Core System), Batch File Specifications.
Ontario Ministry of Education School Information System (OnSIS Core System), School Data Submission Business Rules.
Selection Criteria
Selection criteria determine which database records are used in the report. Refer to selection criteria for analysis when the report does not return the correct records.
Data Selection
Refer to the selection criteria for each segment for detailed information on how data is used to generate the segment.
Ensure that the count dates have been set up correctly in the District Info Setup. This report will not produce any output if the count date is not filled in.
Report Input
For help with navigation and running the report, refer to How to Find and Generate a Report.
Field | Description |
Current Selection Students | If "Selected n Students Only" is selected, the report includes, subject to other student selection, only students in the current PowerSchool student selection. Default is "All Students" |
Select ECPP Facility | Select the ECPP Facility for which you want to run the report. The drop-down list contains only BSIDs for schools where the ECPP school flag ([S_ON_SCH_X]Section23_Flag) is selected. If the alternate school number ([Schools]Alternate_School_Number) is undefined, the local school number ([Schools]School_Number) is shown. If two schools have the same BSID, the BSID appears only once in the drop-down list. For information about Year/Term setup for ECPP Facility schools, see OnSIS ECPP Submission Report. |
List Of Alternative Schools | This is a view-only list of the schools in PowerSchool SIS for which the ECPP school flag ([S_ON_SCH_X]Section23_Flag) is selected. If the report is run at the district level, students enrolled in any of these alternative schools are included in the XML submission file created by the report. If the report is run at the school level, only students enrolled in the current school are included in the submission file. |
Report Output
Each of the fields displayed in the output of the report is described below. Refer to Understanding the Report Output Table for a definition of each column in the table.
XML Version and Encoding
Data Element | Description | [Table]FieldName |
<?xml version="1.0" encoding=" ISO-8859-1"?> | XML version and encoding types - required to validate a well-formed XML file | n/a |
ONSIS_BATCH FILE Segment
Data Element | Description | [Table]FieldName |
ONSIS_BATCH_FILE | Root node of the xml file. Required by the Ministry. | n/a |
HEADER Segment
There is only one Header Segment per OnSIS Data Submission.
Data Element | Description | [Table]FieldName |
HEADER | Section node. Required by the Ministry. | n/a |
VERSION | Document version number. Must have value "1.0". | n/a |
BATCH_TYPE | File type. Must have value "ECPP Data Submission". | n/a |
BATCH_FILE_ID | File ID. Must have value "0001". | n/a |
DATE | Date of report creation. Format 'YYYY/MM/DD' | n/a |
TIME | Time of report creation. Format 'HH24MISS' | n/a |
DATA Segment
The DATA Segment contains the data related portion of the OnSIS Data Submission.
Data Element | Description | [Table]FieldName |
DATA | This is the outer tag for all data | n/a |
SCHOOL SUBMISSION Segment
Because each submission is for a single school, there is only one SCHOOL_SUBMISSION segment.
Note: The submission start date is set to September 1, regardless of whether or not the school has terms set.
Data Element | Description | [Table]FieldName |
SCHOOL_SUBMISSION | This is the outer tag for school data. | n/a |
ACADEMIC_YEAR | The academic year of the submission. Format 'YYYY-YYYY'. For example, 2018-2019 | [Terms]YearId (since YearId is 2 digits, representing the year after 1990, this is displayed as a span of [Terms]YearId+1990-[Terms]YearId+1991 |
SUBMISSION_PERIOD_TYPE | This code must be one of those specified in the ministry OnSIS Reference Table Spreadsheet and will be set by the UI settings of Submission Type and Submission Period. The combination of element ACADEMIC_YEAR and SUBMISSION_PERIOD_TYPE is used to uniquely identify submission period. Value: ECPP |
SCHOOL Segment
Because each submission is for a single school, there is only one SCHOOL segment.
More than one school can have the same Alternate School Number; all schools with the same alternate school number are processed as one ECPP school.
For all CLEAR_* elements, refer to Appendix A - Batch Files Purge and Pre-Population XML Tags of the ministry OnSIS Batch Process and File Specifications document.
Data Element | Description | [Table]FieldName |
SCHOOL | This is the outer tag for all schools. | n/a |
SCHOOL_NUMBER | The unique identifier for the school. Format: 'NNNNNN' | [Schools]Alternate_School_Number or [Schools]School_Number if [Schools]Alternate_School_Number is 0 |
CLEAR_PENDING_AREA | Flag to clear pending area. Must have value "Y". | n/a |
Student Segment
Selection Criteria
Students in all grade levels are included.
[S_ON_STU_X]/[S_ON_REN_X]CTCC_SchoolsDCID is defined and the BSID of the associated school matches the BSID selected on the report input page.
[S_ON_STU_X]/[S_ON_REN_X]CTCC_SchoolsDCID is undefined and the BSID of the school in which the student is enrolled matches the BSID selected on the report input page.
The student is enrolled in a class for which all of the following are true:
If a student changes ECPP facilities during the submission period, he or she must be withdrawn and reenrolled with [S_ON_STU_X]CTCC_SchoolsDCID set to that of the new ECPP facility.
A student is included if there is included data for any school with an alternate school number (BSID) matching that selected on the report input page. Only one <STUDENT> segment is generated for a student, but child segments (e.g. <STUDENT_CLASS_ENROLLMENT>) may include data from more than one school.
A student without an OEN ([Students]state_studentNumber) is submitted with an OEN value of '000000000'.
A student is not submitted if the exclude from Provincial Reporting flag is enabled for this student.
Enrolment records with an exit date equal to entry date are ignored by the report, as are 'no show' enrolment records - that is, records with an exit code of "NS".
A Student Segment is submitted if the Student Date of Entry in and Date of Exit to the School falls within the submission period start and end date AND this student has one or more class enrolments (with final marks) or Diploma.
A Student Segment is submitted if a student is cross-enrolled in one or more classes in this school and if the class is in session during this submission period. If a student has a primary enrolment at the school for a period of time and is cross-enrolled at the school for another period of time, only one <STUDENT> segment is generated.
A Student Segment does not have an ACTION element. Instead, it is only created if the STUDENT_SCHOOL_ENROLMENT segment has an ACTION with a value of 'ADD'.
If the student is enrolled and cross-enrolled during the submission year, only one student record should be submitted. Use the minimum entry date from the enrolment or cross-enrolment and get the rest of the elements based on the enrolment or cross-enrolment with the latest exit date.
The class is associated with a school for which the ECPP School flag is on.
The class completion date (see below) falls within the range of dates for the student's school enrolment which associates the student with the BSID selected on the report input page.
Data Element | Description | [Table]FieldName |
STUDENT | This is the outer tag for student. | n/a |
OEN | The student's OEN. Used for OEN Authentication. Leading zeroes are included. Non-numeric characters such as dashes and spaces are removed. | [Students]State_StudentNumber |
STUDENT_LEGAL_GIVEN_NAME | The student's legal given name. Used for OEN Authentication. | [S_ON_STU_X]Legal_First_Name (if not supplied, then [Students]first_name) |
STUDENT_LEGAL_SECOND_NAME | The student's legal second name. Second name no longer is used as part of the validation. The XML Batch file will not change; the Second name is simply ignored. | [S_ON_STU_X]Legal_Middle_Name (if not supplied then [Students]middle_name) |
STUDENT_LEGAL_LAST_NAME | The student's legal last name. Used for OEN Authentication. | [S_ON_STU_X]Legal_Last_Name (if not supplied then [Students]last_name) |
STUDENT_DOB | The student's date of birth. Mandatory field. Used for OEN Authentication. | [Students]DOB |
LANGUAGE_TYPE | Language first spoken OnSIS Business Rules: When the ACTION of STUDENT_SCHOOL_ENROLMENT is "ADD" and the STUDENT_SCHOOL_ENROLMENT.MAIN_SCHOOL_FLAG = 'T', this element is mandatory. When the ACTION of STUDENT_SCHOOL_ENROLMENT is "ADD" and the STUDENT_SCHOOL_ENROLMENT.MAIN_SCHOOL_FLAG='F', this element is ignored. | [S_ON_STU_X]First_Language If undefined, if [Prefs]Value = 1 where [Prefs]Name = 'ON_French_Board' use 'F, otherwise use 'E'. |
STUDENT_MIN_NUMBER | Student MIN This field is No longer applicable on count date >= April 1, 2020 and is no longer included in the file | [S_ON_STU_X]MIN_Number |
DESIGNATED_SCHOOL_NUMBER | Student's designated school. The value of this element must be consistent with database SCHOOL_BSID_SCHOOL_NUMBER. A leading 0 is added if the school BSID is less than 6 digits OnSIS rules: This field is Mandatory | If [S_ON_STU/REN_X]Designated_SchoolsDCID is defined, the element is set to the BSID for the associated school
If both student and school level values are undefined, and the student's primary enrollment is not at a ECPP school, the element is set to the BSID associated with school of primary enrolment |
GRADE_TYPE | When the ACTION of STUDENT_SCHOOL_ENROLMENT is "ADD", this element is mandatory. Valid values: JK, K, 1-12 | If ACTION is "ADD" or "UPDATE" then, [ON_OnSIS_Snapshot]Grade_Level if the snapshot record exists; otherwise, [Students/ReEnrollments] Grade_Level from the latest enrolment within the submission period from the school belonging to the selected BSID. If ACTION is "UPDATE" for a non-returning student then [ON_School_Enrollments]Grade_Type if defined; otherwise, grade level from previous enrolment is used. |
GENDER_TYPE | The student's gender Valid values:
| [ON_OnSIS_Snapshot]Gender if the snapshot record exists; otherwise, [Students]Gender getStudentGenderReportValues function is used to get the student's gender type from the code sets tables. GENDER_TYPE tag is not sent for non-returning students |
GENDER_DESC | The student's gender description. This field is only required when Gender is set to S for the student. | getStudentGenderReportValues function is used to get the student's gender desc from the code sets tables. |
ONLINE_GRADUATION_REQUIREMENT_TYPE | Student's online learning graduation requirement status. Valid Values: 1- Successfully completed 2 - Not applicable |
|
Student School Enrolment Segment
Students can have school enrolments in ECPP schools with or without class assignments. If the student has class assignments, assignments dates must fall within the school enrolments dates.
Selection Criteria
A minimum of one student enrolment record must be present. If the student enters and departs from the school multiple times during the submission period, only one student school enrolment record is required. Enrolment records with an exit date equal to entry date are ignored by the report as are 'no show' enrolment records - that is, records with an exit code of "NS".
A student is excluded if the attendance type ([Students]EnrollmentType) is 'EX' (excluded), and he or she is enrolled in the school (or class for cross-enrolled students) as of the submission period count date.
If the student left before the count date and has marks to report for the submission period, the student is included regardless of the attendance type.
Data Element | Description | [Table]FieldName |
STUDENT_SCHOOL_ENROLMENT | The outer tag for student school enrolment. | n/a |
ACTION | The action associated with this submission. Value: "ADD", UPDATE ECPP schools can report students as active at the end of a submission period. After a board imports the Student School Enrolment Segment data, the report uses the PAE data to generate the STUDENT_SCHOOL_ENROLMENT segment. The logic is as follows: If the student does not exist in the PAE extract file, the student school enrolment segment is generated with 'ADD' otherwise the segment is generated with 'UPDATE for non-returning and returning students. | n/a |
LITERACY_STATUS_TYPE | Literacy status type. Not applicable for elementary students and grade 9 secondary students PowerSchool Business Rules: Refer to the ON Derived Fields document. | Derived from [Test]name 'OSSLT-E' and 'OSSLT-F' and [StudentTestScore]AlphaScore. |
RESIDENCE_STATUS_TYPE | Tag removed 2019-2020 onwards Residence status type This element is mandatory. | [S_ON_STU_X]/[S_ON_REN_X]Residence_Status |
INDIGENOUS_SELF_IDENTIFICATION | Indigenous Type | [S_ON_STU_X]Aboriginal_Type |
POSTAL_AREA_TYPE | Postal Code. Format = "AnA nAn" When the ACTION of STUDENT_SCHOOL_ENROLMENT is "ADD" - this field is mandatory. | [Students]/[ReEnrollments]Zip |
COUNTRY_TYPE_BIRTH | Country of Birth PowerSchool Business Rules: If the student is born in Canada, this defaults to NULL. OnSIS Business Rules: Both Country of birth and Province of birth cannot be identified at the same time; only one or the other can be selected. If Province of birth is present it is reported and Country of birth is not. | [S_ON_STU_X]Birth_Country If the value in the database is "CAN" or empty the value of the element is empty. |
PROVINCE_STATE_TYPE_BIRTH | Province of Birth | [S_ON_STU_X]Birth_Province. If undefined then "ON". If YEAR_OF_ENTRY_TO_CANADA is defined then blank. |
YEAR_OF_ENTRY_TO_CANADA | Tag removed 2019-2020 onwards. Year of Entry into Canada. Format YYYY/MM | [S_ON_STU_X]Year_Of_Entry |
MAIN_SCHOOL_FLAG | Flag indicator if enrolled in main school. PowerSchool Business Rules:
OnSIS Business Rules: This element is mandatory when action = "ADD" | determined by business rules Otherwise [S_ON_STU_X]NOT_MAIN_SCHOOL_FLAG [S_ON_REN_X]NOT_MAIN_SCHOOL_FLAG |
SCHOOL_STUDENT_NUMBER | School student number. | [Students]student_number |
ONTARIO_SCHOLARSHIP_FLAG | Ontario Scholarship Approval. Flag indicating if student is recommended for an Ontario scholarship Set to F if Scholarship approved by another board. Not applicable for elementary students | Set to 'T' if [S_ON_STU_X]Scholarship_Date has a valid date. Otherwise set to 'F'. If [S_ON_STU_X]OtherBrdScholarshipFlg = 1 then ONTARIO_SCHOLARSHIP_FLAG is set to F |
ONTARIO_SCHOLARSHIP_DATE | Ontario scholarship approval date of student. No value is extracted for cross-enrolled students (that is, for students where MAIN_SCHOOL_FLAG = F). Not extracted if Scholarship approved by another board. Not applicable for elementary students Only extracted if the date falls within the current submission period | [S_ON_STU_X]Scholarship_Date If ONTARIO_SCHOLARSHIP_FLAG is set F then this field is not extracted |
COMMUNITY_INVOLMENT_ACCU_HOURS | Community Involvement Accumulated Hours to Date. No value is extracted for cross-enrolled students (that is, for students where MAIN_SCHOOL_FLAG = F). Not applicable for elementary students OnSIS Business Rules: Community Involvement Hours should not exceed 999 hours. If student has no community involvement hours recorded, set to 0. | Calculated from [S_ON_STU_COMMUNITY_HOURS_C]Number_Of_Hours |
ENROLMENT_START_DATE | Enrolment start date. Format = yyyy/mm/dd. Note: If a new student enrolls before September 1 of the current year, the student'st ENROLMENT_START_DATE is set to September 1. | 'ADD' The earliest of ([Students]/[ReEnrollments]EntryDate) for the student's primary enrolment.or the earliest [CC]DateEnrolled that falls within the submission period from the classes in which the student is enrolled at the school. 'Update'
|
ENROLMENT_END_DATE | Enrolment end date. Format = yyyy/mm/dd | 'ADD'.
'Update' Non-Returning Students - If the student is not enrolled in the current school year, the student school enrolment segment is generated with an 'UPDATE', and the ENROLMENT_END_DATE is set to Sept 1st, Returning Students - If the student is enrolled in the current school year, the school enrolment segment is generated with an 'UPDATE' and
|
MATURE_STUDENT_FLAG | Flag indicating if student is a Mature Student with regards to PLAR (T/F). Not applicable for elementary students OnSIS Business Rules: June 2008++ Submission Periods This element is optional. If the Mature Student Flag value and/or tag is not identified when the ACTION of STUDENT_SCHOOL_ENROLMENT is "ADD", the Mature Student Flag will be assigned a value of "F". | RECENT UPDATE From 2023-2024 submission onwards the following logic applies: If [ON_OnSIS_Snapshot]STUMATURE =1 then T, if 0/Null then F is reported. This is if a snapshot record exists for the submission. Otherwise, if [S_ON_STU_X]Mature_Student = 1 then T. Otherwise, F. The following logic applies for before 2023-2024 submission: [When [S_ON_STU_X]Mature_Student = 1 Then 'T' Otherwise 'F' |
OYAP_FLAG | Flag indicating whether the student is enrolled in the Ontario Youth Apprenticeship Program (T/F). Extracted from (2014-2015) to (2018-2019) school year - the year associated with the currently selected PowerSchool term is equal to or greater than the year associated with the 2014-2015 year long term. | If MAIN_SCHOOL_FLAG = "F" then extract "F", otherwise [S_ON_STU_X]OYAP |
DESIGNATED_SCHOOL_NUMBER | The student's designated school number. The value of this element must be consistent with database SCHOOL_BSID_SCHOOL_NUMBER. | [S_ON_SCH_X]Section23_Flag is true The BSID for the referenced school is reported to OnSIS as the designated school number. Only used if the value of [S_ON_STU_X]Designated_SchoolsDCID is undefined for a ECPP student. |
PLAR_ATTENDANCE_TYPE | The rationale for granting more than 10 Grade 11 and 12 credits through the challenge and equivalency processes. Valid values:
This field is included only if MATURE_STUDENT_FLAG is T. | [S_ON_STU_X]PLAR_ATTENDANCE_TYPE |
Student School Enrolment Segment > Transition Date Segment
A least one Transition Date segment is created for the student for the current submission period.
The first Admission/Program Start Date is the first day the student began the program in the current academic year. This date is based on the student's school enrolment EntryDate or the student's CC enrolment, whichever is earliest.
The last Discharge/Program End date is the last day the student attended the program in the current academic year. This date is based on the student's school enrolment Extdate or the student's CC enrolment, whichever is the latest.
If there are multiple enrolments for a student in the school in the current academic year, a segment is generated for each of the student's enrolments.
If the student leaves and rejoins the school on the same day, a single segment is generated to represent continuous enrolment in the school.
A transition segment is also created for non returning students with Admission and Discharge equal to the submission start date.
Data Element | Description | [Table]FieldName |
---|---|---|
TRANSITION_DATE_SEGMENT | The outer tag for the Transition Date Segment | n/a |
ACTION | The action associated with this submission. Value: "ADD", 'DELETE' | n/a |
ADMISSION | The first date the child/youth is accessing services, programs or resources from the ECPP program within the current submission period OnSIS Rules: For ADD action, Student's first ADMISSION date must match the student's ENROLMENT_START_DATE in the STUDENT_SCHOOL_ENROLMENT section. Note: For ECPP schools that start before the submission start date, if the Student School Enrolment Segment is an ADD, the first Admission date is set to September 1 (the submission start date). Admission date must be greater than or equal to the previous Discharge date. | [Students]/[ReEnrollments]EntryDate or [CC]DateEnrolled |
DISCHARGE | The last date the child/youth is accessing services, programs or resources from the ECPP program within the current submission period. Discharge date must be greater than or equal to the previous Admission date. | [Students]/[ReEnrollments]ExitDate or [CC]Dateleft |
FACILITY_RESIDE_DAY_TOTAL | The number of days a student resided in the facility during the period of time the student was enrolled in the school. This value is calculated as follows: One School, One BSID
For Multiple Sites (schools) with the same BSID
Cross-Enrolled Students If a student is cross-enrolled in a ECPP site (that is, the student has cc enrolments without school enrolments), the cc enrolment dates may be used to determine the admission/discharge dates, but are not included in the calculation of the Number of Days Resided in Facility. Note
| Override field [Students]/[ReEnrollments]Number_Days_Resided |
Student Class Enrolment Segment
Selection Criteria
This segment is not applicable for elementary students.
A Class Enrolment segment is submitted if the class started within the submission period date range (on or after the start date or on or before the end date) and must be within ENROLMENT_START_DATE and ENROLMENT_END_DATE
Classes where the class start date and class end date are the same are not submitted.
A Class Enrolment segment is submitted if the student withdraws from the class prior to the submission period end date and there is a final mark or a full disclosure mark to be reported. A final mark is one where, for credit courses, [StoredGrades]PotentialCrHrs is > 0 and, for non-credit courses the latest mark posted for the course. A full disclosure mark is one where [S_ON_SGR_X]Transcript_W is on.
If the student transferred out, but subsequently transferred back to this school within the same submission period and resumed a previous class enrolment, only one Class Enrollment segment is submitted, and the enrolment period of the class will be displayed as if the student had not transferred out mid-session.
If a student is enrolled in class for only one day, the segment is not generated. If the student is enrolled for more than one day, but drops the class prior to class completion, the segment is generated with the appropriate withdrawal date.
If a student enrolls in and withdraws from the class within the same submission period, but no marks are to be reported, the segment is not generated.
Classes where the Ministry Defined Course Code starts with PLE, QEE, QSE, QMA, QAP are not submitted.
A Student Class Enrolment segment looks at the final mark, and not just the latest stored grade record when selecting which segments to report.
If the student is enrolled in the class until the last day or second last day of the term (either dropped or active) and there is no stored grades record, a <STUDENT_CLASS_ENROLMENT> record is generated with the following values:
COURSE_INCOMPLETE is 'T'
COURSE_COMPLETE is 'F'
FINAL_MARK is 0
Data Element | Description | [Table]FieldName |
CLASS_ENROLMENT | The outer tag for student class enrolment. | n/a |
ACTION | The action associated with this submission. Value: "ADD" "UPDATE" | n/a |
MINISTRY_DFND_CRS | Ministry Defined Course Code. | [Courses]Alt_Course_Number if [S_ON_CRS_X]Course_Type = 'M' |
INSTITUTION_TYPE | Institution (College or University) - used to identify the Dual Credit Course. | [S_ON_CRS_X]Institution |
LOCAL_DEV_CRS | Locally Developed Course Code. | [Courses]Alt_Course_Number if [S_ON_CRS_X]Course_Type = 'L' |
CAMPUS_NUMBER | The number of the campus. The following characters can be included in the Campus number as per OnSIS The following characters are not to be included: | [S_ON_SEC_X]Campus |
LANGUAGE_TYPE | Segment language of instruction (English or French). This element is mandatory. | [Sections]Instruction_Lang. If undefined, [Courses]Instruction_Lang. If still undefined, if [Prefs]Value = 1 where [Prefs]Name = 'ON_French_Board' use 'F, otherwise use 'E'. |
COURSE_DELIVERY_TYPE | Course Delivery Type This element is mandatory. | [S_ON_SEC_X]Delivery_Type '1' (Regular Day) if undefined. |
OTHER_COURSE_INFO | The Outer Tag of the Other Course Information Segment. | |
Action | The action associated with this submission. Value: "ADD" | Action of ADD is generated for new values. |
OTHER_COURSE_INFO_TYPE | Valid values:
| S_ON_SGR_X]OtheCrsInfo__Cred_Recovery S_ON_SGR_X]OtheCrsInfo__Ministry_Content S_ON_SGR_X]OthCrsInfo_UpgradCrdtCourse S_ON_SGR_X]OthCrsInfo_Online |
NEW COURSE_DELIVERY_TYPE | Not Used | n/a |
COURSE_SEM_TYPE | Course Scheduling Indicator. This element is mandatory. As described in the ON Derived Fields Document. | Derived from [Terms]Portion |
NEW COURSE_SEM_TYPE | Not Used | n/a |
WITHDRAWAL_TYPE | If the student has withdrawn from this course during the current submission period. If the withdrawal occurs after the end of the submission period, then the submitted withdrawal type is NULL (empty). If the student has completed the course (that is, the student has a final mark posted) and withdraws prior to the end of the class, the Withdrawal Type is not set. If the course is not complete and is an ESL/ELD or credit recovery course, withdrawal type is set to "D" even if the full disclosure flag is on and the course is a grade 11 or 12 course. ESL/ELD courses are those where the first 3 characters of the ministry course code ([Courses]Alternate_Course_Number) are 'ESL' or 'ELD'. Credit recovery courses are those where ANY of the following are true:
PowerSchool Business Rules: 'W' if the student withdrew from this class. 'D' if the student dropped this class. | If [S_ON_SGR_X]Transcript_W = 1 then 'W'. If [CC]DateLeft < [terms]lastDay and [StoredGrades]grade is null then 'D' |
WITHDRAWAL_DATE | Withdrawal date. Format = yyyy/mm/dd Withdrawal date is only submitted if it falls within the current submission period. OnSIS Rule: If a student withdraws from a course, both the course end date and the withdrawal date must be set to the same date | For Withdrawn Courses: If [S_ON_SGR_X]Transcript_W = 1 then <COURSE_END_DATE> For Dropped courses: If [CC]DateLeft < [terms]lastDay and [StoredGrades]grade is null [CC]DateLeft |
COURSE_START_DATE | Course Start date Format = yyyy/mm/dd Note: Classes in the current year that start before the submission period start date of September 1 are generated with a course start date of September 1. | [CC]DateEnrolled |
COURSE_END_DATE | Course End date Format = yyyy/mm/dd | [CC]DateLeft |
EARNED_CREDIT_VALUE | Credit value earned. | [StoredGrades]EarnedCrHrs where [StoredGrades] grade is not null When [S_ON_SGR_X]Transcript_W = 1, then '0.00' |
ATTEMPED CREDIT_VALUE | Credit hours for the course. | [Courses]credit_hours |
NEW ATTEMPED CREDIT VALUE | Not Used | n/a |
FINAL_MARK | Final Mark PowerSchool Business Rules: The final mark must have a value (even if 0) if the course is complete (AND course is not an equivalent credit course), if the withdrawal_type = 'W,' or if it is the end of the academic year for the school. Set to "0" if [StoredGrades]Grade is null or non-numeric. Set to "0" if <WITHDRAWAL_TYPE> is "D" (dropped). | [StoredGrades]grade where [StoredGrades]PotentialCrHrs = [Courses]credit_hours |
COURSE_SBST_FLAG | Indicates if this course is a substitution. PowerSchool Business Rules: A course substitution occurs when the credit in a StoredGrades record is associated with a different diploma category (other than 'Optional Credits) than one that is normally associated with the course for the StoredGrades record. For example, a student may be exempt from taking French classes and is permitted to take another class (e.g. a PE class) to fulfill the French credit requirement. Courses for which [StoredGrades]ExcludeFromTranscripts is on are not considered when determining the diploma category for a course's credit. StoredGrades records containing equivalent credit cannot be used for substitutions. | Set to 'T' or 'F' |
COURSE_COMPLETE_FLAG | Flag indicating this course is complete. OnSIS Business Rules: Only one of <COURSE_COMPLETE_FLAG> and <COURSE_INCOMPLETE_FLAG> can be 'T', but not both. PowerSchool Business Rules: 'F' if [S_ON_SGR_X]Transcript_W = 1 'T' if [cc]dateleft < [terms]lastday, [StoredGrades]grade is not null and not equal to 'W' and Either [StoredGrades]potentialCrHrs and [courses]credit_hours > 0 or [courses]credit_hours = 0 for the [StoredGrades]course_number 'T' if [cc]dateleft >= [terms]lastday Otherwise 'F' | Set to 'T' or 'F' |
COURSE_REPEAT_FLAG | Flag indicating this course is a repeated course Regardless of the submission period, the course repeat flag for the first (earliest) instance of a course is "F". The flag is "T" for all subsequent instances. When a student has multiple enrolments in the same class in a term, the report considers these as one enrolment and the COURSE_REPEAT_FLAG will be "F". Refer to Appendix L for details on Course Repeat Logic. | Set to 'T' or 'F' |
COMPULSORY_COURSE_FLAG | If any of the credit for a course reported in a <Student_Class_Enrolment> segment is considered compulsory, set the <Compulsory_Course_Flag> element to 'T.' Otherwise, set the element empty. PowerSchool Business Rules: A credit is considered compulsory if it is assigned to a diploma category other than 'Optional Credits'. This determination is made using the logic described in OnSIS ECPP Submission Report. | Set to 'T' or 'F' |
COURSE_INCOMPLETE_FLAG | Flag indicating this course is incomplete. PowerSchool Business Rules: 'T' if [S_ON_SGR_X]Transcript_W = 1 'F' If [CC]DateLeft > [Terms]LastDay 'T' if [cc]dateleft < [terms]lastday, [courses]credit_hours > 0, and [StoredGrades]grade is null or W Otherwise 'F' | Set to 'T' or 'F' |
COURSE_CONTINUED_FLAG | Flag indicating the course is continued from the previous year (T/F). Extracted starting with the 2014-2015 school year - that is, the year associated with the currently selected PowerSchool term is equal to or greater than the year associated with the 2014-2015 year long term. | Set to "T" if either [S_ON_CC_X]Previous_Year_Class or [S_ON_SEC_X]Previous_Year_Class is true, otherwise set to "F" |
Diploma Segment
Selection Criteria
This segment is not applicable for elementary students.
A diploma segment is not generated if the [S_ON_STU_X]Diploma_Type = 99 (SSHGD)
A diploma segment is only generated if the [S_ON_STU_X]Diploma_Date is defined on or before the submission period end date, or if the PAE for Diploma has an entry for this student. (See the "ADD" field for additional criteria on when "ADD", "UPDATE", "DELETE", or "DELETE" followed by "ADD" are determined.)
If a student has school enrolments at different schools at different times, and a diploma is granted within a gap between the enrolments, the diploma segment is generated by the school the student was enrolled in before the diploma issue date.
If the value for Graduation school is populated, this value will be identified as the school granting the diploma. If the graduation school entered doesn't have any student enrolments related in the past, the diploma won't be reported at all.
If the Graduation School is empty, the following applies (note summer school enrolments are ignored when determing the school granting the diploma):
if diploma earned date falls between the entry date and departure date of one school (eg School A). this school will be identified as he school granting the diploma
If diploma earned date falls between the departure date of one school (eg School A) and the entry date of another (eg School B), then the earlier school (School A) will be identified as the school granting the diploma.
If the diploma date falls after the student's departure date, and he is not enrolled into any other school, the last school will be identified as the school granting the diploma.
In the case of umbrella setup, Diploma Segment is generated at the ECPP facility the student belongs to.
Data Element | Description | [Table]FieldName |
DIPLOMA | The outer tag for student diploma Note: Only one occurrence can exist on file. Repeating block to allow "delete" followed by an "ADD" action. | n/a |
ACTION | The action associated with this submission. Value: "ADD" "UPDATE" "DELETE". "DELETE" if [S_ON_STU_X]Diploma_Type is null or [S_ON_STU_X]Diploma_Date is null. "ADD" if [S_ON_STU_X]Diploma_Type is not null and [S_ON_STU_X]Diploma_Type <> 99 and [S_ON_STU_X]Diploma_Date is not null and [S_ON_STU_X]Diploma_Date is in this school year and [ON_Diplomas]Enrollment_Key is null, "UPDATE" if [S_ON_STU_X]Diploma_Date is not equal to [ON_Diplomas]certificate_issued and [S_ON_STU_X]Diploma_Date is in this school year and [S_ON_STU_X]Diploma_Type is equal to [ON_Diplomas]type. "DELETE" then "ADD" if [ON_Diplomas]type is not equal to [S_ON_STU_X]Diploma_Type. | n/a |
TYPE | Element Type is used to uniquely identify the diplomas/certificates. | [S_ON_STU_X]Diploma_Type For Action DELETE [ON_Diplomas] type |
CERTIFICATE_ISSUED | Diploma Certificate issuance date. Format = yyyy/mm/dd When the ACTION of DIPLOMA is "ADD", this element is mandatory. | [S_ON_STU_X]Diploma_Date For Action DELETE [ON_Diplomas] certificate_issued |
Other Credit Segment
This Segment will be valid for school year 2016-2017 school year and forward, and is invalid for previous years.
Selection Criteria
Only stored grade records with a valid CREDIT_TYPE. However, other Credits segments are NOT created if the [S_ON_SGR_X]PLAR_TYPE is set.
Stored grade records where the CREDIT_DATE falls within the submission date range will be submitted.
OTHER_CREDIT segments are submitted only by the school which posted the credit (as indicated by [S_ON_SGR_X]School_Number). The value in [S_ON_SGR_X]School_Number is compared to [Schools]Alternate_School_Number (that is, the Ministry BSID number). If alternate school number is not defined, the StoredGrades value is compared to [Schools]Id. If The value in [S_ON_SGR_X]School_Number is not defined, this segment will be reported under [StoredGrades]SchoolID.
