Courses - School Level
Navigation: School Management, Courses and Programs, Courses, New Course
Note: This data entry can be done at the school or district level.
Data Element | Additional Information | [Table]FieldName | Used in these Reports |
Defining CoursesCourses > Edit Course Information Courses > View Master Course List > New | |||
Course Name | Enter the course name. | [Courses]Course_Name | NOVA Resource: CourseOfferings Legacy Reports: Course |
Course Number | The course number. | [Courses]Course_Number | NOVA Resource: CourseOfferings Sections Grades Legacy Reports: Course Course Instructor Student Course Enrollment Student Grades |
Alternate Course Number | Enter the alternate course number. Note: It is recommended the Alternate Course Number field be used to track the state course code. | [Courses]Alt_Course_Number | NOVA Resource: CourseOfferings Sections Grades Legacy Reports: Course Course Instructor Student Course Enrollment Student Grades |
Exclude this course from State Reporting? | Check to exclude the course and any sections from being published to NOVA. | [S_NM_CRS_X]State_ExcludefromReporting | NOVA Resource: CourseOfferings Sections StudentSectionAssociations StaffSectionAssociations Grades |
ADS Alternate Course Number (High School Only) | Enter the ADS course number. | [S_NM_CRS_X]AltCourseNum | NOVA Resource: Not Used |
Is this Course being offered for Alternative Credit? | Indicates the course is being offered for alternative credit. | [S_NM_CRS_X]AltCourse_YN | NOVA Resource: Not Used |
Course Delivery Model Code | Select from the dropdown menu the course delivery model code that best describes the mode of instruction for the class. | [S_NM_CRS_X]CourseDeliveryModelCode | NOVA Resource: Sections Legacy Reports: Student Course Enrollment |
Course Content Code | Choose the course content code from the pop-up menu to indicate a BLB or ONLINE course. Note: Setting this value will cause all sections under this course to report with the selected value. The corresponding section level field can be used to override this value. | [S_NM_CRS_X]CourseContentCode | NOVA Resource: Sections Legacy Reports: Student Course Enrollment |
Special Program Code | Select the applicable Special Program Code. Valid Values:
Note: Setting this value will cause all sections under this course to report with the selected value. The corresponding section level field can be used to override this value. | [S_NM_CRS_X]SpecialProgramCode [S_NM_CC_X]SpecialProgramCode For Dual Credit/Concurrent Enrollment:
For Peer: CC level override field = P Or, If the student's grade_level < 0 AND the student is enrolled in a course where the first 4 digits are 0033 or 0044 AND the SpEdExitDate < the date that represents the reporting period that's selected when the report is run. Note: CC level field should be checked for a value of P before the logic is executed | NOVA Resource: Sections Legacy Reports: Student Course Enrollment |
BEP Course Indicator | Indicates the course is a BEP course. | [S_NM_CRS_X]BEPcrs | NOVA Resource: Sections |
End of Course Test Subject | Select the applicable End of Course Test Subject Area. The options in this pop-up menu are generated from the EOC Test Subject records. Note: Start typing to populate the list of options. | [S_NM_CRS_X]EOCTestSub | NOVA Resource: Not Used Legacy Reports: Assessment Fact End of Course Test Score Functionality |
End of Course Test Subject 2 | Select the applicable End of Course Test Subject Area. The options in this pop-up menu are generated from the EOC Test Subject records. This secondary Test Subject field becomes visible if the field noted above is set to “Reading” or “Writing”. If your district plans on administering both Reading and Writing EOC tests from your English courses, set this field value to the second EOC Test Subject value. For example, if Writing is selected in the primary EOC Test Subject field, select Reading for this field. Note: Start typing to populate the list of options. | [S_NM_CRS_X]EOCTestSub2 | NOVA Resource: Not Used Legacy Reports: Assessment Fact End of Course Test Score Functionality |
Honors Indicator | Select Yes or No if this is an honors course. Note: This is a secondary indicator to be used in cases where the class contains multiple definitions. The Primary Indicator will still be defined in the 5th digit of the Course Code Long field. | [S_NM_CRS_X]Honors_TF | NOVA Resource: Sections Legacy Reports: Course Instructor |
Advanced Placement Indicator | Select Yes or No if this is an advanced placement course. Note: This is a secondary indicator to be used in cases where the class contains multiple definitions. The Primary Indicator will still be defined in the 5th digit of the Course Code Long field. | [S_NM_CRS_X]AP_TF | NOVA Resource: Sections Legacy Reports: Course Instructor |
Pre-Advanced Placement Indicator | Select Yes or No if this is an pre-advanced placement course. | [S_NM_CRS_X]PreAdvPlacementIndicator | NOVA Resource: CourseOfferings |
Career and Technical Indicator | Select Yes or No if this is a career and technical course. Note: This is a secondary indicator to be used in cases where the class contains multiple definitions. The Primary Indicator will still be defined in the 5th digit of the Course Code Long field. | [S_NM_CRS_X]CarandTech_TF | NOVA Resource: Sections Legacy Reports: Course Instructor |
Gifted Indicator | Select Yes or No if this is a gifted course. Note: This is a secondary indicator to be used in cases where the class contains multiple definitions. The Primary Indicator will still be defined in the 5th digit of the Course Code Long field. | [S_NM_CRS_X]Gifted_TF | NOVA Resource: Sections Legacy Reports: Course Instructor |
Remedial Indicator | Select Yes or No if this is a remedial course. Note: This is a secondary indicator to be used in cases where the class contains multiple definitions. The Primary Indicator will still be defined in the 5th digit of the Course Code Long field. | [S_NM_CRS_X]Remedial_TF | NOVA Resource: Sections Legacy Reports: Course Instructor |
Basic/General Indicator | Select Yes or No if this is a basic course. Note: This is a secondary indicator to be used in cases where the class contains multiple definitions. The Primary Indicator will still be defined in the 5th digit of the Course Code Long field. | [S_NM_CRS_X]Basic_TF | NOVA Resource: Sections Legacy Reports: Course Instructor |
Special Education Indicator | Select Yes or No if this is a special education course. Note: This is a secondary indicator to be used in cases where the class contains multiple definitions. The Primary Indicator will still be defined in the 5th digit of the Course Code Long field. | [S_NM_CRS_X]SPED_TF
| NOVA Resource: Sections Legacy Reports: Course Instructor |
International Baccalaureate Indicator | Select Yes or No if this is an international baccalaureate course. Note: This is a secondary indicator to be used in cases where the class contains multiple definitions. The Primary Indicator will still be defined in the 5th digit of the Course Code Long field. | [S_NM_CRS_X]IB_TF | NOVA Resource: Sections Legacy Reports: Course Instructor |
Elective Indicator | Select Yes or No if this is an elective course. Note: This is a secondary indicator to be used in cases where the class contains multiple definitions. The Primary Indicator will still be defined in the 5th digit of the Course Code Long field. | [S_NM_CRS_X]Elect_TF | NOVA Resource: Sections Legacy Reports: Course Instructor |
Lab Component Indicator | Select Yes or No if this course has a lab component. Note: This is a secondary indicator to be used in cases where the class contains multiple definitions. The Primary Indicator will still be defined in the 5th digit of the Course Code Long field. | [S_NM_CRS_X]LabComp_TF | NOVA Resource: Sections Legacy Reports: Course Instructor |
Advanced Indicator | Select Yes or No if this is an advanced course. Note: This is a secondary indicator to be used in cases where the class contains multiple definitions. The Primary Indicator will still be defined in the 5th digit of the Course Code Long field. | [S_NM_CRS_X]Advanced_TF | NOVA Resource: Sections Legacy Reports: Course Instructor |
Class Period | Select the applicable Class Period Value. Note: Setting this Course-level field will make the value apply to any sections underneath the course. Setting the Section-level field can be used to override the Course-level value.
| [S_NM_CRS_X]ClassPeriod | NOVA Resource: Sections Legacy Reports: Course Instructor |
PreK Class Type | Select the applicable PreK Class Type value. Note: Setting this Course-level field will make the value apply to any sections underneath the course. Setting the Section-level field can be used to override the Course-level value. | [S_NM_CRS_X]PreKClassType | NOVA Resource: Sections |