K12 Student Academic Record
This resource publishes Student Academic Records that include course grades, graduation-related data, and academic awards received.
Additional setup is required to publish the K12 Student Academic Record resources. Refer to the Additional District Setup for Final Grade Store Codes section.
Note
If this is NOT set, then we will NOT publish any grades and related items like Potential Credit Hours, Earned Credit, and Grade Level.
This resource is updated to support sub-district capabilities in MS MSIS 2.0 for charter schools and includes publishing of the correct District and School references across the system. For more information, refer to the Additional Setup for Charter Schools section. The resource is updated to publish based on the LEA that is associated with it.
The students published must NOT be excluded from state reporting.
The school must not be excluded from reporting. No students will be published from a school that is excluded from reporting.
The course section must have a final grade stored for the corresponding term.
The K12 Student Academic Resource is updated and can be scheduled to publish changes once daily.
The K12 Student Attendance resource appears under the ON DEMAND Category.
Customers can publish immediately using the Run Now option.
Customers can run it daily to publish the changes using the Schedule option.
Note: Customers must use the Publish 45 Days option. This publishes all attendance data for the past 45 days based on the current system date.
Element Name | Submission | Definition | Code Set, if applicable | Technical Name | [Table]Field Mapping | Business Rules or Comments |
---|---|---|---|---|---|---|
Category - Academic Record, Academic Record Course Info | ||||||
Career Education Plan Date | Yes | The date on which an individual's professional development career plan was last updated. | None | CareerEducationPlanDate | NA | For Individual Student/Service Plan (ISP). Needs more discussion with MDE. |
Career Education Plan Type | Yes | An indication of whether an individual completed an individualized guidance and counseling plan | Education - Education plan | CareerEducationPlanType | NA | For Individual Student/Service Plan (ISP). Needs more discussion with MDE. |
Course Code System | Yes | A system that is used to identify the organization of subject matter and related learning experiences provided for the instruction of students. | MDE Option Set LEA - LEA course code | CourseCodeSystem | Default to "State" | |
Course Identifier | Yes | The actual code that identifies the organization of subject matter and related learning experiences for the instruction of students. | None | CourseIdentifier | [Courses]Alt_Course_Number | Extract the alternate course number, if populated. Otherwise, extract the course number. |
Course Title | Yes | The descriptive name given to a course of study offered in a school or other institution or organization. In departmentalized classes at the elementary, secondary, and postsecondary levels (and for staff development activities), this refers to the name by which a course is identified (e.g., American History, English III). For elementary and other non-departmentalized classes, it refers to any portion of the instruction for which a grade or report is assigned (e.g., reading, composition, spelling, and language arts). | None | CourseTitle | [Courses]Course_Name | |
Credit Unit Type | Yes | The type of credits or units of value awarded for the completion of a course. | MDE Option Set 00585 - Carnegie unit | CreditUnitType | Default to "00585" | |
End of Term Status | Yes | The nature of the student's progress at the end of a given school term. Note: The mapping is updated to ensure that this element is mapped correctly based on the valid values allowed by the state. | Promotion - Promotion | EndOfTermStatus | [S_MS_STU_X]PromotionInd | Yes = Promoted No = Retained |
Grade Point Average Cumulative | Yes | A measure of average performance in all courses taken by a person during his or her school career as determined for record-keeping purposes. This is obtained by dividing the total grade points received by the total number of credits attempted. This usually includes grade points received and credits attempted in his or her current school as well as those transferred from schools in which the person was previously enrolled. | None | GPACumulative | NA | For end-of-year reporting. Needs more discussion with MDE. |
Grade Point Average Weighted Indicator | Yes | An indication of whether the reported Grade Point Average is weighted or unweighted. | Weighted - Weighted | GPAWeightedIndicator | NA | For end-of-year reporting. Needs more discussion with MDE. |
Grade Level When Course Taken | Yes | Student's grade level at time of course. Note: This element is now zero padded for single-digit grade levels. | IT - Infant/toddler | GradeLevelWhenCourseTaken | [StoredGrades]Grade_Level | |
Grade Value Qualifier | Yes | The scale of equivalents, if applicable, for grades awarded as indicators of performance in schoolwork. For example, numerical equivalents for letter grades used in determining a student's Grade Point Average (A=4, B=3, C=2, D=1 in a four-point system) or letter equivalents for percentage grades (90-100%=A, 80-90%=B, etc.) | None | GradeValueQualifier | Derived | If [StoredGrades]Grade or [StoredGrades]Percent field has a value > 0 then extract "A=90-100%, B=80-89%, C=70-79%, D=60-69%, F=0-59%" else blank. Check the Grade field first, if the field is empty then check the Percent field. Note: This is not required for pass/fail-type courses. So, If the value is not a number, then extract blank. |
Number of Credits Attempted | Yes | The number of credits that a student can earn for enrolling in and completing a given course. | None | NumberOfCreditsAttempted | [StoredGrades]PotentialCrHrs | |
Number of Credits Earned | Yes | The number of credits an individual earns by the successful completion of a course. | None | NumberOfCreditsEarned | [StoredGrades]EarnedCrHrs | |
Projected Graduation Date | Yes | The year and month the student is projected to graduate. | None | ProjectedGraduationDate | NA | To be added later. |
Student Course Section Grade Earned | Yes | A final indicator of student performance in a course section as submitted by the instructor. | None | StudentCourseSectionGradeEarned | [StoredGrades]Grade | Extract the "final" grade based on the store code setup in the CRDC Final Grade Store Codes table. Refer to the Additional District Setup section. |
Category - Academic Record, Academic Award | ||||||
Academic Award Date | Yes | The year, month, and day or year and month on which the academic award was conferred. | None | AcademicAwardDate | NA | To be added later. |
Academic Award Title | Yes | The descriptive title for the academic award. | None | AcademicAwardTitle | NA | To be added later. |
Diploma or Credential Award Date | Yes | The month and year on which the diploma/credential is awarded to a student in recognition of his/her completion of the curricular requirements. | None | DiplomaOrCredentialAwardDate | NA | To be added later. |
High School Diploma Distinction Type | Yes | The distinction of the diploma or credential that is awarded to a student in recognition of their completion of the curricular requirements. This element publishes both Diploma Endorsement 1 and Diploma Endorsement 2. Note: If the element is empty, it is not published. | MDE Option Set Career and Technical Education | HighSchoolDiplomaDistinctionType | [S_MS_STU_X]DiplomaEndorsement1 [S_MS_STU_X]DiplomaEndorsement2 | Codeset Mapping
If both the fields are null then publish blank. |
High School Diploma Type | Yes | The type of diploma/credential that is awarded to a person in recognition of his/her completion of the curricular requirements. The mapping is updated to ensure that this element is mapped correctly based on the valid values allowed by the state. Note: If the element is empty, it is not published. | MDE Option Set 00806 - Regular diploma | HighSchoolDiplomaType | [S_MS_STU_X]GraduationType | Codeset Mapping
|
Projected High School Diploma Type | Yes | The type of diploma/credential a person would be awarded in recognition of his/her completion of the curricular requirements. | Refer to Projected High School Diploma Typefor both Option set and MDE option set. | ProjectedHighSchoolDiplomaType | NA | To be added later. |