CRDC District Setup (2020-2021)
The following data elements are required for CRDC district setup and reporting.
Courses
District Setup > Courses: Courses > CRDC Course Setup
Data Element | Additional Information | [Table]FieldName |
---|---|---|
LEA Questions | ||
DSED-1, DSED-2. Is this a distance education course? | Choose Yes or No to indicate whether this is a distance education course. | [S_CRS_CRDC_X]DistanceLearning_YN |
School Questions | ||
PENR-3, PENR-4. Is this a Dual Enrollment or Dual Credit course? | Choose Yes or No to indicate whether this is a dual enrollment or dual credit course. | [S_CRS_CRDC_X]DualEnrollment_YN |
Classes in Mathematics and Science Courses | Choose Yes or No for the following questions:
| [S_CRS_CRDC_X]CourseTypeAlgebraI_YN [S_CRS_CRDC_X]CourseTypeGeometry_YN [S_CRS_CRDC_X]CourseTypeAlgebraII_YN [S_CRS_CRDC_X]CourseTypeAdvMath_YN [S_CRS_CRDC_X]CourseTypeCalculus_YN [S_CRS_CRDC_X]CourseTypeBiology_YN [S_CRS_CRDC_X]CourseTypeChemistry_YN [S_CRS_CRDC_X]CourseTypePhysics_YN [S_CRS_CRDC_X]CourseTypeCompSci_YN |
COUR-12, COUR-13 Single-sex Classes Which subject category does this fall under? | If this is a single-sex class, choose the applicable subject category:
| [S_CRS_CRDC_X]SubjectCat |
APIB-3 to APIB-12. Does this fall under a specific Advanced Placement (AP) subject area? | Choose the applicable subject area if this is an Advanced Placement (AP) course.
| [Courses.S_CRS_CRDC_X]APSubjectArea |
District Info
District Setup > District Information: District Info > District CRDC Setup
Data Element | Additional Information | [Table]FieldName |
---|---|---|
LEA ID | Enter the LEA ID provided to your district's CRDC Principal Contact Person (PCP). In most cases, it is the 7-digit unique identification number assigned to each LEA by ED’s National Center for Education Statistics (NCES). | [Prefs]CRDC_LEA_ID |
LEA Questions | ||
SSPR-4. Does the LEA provide preschool services or programs that serve children ages 3 through 5? | Choose Yes or No to indicate if the LEA provides childhood services to children ages three through five. | [Prefs]CRDC_PreKGAge3to5_YN |
CRCO-1, CRCO-2. Civil Rights Coordinator Does the LEA have a Civil Rights Coordinator to coordinate efforts to comply with and carry out the responsibilities under federal law prohibiting discrimination against students and others on the basis of sex/gender (Title IX). | Choose Yes or No to indicate if the LEA has a Civil Rights Coordinator for Title IX. If Yes, complete the coordinator information below. | [Prefs]CRDC_Coordinator_Gender_YN |
Name (Last, First) | Enter the last and first name of the coordinator specified to coordinate efforts to comply with and carry out the responsibilities under federal law prohibiting discrimination against students and others on the basis of sex/gender. | [Prefs]CRDC_Coordinator_Gender_LastName [Prefs]CRDC_Coordinator_Gender_FirstName |
Phone | Enter the phone number of the coordinator specified to coordinate efforts to comply with and carry out the responsibilities under federal law prohibiting discrimination against students and others on the basis of sex/gender. | [Prefs]CRDC_Coordinator_Gender_Phone |
Enter the email address of the coordinator specified to coordinate efforts to comply with and carry out the responsibilities under federal law prohibiting discrimination against students and others on the basis of sex/gender. | [Prefs]CRDC_Coordinator_Gender_Email | |
Does the LEA have a Civil Rights Coordinator to coordinate efforts to comply with and carry out the responsibilities under federal law prohibiting discrimination against students and others on the basis of race/color/national origin (Title VI)? | Choose Yes or No to indicate if the LEA has a Civil Rights Coordinator for Title VI. If Yes, complete the coordinator information below. | [Prefs]CRDC_Coordinator_Race_YN |
Name (Last, First) | Enter the last and first name of the coordinator specified to coordinate efforts to comply with and carry out the responsibilities under federal law prohibiting discrimination against students and others on the basis of race/color/national origin. | [Prefs]CRDC_Coordinator_Race_LastName [Prefs]CRDC_Coordinator_Race_FirstName |
Phone | Enter the phone number of the coordinator specified to coordinate efforts to comply with and carry out the responsibilities under federal law prohibiting discrimination against students and others on the basis of race/color/national origin. | [Prefs]CRDC_Coordinator_Race_Phone |
Enter the email address of the coordinator specified to coordinate efforts to comply with and carry out the responsibilities under federal law prohibiting discrimination against students and others on the basis of race/color/national origin. | [Prefs]CRDC_Coordinator_Race_Email | |
Does the LEA have a Civil Rights Coordinator to coordinate efforts to comply with and carry out the responsibilities under federal law prohibiting discrimination against students and others on the basis of disability (Section 504 and/or Title II)? | Choose Yes or No to indicate if the LEA has a Civil Rights Coordinator for Section 504 or Title III. If Yes, complete the coordinator information below. | [Prefs]CRDC_Coordinator_Disability_YN |
Name (Last, First) | Enter the last and first name of the coordinator specified to coordinate efforts to comply with and carry out the responsibilities under federal law prohibiting discrimination against students and others on the basis of disability. | [Prefs]CRDC_Coordinator_Disability_LastName [Prefs]CRDC_Coordinator_Disability_FirstName |
Phone | Enter the phone number of the coordinator specified to coordinate efforts to comply with and carry out the responsibilities under federal law prohibiting discrimination against students and others on the basis of disability. | [Prefs]CRDC_Coordinator_Disability_Phone |
Enter the email address of the coordinator specified to coordinate efforts to comply with and carry out the responsibilities under federal law prohibiting discrimination against students and others on the basis of disability. | [Prefs]CRDC_Coordinator_Disability_Email | |
CRCO-3. Is this LEA covered by a desegregation order or plan? | Choose Yes or No to indicate whether the LEA is covered by a desegregation order or plan. | [Prefs]CRDC_DesegOrderOrPlan_YN |
HIBD-1. Does the LEA have a written policy or policies prohibiting discriminatory harassment or bullying of students on the basis of sex, race/color/national origin, and disability? | Choose Yes or No to indicate whether the LEA has a written policy against discriminatory harassment or bullying. | [Prefs]CRDC_HarassmentBullyingPolicy_YN |
HIBD-2. Enter the web link to the LEA's written policy: | If the LEA has a written policy located on the web, enter the web link to the policy. | [Prefs]CRDC_HarrassmentBullyingPolicyURL |
DSED-1. Does this LEA have any students enrolled in any distance educational courses? | Choose Yes or No to indicate if the LEA has any students enrolled in distance educational courses. | [Prefs]CRDC_DistanceEdEnrolled_YN |
HSEE-1. Did this LEA operate a High School Equivalency Exam preparation program for students aged 16-19? | Choose Yes or No to indicate if the LEA operated a high school equivalency exam preparation program for students ages 16-19. | [Prefs]CRDC_GEDPrepProgram_YN |
Schools/School Info
District Setup > Schools/School Info > [School Selection] > CRDC School Information
Data Element | Additional Information | [Table]FieldName |
---|---|---|
CRDC School Id | ||
SCH ID | Enter the CRDC School ID. Required for all schools submitting CRDC data. Enter the last 5 digits of the 12-digit CRDC School ID provided in your CRDC school list, which can be accessed from the CRDC website. If multiple schools in PowerSchool are reported under the same CRDC SCH ID, enter the same ID for each school that is reported together. | [S_SCH_CRDC_X]SCH_ID |
If multiple schools have the same CRDC SCH ID, is this the primary? | Select to indicate that this school is the primary of multiple schools. If multiple schools in PowerSchool are reported under the same CRDC SCH ID, indicate one school as the primary. Results from all the schools with the same SCH ID will be aggregated under the primary school. | [S_SCH_CRDC_X]PrimarySchoolRecord_TF |
LEA Questions | ||
SSPR-2. Is this school a Non-LEA facility? | Choose Yes or No to indicate if this school is a non-LEA facility. | [S_SCH_CRDC_X]NonLEAFacility_YN |
School Questions | ||
DIND-1. Directional Indicator – Instruction Type | Choose the COVID-related instruction type. | [S_SCH_CRDC_X]InstructionType |
DIND-2. Directional Indicator – Virtual Instruction | Choose the COVID-related virtual instruction type. | [S_SCH_CRDC_X]VirtualInstructionType |
SCHR-1. Grades Offered (Lowest to Highest) | The grade levels offered at this school. | [Schools]Low_Grade [Schools]High_Grade |
SCHR-2. Does this school have ungraded students? | Choose Yes or No to indicate if this school has ungraded students. | [S_SCH_CRDC_X]ProvidesUngraded_YN |
Indicate whether the ungraded school has mainly elementary, middle, and/or high school students. | If the school has ungraded students, choose one of the following:
| [S_SCH_CRDC_X]UngradedDetail |
SCHR-3. School Characteristics Is this a special education school? | Choose Yes or No to indicate if this is a special education school. | [S_SCH_CRDC_X]ForDisabilities_YN |
Is this school either a magnet school or a school operating a magnet program within the school? | Choose Yes or No to indicate if this is a magnet school or a school operating a magnet program within the school. | [S_SCH_CRDC_X]MagnetSchoolOrProgram_YN |
SCHR-4. Does the entire school population participate in the magnet school program? | If the school is a magnet school or is operating a magnet school, choose Yes or No to indicate if the entire school population participates in the magnet school program. | [S_SCH_CRDC_X]AllMagnetOnly_YN |
Is this school a charter school? | Choose Yes or No to indicate if this is a charter school. | [S_SCH_CRDC_X]CharterSchool_YN |
Is this school an alternative school? | Choose Yes or No to indicate if this is an alternative school. | [S_SCH_CRDC_X]AlternativeSchool_YN |
SCHR-5. This alternative school is designed to meet the needs of the following. (Check all that apply) | If the school is an alternative school, then select the applicable options.
| [S_SCH_CRDC_X]AlternativeSchoolAcademic_TF [S_SCH_CRDC_X]AlternativeSchoolDiscipline_TF |
PENR-3. Does this school have any students enrolled in a dual enrollment/dual credit program? | Choose Yes or No to indicate if the school has students enrolled in a dual enrollment/dual credit program. | [S_SCH_CRDC_X]DualEnrollment_YN |
COUR-4a/b. Students Who Passed Algebra 1 | Specify which store codes for the school term should be considered as the final grade for a class. See CRDC District Setup (2020-2021)#Final Grade Store Codes. | Final Grade Store Codes |
APIB-5. Is enrollment via self-selection by students permitted for all AP courses offered by the school? | Choose Yes or No to indicate if the school permits students to enroll through self-selection for all AP courses offered by the school. | [S_SCH_CRDC_X]APSelfParticipate_YN |
STAF-1. Teachers – FTE Count and Certification | Enter the following information as decimal numbers to the hundredths place.
| [S_SCH_CRDC_X]NoOfFTETeachers [S_SCH_CRDC_X]NoOfFTETeachersCert [S_SCH_CRDC_X]NoOfFTETeachersNotCert |
STAF-2. School Counselors Number FTE | Enter the following information as decimal numbers to the hundredths place.
| [S_SCH_CRDC_X]NoOfFTECounselors |
STAF-3. Support Services Staff Number FTE | Enter the following information as decimal numbers to the hundredths place.
| [S_SCH_CRDC_X]NoOfFTENurses [S_SCH_CRDC_X]NoOfFTEPsychologists [S_SCH_CRDC_X]NoOfFTESocWorkers |
SECR-1. Security Staff Number FTE | Enter the following information as decimal numbers to the hundredths place.
| [S_SCH_CRDC_X]NoOfFTELawEnforcement [S_SCH_CRDC_X]NoOfFTESecGuards |
ATHL-1. Does this school have any students who participate in single-sex interscholastic athletics? | Choose Yes or No to indicate if the school has students who participate in single-sex interscholastic athletics. | [S_SCH_CRDC_X]InterschAthletics_YN |
ATHL-2. Interscholastic Athletics - Sports, Teams, and Participants | If you chose Yes above, enter the counts for the following:
Notes:
| [S_SCH_CRDC_X]InterschAthletics_YN [S_SCH_CRDC_X]InterschSportsM [S_SCH_CRDC_X]InterschSportsF [S_SCH_CRDC_X]InterschTeamsM [S_SCH_CRDC_X]InterschTeamsF [S_SCH_CRDC_X]InterschParticipantsM [S_SCH_CRDC_X]InterschParticipantsF |
DISC-3. Does this school use corporal punishment to discipline students? | Choose Yes or No to indicate if this school uses corporal punishment to discipline students. | [S_SCH_CRDC_X]CorpPunishment_YN |
Offenses | ||
OFFN-2. Has there been at least one incident at your school that involved a shooting (regardless of whether anyone was hurt)? | Choose Yes or No to indicate if there has been at least one shooting incident at the school (regardless of whether anyone was hurt). | [S_SCH_CRDC_X]FirearmUse_YN |
OFFN-3. Have any of your school's students, faculty, or staff died as a result of a homicide committed at your school? | Choose Yes or No to indicate if any of the school’s students, faculty, or staff have died as a result of a homicide committed at the school. | [S_SCH_CRDC_X]Homicide_YN |
OFFN-5. Number of Incidents Committed by School Staff | Enter the number of documented incidents of offenses committed by a school staff member that occurred at school.
| [S_SCH_CRDC_X]IncStaffRape [S_SCH_CRDC_X]IncStaffSexAsslt |
OFFN-6. Allegations Against School Staff (Resignation or Retirement) | Enter the number of allegations against a school staff member of offenses that occurred at school.
| [S_SCH_CRDC_X]IncStaffResignOrRetdRape [S_SCH_CRDC_X]IncStaffResgnOrRetdSexAsslt |
OFFN-7. Allegations Against School Staff (Determined Responsible) | Enter the number of allegations against a school staff member of offenses that occurred at school.
| [S_SCH_CRDC_X]IncStaffDetdRespRape [S_SCH_CRDC_X]IncStaffDetdRespSexAsslt |
OFFN-8. Allegations Against School Staff (Determined Not Responsible) | Enter the number of allegations against a school staff member of offenses that occurred at school.
| [S_SCH_CRDC_X]IncStaffDetdNotRespRape [S_SCH_CRDC_X]IncStaffDetdNotRespSexAsslt |
OFFN-9. Allegations Against School Staff (Determination Pending) | Enter the number of allegations against a school staff member of offenses that occurred at school.
| [S_SCH_CRDC_X]IncStaffDetdPendRape [S_SCH_CRDC_X]IncStaffDetdPendSexAsslt |
OFFN-10. Allegations Against School Staff (Duty Reassignment) | Enter the number of allegations against a school staff member of offenses that occurred at school.
| [S_SCH_CRDC_X]IncStaffDutyReasgmntRape [S_SCH_CRDC_X]IncStaffDutyReasgmntSexAslt |
JUST-1. If this school is a justice facility, indicate the type that best describes the facility. | Choose the description that best describes the justice facility. Valid values:
| [S_SCH_CRDC_X]JusticeFacilityType |
JUST-2. Enter the number of days that make up the justice facility’s regular school year | When Does Not Apply is selected for Justice Facility type, enter the number of days that make up the justice facility’s regular school year. | [S_SCH_CRDC_X]JusticeFacilityDays |
JUST-3. Indicate the hours per week that the educational program is offered during the regular school year | When Does Not Apply is selected for Justice Facility type, indicate the hours per week that the educational program is offered during the regular school year. | [S_SCH_CRDC_X]JusticeFacilityHours |
INET-1. Internet Access and Devices Is this school connected to the internet through a fiber-optic connection? | Choose Yes or No to indicate if the school is connected to the internet through a fiber-optic connection. | [S_SCH_CRDC_X]SchInternetFiber_YN |
Does this school have Wi-Fi access in every classroom? | Choose Yes or No to indicate if the school has Wi-Fi access in every classroom. | [S_SCH_CRDC_X]SchInternetWiFi_YN |
Does this school allow students to take home school-issued devices that can be used to access the internet for student learning? | Choose Yes or No to indicate if the school allows students to take school-issued devices off campus to access the internet for student learning. | [S_SCH_CRDC_X]SchInternetSchDev_YN |
Does this school allow students to bring to school student-owned devices that can be used to access the internet for classroom or student learning? | Choose Yes or No to indicate if the school allows students to bring in personal devices to access the internet for classroom or student learning. | [S_SCH_CRDC_X]SchInternetStuDev_YN |
INET-2. Wi-Fi Enabled Devices Enter the number of Wi-Fi enabled devices provided by the school to students for student learning use. | Enter the number of Wi-Fi enabled devices provided by the school to students for student learning use. | [S_SCH_CRDC_X]WiFiEnabledDevices |
Final Grade Store Codes
District Setup > School/School Info > [School Selection] > CRDC School Information > Final Grade Store Codes
Update final grade store codes as needed.
Data Element | Additional Information | [Table]FieldName |
---|---|---|
Term | Choose the term that represents the section length to which this mapping applies. | [Terms]Name |
Store Code List (separated by a comma and without spaces) | Specify which store codes for the school term should be considered as the final grade for a class for the defined term length. | [S_FinalGradeStoreCodes_CRDC_S]StoreCodeList |
District Setup > Grade Scales > Edit Scale > Select Grade | ||
Grad Credit | Select the checkbox to indicate that the grade earns graduation credit. | [GradeScaleItem]GraduationCredit |
Federal Ethnicity and Race Settings
Federal Ethnicity and Race Settings > Edit/New Federal Race Category
Update federal ethnicity and race settings as needed.
Data Element | Additional Information | [Table]FieldName |
---|---|---|
Code | Enter the ethnicity/race code. | [Gen]Value [Gen]Cat=FederalRace |
Description | Enter a description of the ethnicity/race. | [Gen]ValueT [Gen]Cat=FederalRace |
Sort Order | When you click Submit, the Federal Ethnicity and Race Settings page appears. Enter a sort order for the federal race category. | [Gen]SortOrder [Gen]Cat=FederalRace |
Ethnicity Codes > New/Edit Ethnicity Code | ||
Code | Enter the ethnicity code. | [Gen]Cat=ethnicity [Gen]Value |
Description | Enter the ethnicity description. | [Gen]Cat=ethnicity [Gen]Name |
Exit Codes
Exit Codes > New/Edit Exit Code
Update exit codes as needed.
Data Element | Additional Information | [Table]FieldName |
---|---|---|
Code | Enter the exit code. | [Gen]Cat=exitcodes [Gen]Name |
Meaning | Enter the exit code meaning. | [Gen]Cat=exitcodes [Gen]Value |